ZHENGHUA PRIMARY SCHOOL
Multi-year medal profile
168
Medalists
18
Gold
57
Silver
136
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 2 | 0 | 1 | 2 | 3 |
| born in 2017 | 15 | 3 | 7 | 8 | 18 |
| born in 2016 | 15 | 1 | 4 | 10 | 15 |
| born in 2015 | 12 | 0 | 1 | 13 | 14 |
| born in 2014 | 27 | 5 | 8 | 24 | 37 |
| born in 2013 | 21 | 4 | 8 | 19 | 31 |
| born in 2012 | 21 | 1 | 7 | 21 | 29 |
| born in 2011 | 16 | 0 | 7 | 12 | 19 |
| born in 2010 | 13 | 2 | 5 | 7 | 14 |
| born in 2009 | 13 | 0 | 3 | 11 | 14 |
| born in 2008 | 8 | 1 | 4 | 7 | 12 |
| born in 2007 | 5 | 1 | 2 | 2 | 5 |
Top Medalists
- #1CAO GUORUI2G 1S 1B
- #2WANG YIDING2G 0S 0B
- #3BIAN YILIN1G 3S 2B
- #4FAN YIQING1G 3S 1B
- #5GU YUZE1G 2S 2B
- #6JI WENWAN1G 2S 0B
- #7CRANSTON TAN ZEN YOUNG1G 2S 0B
- #8ENRIQUE TI REN HAO1G 2S 0B
- #9SARAYU NAVIL KRISH1G 1S 1B
- #10KOK KWAI LEUNG1G 1S 1B