SASMO 2023 P1
Singapore and Asian Schools Math Olympiad — born in 2016
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | TAN JING YUEN CLIFFORD | KHENG CHENG SCHOOL | Perfect Score |
Gold 24
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JACOB NG EUBEN | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 2 | LI YIRU | NAN HUA PRIMARY SCHOOL | Gold | |
| 3 | HUAXI SUN | RIVERVALE PRIMARY SCHOOL | Gold | |
| 4 | ZHANG RUITAO | NAN HUA PRIMARY SCHOOL | Gold | |
| 5 | NANDI ARIYA | ANG MO KIO PRIMARY SCHOOL | Gold | |
| 6 | HUANG XIAOYU | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 7 | LI RENJIE ALEXANDER | NANYANG PRIMARY SCHOOL | Gold | |
| 8 | RYAN NUO XU | NAN HUA PRIMARY SCHOOL | Gold | |
| 9 | BAI HANRUI | HENRY PARK PRIMARY SCHOOL | Gold | |
| 10 | LEON ALEXANDER SCHLAGER | CANTONMENT PRIMARY SCHOOL | Gold | |
| 11 | NG CONG SING, KIMI | TAO NAN SCHOOL | Gold | |
| 12 | ONG JIA NING, HANNAH | TAMPINES PRIMARY SCHOOL | Gold | |
| 13 | ZHAO YUNXIOutperform | — | Gold | |
| 14 | SHIN JOONSEOB NATHAN | — | Gold | |
| 15 | WEI ZEHENG | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Gold | |
| 16 | EASON LIM YI XIAO | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Gold | |
| 17 | TEO YIZHI ANDERS | TAO NAN SCHOOL | Gold | |
| 18 | LOW ENRUI ETHAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 19 | KANG JIN YAN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Gold | |
| 20 | JIANAN SHI | ST. JOSEPH'S INSTITUTION JUNIOR | Gold | |
| 21 | HAO HONGMING | EDGEFIELD PRIMARY SCHOOL | Gold | |
| 22 | YIFAN XU | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 23 | CHENG MUZI | KEMING PRIMARY SCHOOL | Gold | |
| 24 | YU'ANG MA | NANYANG PRIMARY SCHOOL | Gold |
Silver 38
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LIU JASON GO | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 2 | XAVIER SIA BI ER | RED SWASTIKA SCHOOL | Silver | |
| 3 | SONG CHURAN | ROSYTH SCHOOL | Silver | |
| 4 | RANDALL ANG YONG ZHENG | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 5 | ZHANG MOFEI | ROSYTH SCHOOL | Silver | |
| 6 | WOO GEN HYN | TAO NAN SCHOOL | Silver | |
| 7 | TANG ZIMU | ROSYTH SCHOOL | Silver | |
| 8 | WONG XUAN QIN DEON | PEI CHUN PUBLIC SCHOOL | Silver | |
| 9 | ONG CHUN YU CLARISSA ONG | TAO NAN SCHOOL | Silver | |
| 10 | ZHU SHIQI | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 11 | KOUSEI MATSUO | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 12 | WU JIENING JANINE | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 13 | ALDEN YEO MU CHEN | AI TONG SCHOOL | Silver | |
| 14 | THUNGA ATHARV NAGAMAYUR | CHANGKAT PRIMARY SCHOOL | Silver | |
| 15 | AADHISH BHATTACHARJEE | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 16 | DAVID PAULIN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 17 | GUO DAWEN DARWIN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 18 | DAO XINYI | TECK GHEE PRIMARY SCHOOL | Silver | |
| 19 | ZHOU PINGJIU | NAN HUA PRIMARY SCHOOL | Silver | |
| 20 | CHEW LUE HONG | PEI CHUN PUBLIC SCHOOL | Silver | |
| 21 | KHOR JUN HENG | ALEXANDRA PRIMARY SCHOOL | Silver | |
| 22 | HOUYI MASON WANG | TAO NAN SCHOOL | Silver | |
| 23 | WANG SHUANGLING | PALM VIEW PRIMARY SCHOOL | Silver | |
| 24 | XIAOCHENG CHEN | NANYANG PRIMARY SCHOOL | Silver | |
| 25 | YANG YUQING (ANDREW) | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 26 | SHENG WEI DAI | NAN HUA PRIMARY SCHOOL | Silver | |
| 27 | MAXIMILIAN DINESH ZHAO YANG | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 28 | LUCAS JOHN WEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 29 | CHEN YIXIAO | KONG HWA SCHOOL | Silver | |
| 30 | ISAAC HEE KANG LE | CLEMENTI PRIMARY SCHOOL | Silver | |
| 31 | CRUZ BONG SHAO HENG | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 32 | SONG HANZHANG | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 33 | CHANHYEONG (DANIEL) LEE | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 34 | AASHVI NAYAK | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 35 | ALEXANDER SIM XUE REN | ALEXANDRA PRIMARY SCHOOL | Silver | |
| 36 | QIAN CHUYUE | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 37 | THEODORE ASHER KWAN YING'EN | HOMESCHOOL | Silver | |
| 38 | NIGEL EMMANUEL TAN KAI RUI | HOMESCHOOL | Silver |
Bronze 50
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | FENG BOYANG | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 2 | CHAN JANSEN | NANYANG PRIMARY SCHOOL | Bronze | |
| 3 | AYAAN DOKANIA | UWCSEA - EAST CAMPUS | Bronze | |
| 4 | JIANG RUIHANG | PEI CHUN PUBLIC SCHOOL | Bronze | |
| 5 | SHEN ZEYUAN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 6 | PHONE SAT PAING | ROSYTH SCHOOL | Bronze | |
| 7 | KOH XIN YUE KYLIE | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 8 | PARTH SHUKLA | UWCSEA - DOVER CAMPUS | Bronze | |
| 9 | NIU ZIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 10 | YUANCHE CAI | UWCSEA - DOVER CAMPUS | Bronze | |
| 11 | JOSEPH HUANG | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 12 | LUO HAORONG | NANYANG PRIMARY SCHOOL | Bronze | |
| 13 | MA JIERUI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 14 | TAO HAOYUE | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 15 | KUO EN-HUI | TAO NAN SCHOOL | Bronze | |
| 16 | WANG JIAZHI | TAO NAN SCHOOL | Bronze | |
| 17 | MOLLY ASHLING BI | HOLY INNOCENTS' PRIMARY SCHOOL | Bronze | |
| 18 | WOOJIN JUNG | UWCSEA - DOVER CAMPUS | Bronze | |
| 19 | LIU YUNUO | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 20 | HE ZHUOYI | XINGNAN PRIMARY SCHOOL | Bronze | |
| 21 | TAO HAOWEN | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 22 | CHAN HENG WEI PHILIP | CANOSSA CATHOLIC PRIMARY SCHOOL | Bronze | |
| 23 | LAJTAI HUGO | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 24 | TERESA TIANZHEN ZHOU | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 25 | ARJUN SHARMA | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 26 | NEOH JUN RUI SHELBON | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 27 | LIM WEI XUAN | PEI TONG PRIMARY SCHOOL | Bronze | |
| 28 | XIN KEQI | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 29 | HUANG YUHAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 30 | LI YICHEN | ANCHOR GREEN PRIMARY SCHOOL | Bronze | |
| 31 | WANG SER KYE ANDRE | NANYANG PRIMARY SCHOOL | Bronze | |
| 32 | SIM ZHE LE EDAN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 33 | AVRIL YIQING CHENG | TAO NAN SCHOOL | Bronze | |
| 34 | YU HAOQIAN | AI TONG SCHOOL | Bronze | |
| 35 | CHENG YIKE ODELIA | CHIJ OUR LADY OF THE NATIVITY | Bronze | |
| 36 | VIYA RAVI PATHAK | ISS INTERNATIONAL SCHOOL | Bronze | |
| 37 | LUO PEILIN | POI CHING SCHOOL | Bronze | |
| 38 | WU HAOTONG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 39 | LUDVIK SEOW BOYU | DE LA SALLE SCHOOL | Bronze | |
| 40 | HUAY HO YAN CHLOE | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 41 | ZOE BINOY JOHN | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 42 | AMY ZHOU RUOMING | RULANG PRIMARY SCHOOL | Bronze | |
| 43 | DING ZIXUAN | DAZHONG PRIMARY SCHOOL | Bronze | |
| 44 | JOO AYOON (JUDY) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 45 | LU ZICHEN CHLOE | HOUGANG PRIMARY SCHOOL | Bronze | |
| 46 | LAN TINGYU | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 47 | JU XINEN | CHIJ OUR LADY OF GOOD COUNSEL | Bronze | |
| 48 | RAEES MARZUQI IYLIA | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 49 | ZHANG CHURUI | MARSILING PRIMARY SCHOOL | Bronze | |
| 50 | ZHOU ZEYAN | NANYANG PRIMARY SCHOOL | Bronze |
Honorable Mention 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | AUSTIN LI YUHENG | NANYANG PRIMARY SCHOOL | H. Mention | |
| 2 | ETHAN LIN JIALE | NANYANG PRIMARY SCHOOL | H. Mention | |
| 3 | NEVAAN KINARIWALA | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 4 | DEVON YUAN LEI | NANYANG PRIMARY SCHOOL | H. Mention | |
| 5 | NANDI ADHRIT | ANG MO KIO PRIMARY SCHOOL | H. Mention | |
| 6 | WATARU IWASAKI | HOMESCHOOL | H. Mention | |
| 7 | EVANGELINE SCARLETT RICARDO | QIFA PRIMARY SCHOOL | H. Mention | |
| 8 | XU ZINING MICHELLE | TAO NAN SCHOOL | H. Mention | |
| 9 | LU CHAORAN | PEI CHUN PUBLIC SCHOOL | H. Mention | |
| 10 | - DEMPSEY HILL KANADE SHINYA | INVICTUS INTERNATIONAL SCHOOL | H. Mention | |
| 11 | - DEMPSEY HILL ARADHYA SHARMA | INVICTUS INTERNATIONAL SCHOOL | H. Mention | |
| 12 | LIU XINNAN | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 13 | CHOW YUI KWAN (GIANNA) | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 14 | ENZE, ENZO MATTHEW SNG | MAYFLOWER PRIMARY SCHOOL | H. Mention | |
| 15 | CHAN JADON | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 16 | BI ZHUANGYU | KHENG CHENG SCHOOL | H. Mention | |
| 17 | LEO AMARO COELHO | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 18 | SOPHIE BRIONES DE MOURA | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 19 | CHUA YUN XUAN JANESS | CHIJ (KELLOCK) | H. Mention | |
| 20 | DONG YIFAN | MARIS STELLA HIGH SCHOOL PRIMARY | H. Mention | |
| 21 | JACOB YIHUA WATSON | ST. GABRIEL'S PRIMARY SCHOOL | H. Mention | |
| 22 | HENG JUN HANG | KONG HWA SCHOOL | H. Mention | |
| 23 | TEO MING YUE KAIA | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 24 | VIKRANT SINGLA | DOVER COURT INTERNATIONAL SCHOOL | H. Mention | |
| 25 | YINZE QIAN | OPERA ESTATE PRIMARY SCHOOL | H. Mention | |
| 26 | ZOU ZHIYU | KRANJI PRIMARY SCHOOL | H. Mention | |
| 27 | YULIYA ZHONG SHUYUE | HOMESCHOOL | H. Mention | |
| 28 | YUAN YUCHEN | RULANG PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NAN HUA PRIMARY SCHOOL | 3 | 2 | 1 | 6 |
| #2CATHOLIC HIGH SCHOOL (PRIMARY) | 3 | 1 | 3 | 7 |
| #3FAIRFIELD METHODIST SCHOOL (PRIMARY) | 3 | 0 | 1 | 4 |
| #4TAO NAN SCHOOL | 2 | 3 | 3 | 8 |
| #5NANYANG PRIMARY SCHOOL | 2 | 1 | 4 | 7 |
| #6HENRY PARK PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #7BUKIT TIMAH PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7RIVERVALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7ANG MO KIO PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7CANTONMENT PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7TAMPINES PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7KHENG CHENG SCHOOL | 1 | 0 | 0 | 1 |
| #7ST. JOSEPH'S INSTITUTION JUNIOR | 1 | 0 | 0 | 1 |
| #7EDGEFIELD PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7KEMING PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #16NORTH LONDON COLLEGIATE SCHOOL | 0 | 5 | 4 | 9 |
| #17ROSYTH SCHOOL | 0 | 3 | 1 | 4 |
| #18ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 3 | 0 | 3 |
| #19PEI CHUN PUBLIC SCHOOL | 0 | 2 | 1 | 3 |
| #20HOMESCHOOL | 0 | 2 | 0 | 2 |
| #20CLEMENTI PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #20ALEXANDRA PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #23PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 1 | 3 | 4 |
| #24RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #25AI TONG SCHOOL | 0 | 1 | 1 | 2 |
| #26RED SWASTIKA SCHOOL | 0 | 1 | 0 | 1 |
| #26NAN CHIAU PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26CHANGKAT PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26TECK GHEE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26PALM VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26KONG HWA SCHOOL | 0 | 1 | 0 | 1 |
| #26QUEENSTOWN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26DULWICH COLLEGE (SINGAPORE) | 0 | 1 | 0 | 1 |
| #26BOON LAY GARDEN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #35RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #35UWCSEA - DOVER CAMPUS | 0 | 0 | 3 | 3 |
| #37MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 0 | 2 | 2 |
| #38UWCSEA - EAST CAMPUS | 0 | 0 | 1 | 1 |
| #38HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38XINGNAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38ST. HILDA'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38PEI TONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38CHIJ OUR LADY OF THE NATIVITY | 0 | 0 | 1 | 1 |
| #38ISS INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #38POI CHING SCHOOL | 0 | 0 | 1 | 1 |
| #38DE LA SALLE SCHOOL | 0 | 0 | 1 | 1 |
| #38RULANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38DAZHONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38HOUGANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #38CHIJ OUR LADY OF GOOD COUNSEL | 0 | 0 | 1 | 1 |
| #38ANGLO-CHINESE SCHOOL (JUNIOR) | 0 | 0 | 1 | 1 |
| #38MARSILING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #55QIFA PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55INVICTUS INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #55MAYFLOWER PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55NORTH SPRING PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55CHIJ (KELLOCK) | 0 | 0 | 0 | 0 |
| #55MARIS STELLA HIGH SCHOOL PRIMARY | 0 | 0 | 0 | 0 |
| #55ST. GABRIEL'S PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55DOVER COURT INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #55OPERA ESTATE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55KRANJI PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
2 medalists with no school on file are not included above — their medals still count in this competition's totals.