SASMO 2024 P2
Singapore and Asian Schools Math Olympiad — born in 2016
Gold 66
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JACOB NG EUBEN | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 2 | LI YIRU | NAN HUA PRIMARY SCHOOL | Gold | |
| 3 | WANG CHENFENG | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 4 | LIU JASON GO | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 5 | ZHANG RUITAO | NAN HUA PRIMARY SCHOOL | Gold | |
| 6 | ALEXANDER LEE MOSCHETTA | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 7 | CHENG MUZI CHENG | NAN HUA PRIMARY SCHOOL | Gold | |
| 8 | NANDI ARIYA | ANG MO KIO PRIMARY SCHOOL | Gold | |
| 9 | ERIC ZHANG CHENHAO | YEW TEE PRIMARY SCHOOL | Gold | |
| 10 | CHONG YU XIANG JULIUS | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 11 | REY TAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 12 | LI RENJIE ALEXANDER | NANYANG PRIMARY SCHOOL | Gold | |
| 13 | RANDALL ANG YONG ZHENG | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 14 | YOUYI WANG | ALEXANDRA PRIMARY SCHOOL | Gold | |
| 15 | CHARLES HOANG LU | ANCHOR GREEN PRIMARY SCHOOL | Gold | |
| 16 | ZHANG MOFEI | ROSYTH SCHOOL | Gold | |
| 17 | RYAN NUO XU | NAN HUA PRIMARY SCHOOL | Gold | |
| 18 | ETHAN LIN JIALE | NANYANG PRIMARY SCHOOL | Gold | |
| 19 | PARTH SHUKLA | UWCSEA - DOVER CAMPUS | Gold | |
| 20 | WOO GEN HYN | TAO NAN SCHOOL | Gold | |
| 21 | BAI HANRUI | HENRY PARK PRIMARY SCHOOL | Gold | |
| 22 | WANG ZIYUE | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 23 | ANYA KARTHIK | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 24 | LEE XIAO MING ANDRE | SEMBAWANG PRIMARY SCHOOL | Gold | |
| 25 | BOHAN YU | NAN HUA PRIMARY SCHOOL | Gold | |
| 26 | LEON ALEXANDER SCHLAGER | CANTONMENT PRIMARY SCHOOL | Gold | |
| 27 | LIEVE JINGXUAN WANG | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 28 | JANINE LOH CI EN | TAO NAN SCHOOL | Gold | |
| 29 | WATARU IWASAKI | HOMESCHOOL | Gold | |
| 30 | NG CONG SING, KIMI | TAO NAN SCHOOL | Gold | |
| 31 | TEO LU KAI | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 32 | LIM WEI XUAN | PEI TONG PRIMARY SCHOOL | Gold | |
| 33 | HUANG YUHAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 34 | ZHANG BOYUE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 35 | GUO DAWEN DARWIN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 36 | TAN JING YUEN CLIFFORD | KHENG CHENG SCHOOL | Gold | |
| 37 | WEI ZEHENG | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Gold | |
| 38 | ANBUKUMARAN MUTHURAJ | CHONGZHENG PRIMARY SCHOOL | Gold | |
| 39 | ZHOU PINGJIU | NAN HUA PRIMARY SCHOOL | Gold | |
| 40 | WANG SER KYE ANDRE | NANYANG PRIMARY SCHOOL | Gold | |
| 41 | SIM ZHE LE EDAN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 42 | CHEW LUE HONG | PEI CHUN PUBLIC SCHOOL | Gold | |
| 43 | JAMES YOUJIA JIN JIN | MARSILING PRIMARY SCHOOL | Gold | |
| 44 | KHOR JUN HENG | ALEXANDRA PRIMARY SCHOOL | Gold | |
| 45 | THEODORE ASHER KWAN YING' EN | HOMESCHOOL | Gold | |
| 46 | AVRIL YIQING CHENG | TAO NAN SCHOOL | Gold | |
| 47 | WANG SHUANGLING | PALM VIEW PRIMARY SCHOOL | Gold | |
| 48 | CAO ANQI | RIVER VALLEY PRIMARY SCHOOL | Gold | |
| 49 | LOW ENRUI ETHAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 50 | ANSEL LEE YU XI | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 51 | YUXI WEI | PEI CHUN PUBLIC SCHOOL | Gold | |
| 52 | CHEW HANG FOO JARREN | BUKIT PANJANG PRIMARY SCHOOL | Gold | |
| 53 | XANDER YEO ZI XUAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 54 | OWEN MATTHEW YAP | NAN CHIAU PRIMARY SCHOOL | Gold | |
| 55 | VARCHASV JAIN | TANGLIN TRUST SCHOOL | Gold | |
| 56 | QIU TIANYU | NAN HUA PRIMARY SCHOOL | Gold | |
| 57 | NGUYEN XUAN THANH | DAMAI PRIMARY SCHOOL | Gold | |
| 58 | ISAAC HEE KANG LE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 59 | SHAUN YEO SI XUN | MARIS STELLA HIGH SCHOOL PRIMARY | Gold | |
| 60 | JOSEPH YUE | INTERNATIONAL FRENCH SCHOOL | Gold | |
| 61 | JIANAN SHI | ST. JOSEPH'S INSTITUTION JUNIOR | Gold | |
| 62 | ISAAC WONG | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 63 | CHAN JADON | NORTH SPRING PRIMARY SCHOOL | Gold | |
| 64 | XIAO YUNZE | PALM VIEW PRIMARY SCHOOL | Gold | |
| 65 | SUN LIYAN | LIANHUA PRIMARY SCHOOL | Gold | |
| 66 | SONG HANZHANG | DULWICH COLLEGE (SINGAPORE) | Gold |
Silver 83
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JOACHIM KASTIEL CHAN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 2 | KIMI WEN YAOXIN | MEE TOH SCHOOL | Silver | |
| 3 | XAVIER SIA BI ER | RED SWASTIKA SCHOOL | Silver | |
| 4 | SONG CHURAN | ROSYTH SCHOOL | Silver | |
| 5 | WANG XIYUE | WEST GROVE PRIMARY SCHOOL | Silver | |
| 6 | HUANG XIAOYU | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 7 | JIANG RUIHANG | PEI CHUN PUBLIC SCHOOL | Silver | |
| 8 | SHEN ZEYUAN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 9 | WU JINGYUAN JUSTIN | ROSYTH SCHOOL | Silver | |
| 10 | ZHANG YUMING | TAO NAN SCHOOL | Silver | |
| 11 | LIU YUZI | WOODGROVE PRIMARY SCHOOL | Silver | |
| 12 | LIN JACOB YUANBO | MAYFLOWER PRIMARY SCHOOL | Silver | |
| 13 | AUSTIN LI YUHENG | NANYANG PRIMARY SCHOOL | Silver | |
| 14 | DING LETONG | WELLINGTON PRIMARY SCHOOL | Silver | |
| 15 | KWEK XUAN ZHI BENNETT | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 16 | TOE PYAE HLYAN THU KASPAR | UNITY PRIMARY SCHOOL | Silver | |
| 17 | ZHANG MUEN | NAN HUA PRIMARY SCHOOL | Silver | |
| 18 | DAI XIAOFEI | UWCSEA - DOVER CAMPUS | Silver | |
| 19 | ZHENG HAO | ROSYTH SCHOOL | Silver | |
| 20 | NIU ZIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 21 | YUANCHE CAI | UWCSEA - DOVER CAMPUS | Silver | |
| 22 | SHUWEI XU | GREENWOOD PRIMARY SCHOOL | Silver | |
| 23 | TEE KYE YIK | CASUARINA PRIMARY SCHOOL | Silver | |
| 24 | DEVON YUAN LEI | NANYANG PRIMARY SCHOOL | Silver | |
| 25 | JOSEPH HUANG | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 26 | SHASMIT PRADHEEP | GREENDALE PRIMARY SCHOOL | Silver | |
| 27 | LUO HAORONG | NANYANG PRIMARY SCHOOL | Silver | |
| 28 | LIM HONG YI LUCAS | CANOSSA CATHOLIC PRIMARY SCHOOL | Silver | |
| 29 | ABBEY ENLE FU | HAIG GIRLS' SCHOOL | Silver | |
| 30 | KUO EN-HUI | TAO NAN SCHOOL | Silver | |
| 31 | JIANG ZHONG'EN IVAN | TEMASEK PRIMARY SCHOOL | Silver | |
| 32 | ALYSSA LOW (LIU RUIQI) | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 33 | DING YUTONG | TAO NAN SCHOOL | Silver | |
| 34 | LI CHUHAO DANIEL | CHONGFU SCHOOL | Silver | |
| 35 | WONG XUAN QIN DEON | PEI CHUN PUBLIC SCHOOL | Silver | |
| 36 | ONG CHUN YU CLARISSA ONG | TAO NAN SCHOOL | Silver | |
| 37 | ZHU SHIQI | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 38 | ANG KANG ZHE | YU NENG PRIMARY SCHOOL | Silver | |
| 39 | KAIBO SUN | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 40 | LIM YU XUAN SHANNON | MEE TOH SCHOOL | Silver | |
| 41 | WANG JINZHI SOPHIE | NAN HUA PRIMARY SCHOOL | Silver | |
| 42 | YUXIU RYAN WANG | QIFA PRIMARY SCHOOL | Silver | |
| 43 | WU JIENING JANINE | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 44 | DAI QIRU DAI | NAN HUA PRIMARY SCHOOL | Silver | |
| 45 | THEODORE TAN XIAN RONG | TAO NAN SCHOOL | Silver | |
| 46 | DAVID PAULIN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 47 | SHIN JOONSEOB NATHAN | — | Silver | |
| 48 | ZHANG ZHIYU | CHIJ (KATONG) PRIMARY | Silver | |
| 49 | GIDEON GAN WEN XI | NAN HUA PRIMARY SCHOOL | Silver | |
| 50 | SIM BAOJIA ISABELLA | MARYMOUNT CONVENT SCHOOL | Silver | |
| 51 | TEO YIZHI ANDERS | TAO NAN SCHOOL | Silver | |
| 52 | ELAINE WEI YIXIN | ADMIRALTY PRIMARY SCHOOL | Silver | |
| 53 | PHOEBE TAY QING LING | SOUTH VIEW PRIMARY SCHOOL | Silver | |
| 54 | YU HAOQIAN | AI TONG SCHOOL | Silver | |
| 55 | CHEN YANHAO, ANNETTE | NAN HUA PRIMARY SCHOOL | Silver | |
| 56 | XU ZINING MICHELLE | TAO NAN SCHOOL | Silver | |
| 57 | HAR ZI CHEN | ENDEAVOUR PRIMARY SCHOOL | Silver | |
| 58 | ZHU YIHAN | ROSYTH SCHOOL | Silver | |
| 59 | LI JUNMING | CHANGKAT PRIMARY SCHOOL | Silver | |
| 60 | OH YONG RUI ZACHARY | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 61 | SHENG WEI DAI | NAN HUA PRIMARY SCHOOL | Silver | |
| 62 | HANNA HAN TINGXUE | NGEE ANN PRIMARY SCHOOL | Silver | |
| 63 | CATHERINE ARIANNA HSU | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 64 | ELENA CAO JIAQI | FUHUA PRIMARY SCHOOL | Silver | |
| 65 | KEIICHI LO WEI SONG | RIVERVALE PRIMARY SCHOOL | Silver | |
| 66 | LUCAS JOHN WEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 67 | CHEN YIXIAO | KONG HWA SCHOOL | Silver | |
| 68 | JORDAN TANG ZIHAO | DE LA SALLE SCHOOL | Silver | |
| 69 | VICTORIA LEE YING | NANYANG PRIMARY SCHOOL | Silver | |
| 70 | ZHANG HUAIYUAN | BUKIT PANJANG PRIMARY SCHOOL | Silver | |
| 71 | NG JIAN HENG ETHAN | NANYANG PRIMARY SCHOOL | Silver | |
| 72 | CHENG HAOYU | RULANG PRIMARY SCHOOL | Silver | |
| 73 | YAN HANWEN | NAN HUA PRIMARY SCHOOL | Silver | |
| 74 | CHRISLYN LEE SI NING | CHIJ PRIMARY (TOA PAYOH) | Silver | |
| 75 | JOO AYOON (JUDY) | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 76 | LU ZICHEN CHLOE | HOUGANG PRIMARY SCHOOL | Silver | |
| 77 | CHANG LECHEN, ETHAN | ST. ANDREW'S JUNIOR SCHOOL | Silver | |
| 78 | KOH CHENG JIE | HENRY PARK PRIMARY SCHOOL | Silver | |
| 79 | CHANHYEONG (DANIEL) LEE | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 80 | ZHANG RUOYU | UWCSEA - EAST CAMPUS | Silver | |
| 81 | LEROY ANG JIA JUN | RED SWASTIKA SCHOOL | Silver | |
| 82 | RAEANNE XU ZHIQING | RULANG PRIMARY SCHOOL | Silver | |
| 83 | BI ZHUANGYU | KHENG CHENG SCHOOL | Silver |
Bronze 84
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ANG YU POON JOY | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 2 | FENG BOYANG | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 3 | CHAN JANSEN | NANYANG PRIMARY SCHOOL | Bronze | |
| 4 | YUKUN AARON CHEN | NANYANG PRIMARY SCHOOL | Bronze | |
| 5 | PHONE SAT PAING | ROSYTH SCHOOL | Bronze | |
| 6 | NASH TJHANG JITSOPHON | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 7 | YUN JIN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 8 | LIM KAI EN AYDEN | MEE TOH SCHOOL | Bronze | |
| 9 | SMAYA SABARESH | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 10 | XIE QINSHU | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 11 | SONG BO'AN | TAO NAN SCHOOL | Bronze | |
| 12 | THEODORE TONG YANBO | CANBERRA PRIMARY SCHOOL | Bronze | |
| 13 | QIAO LEZHI | TAO NAN SCHOOL | Bronze | |
| 14 | TANG ZIMU | ROSYTH SCHOOL | Bronze | |
| 15 | MAI ZEWEN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 16 | COLLIN TAY WENHAO | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 17 | AUSTIN ZHOU BOYU | NANYANG PRIMARY SCHOOL | Bronze | |
| 18 | WANG JIAZHI | TAO NAN SCHOOL | Bronze | |
| 19 | JAY YI SIYAO | QIFA PRIMARY SCHOOL | Bronze | |
| 20 | ZENG LINRUI WILLIAM | NANYANG PRIMARY SCHOOL | Bronze | |
| 21 | DING CHENXI | YEW TEE PRIMARY SCHOOL | Bronze | |
| 22 | LI XIUJIN CELINE | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 23 | CHEONG DONG YEW ALTAIR | ROSYTH SCHOOL | Bronze | |
| 24 | NANDI ADHRIT | ANG MO KIO PRIMARY SCHOOL | Bronze | |
| 25 | MELINDA VICTORIA CHUA | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 26 | LIU YUNUO | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 27 | DENG KAIRAN | CEDAR PRIMARY SCHOOL | Bronze | |
| 28 | LEX ANTONIO LAW XUN | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 29 | JUNQIU PANG | RED SWASTIKA SCHOOL | Bronze | |
| 30 | AUNG ZAY PHONE MYAT | UNITY PRIMARY SCHOOL | Bronze | |
| 31 | LAJTAI HUGO | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 32 | ISAAC XIONG CHUHENG | NANYANG PRIMARY SCHOOL | Bronze | |
| 33 | ONG JIA NING, HANNAH | TAMPINES PRIMARY SCHOOL | Bronze | |
| 34 | ARJUN SHARMA | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 35 | NEOH JUN RUI SHELBON | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 36 | XIN KEQI | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 37 | JONATHAN PUQIAO WANG | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 38 | MATTHIAS ONG | — | Bronze | |
| 39 | FAN YIFAN | TAMPINES PRIMARY SCHOOL | Bronze | |
| 40 | ANDREW FANG YINUO | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 41 | HO RUI IAN | RED SWASTIKA SCHOOL | Bronze | |
| 42 | XIAO YIXUAN | PRINCESS ELIZABETH PRIMARY SCHOOL | Bronze | |
| 43 | YUE SHANGDE | NANYANG PRIMARY SCHOOL | Bronze | |
| 44 | SU JIANGWEN JUSTIN SU | NANYANG PRIMARY SCHOOL | Bronze | |
| 45 | YANG YUQING (ANDREW) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 46 | JOANNA QUEK KAI XIN | TAO NAN SCHOOL | Bronze | |
| 47 | ZHU JINHUAN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 48 | CHENG YIKE ODELIA | CHIJ OUR LADY OF THE NATIVITY | Bronze | |
| 49 | CHEN YIFAN | KHENG CHENG SCHOOL | Bronze | |
| 50 | NG ZI HENG | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 51 | LI HAOYU | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 52 | YIN NANXI | JURONG WEST PRIMARY SCHOOL | Bronze | |
| 53 | ZHANG XINLEI CHLOE | MAHA BODHI SCHOOL | Bronze | |
| 54 | REYANSH LAL | NGEE ANN PRIMARY SCHOOL | Bronze | |
| 55 | LIU ZIAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 56 | MEI MIURA | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 57 | GUO ZICHEN ZYDEN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 58 | XINING WANG | HAIG GIRLS' SCHOOL | Bronze | |
| 59 | LUO PEILIN | POI CHING SCHOOL | Bronze | |
| 60 | CYRUS CHAN | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 61 | KANG JIN YAN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 62 | MEREDITH JANELLE TJOA | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 63 | LI QINGYUE LUNA | CANBERRA PRIMARY SCHOOL | Bronze | |
| 64 | LI QIJUN | ZHONGHUA PRIMARY SCHOOL | Bronze | |
| 65 | CHLOE LI | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 66 | XU JINGTIAN CYRUS | XINMIN PRIMARY SCHOOL | Bronze | |
| 67 | XU YINUO | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 68 | LIEW KE XIN EMMA | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 69 | JASPER PATEL | UWCSEA - DOVER CAMPUS | Bronze | |
| 70 | EUNHU (KYLER) HONG | BLANGAH RISE PRIMARY SCHOOL | Bronze | |
| 71 | GUO DUODUO | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 72 | NG JIN RUI DARIUS | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 73 | XIE XINDE | MERIDIAN PRIMARY SCHOOL | Bronze | |
| 74 | ZHAO MINGZE | CHUA CHU KANG PRIMARY SCHOOL | Bronze | |
| 75 | CHLOE TAN JING YI | HOLY INNOCENTS' PRIMARY SCHOOL | Bronze | |
| 76 | CRUZ BONG SHAO HENG | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 77 | ALDRICH BENEDICT CHUA SHENG XIANG | NANYANG PRIMARY SCHOOL | Bronze | |
| 78 | QUAH JIUN YIH MATTHEW | NANYANG PRIMARY SCHOOL | Bronze | |
| 79 | YE YANG JIA SHENG | RADIN MAS PRIMARY SCHOOL | Bronze | |
| 80 | DING ZIXUAN | DAZHONG PRIMARY SCHOOL | Bronze | |
| 81 | YING HAOXUAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 82 | GOH YU HONG, JAVIER | RED SWASTIKA SCHOOL | Bronze | |
| 83 | ENZE, ENZO MATTHEW SNG | MAYFLOWER PRIMARY SCHOOL | Bronze | |
| 84 | CYRUS LI XUANYI | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze |
Honorable Mention 70
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YANG BOQIAN | QIFA PRIMARY SCHOOL | H. Mention | |
| 2 | WU ZE CHIN | MAHA BODHI SCHOOL | H. Mention | |
| 3 | CHENG BORAN SEBASTIAN | ST. HILDA'S PRIMARY SCHOOL | H. Mention | |
| 4 | ICHAN JEONG | CANTONMENT PRIMARY SCHOOL | H. Mention | |
| 5 | CAVELL STONEY MA | UWCSEA - DOVER CAMPUS | H. Mention | |
| 6 | XIONG YIJU | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 7 | MOLLY ASHLING BI | HOLY INNOCENTS' PRIMARY SCHOOL | H. Mention | |
| 8 | RAYTON FOO CHEN RUI | SOUTH VIEW PRIMARY SCHOOL | H. Mention | |
| 9 | KAYDEN YEO YI CHE | WOODLANDS PRIMARY SCHOOL | H. Mention | |
| 10 | SHAYNE LIM | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 11 | SUN LUXIANG | BUKIT VIEW PRIMARY SCHOOL | H. Mention | |
| 12 | XIANG YUHAN | CHANGKAT PRIMARY SCHOOL | H. Mention | |
| 13 | LI YIMING | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 14 | ZHANG XINRAN | WELLINGTON PRIMARY SCHOOL | H. Mention | |
| 15 | SHUYA ZHANG | DULWICH COLLEGE (SINGAPORE) | H. Mention | |
| 16 | OH ZHI CHERN, SAMUEL | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 17 | AVIC VIJAYVERGIYA | DOVER COURT INTERNATIONAL SCHOOL | H. Mention | |
| 18 | KOUSEI MATSUO | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 19 | CHUNG CHENG ZU, ANDERRSON | PASIR RIS PRIMARY SCHOOL | H. Mention | |
| 20 | KARTIK MISRA | UWCSEA - DOVER CAMPUS | H. Mention | |
| 21 | WANG MINGTAI LUKAS | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 22 | SUN SHUHAI | BOON LAY GARDEN PRIMARY SCHOOL | H. Mention | |
| 23 | CAO BANGTING | TAO NAN SCHOOL | H. Mention | |
| 24 | TERESA TIANZHEN ZHOU | ST. HILDA'S PRIMARY SCHOOL | H. Mention | |
| 25 | ANTHONY LUKE YAM MUN TZENG | CANOSSA CATHOLIC PRIMARY SCHOOL | H. Mention | |
| 26 | LI JIALU LI | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 27 | ZHANG TIANNING | CHIJ PRIMARY (TOA PAYOH) | H. Mention | |
| 28 | RYAN LEE | ANDERSON PRIMARY SCHOOL | H. Mention | |
| 29 | LI YICHEN | ANCHOR GREEN PRIMARY SCHOOL | H. Mention | |
| 30 | CHENG JING TENG LUCAS | AI TONG SCHOOL | H. Mention | |
| 31 | HOUYI MASON WANG | TAO NAN SCHOOL | H. Mention | |
| 32 | ELINE CLAIRE SANMARTIN | ROSYTH SCHOOL | H. Mention | |
| 33 | LUO ZIYI | HENRY PARK PRIMARY SCHOOL | H. Mention | |
| 34 | XU YIHENG | CATHOLIC HIGH SCHOOL (PRIMARY) | H. Mention | |
| 35 | VIYA RAVI PATHAK | ISS INTERNATIONAL SCHOOL | H. Mention | |
| 36 | MAXIMILIAN DINESH ZHAO YANG | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 37 | WU HAOTONG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 38 | JOYA WANG JIAYUE | NANYANG PRIMARY SCHOOL | H. Mention | |
| 39 | ESABELLA WAN ZUO YA | QIFA PRIMARY SCHOOL | H. Mention | |
| 40 | LIU YINAN | HOMESCHOOL | H. Mention | |
| 41 | LU CHAORAN | PEI CHUN PUBLIC SCHOOL | H. Mention | |
| 42 | XAVIER KO CHEN HEE | KHENG CHENG SCHOOL | H. Mention | |
| 43 | ELAINE ZHANG YILING | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 44 | TOVE TOBY TAN RI SEN | CANOSSA CATHOLIC PRIMARY SCHOOL | H. Mention | |
| 45 | CLARA GUORAN WAN | HONG WEN SCHOOL | H. Mention | |
| 46 | CHARLOTTE WANG JIA YI | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 47 | AN YIFEI ANGELA | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 48 | MICHAEL (MIKEY) SUWANAPRUTI | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 49 | ARTHUR CHEN KAIXUAN | CANOSSA CATHOLIC PRIMARY SCHOOL | H. Mention | |
| 50 | YANG MING | ELIAS PARK PRIMARY SCHOOL | H. Mention | |
| 51 | HANNAH LI HANYI | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 52 | LIU XINNAN | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 53 | YU YIZE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 54 | HAN NAI'AN | KONG HWA SCHOOL | H. Mention | |
| 55 | LIU ZHUOTONG | PUNGGOL PRIMARY SCHOOL | H. Mention | |
| 56 | YIYI ZHOU | XINMIN PRIMARY SCHOOL | H. Mention | |
| 57 | ZOE BINOY JOHN | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 58 | KABEER MALHOTRA | INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | H. Mention | |
| 59 | AMY ZHOU RUOMING | RULANG PRIMARY SCHOOL | H. Mention | |
| 60 | ASHER CHOONG JAY WEN | PEI TONG PRIMARY SCHOOL | H. Mention | |
| 61 | JINGWEN LU | MARSILING PRIMARY SCHOOL | H. Mention | |
| 62 | LI YU 'AN | TAO NAN SCHOOL | H. Mention | |
| 63 | MEI HANZE | KONG HWA SCHOOL | H. Mention | |
| 64 | CHOW YUI KWAN (GIANNA) | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 65 | MINSEO (MICHELLE) KIM | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 66 | JASON YANG XUETAI | ANGLO-CHINESE SCHOOL (JUNIOR) | H. Mention | |
| 67 | SOPHIA ZHENG JUNYI | CHUA CHU KANG PRIMARY SCHOOL | H. Mention | |
| 68 | YANG AOXUAN | NORTHLAND PRIMARY SCHOOL | H. Mention | |
| 69 | DYLAN ZHANG WENHAN | NAN HUA PRIMARY SCHOOL | H. Mention | |
