SASMO 2022 P1
Singapore and Asian Schools Math Olympiad — born in 2015
Gold 15
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SEOW JUNJIE | ROSYTH SCHOOL | Gold | |
| 2 | ZOU ZHIYUE | KRANJI PRIMARY SCHOOL | Gold | |
| 3 | FENG YUNRONG | — | Gold | |
| 4 | CHEN XIYE DARREN | — | Gold | |
| 5 | HUANG JIAYANG | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 6 | HEATHER YUERAN WU | NAN HUA PRIMARY SCHOOL | Gold | |
| 7 | DING JUNHAN | YEW TEE PRIMARY SCHOOL | Gold | |
| 8 | DENNIS DI FAN | PEI CHUN PUBLIC SCHOOL | Gold | |
| 9 | LIAN ZHIXING JASON | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 10 | ELROY TAN JUN XI | PEI TONG PRIMARY SCHOOL | Gold | |
| 11 | JIA XIAORAN | NAN HUA PRIMARY SCHOOL | Gold | |
| 12 | ZHANG YIYI | ANDERSON PRIMARY SCHOOL | Gold | |
| 13 | XU BOWEN | AI TONG SCHOOL | Gold | |
| 14 | LYNDON YU XI WEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 15 | LI ZHIFEI MIA | CHONGFU SCHOOL | Gold |
Silver 22
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ANKAIKAR VIHAAN AMEET | PALM VIEW PRIMARY SCHOOL | Silver | |
| 2 | POH TZE RONG, JED | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 3 | RAYLAN RAPHAEL CHIN RUI YANG | TAO NAN SCHOOL | Silver | |
| 4 | TRISHA JAYA MITTAL | TANGLIN TRUST SCHOOL | Silver | |
| 5 | LEE RUO XUAN CHARLOTTE | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Silver | |
| 6 | HE HONGYE | ADMIRALTY PRIMARY SCHOOL | Silver | |
| 7 | ROHAN PRADHAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 8 | CHI LONG LIU | ROSYTH SCHOOL | Silver | |
| 9 | WANG PEIXI | — | Silver | |
| 10 | SUN JIERU JASMINE | — | Silver | |
| 11 | SONG SI CHENG | TAO NAN SCHOOL | Silver | |
| 12 | AARUSH SHETTY | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 13 | DU WENYU CLAIRE | CLEMENTI PRIMARY SCHOOL | Silver | |
| 14 | MOEY JUN JAY | ST. HILDA'S PRIMARY SCHOOL | Silver | |
| 15 | YEO HAO RUI | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Silver | |
| 16 | ZHOU NUOYI NOEL ZHOU | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 17 | JOHN PAUL CHIA | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 18 | YUAN ZHANGRUI RYAN | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 19 | FOONG CHUN JIN TIA | LAKESIDE PRIMARY SCHOOL | Silver | |
| 20 | QI JUNTIAN JENSEN | PALM VIEW PRIMARY SCHOOL | Silver | |
| 21 | ZHANG DINGYUAN CHARLES | MAHA BODHI SCHOOL | Silver | |
| 22 | JAMES WIDJAJA | ANGLO-CHINESE SCHOOL (JUNIOR) | Silver |
Bronze 36
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | XU XUEXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 2 | YANG JUNYI | COMPASSVALE PRIMARY SCHOOL | Bronze | |
| 3 | JULIA DAI YALAN | KEMING PRIMARY SCHOOL | Bronze | |
| 4 | RIAAN PARVEEN SAINI | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 5 | HOWARD KOH WEN YI | YIO CHU KANG PRIMARY SCHOOL | Bronze | |
| 6 | WANG SIBO | — | Bronze | |
| 7 | ZHANG XINLI | — | Bronze | |
| 8 | ZHOU PINGJIUOutperform | NAN HUA PRIMARY SCHOOL | Bronze | |
| 9 | LI RUYIN OLIVIA | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 10 | XIDE (THEODORE) LIU | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 11 | SONG XIAOROU | NAN HUA PRIMARY SCHOOL | Bronze | |
| 12 | RUTHRA THIRUNILAVAN | CHIJ OUR LADY QUEEN OF PEACE | Bronze | |
| 13 | MATTHEW TAY KYLE | NANYANG PRIMARY SCHOOL | Bronze | |
| 14 | YETING XIAO | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 15 | JOSHUA KONG SI PING | CASUARINA PRIMARY SCHOOL | Bronze | |
| 16 | GU JIAMING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 17 | VALENTIN MILES LAHDAHDA | NGEE ANN PRIMARY SCHOOL | Bronze | |
| 18 | SUN LEYANG | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 19 | JIANG ZIZHUO | ROSYTH SCHOOL | Bronze | |
| 20 | GLENN KOH | DE LA SALLE SCHOOL | Bronze | |
| 21 | JAMES TOH CHENYAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 22 | SHUBHADITYA SINHA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 23 | LIM SHENG KAI | NANYANG PRIMARY SCHOOL | Bronze | |
| 24 | AVERY HO ZHI KAI | ST. JOSEPH'S INSTITUTION JUNIOR | Bronze | |
| 25 | KIM HYEON A | VALOUR PRIMARY SCHOOL | Bronze | |
| 26 | LI HANTING | AI TONG SCHOOL | Bronze | |
| 27 | XUE SHENG'AN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 28 | EUNICE ZHU SHIQING | HAIG GIRLS' SCHOOL | Bronze | |
| 29 | ZENG ZHIXUAN | PEI TONG PRIMARY SCHOOL | Bronze | |
| 30 | ZHAO WENDUO | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 31 | YOUNGJE KOH | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 32 | ADITYA SINGH | OVERSEAS FAMILY SCHOOL | Bronze | |
| 33 | ARUN KARTHIKEYAN RAJADURAI | BEDOK GREEN PRIMARY SCHOOL | Bronze | |
| 34 | COLLIN CHAN HWA JIN | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 35 | LLEWYN LEE | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Bronze | |
| 36 | RYAN ZHANG LI HEXU | TEMASEK PRIMARY SCHOOL | Bronze |
Honorable Mention 18
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JI NANXI | CHIJ PRIMARY (TOA PAYOH) | H. Mention | |
| 2 | CUI HANKE | BEDOK GREEN PRIMARY SCHOOL | H. Mention | |
| 3 | OLIVER SEOW XUAN JIE | HOLY INNOCENTS' PRIMARY SCHOOL | H. Mention | |
| 4 | ZAYN AGARWAL | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 5 | TAN HAO WEI | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 6 | SURENDHAAREN DHANYATHA | ST. HILDA'S PRIMARY SCHOOL | H. Mention | |
| 7 | CHARLOTTE WEI | PEI TONG PRIMARY SCHOOL | H. Mention | |
| 8 | VENKAT VAIBHAV SRINIVAS | CORPORATION PRIMARY SCHOOL | H. Mention | |
| 9 | CALEB TANG YUE KAI | FAIRFIELD METHODIST SCHOOL (PRIMARY) | H. Mention | |
| 10 | BAI XIUZE | MARIS STELLA HIGH SCHOOL PRIMARY | H. Mention | |
| 11 | DEVADHARSAN PRASATH | LEEDS INTERNATIONAL SCHOOL | H. Mention | |
| 12 | TEO YIXUN CHLOE | TAO NAN SCHOOL | H. Mention | |
| 13 | THET YATI TUN | TELOK KURAU PRIMARY SCHOOL | H. Mention | |
| 14 | WONG WAN XIN | YUMIN PRIMARY SCHOOL | H. Mention | |
| 15 | JAIY RAAGHAV SK | WEST GROVE PRIMARY SCHOOL | H. Mention | |
| 16 | JENELLE LIM XIANG PING | CHONGFU SCHOOL | H. Mention | |
| 17 | ZHU JUNYI | MAYFLOWER PRIMARY SCHOOL | H. Mention | |
| 18 | ZIJING WANG | SINGAPORE AMERICAN SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1CATHOLIC HIGH SCHOOL (PRIMARY) | 2 | 1 | 0 | 3 |
| #2NAN HUA PRIMARY SCHOOL | 2 | 0 | 2 | 4 |
| #3ANGLO-CHINESE SCHOOL (PRIMARY) | 1 | 2 | 3 | 6 |
| #4ROSYTH SCHOOL | 1 | 1 | 1 | 3 |
| #5PEI TONG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #5AI TONG SCHOOL | 1 | 0 | 1 | 2 |
| #7KRANJI PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7YEW TEE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7PEI CHUN PUBLIC SCHOOL | 1 | 0 | 0 | 1 |
| #7ANDERSON PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7CHONGFU SCHOOL | 1 | 0 | 0 | 1 |
| #12PALM VIEW PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #12TAO NAN SCHOOL | 0 | 2 | 0 | 2 |
| #14STAMFORD AMERICAN INTERNATIONAL SCHOOL | 0 | 1 | 2 | 3 |
| #15CLEMENTI PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #15ANGLO-CHINESE SCHOOL (BARKER ROAD) | 0 | 1 | 1 | 2 |
| #17TANGLIN TRUST SCHOOL | 0 | 1 | 0 | 1 |
| #17SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #17ADMIRALTY PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #17ST. HILDA'S PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #17MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 1 | 0 | 1 |
| #17TANJONG KATONG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #17LAKESIDE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #17MAHA BODHI SCHOOL | 0 | 1 | 0 | 1 |
| #17ANGLO-CHINESE SCHOOL (JUNIOR) | 0 | 1 | 0 | 1 |
| #26RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #26NANYANG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #28COMPASSVALE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28KEMING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28ST. GABRIEL'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28BEDOK GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28YIO CHU KANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28NORTH LONDON COLLEGIATE SCHOOL | 0 | 0 | 1 | 1 |
| #28CHIJ OUR LADY QUEEN OF PEACE | 0 | 0 | 1 | 1 |
| #28WEST GROVE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28CASUARINA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28NGEE ANN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28DE LA SALLE SCHOOL | 0 | 0 | 1 | 1 |
| #28ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 0 | 1 | 1 |
| #28VALOUR PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28BUKIT TIMAH PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28HAIG GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #28TECK GHEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #28OVERSEAS FAMILY SCHOOL | 0 | 0 | 1 | 1 |
| #28TEMASEK PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46CHIJ PRIMARY (TOA PAYOH) | 0 | 0 | 0 | 0 |
| #46HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #46SINGAPORE AMERICAN SCHOOL | 0 | 0 | 0 | 0 |
| #46CORPORATION PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #46FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 0 | 0 | 0 |
| #46MARIS STELLA HIGH SCHOOL PRIMARY | 0 | 0 | 0 | 0 |
| #46LEEDS INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #46TELOK KURAU PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #46YUMIN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #46MAYFLOWER PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
6 medalists with no school on file are not included above — their medals still count in this competition's totals.