SMKC 2023 P1
Singapore Math Kangaroo Contest — born in 2016
Perfect Score 2
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WEI ZEHENG | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Perfect Score | |
| 2 | THEODORE ASHER KWAN YING'EN | HOMESCHOOL | Perfect Score |
Gold 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ZHANG RUITAO | NAN HUA PRIMARY SCHOOL | Gold | |
| 2 | SONG CHURAN | ROSYTH SCHOOL | Gold | |
| 3 | JIANG RUIHANG | PEI CHUN PUBLIC SCHOOL | Gold | |
| 4 | ZHANG MOFEI | ROSYTH SCHOOL | Gold | |
| 5 | WOO GEN HYN | TAO NAN SCHOOL | Gold | |
| 6 | YUANCHE CAI | UWCSEA - DOVER CAMPUS | Gold | |
| 7 | QIAO LEZHI | TAO NAN SCHOOL | Gold | |
| 8 | LIEVE JINGXUAN WANG | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 9 | LI YIMING | NAN HUA PRIMARY SCHOOL | Gold | |
| 10 | NG CONG SING, KIMI | TAO NAN SCHOOL | Gold | |
| 11 | EVANGELINE SCARLETT RICARDO | QIFA PRIMARY SCHOOL | Gold | |
| 12 | RAMANUJAN SRINIVASAN | RIVER VALLEY PRIMARY SCHOOL | Gold | |
| 13 | THUNGA ATHARV NAGAMAYUR | CHANGKAT PRIMARY SCHOOL | Gold | |
| 14 | ZHANG BOYUE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 15 | TAN JING YUEN CLIFFORD | KHENG CHENG SCHOOL | Gold | |
| 16 | ZHOU PINGJIU | NAN HUA PRIMARY SCHOOL | Gold | |
| 17 | KHOR JUN HENG | ALEXANDRA PRIMARY SCHOOL | Gold | |
| 18 | AVRIL YIQING CHENG | TAO NAN SCHOOL | Gold | |
| 19 | ELAINE WEI YIXIN | ADMIRALTY PRIMARY SCHOOL | Gold | |
| 20 | SU JIANGWEN JUSTIN SU | NANYANG PRIMARY SCHOOL | Gold | |
| 21 | CHENG YIKE ODELIA | CHIJ OUR LADY OF THE NATIVITY | Gold | |
| 22 | LI HAOYU | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 23 | SHENG WEI DAI | NAN HUA PRIMARY SCHOOL | Gold | |
| 24 | ISAAC HEE KANG LE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 25 | CRUZ BONG SHAO HENG | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 26 | SONG HANZHANG | DULWICH COLLEGE (SINGAPORE) | Gold | |
| 27 | YIFAN XU | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 28 | LUCAS SHIU RUI HONG | YU NENG PRIMARY SCHOOL | Gold |
Silver 40
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JACOB NG EUBEN | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 2 | LI YIRU | NAN HUA PRIMARY SCHOOL | Silver | |
| 3 | XAVIER SIA BI ER | RED SWASTIKA SCHOOL | Silver | |
| 4 | HUANG XIAOYU | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 5 | WU JINGYUAN JUSTIN | ROSYTH SCHOOL | Silver | |
| 6 | DAI XIAOFEI | UWCSEA - DOVER CAMPUS | Silver | |
| 7 | LUO HAORONG | NANYANG PRIMARY SCHOOL | Silver | |
| 8 | ADRIAN YAN | LIANHUA PRIMARY SCHOOL | Silver | |
| 9 | JIANG ZHONG'EN IVAN | TEMASEK PRIMARY SCHOOL | Silver | |
| 10 | KAYDEN YEO YI CHE | WOODLANDS PRIMARY SCHOOL | Silver | |
| 11 | WONG XUAN QIN DEON | PEI CHUN PUBLIC SCHOOL | Silver | |
| 12 | ONG CHUN YU CLARISSA ONG | TAO NAN SCHOOL | Silver | |
| 13 | LI XIUJIN CELINE | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 14 | CHEONG DONG YEW ALTAIR | ROSYTH SCHOOL | Silver | |
| 15 | LIU YUNUO | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 16 | TEO LU KAI | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 17 | LUCAS NG KHIRN JUN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 18 | TERESA TIANZHEN ZHOU | ST. HILDA'S PRIMARY SCHOOL | Silver | |
| 19 | CHIHIRO OZAKI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 20 | XIN KEQI | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 21 | REYANSH MISHRA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 22 | DAVID PAULIN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 23 | WANG SHUANGLING | PALM VIEW PRIMARY SCHOOL | Silver | |
| 24 | XU ZINING MICHELLE | TAO NAN SCHOOL | Silver | |
| 25 | HANNA HAN TINGXUE | NGEE ANN PRIMARY SCHOOL | Silver | |
| 26 | LUO PEILIN | POI CHING SCHOOL | Silver | |
| 27 | NGUYEN XUAN THANH | DAMAI PRIMARY SCHOOL | Silver | |
| 28 | THAM KAI SHEN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 29 | CHLOE TAN JING YI | HOLY INNOCENTS' PRIMARY SCHOOL | Silver | |
| 30 | DING ZIXUAN | DAZHONG PRIMARY SCHOOL | Silver | |
| 31 | ZHANG HUAIYUAN | BUKIT PANJANG PRIMARY SCHOOL | Silver | |
| 32 | CALLUM TANJOUSSON | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 33 | OLIVER FENG YUAN CHNG | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 34 | TOK TZE KIAT WAYNE | HOLY INNOCENTS' PRIMARY SCHOOL | Silver | |
| 35 | ZHENG HAO | KHENG CHENG SCHOOL | Silver | |
| 36 | HRIDHAAN CHUGH | NPS INTERNATIONAL SCHOOL | Silver | |
| 37 | CHENGPU LI (EVAN) | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH CAMPUS) | Silver | |
| 38 | KWEE SHIN YEE | TAO NAN SCHOOL | Silver | |
| 39 | XIAO JINGLONG | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 40 | YUANG MA | NANYANG PRIMARY SCHOOL | Silver |
Bronze 68
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | TANG YUTONGOutperform | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 2 | HUAXI SUN | RIVERVALE PRIMARY SCHOOL | Bronze | |
| 3 | FENG BOYANG | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 4 | NANDI ARIYA | ANG MO KIO PRIMARY SCHOOL | Bronze | |
| 5 | ERIC ZHANG CHENHAO | YEW TEE PRIMARY SCHOOL | Bronze | |
| 6 | LI RENJIE ALEXANDER | NANYANG PRIMARY SCHOOL | Bronze | |
| 7 | YOUYI WANG | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 8 | RYAN NUO XU | NAN HUA PRIMARY SCHOOL | Bronze | |
| 9 | KYLA WONG HOI YAN | YANGZHENG PRIMARY SCHOOL | Bronze | |
| 10 | AUSTIN LI YUHENG | NANYANG PRIMARY SCHOOL | Bronze | |
| 11 | BAI HANRUI | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 12 | YANG BOQIAN | QIFA PRIMARY SCHOOL | Bronze | |
| 13 | NIU ZIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 14 | SHUWEI XU | GREENWOOD PRIMARY SCHOOL | Bronze | |
| 15 | TANG ZIMU | ROSYTH SCHOOL | Bronze | |
| 16 | LEE XIAO MING ANDRE | SEMBAWANG PRIMARY SCHOOL | Bronze | |
| 17 | DEVON YUAN LEI | NANYANG PRIMARY SCHOOL | Bronze | |
| 18 | MA JIERUI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 19 | LEON ALEXANDER SCHLAGER | CANTONMENT PRIMARY SCHOOL | Bronze | |
| 20 | ZHENG MENG FEI | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Bronze | |
| 21 | CHENG BORAN SEBASTIAN | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 22 | ALYSSA LOW (LIU RUIQI) | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 23 | RAYTON FOO CHEN RUI | SOUTH VIEW PRIMARY SCHOOL | Bronze | |
| 24 | SHAYNE LIM | NAN HUA PRIMARY SCHOOL | Bronze | |
| 25 | JANINE LOH CI EN | TAO NAN SCHOOL | Bronze | |
| 26 | ZHU SHIQI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 27 | SHIYANG ZHANG | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 28 | SHUYA ZHANG | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 29 | OH ZHI CHERN, SAMUEL | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 30 | HE ZHUOYI | XINGNAN PRIMARY SCHOOL | Bronze | |
| 31 | KARTIK MISRA | UWCSEA - DOVER CAMPUS | Bronze | |
| 32 | CUI XINCEN CONROY | ADMIRALTY PRIMARY SCHOOL | Bronze | |
| 33 | DONG YANNAN | QIFA PRIMARY SCHOOL | Bronze | |
| 34 | ALDEN YEO MU CHEN | AI TONG SCHOOL | Bronze | |
| 35 | TANG JIAYI | QIFA PRIMARY SCHOOL | Bronze | |
| 36 | LEE SZE YUAN, NATHANIEL | HOLY INNOCENTS' PRIMARY SCHOOL | Bronze | |
| 37 | DANIEL NG | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 38 | PRABHU JIYAA | SI LING PRIMARY SCHOOL | Bronze | |
| 39 | YOU'EN ZHOUOutperform | NAN HUA PRIMARY SCHOOL | Bronze | |
| 40 | LIANG JINGWEN LOWELL | XINMIN PRIMARY SCHOOL | Bronze | |
| 41 | SHIN JOONSEOB NATHAN | — | Bronze | |
| 42 | GUO DAWEN DARWIN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 43 | SIM BAOJIA ISABELLA | MARYMOUNT CONVENT SCHOOL | Bronze | |
| 44 | SIM ZHE LE EDAN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 45 | HOUYI MASON WANG | TAO NAN SCHOOL | Bronze | |
| 46 | TEO YIZHI ANDERS | TAO NAN SCHOOL | Bronze | |
| 47 | LOW ENRUI ETHAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 48 | CHEW HANG FOO JARREN | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 49 | OWEN MATTHEW YAP | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 50 | XINING WANG | HAIG GIRLS' SCHOOL | Bronze | |
| 51 | WANG YIHAN LOUIS | RULANG PRIMARY SCHOOL | Bronze | |
| 52 | LUDVIK SEOW BOYU | DE LA SALLE SCHOOL | Bronze | |
| 53 | LIM JIA QING | NORTH VISTA PRIMARY SCHOOL | Bronze | |
| 54 | LIU CHENGYU | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 55 | JORDAN TANG ZIHAO | DE LA SALLE SCHOOL | Bronze | |
| 56 | HUAY HO YAN CHLOE | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 57 | VICTORIA LEE YING | NANYANG PRIMARY SCHOOL | Bronze | |
| 58 | HANNAH LI HANYI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 59 | ZHAO MINGZE | CHUA CHU KANG PRIMARY SCHOOL | Bronze | |
| 60 | AMY ZHOU RUOMING | RULANG PRIMARY SCHOOL | Bronze | |
| 61 | ALDRICH BENEDICT CHUA SHENG XIANG | NANYANG PRIMARY SCHOOL | Bronze | |
| 62 | CHEAH JIA XUAN | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 63 | CHASE NEO TIAN LE | TAO NAN SCHOOL | Bronze | |
| 64 | LEOW ZI MO LUCA | YU NENG PRIMARY SCHOOL | Bronze | |
| 65 | LYU JIAYI | CHIJ (KATONG) PRIMARY | Bronze | |
| 66 | LI ZINUO | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 67 | HONG BIXI RUBY | SHUQUN PRIMARY SCHOOL | Bronze | |
| 68 | XIN ANJI | HENRY PARK PRIMARY SCHOOL | Bronze |
Honorable Mention 35
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHAN JANSEN | NANYANG PRIMARY SCHOOL | H. Mention | |
| 2 | SHEN ZEYUAN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | H. Mention | |
| 3 | DING LETONG | WELLINGTON PRIMARY SCHOOL | H. Mention | |
| 4 | ETHAN LIN JIALE | NANYANG PRIMARY SCHOOL | H. Mention | |
| 5 | LIM KAI EN AYDEN | MEE TOH SCHOOL | H. Mention | |
| 6 | TEE KYE YIK | CASUARINA PRIMARY SCHOOL | H. Mention | |
| 7 | JOSEPH HUANG | CATHOLIC HIGH SCHOOL (PRIMARY) | H. Mention | |
| 8 | KUO EN-HUI | TAO NAN SCHOOL | H. Mention | |
| 9 | WANG JIAZHI | TAO NAN SCHOOL | H. Mention | |
| 10 | JEFFERSON TUNG ZI HAO | MAHA BODHI SCHOOL | H. Mention | |
| 11 | YUXIU RYAN WANG | QIFA PRIMARY SCHOOL | H. Mention | |
| 12 | WU JIENING JANINE | NAN CHIAU PRIMARY SCHOOL | H. Mention | |
| 13 | CHAN HENG WEI PHILIP | CANOSSA CATHOLIC PRIMARY SCHOOL | H. Mention | |
| 14 | YAO XIAOHE | ADMIRALTY PRIMARY SCHOOL | H. Mention | |
| 15 | HOTAKA OZAKI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 16 | SHU MURAKAMI | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 17 | LI YICHEN | ANCHOR GREEN PRIMARY SCHOOL | H. Mention | |
| 18 | EASON LIM YI XIAO | FAIRFIELD METHODIST SCHOOL (PRIMARY) | H. Mention | |
| 19 | WANG SER KYE ANDRE | NANYANG PRIMARY SCHOOL | H. Mention | |
| 20 | CHEW LUE HONG | PEI CHUN PUBLIC SCHOOL | H. Mention | |
| 21 | GRAYSON DING | MAHA BODHI SCHOOL | H. Mention | |
| 22 | LEE YU ZHENG, CAYSON | NANYANG PRIMARY SCHOOL | H. Mention | |
| 23 | WANG RUIQI | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 24 | AN YIFEI ANGELA | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 25 | LIU XINNAN | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 26 | CHAN JADON | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 27 | RAEES MARZUQI IYLIA | ANGLO-CHINESE SCHOOL (JUNIOR) | H. Mention | |
| 28 | YUQING YAO | YEW TEE PRIMARY SCHOOL | H. Mention | |
| 29 | PHOME THUWUN KO | MAYFLOWER PRIMARY SCHOOL | H. Mention | |
| 30 | YIXIAO MA | NAN CHIAU PRIMARY SCHOOL | H. Mention | |
| 31 | YUTARO YOMO | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 32 | YAN ZI HAO | NANYANG PRIMARY SCHOOL | H. Mention | |
| 33 | GABRIEL HOOI JUN BO | HORIZON PRIMARY SCHOOL | H. Mention | |
| 34 | PUA XUAN YING | RULANG PRIMARY SCHOOL | H. Mention | |
| 35 | YAN YANG HO | FARRER PARK PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1TAO NAN SCHOOL | 4 | 3 | 4 | 11 |
| #2NAN HUA PRIMARY SCHOOL | 4 | 1 | 4 | 9 |
| #3CATHOLIC HIGH SCHOOL (PRIMARY) | 2 | 4 | 1 | 7 |
| #4CLEMENTI PRIMARY SCHOOL | 2 | 3 | 1 | 6 |
| #5ROSYTH SCHOOL | 2 | 2 | 1 | 5 |
| #6NANYANG PRIMARY SCHOOL | 1 | 2 | 5 | 8 |
| #7UWCSEA - DOVER CAMPUS | 1 | 1 | 1 | 3 |
| #7DULWICH COLLEGE (SINGAPORE) | 1 | 1 | 1 | 3 |
| #9BUKIT TIMAH PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #9PEI CHUN PUBLIC SCHOOL | 1 | 1 | 0 | 2 |
| #9KHENG CHENG SCHOOL | 1 | 1 | 0 | 2 |
| #12QIFA PRIMARY SCHOOL | 1 | 0 | 3 | 4 |
| #13ALEXANDRA PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #13ADMIRALTY PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #13RIVER VALLEY PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #13YU NENG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #17CHANGKAT PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #17FAIRFIELD METHODIST SCHOOL (PRIMARY) | 1 | 0 | 0 | 1 |
| #17CHIJ OUR LADY OF THE NATIVITY | 1 | 0 | 0 | 1 |
| #17QUEENSTOWN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #17HOMESCHOOL | 1 | 0 | 0 | 1 |
| #22RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 2 | 5 | 7 |
| #23HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 2 | 1 | 3 |
| #24MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 2 | 0 | 2 |
| #25BUKIT PANJANG PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #26ST. HILDA'S PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #27RED SWASTIKA SCHOOL | 0 | 1 | 0 | 1 |
| #27LIANHUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27TEMASEK PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27WOODLANDS PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27STAMFORD AMERICAN INTERNATIONAL SCHOOL | 0 | 1 | 0 | 1 |
| #27PALM VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27NGEE ANN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27POI CHING SCHOOL | 0 | 1 | 0 | 1 |
| #27DAMAI PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27DAZHONG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27NPS INTERNATIONAL SCHOOL | 0 | 1 | 0 | 1 |
| #27MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH CAMPUS) | 0 | 1 | 0 | 1 |
| #39HENRY PARK PRIMARY SCHOOL | 0 | 0 | 4 | 4 |
| #40PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #41RULANG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #41DE LA SALLE SCHOOL | 0 | 0 | 2 | 2 |
| #43RIVERVALE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43ANG MO KIO PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43YEW TEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43YANGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43GREENWOOD PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43SEMBAWANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43CANTONMENT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43ANGLO-CHINESE SCHOOL (BARKER ROAD) | 0 | 0 | 1 | 1 |
| #43SOUTH VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #43XINGNAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43AI TONG SCHOOL | 0 | 0 | 1 | 1 |
| #43SI LING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43XINMIN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43MARYMOUNT CONVENT SCHOOL | 0 | 0 | 1 | 1 |
| #43HAIG GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #43NORTH VISTA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43CHUA CHU KANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43CHIJ (KATONG) PRIMARY | 0 | 0 | 1 | 1 |
| #43SHUQUN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #65MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 0 | 0 | 0 |
| #65WELLINGTON PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65MEE TOH SCHOOL | 0 | 0 | 0 | 0 |
| #65CASUARINA PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65MAHA BODHI SCHOOL | 0 | 0 | 0 | 0 |
| #65CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65SINGAPORE AMERICAN SCHOOL | 0 | 0 | 0 | 0 |
| #65NORTH SPRING PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65ANGLO-CHINESE SCHOOL (JUNIOR) | 0 | 0 | 0 | 0 |
| #65MAYFLOWER PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65HORIZON PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65FARRER PARK PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
1 medalist with no school on file is not included above — their medals still count in this competition's totals.