SMKC 2022 P1
Singapore Math Kangaroo Contest — born in 2015
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LEONG YUEN LAM | KONG HWA SCHOOL | Perfect Score |
Gold 19
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | POH TZE RONG, JED | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 2 | SUN HEQIAN | TELOK KURAU PRIMARY SCHOOL | Gold | |
| 3 | JI NANXI | CHIJ PRIMARY (TOA PAYOH) | Gold | |
| 4 | FENG YUNRONG | — | Gold | |
| 5 | CHEN XIYE DARREN | — | Gold | |
| 6 | HUANG JIAYANG | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 7 | KYLIE WEE | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 8 | FANG ZHIYUAN | CLEMENTI PRIMARY SCHOOL | Gold | |
| 9 | SONG SI CHENG | TAO NAN SCHOOL | Gold | |
| 10 | CHEAH XIN YAN CADENCE | CHONGFU SCHOOL | Gold | |
| 11 | JAMES WIDJAJA | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 12 | ZHANG YIYI | ANDERSON PRIMARY SCHOOL | Gold | |
| 13 | YANG YUNNI, WINNIE | NAN HUA PRIMARY SCHOOL | Gold | |
| 14 | ZHAO WENDUO | TECK GHEE PRIMARY SCHOOL | Gold | |
| 15 | LYNDON YU XI WEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 16 | ZHOU JUNQIAN | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 17 | ZHANG YUNJIA REENA | TOWNSVILLE PRIMARY SCHOOL | Gold | |
| 18 | ARUN | QIFA PRIMARY SCHOOL | Gold | |
| 19 | CHENGYUAN CAO | SINGAPORE AMERICAN SCHOOL | Gold |
Silver 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ZHAO ZIRUI | TECK WHYE PRIMARY SCHOOL | Silver | |
| 2 | RAYLAN RAPHAEL CHIN RUI YANG | TAO NAN SCHOOL | Silver | |
| 3 | JULIA DAI YALAN | KEMING PRIMARY SCHOOL | Silver | |
| 4 | RIAAN PARVEEN SAINI | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 5 | HE HONGYE | ADMIRALTY PRIMARY SCHOOL | Silver | |
| 6 | HOWARD KOH WEN YI | YIO CHU KANG PRIMARY SCHOOL | Silver | |
| 7 | DERWIN LEONG CHEN | — | Silver | |
| 8 | ZHANG XINLI | — | Silver | |
| 9 | HEATHER YUERAN WU | NAN HUA PRIMARY SCHOOL | Silver | |
| 10 | AARUSH SHETTY | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 11 | DU WENYU CLAIRE | CLEMENTI PRIMARY SCHOOL | Silver | |
| 12 | MOEY JUN JAY | ST. HILDA'S PRIMARY SCHOOL | Silver | |
| 13 | YIFEI WANG | ROSYTH SCHOOL | Silver | |
| 14 | GU JIAMING | CLEMENTI PRIMARY SCHOOL | Silver | |
| 15 | JOHN PAUL CHIA | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 16 | VALENTIN MILES LAHDAHDA | NGEE ANN PRIMARY SCHOOL | Silver | |
| 17 | QI JUNTIAN JENSEN | PALM VIEW PRIMARY SCHOOL | Silver | |
| 18 | ASHER CHIA YU FENG | MAHA BODHI SCHOOL | Silver | |
| 19 | JIA XIAORAN | NAN HUA PRIMARY SCHOOL | Silver | |
| 20 | LEONG CHEN XI ZEPHAN | ANCHOR GREEN PRIMARY SCHOOL | Silver | |
| 21 | ZENG ZHIXUAN | PEI TONG PRIMARY SCHOOL | Silver | |
| 22 | XU BOWEN | AI TONG SCHOOL | Silver | |
| 23 | LI ZHIFEI MIA | CHONGFU SCHOOL | Silver | |
| 24 | YOUNGJE KOH | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 25 | ADITYA SINGH | OVERSEAS FAMILY SCHOOL | Silver | |
| 26 | AUDREY FOO YU XI | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Silver | |
| 27 | CASPER CHAN HWA LOONG | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 28 | TARIK | ANCHOR GREEN PRIMARY SCHOOL | Silver |
Bronze 50
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LIU JASON GOOutperform | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 2 | KOH XIN YUE KYLIEOutperform | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 3 | XU XUEXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 4 | AVYUKT PRAVEEN | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 5 | ZOU ZHIYUE | KRANJI PRIMARY SCHOOL | Bronze | |
| 6 | TRISHA JAYA MITTAL | TANGLIN TRUST SCHOOL | Bronze | |
| 7 | LEE RUO XUAN CHARLOTTE | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Bronze | |
| 8 | KYLA RACHEL JAYADI | RADIN MAS PRIMARY SCHOOL | Bronze | |
| 9 | ZAYN AGARWAL | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 10 | ROHAN PRADHAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 11 | TRISTAN LEE YANG WONG | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 12 | WANG PEIXI | — | Bronze | |
| 13 | SUN JIERU JASMINE | — | Bronze | |
| 14 | LI XINKE BRYANT | ROSYTH SCHOOL | Bronze | |
| 15 | DING JUNHAN | YEW TEE PRIMARY SCHOOL | Bronze | |
| 16 | JOSHUA SONG HONGYUE | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 17 | SONG XIAOROU | NAN HUA PRIMARY SCHOOL | Bronze | |
| 18 | YEO HAO RUI | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Bronze | |
| 19 | RUTHRA THIRUNILAVAN | CHIJ OUR LADY QUEEN OF PEACE | Bronze | |
| 20 | MATTHEW TAY KYLE | NANYANG PRIMARY SCHOOL | Bronze | |
| 21 | ZHANG YUXIN | WESTWOOD PRIMARY SCHOOL | Bronze | |
| 22 | VENKAT VAIBHAV SRINIVAS | CORPORATION PRIMARY SCHOOL | Bronze | |
| 23 | WONG QI HUAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 24 | SUN LEYANG | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 25 | FOONG CHUN JIN TIA | LAKESIDE PRIMARY SCHOOL | Bronze | |
| 26 | LIU BEICHEN | FENGSHAN PRIMARY SCHOOL | Bronze | |
| 27 | GLENN KOH | DE LA SALLE SCHOOL | Bronze | |
| 28 | HUANG XIANG KAI | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 29 | LIU SHANJIA | PEI CHUN PUBLIC SCHOOL | Bronze | |
| 30 | SUN YIHAN ETHAN | CANBERRA PRIMARY SCHOOL | Bronze | |
| 31 | BAI XIUZE | MARIS STELLA HIGH SCHOOL PRIMARY | Bronze | |
| 32 | ZHOU SHEN WEI | CHIJ (KATONG) PRIMARY | Bronze | |
| 33 | LIM SHENG KAI | NANYANG PRIMARY SCHOOL | Bronze | |
| 34 | KIM HYEON A | VALOUR PRIMARY SCHOOL | Bronze | |
| 35 | LI HANTING | AI TONG SCHOOL | Bronze | |
| 36 | LIM RUOYAO SOPHIA | PEIYING PRIMARY SCHOOL | Bronze | |
| 37 | TEO YIXUN CHLOE | TAO NAN SCHOOL | Bronze | |
| 38 | ZHAO JUNYU | XINGNAN PRIMARY SCHOOL | Bronze | |
| 39 | KAILUO HUANG | CHONGZHENG PRIMARY SCHOOL | Bronze | |
| 40 | ELLIOT HUI ZHI HENG | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 41 | COLLIN CHAN HWA JIN | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 42 | EDOLIE LIU YUTONG | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 43 | KOAH ALOYSIUS HO | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 44 | NOEL ZHOU NUOYI | KHENG CHENG SCHOOL | Bronze | |
| 45 | IRIS HUI BON HOA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 46 | ANNAMDAS SHANTANU | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 47 | LENG ZHIYU | CASUARINA PRIMARY SCHOOL | Bronze | |
| 48 | LUCAS JOHN WEE YU HENG | HOMESCHOOL | Bronze | |
| 49 | XU YIFAN | HOMESCHOOL | Bronze | |
| 50 | AGRIM SETIYA | ST. GABRIEL'S PRIMARY SCHOOL | Bronze |
Honorable Mention 22
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHAN JANSENOutperform | NANYANG PRIMARY SCHOOL | H. Mention | |
| 2 | SEOW JUNJIE | ROSYTH SCHOOL | H. Mention | |
| 3 | CHI LONG LIU | ROSYTH SCHOOL | H. Mention | |
| 4 | ZHOU PINGJIUOutperform | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 5 | SURENDHAAREN DHANYATHA | ST. HILDA'S PRIMARY SCHOOL | H. Mention | |
| 6 | WU CAIXUAN CHERYL | NANYANG PRIMARY SCHOOL | H. Mention | |
| 7 | HU QINGQING | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 8 | EAINT THADAR HMUU (EMILY) | XINGNAN PRIMARY SCHOOL | H. Mention | |
| 9 | CHAVI DIXIT | SOUTH VIEW PRIMARY SCHOOL | H. Mention | |
| 10 | CHEN TAIYUAN LUCAS | BRIGHTON COLLEGE (SINGAPORE) | H. Mention | |
| 11 | SUN XIAOYAO | RULANG PRIMARY SCHOOL | H. Mention | |
| 12 | YUAN NUO GE | GAN ENG SENG PRIMARY SCHOOL | H. Mention | |
| 13 | HAROLD LINKAI BAKER | HONG WEN SCHOOL | H. Mention | |
| 14 | AVERY HO ZHI KAI | ST. JOSEPH'S INSTITUTION JUNIOR | H. Mention | |
| 15 | KAYLA KONG | NANYANG PRIMARY SCHOOL | H. Mention | |
| 16 | XUE SHENG'AN | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 17 | TAN XI DA NICHOLAS | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 18 | ZIJING WANG | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 19 | ISABEL AMBOOKEN | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | H. Mention | |
| 20 | FANGRUN ZHANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 21 | EMMA YUAN ZITONG | HORIZON PRIMARY SCHOOL | H. Mention | |
| 22 | JULIA MIE KURATOMI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1CATHOLIC HIGH SCHOOL (PRIMARY) | 2 | 0 | 0 | 2 |
| #2ANGLO-CHINESE SCHOOL (PRIMARY) | 1 | 2 | 3 | 6 |
| #3NAN HUA PRIMARY SCHOOL | 1 | 2 | 1 | 4 |
| #4CLEMENTI PRIMARY SCHOOL | 1 | 2 | 0 | 3 |
| #5TAO NAN SCHOOL | 1 | 1 | 1 | 3 |
| #6CHONGFU SCHOOL | 1 | 1 | 0 | 2 |
| #7RAFFLES GIRLS' PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #7SINGAPORE AMERICAN SCHOOL | 1 | 0 | 1 | 2 |
| #7BUKIT TIMAH PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #10TELOK KURAU PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10CHIJ PRIMARY (TOA PAYOH) | 1 | 0 | 0 | 1 |
| #10ANGLO-CHINESE SCHOOL (JUNIOR) | 1 | 0 | 0 | 1 |
| #10ANDERSON PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10TECK GHEE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10KONG HWA SCHOOL | 1 | 0 | 0 | 1 |
| #10TOWNSVILLE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10QIFA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #18ANCHOR GREEN PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #19ST. HILDA'S PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #19ST. GABRIEL'S PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #19STAMFORD AMERICAN INTERNATIONAL SCHOOL | 0 | 1 | 2 | 3 |
| #22ROSYTH SCHOOL | 0 | 1 | 1 | 2 |
| #22AI TONG SCHOOL | 0 | 1 | 1 | 2 |
| #24TECK WHYE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24KEMING PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24ADMIRALTY PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24YIO CHU KANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 1 | 0 | 1 |
| #24NGEE ANN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24PALM VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24MAHA BODHI SCHOOL | 0 | 1 | 0 | 1 |
| #24PEI TONG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24OVERSEAS FAMILY SCHOOL | 0 | 1 | 0 | 1 |
| #24CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 1 | 0 | 1 |
| #35NANYANG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #35HOMESCHOOL | 0 | 0 | 2 | 2 |
| #37RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37KRANJI PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37TANGLIN TRUST SCHOOL | 0 | 0 | 1 | 1 |
| #37SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37RADIN MAS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 0 | 1 | 1 |
| #37YEW TEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37ANGLO-CHINESE SCHOOL (BARKER ROAD) | 0 | 0 | 1 | 1 |
| #37CHIJ OUR LADY QUEEN OF PEACE | 0 | 0 | 1 | 1 |
| #37XINGNAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37WESTWOOD PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37CORPORATION PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37LAKESIDE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37FENGSHAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37DE LA SALLE SCHOOL | 0 | 0 | 1 | 1 |
| #37PEI CHUN PUBLIC SCHOOL | 0 | 0 | 1 | 1 |
| #37CANBERRA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37MARIS STELLA HIGH SCHOOL PRIMARY | 0 | 0 | 1 | 1 |
| #37CHIJ (KATONG) PRIMARY | 0 | 0 | 1 | 1 |
| #37VALOUR PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37PEIYING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37CHONGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37GONGSHANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #37KHENG CHENG SCHOOL | 0 | 0 | 1 | 1 |
| #37BOON LAY GARDEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37CASUARINA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #65SOUTH VIEW PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65BRIGHTON COLLEGE (SINGAPORE) | 0 | 0 | 0 | 0 |
| #65RULANG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65GAN ENG SENG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65HONG WEN SCHOOL | 0 | 0 | 0 | 0 |
| #65ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 0 | 0 | 0 |
| #65SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #65HORIZON PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
6 medalists with no school on file are not included above — their medals still count in this competition's totals.