School Rankings
Total Medal Count by School — born in 2019 · P1
Ranked Olympic-style: most golds first, then silvers, then bronzes — so a school with more golds outranks one with a bigger total. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NORTH LONDON COLLEGIATE SCHOOL | 4 | 6 | 8 | 18 |
| #2ROSYTH SCHOOL | 4 | 2 | 3 | 9 |
| #3NANYANG PRIMARY SCHOOL | 3 | 1 | 5 | 9 |
| #4SENG KANG PRIMARY SCHOOL | 3 | 1 | 2 | 6 |
| #5OVERSEAS FAMILY SCHOOL | 3 | 0 | 1 | 4 |
| #6NAN HUA PRIMARY SCHOOL | 2 | 0 | 3 | 5 |
| #6BUKIT TIMAH PRIMARY SCHOOL | 2 | 0 | 3 | 5 |
| #8CANBERRA PRIMARY SCHOOL | 2 | 0 | 1 | 3 |
| #9FAIRFIELD METHODIST SCHOOL (PRIMARY) | 2 | 0 | 0 | 2 |
| #9TELOK KURAU PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #11SINGAPORE AMERICAN SCHOOL | 1 | 6 | 4 | 11 |
| #12STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 2 | 5 | 8 |
| #13CATHOLIC HIGH SCHOOL (PRIMARY) | 1 | 2 | 2 | 5 |
| #14CEDAR PRIMARY SCHOOL | 1 | 1 | 3 | 5 |
| #14KNIGHTSBRIDGE HOUSE INTERNATIONAL SCHOOL | 1 | 1 | 3 | 5 |
| #16OPERA ESTATE PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #17PEI CHUN PUBLIC SCHOOL | 1 | 1 | 0 | 2 |
| #17YANGZHENG PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #17JUNYUAN PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #17ZHONGHUA PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #17ST. HILDA'S PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #22LAKESIDE PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #22INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | 1 | 0 | 2 | 3 |
| #24BUKIT PANJANG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #24METHODIST GIRLS' SCHOOL (PRIMARY) | 1 | 0 | 1 | 2 |
| #24MARYMOUNT CONVENT SCHOOL | 1 | 0 | 1 | 2 |
| #27CHONGZHENG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #27AI TONG SCHOOL | 1 | 0 | 0 | 1 |
| #27CHONGFU SCHOOL | 1 | 0 | 0 | 1 |
| #27ANCHOR GREEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #27NGEE ANN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #27GONGSHANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #27UWCSEA - EAST CAMPUS | 1 | 0 | 0 | 1 |
| #27RIVER VALLEY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #27YUMIN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #27MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 1 | 0 | 0 | 1 |
| #27MERIDIAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #38KHENG CHENG SCHOOL | 0 | 3 | 3 | 6 |
| #39ST. STEPHEN'S SCHOOL | 0 | 3 | 0 | 3 |
| #40DULWICH COLLEGE (SINGAPORE) | 0 | 2 | 2 | 4 |
| #41SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #42ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 0 | 1 | 6 | 7 |
| #43TAO NAN SCHOOL | 0 | 1 | 4 | 5 |
| #44PEI TONG PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #44QIFA PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #44GEYLANG METHODIST SCHOOL (PRIMARY) | 0 | 1 | 2 | 3 |
| #44RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #48HENRY PARK PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #48NORTH SPRING PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #48MAHA BODHI SCHOOL | 0 | 1 | 1 | 2 |
| #48ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | 0 | 1 | 1 | 2 |
| #48TECK WHYE PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #48ANG MO KIO PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #48WOODLANDS PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #48PALM VIEW PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #56CORPORATION PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #56COMPASSVALE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #56BOON LAY GARDEN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #56SAN YU ADVENTIST SCHOOL | 0 | 1 | 0 | 1 |
| #56HONG WEN SCHOOL | 0 | 1 | 0 | 1 |
| #56JING SHAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #56FRONTIER PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #56HOUGANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #64CLEMENTI PRIMARY SCHOOL | 0 | 0 | 5 | 5 |
| #65XISHAN PRIMARY SCHOOL | 0 | 0 | 4 | 4 |
| #66KONG HWA SCHOOL | 0 | 0 | 3 | 3 |
| #66TECK GHEE PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #66YU NENG PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #66WELLINGTON PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #70ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 0 | 2 | 2 |
| #70ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 0 | 2 | 2 |
| #70ST. GABRIEL'S PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #70NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #70CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #75TANGLIN TRUST SCHOOL | 0 | 0 | 1 | 1 |
| #75CHIJ (KELLOCK) | 0 | 0 | 1 | 1 |
| #75CHIJ PRIMARY (TOA PAYOH) | 0 | 0 | 1 | 1 |
| #75SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #75MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 0 | 1 | 1 |
| #75INTERNATIONAL COMMUNITY SCHOOL | 0 | 0 | 1 | 1 |
| #75DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 1 | 1 |
| #75CHANGKAT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75UWCSEA - DOVER CAMPUS | 0 | 0 | 1 | 1 |
| #75BEDOK GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75KEMING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75MONTFORT JUNIOR SCHOOL | 0 | 0 | 1 | 1 |
| #75SI LING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75WHITE SANDS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75WESTWOOD PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 0 | 1 | 1 |
| #75GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | 0 | 0 | 1 | 1 |
| #75LIANHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #75BRIGHTON COLLEGE (SINGAPORE) | 0 | 0 | 1 | 1 |
Gold Medal Criteria
Gold medals include:
- TASMO 2025 K2: Platinum and Gold awards
- SASMO 2026 P1: Perfect Score and Gold awards
Silver and Bronze counts reflect awards from the same competitions. Click a school to see its medalists.