SMKC 2026 P1
Singapore Math Kangaroo Contest — born in 2019
Gold 18
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SHIYU WANG | NAN HUA PRIMARY SCHOOL | Gold | |
| 2 | SOPHIA CHEN | NORTH LONDON COLLEGIATE SCHOOL | Gold | |
| 3 | JAYLEN TAN YU YANG | ROSYTH SCHOOL | Gold | |
| 4 | YE YIXIN | TELOK KURAU PRIMARY SCHOOL | Gold | |
| 5 | ZHANG ZIYAN | CANBERRA PRIMARY SCHOOL | Gold | |
| 6 | MOTANG WANG | SENG KANG PRIMARY SCHOOL | Gold | |
| 7 | YUNIS ZHONG SHUYU | NANYANG PRIMARY SCHOOL | Gold | |
| 8 | TAN BOON RAY | ZHONGHUA PRIMARY SCHOOL | Gold | |
| 9 | MILES JOSHUA LIN | RIVER VALLEY PRIMARY SCHOOL | Gold | |
| 10 | ZHI WEIYI | YUMIN PRIMARY SCHOOL | Gold | |
| 11 | MATTHEW Y CHANG | SINGAPORE AMERICAN SCHOOL | Gold | |
| 12 | LOW JIE NING CLARISSE | BUKIT PANJANG PRIMARY SCHOOL | Gold | |
| 13 | STEFAN DANIAL HARIS | ST. HILDA'S PRIMARY SCHOOL | Gold | |
| 14 | ISHANK SINHA | OPERA ESTATE PRIMARY SCHOOL | Gold | |
| 15 | CHIARA GAN JIA QIN | METHODIST GIRLS' SCHOOL (PRIMARY) | Gold | |
| 16 | ARYA PRADHAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 17 | NG ZE YI LLOYD | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Gold | |
| 18 | MENGRAN GAO | MARYMOUNT CONVENT SCHOOL | Gold |
Silver 22
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHARLOTTE CHUA JIE XIOutperform | SPARKLETOTS PRESCHOOL | Silver | |
| 2 | WANG ZAIYAN | CEDAR PRIMARY SCHOOL | Silver | |
| 3 | MA QIANLI CHRIS | YANGZHENG PRIMARY SCHOOL | Silver | |
| 4 | KIARA LYANNA CHAN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 5 | SOO YUE WEN SARAH | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Silver | |
| 6 | NYAP ZHEN FENG ETHAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 7 | KEITH ZHOU RUIJUN | TAO NAN SCHOOL | Silver | |
| 8 | LUCAS THEIN | ROSYTH SCHOOL | Silver | |
| 9 | REYANSH AGARWAL | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 10 | DENG YUHENG JEFFREY | ST. STEPHEN'S SCHOOL | Silver | |
| 11 | JIAHAN LI | ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | Silver | |
| 12 | AARON TAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 13 | LI CHENGZHE | OPERA ESTATE PRIMARY SCHOOL | Silver | |
| 14 | OLIVIA HUA SHUHAN | KHENG CHENG SCHOOL | Silver | |
| 15 | JIAXU(JADEN) SHEN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 16 | JORDAN POK CHENGYI | PEI CHUN PUBLIC SCHOOL | Silver | |
| 17 | MASON KYLE RENALDO | GEYLANG METHODIST SCHOOL (PRIMARY) | Silver | |
| 18 | SONG SHUYAO EVELYN | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 19 | LAYA SACHIN | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 20 | HEBE YIN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 21 | LO WING YAN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 22 | ALYSSA HSIEH | SAN YU ADVENTIST SCHOOL | Silver |
Bronze 40
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YOURAN XUOutperform | HOMESCHOOL | Bronze | |
| 2 | XU JIAYINGOutperform | MINDCHAMPS PRESCHOOL | Bronze | |
| 3 | CAI YUANLUEOutperform | UWCSEA - DOVER CAMPUS | Bronze | |
| 4 | ZHAO QIANCHEN OLIVEROutperform | HOMESCHOOL | Bronze | |
| 5 | XINGZI CINDY LIANGOutperform | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 6 | HARRY WANG RUDI | SENG KANG PRIMARY SCHOOL | Bronze | |
| 7 | ALEX LUO YI SU | NANYANG PRIMARY SCHOOL | Bronze | |
| 8 | HUANG SHIRU | QIFA PRIMARY SCHOOL | Bronze | |
| 9 | OLIVER TEO | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 10 | LIU SICHENG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 11 | YE LONGSEN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 12 | AUSTIN HAOMING PARRY-MOK | ST. JOSEPH'S INSTITUTION JUNIOR | Bronze | |
| 13 | MAXSON HUANG WEN ZE | TECK WHYE PRIMARY SCHOOL | Bronze | |
| 14 | SINGHAL SHIVANSH | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 15 | SHAO JIE JAY | KONG HWA SCHOOL | Bronze | |
| 16 | HAYOON JOO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 17 | YISHAI GADI SHANNON | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 18 | SEUNGJUN SEO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 19 | ANAY MEHTA | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 20 | JULIAN TAN HONG RUI | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 21 | ONG CHENG XI NOAH | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 22 | SANGYEOP CHUNG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 23 | MATTHEW JACOB | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 24 | ZHANG JIAYAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 25 | ELLIOTT WOON ZHENSHENG | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 26 | XINYU JIANG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 27 | ANDREW LOW MU EN | CEDAR PRIMARY SCHOOL | Bronze | |
| 28 | MATTHIAS LAM | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 29 | HUANG YUCHENG | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 30 | PRANAY MITTAL | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 31 | HOO YUN XUAN DANIEL | ANG MO KIO PRIMARY SCHOOL | Bronze | |
| 32 | NGAN SHI JUE KEEGAN | YU NENG PRIMARY SCHOOL | Bronze | |
| 33 | NAOMI Y CHANG | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 34 | JIAYU XU | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 35 | EDWARD CHAN ZHI EN | TAO NAN SCHOOL | Bronze | |
| 36 | LINN BHONE TINT | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 37 | IVY LIU | INTERNATIONAL COMMUNITY SCHOOL | Bronze | |
| 38 | GREGORY THUAN-AN VINH NGUYEN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 39 | MANIVEL MITHRAN | DIMENSIONS INTERNATIONAL COLLEGE | Bronze | |
| 40 | BRAYDEN WU HAOYAN | XISHAN PRIMARY SCHOOL | Bronze |
Honorable Mention 20
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | HAN ZIYE | RED SWASTIKA SCHOOL | H. Mention | |
| 2 | ZHAO CHENHE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 3 | GAVLI PRAVAHI VISHESH | CHANGKAT PRIMARY SCHOOL | H. Mention | |
| 4 | SHAWN BOSE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 5 | EVA ROSE NORWOOD | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 6 | LO WINONA SANNAM | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 7 | EMMA LEE MOSCHETTA | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 8 | VIRAIN SURI | TANGLIN TRUST SCHOOL | H. Mention | |
| 9 | ODAANI SHINTRE | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 10 | OLIVER NANYU LI | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 11 | THOON VISAKHA AUNG | CHONGFU SCHOOL | H. Mention | |
| 12 | JAMES DANG TON | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 13 | ADITYESH WADHWA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 14 | LAREINA NADHIVA LAKSANA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 15 | CHARLOTTE WEI ZHI RUO WEI | YEW TEE PRIMARY SCHOOL | H. Mention | |
| 16 | LUCAS GUO YUXUAN | RADIN MAS PRIMARY SCHOOL | H. Mention | |
| 17 | LINGXUAN JIANG(OWEN) | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 18 | ARYA SHAH | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 19 | TEO YU XIANG JUSTIN | TECK GHEE PRIMARY SCHOOL | H. Mention | |
| 20 | LUU NGUYEN JULIA | JURONG WEST PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1SINGAPORE AMERICAN SCHOOL | 1 | 3 | 2 | 6 |
| #2STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 1 | 5 | 7 |
| #3ROSYTH SCHOOL | 1 | 1 | 0 | 2 |
| #3OPERA ESTATE PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #5SENG KANG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #5NANYANG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #7NAN HUA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7NORTH LONDON COLLEGIATE SCHOOL | 1 | 0 | 0 | 1 |
| #7TELOK KURAU PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7CANBERRA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7ZHONGHUA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7RIVER VALLEY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7YUMIN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7BUKIT PANJANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7ST. HILDA'S PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #7METHODIST GIRLS' SCHOOL (PRIMARY) | 1 | 0 | 0 | 1 |
| #7FAIRFIELD METHODIST SCHOOL (PRIMARY) | 1 | 0 | 0 | 1 |
| #7MARYMOUNT CONVENT SCHOOL | 1 | 0 | 0 | 1 |
| #19DULWICH COLLEGE (SINGAPORE) | 0 | 2 | 0 | 2 |
| #20ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 0 | 1 | 5 | 6 |
| #21CEDAR PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #21TAO NAN SCHOOL | 0 | 1 | 1 | 2 |
| #23SPARKLETOTS PRESCHOOL | 0 | 1 | 0 | 1 |
| #23YANGZHENG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #23SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #23CATHOLIC HIGH SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #23ST. STEPHEN'S SCHOOL | 0 | 1 | 0 | 1 |
| #23ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | 0 | 1 | 0 | 1 |
| #23KHENG CHENG SCHOOL | 0 | 1 | 0 | 1 |
| #23PEI CHUN PUBLIC SCHOOL | 0 | 1 | 0 | 1 |
| #23GEYLANG METHODIST SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #23BOON LAY GARDEN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #23SAN YU ADVENTIST SCHOOL | 0 | 1 | 0 | 1 |
| #34HOMESCHOOL | 0 | 0 | 2 | 2 |
| #34BUKIT TIMAH PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #34ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 0 | 2 | 2 |
| #37MINDCHAMPS PRESCHOOL | 0 | 0 | 1 | 1 |
| #37UWCSEA - DOVER CAMPUS | 0 | 0 | 1 | 1 |
| #37QIFA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 0 | 1 | 1 |
| #37TECK WHYE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37NORTH SPRING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37KONG HWA SCHOOL | 0 | 0 | 1 | 1 |
| #37SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #37TECK GHEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37CLEMENTI PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37ANG MO KIO PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37YU NENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37ST. GABRIEL'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #37MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 0 | 1 | 1 |
| #37INTERNATIONAL COMMUNITY SCHOOL | 0 | 0 | 1 | 1 |
| #37DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 1 | 1 |
| #37XISHAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #55RED SWASTIKA SCHOOL | 0 | 0 | 0 | 0 |
| #55CHANGKAT PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55TANGLIN TRUST SCHOOL | 0 | 0 | 0 | 0 |
| #55PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55CHONGFU SCHOOL | 0 | 0 | 0 | 0 |
| #55YEW TEE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55RADIN MAS PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #55JURONG WEST PRIMARY SCHOOL | 0 | 0 | 0 | 0 |