SMKC 2020 P2
Singapore Math Kangaroo Contest — born in 2012
Perfect Score 2
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JOVIER YAP JUN LE | NAN HUA PRIMARY SCHOOL | Perfect Score | |
| 2 | SU SHIYU JUSTINA | NANYANG PRIMARY SCHOOL | Perfect Score |
Gold 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CAYEN LEE YU HENG | NANYANG PRIMARY SCHOOL | Gold | |
| 2 | JOSHUA TAN JEAN KEAT | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 3 | WAYNE DANIELSON HO | HENRY PARK PRIMARY SCHOOL | Gold | |
| 4 | LIAN PEI YING SOPHIE | CHIJ PRIMARY (TOA PAYOH) | Gold | |
| 5 | FONG JIA LE | NANYANG PRIMARY SCHOOL | Gold | |
| 6 | ONG TECK WEY DANIEL | BOON LAY GARDEN PRIMARY SCHOOL | Gold | |
| 7 | OW SHI RUI, MATTHEW | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 8 | LI YUANSAN | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 9 | LIU RUININGOutperform | CHIJ OUR LADY QUEEN OF PEACE | Gold | |
| 10 | LEE KAY IAN ISAAC | NAN HUA PRIMARY SCHOOL | Gold | |
| 11 | ZANDER HING XUELE | WATERWAY PRIMARY SCHOOL | Gold | |
| 12 | MENG HAORAN | TAO NAN SCHOOL | Gold | |
| 13 | MARIUS NEO WEI LONG | NANYANG PRIMARY SCHOOL | Gold | |
| 14 | WANG ZIXUAN | POI CHING SCHOOL | Gold | |
| 15 | ZHU YUXUAN JULIUS | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 16 | LIU SIYUAN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 17 | JI JUNZE | NORTH VISTA PRIMARY SCHOOL | Gold | |
| 18 | LI ZECUN | GONGSHANG PRIMARY SCHOOL | Gold | |
| 19 | GUAN XUHUI | NAN HUA PRIMARY SCHOOL | Gold | |
| 20 | LIU HANKE | EUNOS PRIMARY SCHOOL | Gold | |
| 21 | WANG QIAN | MARIS STELLA HIGH SCHOOL (PRIMARY) | Gold | |
| 22 | CHEAH XIN YU CANDICE | YISHUN PRIMARY SCHOOL | Gold | |
| 23 | SUN JINCHENG | ENDEAVOUR PRIMARY SCHOOL | Gold | |
| 24 | ZHANG XUANZHEN | GONGSHANG PRIMARY SCHOOL | Gold | |
| 25 | RACHEL CHAN MEIQI | BENDEMEER PRIMARY SCHOOL | Gold | |
| 26 | KAELYN TAN ZI XUAN | CHIJ OUR LADY QUEEN OF PEACE | Gold | |
| 27 | LAU YIN HYANG (LIU YIN XIANG) | MEE TOH SCHOOL | Gold | |
| 28 | ZHANG CHENYU CLAIRE | YEW TEE PRIMARY SCHOOL | Gold |
Silver 41
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ASHVIN SUHITHARAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 2 | DYLAN LIN JIA LE | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 3 | RAYFORD ANG YU LONG | YANGZHENG PRIMARY SCHOOL | Silver | |
| 4 | RISHIRAJ BERA | NANYANG PRIMARY SCHOOL | Silver | |
| 5 | YU HENG CHEAH | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 6 | RUXI ZHANG | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver | |
| 7 | MYAT PHONE THANT | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 8 | CHARLOTTE LIM | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 9 | THEO CONSTANTINE MCGILL-TEO | ST. STEPHEN'S SCHOOL | Silver | |
| 10 | KUA AN ZE | WEST SPRING PRIMARY SCHOOL | Silver | |
| 11 | TAN CHUN WU | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 12 | ZHU YUNCHENG | NANYANG PRIMARY SCHOOL | Silver | |
| 13 | LI MINGZE | TAO NAN SCHOOL | Silver | |
| 14 | ZHAO DANNING | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 15 | JAN ALEXANDER GAUTAMA | TAO NAN SCHOOL | Silver | |
| 16 | YAO YUCHENG | NANYANG PRIMARY SCHOOL | Silver | |
| 17 | LUCAS LIM | SINGAPORE AMERICAN SCHOOL | Silver | |
| 18 | XU ZIHAN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 19 | ZHANG HAOLIN | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 20 | EDWARD LAI ZHEHAO | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 21 | WONG YI HONG MAXIMUS | GEYLANG METHODIST SCHOOL (PRIMARY) | Silver | |
| 22 | DEXTER LEE YU WEI | GONGSHANG PRIMARY SCHOOL | Silver | |
| 23 | LINUS ZHANG HONGKUN | CEDAR PRIMARY SCHOOL | Silver | |
| 24 | TAN JUN YI | ST. ANDREW'S JUNIOR SCHOOL | Silver | |
| 25 | JUDE WANG | ANGLO-CHINESE SCHOOL (JUNIOR) | Silver | |
| 26 | FAITH KOH ZHE QIN | TAO NAN SCHOOL | Silver | |
| 27 | LI SHANGXIAN | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 28 | ARYAN SUNDAR | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Silver | |
| 29 | CLAIRE HAO YUERAN | SHUQUN PRIMARY SCHOOL | Silver | |
| 30 | SUN DEHAO | ADMIRALTY PRIMARY SCHOOL | Silver | |
| 31 | WENG CHUHAN | GONGSHANG PRIMARY SCHOOL | Silver | |
| 32 | CHEN YOUHAN | PARK VIEW PRIMARY SCHOOL | Silver | |
| 33 | ZHENG JUNTAO | DAZHONG PRIMARY SCHOOL | Silver | |
| 34 | DUKE YE ZHU'EN | YEW TEE PRIMARY SCHOOL | Silver | |
| 35 | ZHANG HAIMO DYLAN | TAMPINES PRIMARY SCHOOL | Silver | |
| 36 | AIDAN LEE SHENG JIE | TAO NAN SCHOOL | Silver | |
| 37 | ARJUN DUBEY | TANGLIN TRUST SCHOOL | Silver | |
| 38 | LINCHY LU JUNCHEN | NORTHLAND PRIMARY SCHOOL | Silver | |
| 39 | KYLE CHEAM JUN SHENG | PEI CHUN PUBLIC SCHOOL | Silver | |
| 40 | LE NGUYEN VINH AN | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 41 | AARIV | DOVER COURT INTERNATIONAL SCHOOL | Silver |
Bronze 71
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | OKSANA KHILINSKAYAOutperform | UWCSEA - DOVER CAMPUS | Bronze | |
| 2 | LIM RWEI HAO THADDEUS | AI TONG SCHOOL | Bronze | |
| 3 | LEE JUNGWOO | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 4 | CHANG ZHENG XI | CANBERRA PRIMARY SCHOOL | Bronze | |
| 5 | PALANIAPPAN CHIDAMBARAM | EAST SPRING PRIMARY SCHOOL | Bronze | |
| 6 | AMISHI GOEL | UWCSEA - EAST CAMPUS | Bronze | |
| 7 | LIANG QI HEEN | WOODLANDS RING PRIMARY SCHOOL | Bronze | |
| 8 | VASCO CONNOR | HOMESCHOOL | Bronze | |
| 9 | TEO ZHI NING ELLA | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Bronze | |
| 10 | AARAV ACHARYA | ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | Bronze | |
| 11 | GAO LONGYANG | NAN HUA PRIMARY SCHOOL | Bronze | |
| 12 | NG XUN YAO | HUAMIN PRIMARY SCHOOL | Bronze | |
| 13 | YANG YUCHEN GRACE | NAN HUA PRIMARY SCHOOL | Bronze | |
| 14 | SOPHIA ISABELLA TIDSWELL | METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 15 | LEE YUSEUNG | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 16 | ZHENG MINGXUAN | CANBERRA PRIMARY SCHOOL | Bronze | |
| 17 | XU JIANIU | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 18 | WANG SIQI | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 19 | RENE TAN | RULANG PRIMARY SCHOOL | Bronze | |
| 20 | WANG RUOXI CHELSEA | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Bronze | |
| 21 | ZENITH SEE ZHENG HANG | NORTHLAND PRIMARY SCHOOL | Bronze | |
| 22 | XIANG ZIQI | NANYANG PRIMARY SCHOOL | Bronze | |
| 23 | XIAO ZHUOCHEN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 24 | ZHANG XINYU | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 25 | TEZ NAIR | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 26 | WU ZEYU | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 27 | ADRIENNE SONG ENYI | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 28 | ZOU DINGYUAN MAXWELL | NANYANG PRIMARY SCHOOL | Bronze | |
| 29 | TAN HUI EN STEFANIE | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 30 | ABHINAYYA SARAVANAN | TECK WHYE PRIMARY SCHOOL | Bronze | |
| 31 | ZHANG YUNHAO | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 32 | WAYNE DU YIHUI | TAMPINES NORTH PRIMARY SCHOOL | Bronze | |
| 33 | LINXINMAN LISA | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 34 | HOWARD LIM YING LEE | NANYANG PRIMARY SCHOOL | Bronze | |
| 35 | DING GUANGYAN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 36 | WANG HAOYU | QIHUA PRIMARY SCHOOL | Bronze | |
| 37 | WANG JINYAN | KEMING PRIMARY SCHOOL | Bronze | |
| 38 | JI HAOZE | INNOVA PRIMARY SCHOOL | Bronze | |
| 39 | DUAN CHENGHAO | MEE TOH SCHOOL | Bronze | |
| 40 | ADITI SRINIVAS | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 41 | AINE KIM | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 42 | SARA MAHAJAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 43 | TAN BOXUN | PEI CHUN PUBLIC SCHOOL | Bronze | |
| 44 | PARK, TAEKYUNG | CHANGKAT PRIMARY SCHOOL | Bronze | |
| 45 | ETHAN WEE YI HENG | NGEE ANN PRIMARY SCHOOL | Bronze | |
| 46 | ZEYU XIN | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 47 | GOH KHUE HAN | MARIS STELLA HIGH SCHOOL (PRIMARY) | Bronze | |
| 48 | ZHOU SHIRAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 49 | XU SHENYI | CANTONMENT PRIMARY SCHOOL | Bronze | |
| 50 | ZHANG JINKAI | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 51 | GOH HONG GE | HOLY INNOCENTS' PRIMARY SCHOOL | Bronze | |
| 52 | EVAN CHAN ZUN GIT | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 53 | MANNAT MITESH PATEL | ANCHOR GREEN PRIMARY SCHOOL | Bronze | |
| 54 | XU JINGHAN | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 55 | CHARLENE TAN XINYAN | CHONGFU SCHOOL | Bronze | |
| 56 | THUN NADI WINT | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 57 | NAGA PRATIK YELLISETTY | GREENRIDGE PRIMARY SCHOOL | Bronze | |
| 58 | QU GUANGXIN EMILY | KEMING PRIMARY SCHOOL | Bronze | |
| 59 | TANG LUO XIN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 60 | ANIKA KANI | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 61 | MEHER BAIJAL | UWCSEA EAST | Bronze | |
| 62 | VERONICA VEKSHA | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 63 | LIU HAOXUAN | COMPASSVALE PRIMARY SCHOOL | Bronze | |
| 64 | LIM JUN HAN | MAHA BODHI SCHOOL | Bronze | |
| 65 | EVAN LOH ZHI XUAN | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 66 | EVAN GOH JUN WEI | CATHOLIC HIGH SCHOOL | Bronze | |
| 67 | HYUNWOO JU | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 68 | ZENG WEIFENG | SOUTH VIEW PRIMARY SCHOOL | Bronze | |
| 69 | SAMEEKSHA PATHURI | DIMENSIONS INTERNATIONAL COLLEGE | Bronze | |
| 70 | SUN SHIBO ANDY | SHUQUN PRIMARY SCHOOL | Bronze | |
| 71 | TAN KAH SHING, LUCAS | JIEMIN PRIMARY SCHOOL | Bronze |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NANYANG PRIMARY SCHOOL | 4 | 3 | 3 | 10 |
| #2NAN HUA PRIMARY SCHOOL | 3 | 0 | 2 | 5 |
| #3GONGSHANG PRIMARY SCHOOL | 2 | 2 | 3 | 7 |
| #4PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 2 | 1 | 0 | 3 |
| #5CHIJ OUR LADY QUEEN OF PEACE | 2 | 0 | 0 | 2 |
| #6TAO NAN SCHOOL | 1 | 4 | 0 | 5 |
| #7BOON LAY GARDEN PRIMARY SCHOOL | 1 | 3 | 3 | 7 |
| #8CATHOLIC HIGH SCHOOL (PRIMARY) | 1 | 2 | 0 | 3 |
| #8ANGLO-CHINESE SCHOOL (PRIMARY) | 1 | 2 | 0 | 3 |
| #10RAFFLES GIRLS' PRIMARY SCHOOL | 1 | 1 | 5 | 7 |
| #11YEW TEE PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #12MEE TOH SCHOOL | 1 | 0 | 1 | 2 |
| #12MARIS STELLA HIGH SCHOOL (PRIMARY) | 1 | 0 | 1 | 2 |
| #14HENRY PARK PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #14CHIJ PRIMARY (TOA PAYOH) | 1 | 0 | 0 | 1 |
| #14WATERWAY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #14POI CHING SCHOOL | 1 | 0 | 0 | 1 |
| #14NORTH VISTA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #14EUNOS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #14YISHUN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #14ENDEAVOUR PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #14BENDEMEER PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #23SINGAPORE AMERICAN SCHOOL | 0 | 1 | 4 | 5 |
| #24NORTHLAND PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #24MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 1 | 1 | 2 |
| #24FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 1 | 1 | 2 |
| #24ANGLO-CHINESE SCHOOL (JUNIOR) | 0 | 1 | 1 | 2 |
| #24SHUQUN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #24PEI CHUN PUBLIC SCHOOL | 0 | 1 | 1 | 2 |
| #30YANGZHENG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 1 | 0 | 1 |
| #30ST. STEPHEN'S SCHOOL | 0 | 1 | 0 | 1 |
| #30WEST SPRING PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30GEYLANG METHODIST SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #30CEDAR PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30ST. ANDREW'S JUNIOR SCHOOL | 0 | 1 | 0 | 1 |
| #30AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30ADMIRALTY PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30PARK VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30DAZHONG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30TAMPINES PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #30TANGLIN TRUST SCHOOL | 0 | 1 | 0 | 1 |
| #30DOVER COURT INTERNATIONAL SCHOOL | 0 | 1 | 0 | 1 |
| #45CANBERRA PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #45BUKIT TIMAH PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #45KEMING PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #48UWCSEA - DOVER CAMPUS | 0 | 0 | 1 | 1 |
| #48AI TONG SCHOOL | 0 | 0 | 1 | 1 |
| #48NEW TOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48EAST SPRING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48UWCSEA - EAST CAMPUS | 0 | 0 | 1 | 1 |
| #48WOODLANDS RING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48HOMESCHOOL | 0 | 0 | 1 | 1 |
| #48SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | 0 | 0 | 1 | 1 |
| #48HUAMIN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #48RULANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #48QUEENSTOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48TANJONG KATONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48TECK WHYE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48TAMPINES NORTH PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48QIHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48INNOVA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48CHANGKAT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48NGEE ANN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48CANTONMENT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48TECK GHEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48CHONGFU SCHOOL | 0 | 0 | 1 | 1 |
| #48GREENRIDGE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48ST. HILDA'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48UWCSEA EAST | 0 | 0 | 1 | 1 |
| #48COMPASSVALE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48MAHA BODHI SCHOOL | 0 | 0 | 1 | 1 |
| #48CATHOLIC HIGH SCHOOL | 0 | 0 | 1 | 1 |
| #48SOUTH VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #48DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 1 | 1 |
| #48JIEMIN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |