SMKC 2025 P3
Singapore Math Kangaroo Contest — born in 2016
Perfect Score 4
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | HUAXI SUN | RIVERVALE PRIMARY SCHOOL | Perfect Score | |
| 2 | LI RENJIE ALEXANDER | NANYANG PRIMARY SCHOOL | Perfect Score | |
| 3 | WOO GEN HYN | TAO NAN SCHOOL | Perfect Score | |
| 4 | KHOR JUN HENG | ALEXANDRA PRIMARY SCHOOL | Perfect Score |
Gold 62
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WANG CHENFENG | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 2 | JOACHIM KASTIEL CHAN | SINGAPORE AMERICAN SCHOOL | Gold | |
| 3 | ZHANG RUITAO | NAN HUA PRIMARY SCHOOL | Gold | |
| 4 | ANG YU POON JOY | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 5 | AARIV YANAMANDRA | TANGLIN TRUST SCHOOL | Gold | |
| 6 | CHAN JANSEN | NANYANG PRIMARY SCHOOL | Gold | |
| 7 | NANDI ARIYA | ANG MO KIO PRIMARY SCHOOL | Gold | |
| 8 | AYAAN DOKANIA | UWCSEA - EAST CAMPUS | Gold | |
| 9 | HUANG XIAOYU | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 10 | DANIEL MIAO HAOLIN | ROSYTH SCHOOL | Gold | |
| 11 | CHONG YU XIANG JULIUS | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 12 | REY TAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 13 | LIU YUERAN RUBY | HENRY PARK PRIMARY SCHOOL | Gold | |
| 14 | PHONE SAT PAING | ROSYTH SCHOOL | Gold | |
| 15 | ZHANG MOFEI | ROSYTH SCHOOL | Gold | |
| 16 | RYAN NUO XU | NAN HUA PRIMARY SCHOOL | Gold | |
| 17 | KYLA WONG HOI YAN | YANGZHENG PRIMARY SCHOOL | Gold | |
| 18 | ETHAN LIN JIALE | NANYANG PRIMARY SCHOOL | Gold | |
| 19 | TOE PYAE HLYAN THU KASPAR | UNITY PRIMARY SCHOOL | Gold | |
| 20 | THEODORE TONG YANBO | CANBERRA PRIMARY SCHOOL | Gold | |
| 21 | TANG ZIMU | ROSYTH SCHOOL | Gold | |
| 22 | WU ZE CHIN | MAHA BODHI SCHOOL | Gold | |
| 23 | LUO HAORONG | NANYANG PRIMARY SCHOOL | Gold | |
| 24 | BOHAN YU | NAN HUA PRIMARY SCHOOL | Gold | |
| 25 | ZHENG MENG FEI | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Gold | |
| 26 | CAVELL STONEY MA | UWCSEA - DOVER CAMPUS | Gold | |
| 27 | ONG CHUN YU CLARISSA ONG | TAO NAN SCHOOL | Gold | |
| 28 | ZHU SHIQI | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 29 | ONG TIAN CI MATTHIAS | TAO NAN SCHOOL | Gold | |
| 30 | NICHOLAS WANG | UWCSEA - DOVER CAMPUS | Gold | |
| 31 | LIU YUNUO | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 32 | AVIC VIJAYVERGIYA | DOVER COURT INTERNATIONAL SCHOOL | Gold | |
| 33 | LUCAS ZHU | RIVER VALLEY PRIMARY SCHOOL | Gold | |
| 34 | LIM KAI XUAN TRITON | AI TONG SCHOOL | Gold | |
| 35 | EVELYN HEWELL | TAO NAN SCHOOL | Gold | |
| 36 | HO WEN JIE NOAH | QIFA PRIMARY SCHOOL | Gold | |
| 37 | LEROY ANG | TAO NAN SCHOOL | Gold | |
| 38 | THUNGA ATHARV NAGAMAYUR | CHANGKAT PRIMARY SCHOOL | Gold | |
| 39 | PRABHU JIYAA | SI LING PRIMARY SCHOOL | Gold | |
| 40 | CHIHIRO OZAKI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 41 | ZHENGYU CHEN | SINGAPORE AMERICAN SCHOOL | Gold | |
| 42 | HUANG YUHAN | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 43 | ZHANG BOYUE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 44 | TAN JING YUEN CLIFFORD | KHENG CHENG SCHOOL | Gold | |
| 45 | YANG YIREN ALAN | QIFA PRIMARY SCHOOL | Gold | |
| 46 | ZHOU PINGJIU | NAN HUA PRIMARY SCHOOL | Gold | |
| 47 | WANG SER KYE ANDRE | NANYANG PRIMARY SCHOOL | Gold | |
| 48 | THEODORE ASHER KWAN YING' EN | HOMESCHOOL | Gold | |
| 49 | AVRIL YIQING CHENG | TAO NAN SCHOOL | Gold | |
| 50 | ELAINE WEI YIXIN | ADMIRALTY PRIMARY SCHOOL | Gold | |
| 51 | HWANG KAI FENG ALEXANDER | NANYANG PRIMARY SCHOOL | Gold | |
| 52 | COLLIN TAY WEN HAO | QIFA PRIMARY SCHOOL | Gold | |
| 53 | OWEN MATTHEW YAP | NAN CHIAU PRIMARY SCHOOL | Gold | |
| 54 | JACOB CHOW | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 55 | LAI XINNING | QIFA PRIMARY SCHOOL | Gold | |
| 56 | CATHERINE ARIANNA HSU | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 57 | SOVEREIGN WEE ZI CHENG | NAN HUA PRIMARY SCHOOL | Gold | |
| 58 | DYLAN SNG KAI XIANG | RIVER VALLEY PRIMARY SCHOOL | Gold | |
| 59 | XAVIER KO CHEN HEE | KHENG CHENG SCHOOL | Gold | |
| 60 | ISAAC HEE KANG LE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 61 | JULIANA YANG | AI TONG SCHOOL | Gold | |
| 62 | WANG RUIQI | CLEMENTI PRIMARY SCHOOL | Gold |
Silver 73
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KIMI WEN YAOXIN | MEE TOH SCHOOL | Silver | |
| 2 | XAVIER SIA BI ER | RED SWASTIKA SCHOOL | Silver | |
| 3 | WANG ZIJIE JAKE | PUNGGOL GREEN PRIMARY SCHOOL | Silver | |
| 4 | YUKUN AARON CHEN | NANYANG PRIMARY SCHOOL | Silver | |
| 5 | NASH TJHANG JITSOPHON | ST. HILDA'S PRIMARY SCHOOL | Silver | |
| 6 | YUN JIN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 7 | WOO JIE EN | TAO NAN SCHOOL | Silver | |
| 8 | JI WENWAN | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 9 | BAI HANRUI | HENRY PARK PRIMARY SCHOOL | Silver | |
| 10 | TEE KYE YIK | CASUARINA PRIMARY SCHOOL | Silver | |
| 11 | MAI ZEWEN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 12 | AUSTIN ZHOU BOYU | NANYANG PRIMARY SCHOOL | Silver | |
| 13 | SIDDHARTH SACHAN | UWCSEA - DOVER CAMPUS | Silver | |
| 14 | YONG EN RUI JOEL | QIFA PRIMARY SCHOOL | Silver | |
| 15 | RINO ARAKI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 16 | ZHANG GEO QIYU | ZHONGHUA PRIMARY SCHOOL | Silver | |
| 17 | QU ZIXI EVA | QIFA PRIMARY SCHOOL | Silver | |
| 18 | ZENG LINRUI WILLIAM | NANYANG PRIMARY SCHOOL | Silver | |
| 19 | CHEONG DONG YEW ALTAIR | ROSYTH SCHOOL | Silver | |
| 20 | LI YIMING | NAN HUA PRIMARY SCHOOL | Silver | |
| 21 | VIREN GOEL | OVERSEAS FAMILY SCHOOL | Silver | |
| 22 | SHUYA ZHANG | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 23 | LIM YU XUAN SHANNON | MEE TOH SCHOOL | Silver | |
| 24 | EVANGELINE SCARLETT RICARDO | QIFA PRIMARY SCHOOL | Silver | |
| 25 | JAYVIS QUEK ZHE AN | XINMIN PRIMARY SCHOOL | Silver | |
| 26 | YANG PEIYAN | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 27 | LONG ZIKUN | HENRY PARK PRIMARY SCHOOL | Silver | |
| 28 | WANG JIASHI | CLEMENTI PRIMARY SCHOOL | Silver | |
| 29 | LEX ANTONIO LAW XUN | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 30 | YE YANGJIASHENG | HENRY PARK PRIMARY SCHOOL | Silver | |
| 31 | ARIEL QUEENTA BAO | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 32 | LIM ZI YI ZARA | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 33 | TAO JENNIFER | EDGEFIELD PRIMARY SCHOOL | Silver | |
| 34 | LI PAN | JURONG PRIMARY SCHOOL | Silver | |
| 35 | TAO HAOWEN | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 36 | JUNQIU PANG | RED SWASTIKA SCHOOL | Silver | |
| 37 | KYA QUAK HUI YING | HOMESCHOOL | Silver | |
| 38 | TERESA TIANZHEN ZHOU | ST. HILDA'S PRIMARY SCHOOL | Silver | |
| 39 | ZIXUN YIN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 40 | CHAI GYUN FOO STEVEN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 41 | BENJAMIN CHOO REY HSIEN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 42 | THEODORE TAN XIAN RONG | TAO NAN SCHOOL | Silver | |
| 43 | LEE JIAN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 44 | XIN KEQI | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 45 | SUBARU HORINOUCHI | UWCSEA - EAST CAMPUS | Silver | |
| 46 | RYAN LEE | ANDERSON PRIMARY SCHOOL | Silver | |
| 47 | CHEN YAOYI ELLIOTT | XINMIN PRIMARY SCHOOL | Silver | |
| 48 | KIM YOONTAE | UWCSEA - DOVER CAMPUS | Silver | |
| 49 | NIA AGARWAL | SINGAPORE AMERICAN SCHOOL | Silver | |
| 50 | SRESHTA PRADEEP | NPS INTERNATIONAL SCHOOL | Silver | |
| 51 | DAVID PAULIN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 52 | ADA YANG YUAN | ZHANGDE PRIMARY SCHOOL | Silver | |
| 53 | HOUYI MASON WANG | TAO NAN SCHOOL | Silver | |
| 54 | TEO YIZHI ANDERS | TAO NAN SCHOOL | Silver | |
| 55 | XU ZINING MICHELLE | TAO NAN SCHOOL | Silver | |
| 56 | CHENG YIKE ODELIA | CHIJ OUR LADY OF THE NATIVITY | Silver | |
| 57 | SHENG WEI DAI | NAN HUA PRIMARY SCHOOL | Silver | |
| 58 | HANNA HAN TINGXUE | NGEE ANN PRIMARY SCHOOL | Silver | |
| 59 | KANG JIN YAN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Silver | |
| 60 | CHEN XINRUI AUDREY | ST. HILDA'S PRIMARY SCHOOL | Silver | |
| 61 | LI QIJUN | ZHONGHUA PRIMARY SCHOOL | Silver | |
| 62 | JOHNSON JUNYU DONG | XINGNAN PRIMARY SCHOOL | Silver | |
| 63 | LIU ZIBO | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 64 | ZENG TIANQING | GONGSHANG PRIMARY SCHOOL | Silver | |
| 65 | ETHAN LIU | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 66 | JORDAN TANG ZIHAO | DE LA SALLE SCHOOL | Silver | |
| 67 | MOK Z. X. | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 68 | WONG LING KAI JEFF | PEI CHUN PUBLIC SCHOOL | Silver | |
| 69 | HUAY HO YAN CHLOE | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 70 | TKACHENKO ALEXEY | CLEMENTI PRIMARY SCHOOL | Silver | |
| 71 | YANG JINGSHUO | NORTH VISTA PRIMARY SCHOOL | Silver | |
| 72 | DAN YUXIN | HOMESCHOOL | Silver | |
| 73 | TIAN XINRAN | HAIG GIRLS' SCHOOL | Silver |
Bronze 87
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LUFAN(LUCAS) PENG | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 2 | ZHANG YUMING | TAO NAN SCHOOL | Bronze | |
| 3 | FARIS EUSOFF BIN ARMAN | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 4 | PARTH SHUKLA | UWCSEA - DOVER CAMPUS | Bronze | |
| 5 | ZHANG MUEN | NAN HUA PRIMARY SCHOOL | Bronze | |
| 6 | ANYA KARTHIK | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 7 | NIU ZIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 8 | WONG JUN HENG THADDEUS | QIFA PRIMARY SCHOOL | Bronze | |
| 9 | YURIENNA ARIELA LIANTO | SEKOLAH INDONESIA (SINGAPURA) LTD. | Bronze | |
| 10 | SHASMIT PRADHEEP | GREENDALE PRIMARY SCHOOL | Bronze | |
| 11 | CHENG BORAN SEBASTIAN | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 12 | MOLLY ASHLING BI | HOLY INNOCENTS' PRIMARY SCHOOL | Bronze | |
| 13 | VIRAT GIRDHAR | CANOSSA CATHOLIC PRIMARY SCHOOL | Bronze | |
| 14 | DANIEL SOOHO YANG | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 15 | SHAYNE LIM | NAN HUA PRIMARY SCHOOL | Bronze | |
| 16 | TRISHA SAPRU | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 17 | WONG XUAN QIN DEON | PEI CHUN PUBLIC SCHOOL | Bronze | |
| 18 | LEE JIA JUN JULIAN | PEIYING PRIMARY SCHOOL | Bronze | |
| 19 | ANG KANG ZHE | YU NENG PRIMARY SCHOOL | Bronze | |
| 20 | SHIYANG ZHANG | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 21 | JEFFERSON TUNG ZI HAO | MAHA BODHI SCHOOL | Bronze | |
| 22 | OH ZHI CHERN, SAMUEL | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 23 | CHEW JAY-EN | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 24 | WANG YIFAN | POI CHING SCHOOL | Bronze | |
| 25 | HANSEL RABIN TONG | COMPASSVALE PRIMARY SCHOOL | Bronze | |
| 26 | TAKAYUKI JOSHUA TEO | BENDEMEER PRIMARY SCHOOL | Bronze | |
| 27 | CHUA JIA WEI | ROSYTH SCHOOL | Bronze | |
| 28 | DHRUV PRADEEP | PUNGGOL GREEN PRIMARY SCHOOL | Bronze | |
| 29 | LOW YUN JIE CLARENCE | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 30 | WANG SHAOJIE | PARK VIEW PRIMARY SCHOOL | Bronze | |
| 31 | DONG YANNAN | QIFA PRIMARY SCHOOL | Bronze | |
| 32 | SUN SHUHAI | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 33 | SEOJIN HONG | UWCSEA - DOVER CAMPUS | Bronze | |
| 34 | ZHAO WENCHEN | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Bronze | |
| 35 | LAI GUANG RUI | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 36 | LUCAS NG KHIRN JUN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 37 | ATHARV SACHIN | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 38 | LI ZIJIA | NORTHLAND PRIMARY SCHOOL | Bronze | |
| 39 | TIAN JIALAI | WEST VIEW PRIMARY SCHOOL | Bronze | |
| 40 | ONG JIA NING, HANNAH | TAMPINES PRIMARY SCHOOL | Bronze | |
| 41 | LI JIALU LI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 42 | HAFIDZ AULIA ANNAS | BEDOK GREEN PRIMARY SCHOOL | Bronze | |
| 43 | AADHAVAN SHANMUGAVADIVEL | ZHANGDE PRIMARY SCHOOL | Bronze | |
| 44 | ELIAS GUNAWAN | POI CHING SCHOOL | Bronze | |
| 45 | XAVIERRA JAZZELLE WIDJAJA | XINMIN PRIMARY SCHOOL | Bronze | |
| 46 | LIM WEI XUAN | PEI TONG PRIMARY SCHOOL | Bronze | |
| 47 | LUO YUXI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 48 | JAMES TEO | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 49 | ONG ZHENGTAO ZACH | XINMIN PRIMARY SCHOOL | Bronze | |
| 50 | HONG YUTONG | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 51 | JOANNA QUEK KAI XIN | TAO NAN SCHOOL | Bronze | |
| 52 | ZHU YIHAN | ROSYTH SCHOOL | Bronze | |
| 53 | CHEN YIFAN | KHENG CHENG SCHOOL | Bronze | |
| 54 | CHEW HANG FOO JARREN | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 55 | MATTHEW YU CHENHAO | CEDAR PRIMARY SCHOOL | Bronze | |
| 56 | XU YIHENG | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 57 | TSE CHI LOK | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 58 | XIAOCHENG YU | ZHONGHUA PRIMARY SCHOOL | Bronze | |
| 59 | ELENA CAO JIAQI | FUHUA PRIMARY SCHOOL | Bronze | |
| 60 | AYANSH SINGH | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 61 | ZICO LIEW ZHI GAO | XINGNAN PRIMARY SCHOOL | Bronze | |
| 62 | INTERNATIONAL ZACHARY YANG MING NG | ST. JOSEPH'S INSTITUTION | Bronze | |
| 63 | ESABELLA WAN ZUO YA | QIFA PRIMARY SCHOOL | Bronze | |
| 64 | XU JINGTIAN CYRUS | XINMIN PRIMARY SCHOOL | Bronze | |
| 65 | CHIA HAOTING GABRIEL | TAO NAN SCHOOL | Bronze | |
| 66 | SHUN MANABE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 67 | FU XILIN | NAN HUA PRIMARY SCHOOL | Bronze | |
| 68 | LUCAS JOHN WEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 69 | GAO LINGXI | FRONTIER PRIMARY SCHOOL | Bronze | |
| 70 | CHAN ZE YU RAPH | QIFA PRIMARY SCHOOL | Bronze | |
| 71 | LI JIACHEN | HOLY INNOCENTS' PRIMARY SCHOOL | Bronze | |
| 72 | BAI YIZI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 73 | WANG RUNQI | EAST SPRING PRIMARY SCHOOL | Bronze | |
| 74 | TAN BO HAO | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 75 | BODHI BISWAS | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 76 | XIE YUXI | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 77 | HUANG ZUOEN | LAKESIDE PRIMARY SCHOOL | Bronze | |
| 78 | THAM KAI SHEN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 79 | KUANG SHIYUN KUANG | YEW TEE PRIMARY SCHOOL | Bronze | |
| 80 | CAO AIDI | QIFA PRIMARY SCHOOL | Bronze | |
| 81 | FENG JUE EMMA | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 82 | JIANG YUE TONG | GREENDALE PRIMARY SCHOOL | Bronze | |
| 83 | JUNIOR CHEUNG SHING PAK JASPER | ST. JOSEPH'S INSTITUTION | Bronze | |
| 84 | BRYAN TAN ZI FAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 85 | EUNICE WENG YUNXUAN | QIFA PRIMARY SCHOOL | Bronze | |
| 86 | MUAZ BIN SIDDIQ | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 87 | LEONG ZHENG YUAN | MAHA BODHI SCHOOL | Bronze |
Honorable Mention 68
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WILSON ISAAC LU | NORTH VISTA PRIMARY SCHOOL | H. Mention | |
| 2 | LU WANYU | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 3 | ABBEY ENLE FU | HAIG GIRLS' SCHOOL | H. Mention | |
| 4 | TAO HAOYUE | RIVER VALLEY PRIMARY SCHOOL | H. Mention | |
| 5 | AMBROSE YU HANG WANG | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 6 | JIANG ZHONG'EN IVAN | TEMASEK PRIMARY SCHOOL | H. Mention | |
| 7 | ALYSSA LOW (LIU RUIQI) | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 8 | LI XIUJIN CELINE | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 9 | CASPER YIP RUI HENG | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 10 | MELINDA VICTORIA CHUA | NEW TOWN PRIMARY SCHOOL | H. Mention | |
| 11 | SU HTET THIRI HAN | WOODLANDS RING PRIMARY SCHOOL | H. Mention | |
| 12 | KARTIK MISRA | UWCSEA - DOVER CAMPUS | H. Mention | |
| 13 | YUXIU RYAN WANG | QIFA PRIMARY SCHOOL | H. Mention | |
| 14 | PENG ZHENGXIU | QIFA PRIMARY SCHOOL | H. Mention | |
| 15 | RAE ZHU YI'AN | RED SWASTIKA SCHOOL | H. Mention | |
| 16 | ZHU QINGYUAN | BOON LAY GARDEN PRIMARY SCHOOL | H. Mention | |
| 17 | SWE YIN OO | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 18 | CAO BANGTING | TAO NAN SCHOOL | H. Mention | |
| 19 | XIAOCHEN XU | CANTONMENT PRIMARY SCHOOL | H. Mention | |
| 20 | RAYLAN TAN DING HAO | INNOVA PRIMARY SCHOOL | H. Mention | |
| 21 | GAO SHIMENG | PUNGGOL VIEW PRIMARY SCHOOL | H. Mention | |
| 22 | FU YONGXIANG | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 23 | LI YIYI | YEW TEE PRIMARY SCHOOL | H. Mention | |
| 24 | CHEE JING YING SHILOH CHEE | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 25 | LUMI TARYAR | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 26 | LEE SZE YUAN, NATHANIEL | HOLY INNOCENTS' PRIMARY SCHOOL | H. Mention | |
| 27 | HOANG TAN PHONG | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 28 | CHIEW BO YI | DE LA SALLE SCHOOL | H. Mention | |
| 29 | MUHAMMAD SUHAIB BIN SULAIMAN | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | H. Mention | |
| 30 | NEOH JUN RUI SHELBON | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | H. Mention | |
| 31 | LIU JIABAO | UWCSEA - DOVER CAMPUS | H. Mention | |
| 32 | TAN KAE LA | XINMIN PRIMARY SCHOOL | H. Mention | |
| 33 | LIU CHANGLE | XCL WORLD ACADEMY | H. Mention | |
| 34 | TAY EN YI REUEL | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 35 | AYDEN TANG | XINMIN PRIMARY SCHOOL | H. Mention | |
| 36 | JARIUS WONG XU ZHE | XINMIN PRIMARY SCHOOL | H. Mention | |
| 37 | LEE YU HENG JAVIEN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 38 | SOUYANK SOURAV | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 39 | LI HAOYU | CATHOLIC HIGH SCHOOL (PRIMARY) | H. Mention | |
| 40 | YAO RUIHAN EMILY | CHIJ ST. NICHOLAS GIRLS' SCHOOL | H. Mention | |
| 41 | QIU XINYUE | GREENWOOD PRIMARY SCHOOL | H. Mention | |
| 42 | JOSIE YEO | QIFA PRIMARY SCHOOL | H. Mention | |
| 43 | CHEAM KAI XUAN | QIFA PRIMARY SCHOOL | H. Mention | |
| 44 | TANG PING HUI | QIFA PRIMARY SCHOOL | H. Mention | |
| 45 | WENG CHENHAO | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 46 | RUISHU SHI | UWCSEA - EAST CAMPUS | H. Mention | |
| 47 | LIM MIN JOON | QIFA PRIMARY SCHOOL | H. Mention | |
| 48 | TAN CHOON HONG REAGAN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 49 | WANG JUNYOU | PEI TONG PRIMARY SCHOOL | H. Mention | |
| 50 | WANG ENYA | ROSYTH SCHOOL | H. Mention | |
| 51 | JOSHUA TAN | TAO NAN SCHOOL | H. Mention | |
| 52 | TAY JIE WEN NATHAN | YU NENG PRIMARY SCHOOL | H. Mention | |
| 53 | LEW ZHI YU | QIFA PRIMARY SCHOOL | H. Mention | |
| 54 | YUAN ZIH-CI | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 55 | VICTORIA LEE YING | NANYANG PRIMARY SCHOOL | H. Mention | |
| 56 | JUSTUS EZEKIEL SOH GIN HOU | ST. STEPHEN'S SCHOOL | H. Mention | |
| 57 | ZHAO TIAN QING | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 58 | YIP YU EN GILLIAN | QIFA PRIMARY SCHOOL | H. Mention | |
| 59 | LIM KAI XUN RAYNER | RULANG PRIMARY SCHOOL | H. Mention | |
| 60 | HESTIA YAP ROU XUAN | BOON LAY GARDEN PRIMARY SCHOOL | H. Mention | |
| 61 | ETHAN CHAN YEE HAO | PUNGGOL VIEW PRIMARY SCHOOL | H. Mention | |
| 62 | AN YIFEI ANGELA | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 63 | CHERKURI RUDRA | OLYMPIAD INTERNATIONAL SCHOOL | H. Mention | |
| 64 | AHMAD UZAYR BIN UMAR | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | H. Mention | |
| 65 | SANGWOO OH | XCL WORLD ACADEMY | H. Mention | |
| 66 | JOSHUA LEE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 67 | SINDHER SAMREEN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 68 | LI JUNQI ANNABEL | ST. HILDA'S PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1TAO NAN SCHOOL | 6 | 5 | 3 | 14 |
| #2NANYANG PRIMARY SCHOOL | 6 | 3 | 0 | 9 |
