School Rankings
Total Medal Count by School — born in 2014 · P6
Ranked Olympic-style: most golds first, then silvers, then bronzes — so a school with more golds outranks one with a bigger total. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NORTH LONDON COLLEGIATE SCHOOL | 6 | 8 | 5 | 19 |
| #2NAN HUA PRIMARY SCHOOL | 5 | 3 | 2 | 10 |
| #3UWCSEA - DOVER CAMPUS | 4 | 6 | 16 | 26 |
| #4BEDOK GREEN PRIMARY SCHOOL | 4 | 6 | 5 | 15 |
| #5NEW TOWN PRIMARY SCHOOL | 3 | 5 | 10 | 18 |
| #6ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 3 | 3 | 13 | 19 |
| #7RAFFLES GIRLS' PRIMARY SCHOOL | 3 | 2 | 0 | 5 |
| #8ANGLO-CHINESE SCHOOL (PRIMARY) | 3 | 1 | 2 | 6 |
| #9YEW TEE PRIMARY SCHOOL | 3 | 1 | 0 | 4 |
| #10ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 2 | 5 | 11 | 18 |
| #11TANGLIN TRUST SCHOOL | 2 | 4 | 4 | 10 |
| #12BUKIT VIEW PRIMARY SCHOOL | 2 | 4 | 2 | 8 |
| #13MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 2 | 3 | 15 | 20 |
| #14CHIJ PRIMARY (TOA PAYOH) | 2 | 3 | 8 | 13 |
| #15YU NENG PRIMARY SCHOOL | 2 | 3 | 7 | 12 |
| #16ST. ANDREW'S JUNIOR SCHOOL | 2 | 3 | 6 | 11 |
| #17STAMFORD AMERICAN INTERNATIONAL SCHOOL | 2 | 2 | 7 | 11 |
| #18UNITY PRIMARY SCHOOL | 2 | 2 | 4 | 8 |
| #19MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 2 | 2 | 3 | 7 |
| #20CLEMENTI PRIMARY SCHOOL | 2 | 2 | 0 | 4 |
| #21WATERWAY PRIMARY SCHOOL | 2 | 1 | 9 | 12 |
| #22ZHONGHUA PRIMARY SCHOOL | 2 | 1 | 1 | 4 |
| #23CORPORATION PRIMARY SCHOOL | 2 | 0 | 3 | 5 |
| #24TAO NAN SCHOOL | 2 | 0 | 1 | 3 |
| #24PUNGGOL VIEW PRIMARY SCHOOL | 2 | 0 | 1 | 3 |
| #26CHATSWORTH INTERNATIONAL SCHOOL | 2 | 0 | 0 | 2 |
| #26FERN GREEN PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #26BOON LAY GARDEN PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #26KONG HWA SCHOOL | 2 | 0 | 0 | 2 |
| #26CATHOLIC HIGH SCHOOL (PRIMARY) | 2 | 0 | 0 | 2 |
| #31DOVER COURT INTERNATIONAL SCHOOL | 1 | 10 | 5 | 16 |
| #32JING SHAN PRIMARY SCHOOL | 1 | 4 | 5 | 10 |
| #33UWCSEA - EAST CAMPUS | 1 | 4 | 4 | 9 |
| #34TEMASEK PRIMARY SCHOOL | 1 | 3 | 7 | 11 |
| #35DULWICH COLLEGE (SINGAPORE) | 1 | 3 | 2 | 6 |
| #36ZHENGHUA PRIMARY SCHOOL | 1 | 2 | 7 | 10 |
| #37WEST GROVE PRIMARY SCHOOL | 1 | 2 | 6 | 9 |
| #37ADMIRALTY PRIMARY SCHOOL | 1 | 2 | 6 | 9 |
| #37ANG MO KIO PRIMARY SCHOOL | 1 | 2 | 6 | 9 |
| #40SINGAPORE AMERICAN SCHOOL | 1 | 2 | 4 | 7 |
| #41EDGEFIELD PRIMARY SCHOOL | 1 | 2 | 1 | 4 |
| #42PEI CHUN PUBLIC SCHOOL | 1 | 2 | 0 | 3 |
| #42SENG KANG PRIMARY SCHOOL | 1 | 2 | 0 | 3 |
| #42BENDEMEER PRIMARY SCHOOL | 1 | 2 | 0 | 3 |
| #42PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 1 | 2 | 0 | 3 |
| #46MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 1 | 1 | 6 | 8 |
| #47CEDAR PRIMARY SCHOOL | 1 | 1 | 3 | 5 |
| #47NANYANG PRIMARY SCHOOL | 1 | 1 | 3 | 5 |
| #47JURONG WEST PRIMARY SCHOOL | 1 | 1 | 3 | 5 |
| #50BUKIT PANJANG PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #50POI CHING SCHOOL | 1 | 1 | 0 | 2 |
| #52BEACON PRIMARY SCHOOL | 1 | 0 | 8 | 9 |
| #53SENGKANG GREEN PRIMARY SCHOOL | 1 | 0 | 4 | 5 |
| #54CHANGKAT PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #54OVERSEAS FAMILY SCHOOL | 1 | 0 | 2 | 3 |
| #54TAMPINES PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #57ST. GABRIEL'S PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #57CASUARINA PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #57SINGAPORE KOREAN INTERNATIONAL SCHOOL | 1 | 0 | 1 | 2 |
| #57THE PERSE SCHOOL SINGAPORE | 1 | 0 | 1 | 2 |
| #57ANGLO-CHINESE SCHOOL (BARKER ROAD) | 1 | 0 | 1 | 2 |
| #62RIVERVALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62RIVERSIDE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62LIANHUA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62ST. HILDA'S PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62GREENRIDGE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62OASIS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62TECK WHYE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62KEMING PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62MARSILING PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62ZHANGDE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62PARK VIEW PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #62AI TONG SCHOOL | 1 | 0 | 0 | 1 |
| #62HOMESCHOOL | 1 | 0 | 0 | 1 |
| #75WOODLANDS RING PRIMARY SCHOOL | 0 | 3 | 7 | 10 |
| #76NORTH VISTA PRIMARY SCHOOL | 0 | 3 | 6 | 9 |
| #77SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 3 | 2 | 5 |
| #78PASIR RIS PRIMARY SCHOOL | 0 | 3 | 1 | 4 |
| #79WELLINGTON PRIMARY SCHOOL | 0 | 2 | 5 | 7 |
| #80WOODLANDS PRIMARY SCHOOL | 0 | 2 | 4 | 6 |
| #80HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 2 | 4 | 6 |
| #80ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | 0 | 2 | 4 | 6 |
| #80CHIJ (KELLOCK) | 0 | 2 | 4 | 6 |
| #84BUKIT TIMAH PRIMARY SCHOOL | 0 | 2 | 3 | 5 |
| #85CHIJ OUR LADY OF GOOD COUNSEL | 0 | 2 | 2 | 4 |
| #85XISHAN PRIMARY SCHOOL | 0 | 2 | 2 | 4 |
| #85FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 2 | 2 | 4 |
| #88ANDERSON PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #88YUMIN PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #88RULANG PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #88SINGAPORE SCHOOL CEBU | 0 | 2 | 0 | 2 |
| #92AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 1 | 8 | 9 |
| #93EAST SPRING PRIMARY SCHOOL | 0 | 1 | 7 | 8 |
| #94CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 1 | 4 | 5 |
| #94JUNYUAN PRIMARY SCHOOL | 0 | 1 | 4 | 5 |
| #96GESS - INTERNATIONAL SCHOOL | 0 | 1 | 3 | 4 |
| #97ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | 0 | 1 | 2 | 3 |
| #98MONTFORT JUNIOR SCHOOL | 0 | 1 | 1 | 2 |
| #98TELOK KURAU PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #100KRANJI PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #100CANBERRA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #100ST. STEPHEN'S SCHOOL | 0 | 1 | 0 | 1 |
| #100ANGSANA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #100QIHUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #100HAIG GIRLS' SCHOOL | 0 | 1 | 0 | 1 |
| #100INVICTUS INTERNATIONAL SCHOOL - CENTRIUM SQUARE | 0 | 1 | 0 | 1 |
| #100ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 1 | 0 | 1 |
| #108CHONGZHENG PRIMARY SCHOOL | 0 | 0 | 9 | 9 |
| #109WOODGROVE PRIMARY SCHOOL | 0 | 0 | 7 | 7 |
| #110CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 0 | 6 | 6 |
| #110SPRINGDALE PRIMARY SCHOOL | 0 | 0 | 6 | 6 |
| #112EVERGREEN PRIMARY SCHOOL | 0 | 0 | 4 | 4 |
| #113ST FRANCIS METHODIST SCHOOL (INTERNATIONAL) | 0 | 0 | 3 | 3 |
| #114SI LING PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #114INTERNATIONAL FRENCH SCHOOL | 0 | 0 | 2 | 2 |
| #114PALM VIEW PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #114SEMBAWANG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #114DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 2 | 2 |
| #114NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #114FENGSHAN PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #121HOUGANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121WEST SPRING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121NORTH SPRING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | 0 | 0 | 1 | 1 |
| #121DAMAI PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121GAN ENG SENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121ROSYTH SCHOOL | 0 | 0 | 1 | 1 |
| #121MERIDIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121QIFA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #121CANTONMENT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121ST. JOSEPH'S INSTITUTION INTERNATIONAL | 0 | 0 | 1 | 1 |
| #121YIO CHU KANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #121QUEENSTOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
4 medalists with no school on file are not included above.
Gold Medal Criteria
Gold medals include:
- TASMO 2025 P5: Platinum and Gold awards
- SASMO 2021 P1: Perfect Score and Gold awards
- SASMO 2022 P2: Perfect Score and Gold awards
- SASMO 2023 P3: Perfect Score and Gold awards
- SASMO 2024 P4: Perfect Score and Gold awards
- SASMO 2025 P5: Perfect Score and Gold awards
- SASMO 2026 P6: Perfect Score and Gold awards
Silver and Bronze counts reflect awards from the same competitions. Click a school to see its medalists.