SMKC 2025 P1
Singapore Math Kangaroo Contest — born in 2018
Gold 20
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ATHARV KAUSHIKOutperform | OVERSEAS FAMILY SCHOOL | Gold | |
| 2 | LIEN WANG | ST. ANDREW'S JUNIOR SCHOOL | Gold | |
| 3 | LEONG HON HEI (LIANG HANXI) | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 4 | ZENG GUAN JUN, KAYLER | NORTHSHORE PRIMARY SCHOOL | Gold | |
| 5 | LUKE YEH | QIFA PRIMARY SCHOOL | Gold | |
| 6 | TOH ZHI YIN, HAYDEN | ROSYTH SCHOOL | Gold | |
| 7 | FREDDIE YAO TAN EN | PASIR RIS PRIMARY SCHOOL | Gold | |
| 8 | AATHYUGAN ABEEGITHAN | JURONG WEST PRIMARY SCHOOL | Gold | |
| 9 | QIAN YU ZHE | CHONGFU SCHOOL | Gold | |
| 10 | LI ZHEWEI | WESTWOOD PRIMARY SCHOOL | Gold | |
| 11 | LI RUI HAN RYAN | ROSYTH SCHOOL | Gold | |
| 12 | JUNYU WANG | DULWICH COLLEGE (SINGAPORE) | Gold | |
| 13 | YIHAN KANG | CASUARINA PRIMARY SCHOOL | Gold | |
| 14 | ZHANG RUIYANG | NAN HUA PRIMARY SCHOOL | Gold | |
| 15 | DANG KY NAM | CASUARINA PRIMARY SCHOOL | Gold | |
| 16 | ZHOU YUREN | NORTHOAKS PRIMARY SCHOOL | Gold | |
| 17 | CLEO WONG | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 18 | WANG ANGE | CHIJ (KELLOCK) | Gold | |
| 19 | EHAAN BANERJEE | CONCORD PRIMARY SCHOOL | Gold | |
| 20 | FENG KEXIN ANNALISEOutperform | KHENG CHENG SCHOOL | Gold |
Silver 33
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JAYLEN TAN YU YANGOutperform | ROSYTH SCHOOL | Silver | |
| 2 | YUNIS ZHONG SHUYUOutperform | NANYANG PRIMARY SCHOOL | Silver | |
| 3 | YIRUI CHENOutperform | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 4 | ELIAN CHEN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 5 | JIAYI XU | NGEE ANN PRIMARY SCHOOL | Silver | |
| 6 | LIU HANYI | PARK VIEW PRIMARY SCHOOL | Silver | |
| 7 | CHONG YU HANG BRENDAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 8 | AAZIL SALAHUDDIN | JURONG PRIMARY SCHOOL | Silver | |
| 9 | JI HAORAN RYAN | TAMPINES PRIMARY SCHOOL | Silver | |
| 10 | YANG SHUOTIAN | LIANHUA PRIMARY SCHOOL | Silver | |
| 11 | DAVID REN ZHUOYI | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Silver | |
| 12 | FRANZ CHIANG | SENGKANG GREEN PRIMARY SCHOOL | Silver | |
| 13 | WU ZHIXI CHERYL | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 14 | KAM YUE KAI | NGEE ANN PRIMARY SCHOOL | Silver | |
| 15 | FU YUHAO FU | POI CHING SCHOOL | Silver | |
| 16 | AMAR EPILI | OPERA ESTATE PRIMARY SCHOOL | Silver | |
| 17 | HUANG JIAHENG JASPER | MAYFLOWER PRIMARY SCHOOL | Silver | |
| 18 | REINARD WYATT RICARDO | QIFA PRIMARY SCHOOL | Silver | |
| 19 | GAO JINGWEN JACQUELINE | CLEMENTI PRIMARY SCHOOL | Silver | |
| 20 | LAI YANTING | SENGKANG GREEN PRIMARY SCHOOL | Silver | |
| 21 | ZHANG SHENGCHEN | WESTWOOD PRIMARY SCHOOL | Silver | |
| 22 | AYAANSH BADERIA | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 23 | LUO WANXUAN | NANYANG PRIMARY SCHOOL | Silver | |
| 24 | LIM ZHI QI CASEY | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 25 | KAN YU YEN ELLA | CHIJ (KATONG) PRIMARY | Silver | |
| 26 | ZHAO YUHAO | BEDOK GREEN PRIMARY SCHOOL | Silver | |
| 27 | WONG ZHAO JUN | ST. ANDREW'S JUNIOR SCHOOL | Silver | |
| 28 | MUHAMMAD SALMAN SAYEED | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Silver | |
| 29 | KHIN KANT KAW | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 30 | ALBERT DO HOANG ANH KHOI | KONG HWA SCHOOL | Silver | |
| 31 | RUARK NATHANIEL KHOO | TEMASEK PRIMARY SCHOOL | Silver | |
| 32 | INTERNATIONAL ELEMENTARY SCHOOL LIU YIWEN | ST. JOSEPH'S INSTITUTION | Silver | |
| 33 | BUI MINH ANH JACKSON | ROSYTH SCHOOL | Silver |
Bronze 47
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LU YIHENGOutperform | PEI TONG PRIMARY SCHOOL | Bronze | |
| 2 | XIE MINGXIU | FUHUA PRIMARY SCHOOL | Bronze | |
| 3 | TAO WENXI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 4 | SHEN CHUDONG | HONG WEN SCHOOL | Bronze | |
| 5 | ZHANG LUMING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 6 | HENRY DAI SHUHAN | TAO NAN SCHOOL | Bronze | |
| 7 | YUE ZIRUI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 8 | LEE HONG YI | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 9 | ELISHA TANG ZIYAO | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 10 | WANG YIRAN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 11 | KRISTINE TAN MING XI | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 12 | TEO YAO JUN, DEIAN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 13 | CHEN JUNKAI | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 14 | CHANG JINGLIN | ADMIRALTY PRIMARY SCHOOL | Bronze | |
| 15 | WANG JINGSHUO EDEN | KHENG CHENG SCHOOL | Bronze | |
| 16 | LIANG MUEN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 17 | JIHOO LEE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 18 | ZHANG SHIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 19 | ZHANG NINGXIN | TAO NAN SCHOOL | Bronze | |
| 20 | YILUN ZHAO | SPRINGDALE PRIMARY SCHOOL | Bronze | |
| 21 | HUANG JUNYU LUCAS | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 22 | CHEW EN YU REMUS | CHUA CHU KANG PRIMARY SCHOOL | Bronze | |
| 23 | POH YIJIE IRVING | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 24 | KHUSHEE SUNIL TANDSI | ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | Bronze | |
| 25 | AIYUAN LI | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 26 | WANG YUJIE JADEN | RULANG PRIMARY SCHOOL | Bronze | |
| 27 | BENJAMIN ENG HAO REN | PATHLIGHT SCHOOL | Bronze | |
| 28 | EVELYN XIWEN HUANG | ZHANGDE PRIMARY SCHOOL | Bronze | |
| 29 | SHUBH GUPTA | DIMENSIONS INTERNATIONAL COLLEGE | Bronze | |
| 30 | BOTONG ZHANG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 31 | LI YAOLING | — | Bronze | |
| 32 | QINGHOU ZENG | GAN ENG SENG PRIMARY SCHOOL | Bronze | |
| 33 | ZHENG LIYAN LEON | PARK VIEW PRIMARY SCHOOL | Bronze | |
| 34 | SEO HO JEE(SAIS) | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 35 | INTERNATIONAL ELEMENTARY SCHOOL ATHARV SINGHAL | ST. JOSEPH'S INSTITUTION | Bronze | |
| 36 | ALEXANDER WANG ZHENGFEI | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 37 | ADELE WONG CHENG XI | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Bronze | |
| 38 | CHAZ ZHI YANG WONG | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 39 | LUCIAN LING JING YAO | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 40 | TAI WEI HENG JONNAS | ANCHOR GREEN PRIMARY SCHOOL | Bronze | |
| 41 | AVIKA SHETTY | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 42 | INTERNATIONAL ELEMENTARY SCHOOL ZACHARY C PEREIRA | ST. JOSEPH'S INSTITUTION | Bronze | |
| 43 | CAYENNE NG DING XUN | NANYANG PRIMARY SCHOOL | Bronze | |
| 44 | DU JUNZHANG | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 45 | WANG YU QING | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 46 | JUNIOR THADDEUS WONG REN XI | ST. JOSEPH'S INSTITUTION | Bronze | |
| 47 | RISHAAN JHA | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze |
Honorable Mention 27
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ALISON RILEY LOW XINYU | HENRY PARK PRIMARY SCHOOL | H. Mention | |
| 2 | AARISH MAJUMDER GOVIL | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 3 | SIDDHARTH SARAVANA | DOVER COURT INTERNATIONAL SCHOOL | H. Mention | |
| 4 | ANTONIO GASPAR CABAERO | GREENDALE PRIMARY SCHOOL | H. Mention | |
| 5 | ALEX WANG CHENYU | TEMASEK PRIMARY SCHOOL | H. Mention | |
| 6 | REEVE HAN DING | KHENG CHENG SCHOOL | H. Mention | |
| 7 | NG YAN KAI ERNEST | QIFA PRIMARY SCHOOL | H. Mention | |
| 8 | CHOO KAIAN | ST. STEPHEN'S SCHOOL | H. Mention | |
| 9 | HENRY SAILER | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 10 | ZHANG MENGNING | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 11 | RILEY BELLA TANDI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 12 | ANG SI EN KAITLYN | YU NENG PRIMARY SCHOOL | H. Mention | |
| 13 | TEE JHUN MING | CASUARINA PRIMARY SCHOOL | H. Mention | |
| 14 | SONG MINGZE | — | H. Mention | |
| 15 | BRYAN CAO | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 16 | LI XIUSEN CONRAD | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 17 | WANG YI FEI, RYAN WANG | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 18 | ELISE LOW | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | H. Mention | |
| 19 | YURIM LEE | SINGAPORE KOREAN INTERNATIONAL SCHOOL | H. Mention | |
| 20 | HEATHER ARIELLE KOH | HOMESCHOOL | H. Mention | |
| 21 | KAI NG RUI TENG | HOMESCHOOL | H. Mention | |
| 22 | OLIVIA SHI YULING | SOUTH VIEW PRIMARY SCHOOL | H. Mention | |
| 23 | INTERNATIONAL ELEMENTARY SCHOOL JUSTIN JIM | ST. JOSEPH'S INSTITUTION | H. Mention | |
| 24 | WU XIUYUAN | CATHOLIC HIGH SCHOOL (PRIMARY) | H. Mention | |
| 25 | INTERNATIONAL ELEMENTARY SCHOOL ADELINE WALKER | ST. JOSEPH'S INSTITUTION | H. Mention | |
| 26 | ALETHEIA LIU WENXIN | TAMPINES NORTH PRIMARY SCHOOL | H. Mention | |
| 27 | HARRISON TAY | JIEMIN PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1ROSYTH SCHOOL | 2 | 2 | 0 | 4 |
| #2CASUARINA PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #3BUKIT TIMAH PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #4ST. ANDREW'S JUNIOR SCHOOL | 1 | 1 | 0 | 2 |
| #4QIFA PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #4WESTWOOD PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #7CATHOLIC HIGH SCHOOL (PRIMARY) | 1 | 0 | 2 | 3 |
| #8NAN HUA PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #8KHENG CHENG SCHOOL | 1 | 0 | 1 | 2 |
| #10OVERSEAS FAMILY SCHOOL | 1 | 0 | 0 | 1 |
| #10NORTHSHORE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10PASIR RIS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10JURONG WEST PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10CHONGFU SCHOOL | 1 | 0 | 0 | 1 |
| #10DULWICH COLLEGE (SINGAPORE) | 1 | 0 | 0 | 1 |
| #10NORTHOAKS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #10CHIJ (KELLOCK) | 1 | 0 | 0 | 1 |
| #10CONCORD PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #19RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 2 | 3 | 5 |
| #20NANYANG PRIMARY SCHOOL | 0 | 2 | 1 | 3 |
| #21NGEE ANN PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #21SENGKANG GREEN PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #23ST. JOSEPH'S INSTITUTION | 0 | 1 | 3 | 4 |
| #24CLEMENTI PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #24STAMFORD AMERICAN INTERNATIONAL SCHOOL | 0 | 1 | 2 | 3 |
| #26PARK VIEW PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #26FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 1 | 1 | 2 |
| #28NORTH LONDON COLLEGIATE SCHOOL | 0 | 1 | 0 | 1 |
| #28SINGAPORE AMERICAN SCHOOL | 0 | 1 | 0 | 1 |
| #28ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #28JURONG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28TAMPINES PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28LIANHUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28POI CHING SCHOOL | 0 | 1 | 0 | 1 |
| #28OPERA ESTATE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28MAYFLOWER PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28TEMASEK PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28CHIJ (KATONG) PRIMARY | 0 | 1 | 0 | 1 |
| #28BEDOK GREEN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 0 | 1 | 0 | 1 |
| #28KONG HWA SCHOOL | 0 | 1 | 0 | 1 |
| #42MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 0 | 3 | 3 |
| #43TAO NAN SCHOOL | 0 | 0 | 2 | 2 |
| #43RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #45PEI TONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45FUHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45HONG WEN SCHOOL | 0 | 0 | 1 | 1 |
| #45ALEXANDRA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ADMIRALTY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45SPRINGDALE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45CHUA CHU KANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ST. GABRIEL'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | 0 | 0 | 1 | 1 |
| #45RULANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45PATHLIGHT SCHOOL | 0 | 0 | 1 | 1 |
| #45ZHANGDE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 1 | 1 |
| #45PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 0 | 0 | 1 | 1 |
| #45GAN ENG SENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #45MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 0 | 1 | 1 |
| #45ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45TANJONG KATONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #66HENRY PARK PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66DOVER COURT INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #66GREENDALE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66ST. STEPHEN'S SCHOOL | 0 | 0 | 0 | 0 |
| #66YU NENG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66SINGAPORE KOREAN INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #66HOMESCHOOL | 0 | 0 | 0 | 0 |
| #66SOUTH VIEW PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66TAMPINES NORTH PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66JIEMIN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
2 medalists with no school on file are not included above — their medals still count in this competition's totals.