SMKC 2020 P5
Singapore Math Kangaroo Contest — born in 2009
Gold 22
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | VICTOR WEE YI-DE | NANYANG PRIMARY SCHOOL | Gold | |
| 2 | JOSHUA TAN RUI KAI | CANTONMENT PRIMARY SCHOOL | Gold | |
| 3 | POH YANG LE | NANYANG PRIMARY SCHOOL | Gold | |
| 4 | ZHANG YIHAN | CLEMENTI PRIMARY SCHOOL | Gold | |
| 5 | LIM CADEN | ST. STEPHEN'S SCHOOL | Gold | |
| 6 | TAN YONG XIN, JERYOAN | ROSYTH SCHOOL | Gold | |
| 7 | SARANIK MALLICK | GLOBAL INDIAN INTERNATIONAL SCHOOL SMART CAMPUS | Gold | |
| 8 | CAI XINZE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 9 | JAYDEN YAP JUN YI | NAN HUA PRIMARY SCHOOL | Gold | |
| 10 | CHU ZIMENG | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 11 | YOON HUH | SINGAPORE AMERICAN SCHOOL | Gold | |
| 12 | ETHAN KIM | SINGAPORE AMERICAN SCHOOL | Gold | |
| 13 | ZHANG XURAN | NAN HUA PRIMARY SCHOOL | Gold | |
| 14 | DANYSON WONG DE SHENG | ST. ANTHONY'S PRIMARY SCHOOL | Gold | |
| 15 | JOSHUA KIANG | NAN HUA PRIMARY SCHOOL | Gold | |
| 16 | LIU YIXI | WEST VIEW PRIMARY SCHOOL | Gold | |
| 17 | LAU ZHE WEI, DYLAN | CATHOLIC HIGH SCHOOL | Gold | |
| 18 | LI ZIQI | MAYFLOWER PRIMARY SCHOOL | Gold | |
| 19 | KEI TAN | MARYMOUNT CONVENT SCHOOL | Gold | |
| 20 | WANG LING XUAN | PEI CHUN PUBLIC SCHOOL | Gold | |
| 21 | LEE JIT MENG ALDEN | ANCHOR GREEN PRIMARY SCHOOL | Gold | |
| 22 | YONG SIU HEIOutperform | TOWNSVILLE PRIMARY SCHOOL | Gold |
Silver 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | PAAKHI SINGH | EDGEFIELD PRIMARY SCHOOL | Silver | |
| 2 | ALEXX XANDER LEONG JYUIN PANG | CLEMENTI PRIMARY SCHOOL | Silver | |
| 3 | EVAN RILEY GILL | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 4 | KYURIN KIM | UWCSEA - DOVER CAMPUS | Silver | |
| 5 | ERNEST NG EN LE | MAHA BODHI SCHOOL | Silver | |
| 6 | JOSIAH KEE SONGYI | BEACON PRIMARY SCHOOL | Silver | |
| 7 | ERIC RAMADHAN PURBOJATI | BEACON PRIMARY SCHOOL | Silver | |
| 8 | LE KHANH HUNG | MAYFLOWER PRIMARY SCHOOL | Silver | |
| 9 | CHOKKALINGAM ROHIDKUMAR | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 10 | OH HYUN WOO | UWCSEA - EAST CAMPUS | Silver | |
| 11 | DIVYANSH GHOSH | GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | Silver | |
| 12 | WU XIANGSHAN | CANBERRA PRIMARY SCHOOL | Silver | |
| 13 | ANNIKA SHETTY | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 14 | THEE YAN TING | CLEMENTI PRIMARY SCHOOL | Silver | |
| 15 | ALEXANDRE LEE | UWCSEA EAST | Silver | |
| 16 | SOH YU XUAN ASHLYN | HOMESCHOOL | Silver | |
| 17 | KAM YAU SHING | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 18 | JONELLA HAU RYAE YING | CHIJ PRIMARY (TOA PAYOH) | Silver | |
| 19 | LIM YI XUAN EARLENE | TAO NAN SCHOOL | Silver | |
| 20 | WONG LUO WEN | ROSYTH SCHOOL | Silver | |
| 21 | WANYAN KAIXUAN | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 22 | TOH REN XIANG | TEMASEK PRIMARY SCHOOL | Silver | |
| 23 | FU YUETONG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 24 | PRANAV KARTHIK SARAVANAN | WOODLANDS PRIMARY SCHOOL | Silver | |
| 25 | LEE SZE CHI | RED SWASTIKA SCHOOL | Silver | |
| 26 | SUNG YEJUN | HENRY PARK PRIMARY SCHOOL | Silver | |
| 27 | JAMES TAN TSE LOONG | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 28 | LI XIN RAN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Silver |
Bronze 47
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SIVARAMAN MADHUR VINAYAK | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 2 | LEE JIELUN JAYDEN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 3 | EVAN ALISANTOSO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 4 | LAKSHANA RAJADURAI | CHONGZHENG PRIMARY SCHOOL | Bronze | |
| 5 | CHUDAMANI GHANESH | YIO CHU KANG PRIMARY SCHOOL | Bronze | |
| 6 | KAAVIYAN KANESHALINGAM | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 7 | TARYN LIM | AI TONG SCHOOL | Bronze | |
| 8 | JE T'AIME KWEK | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 9 | AHMAD HASAN ARI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 10 | DARIUS LAI ZUN HAY | ST. STEPHEN'S SCHOOL | Bronze | |
| 11 | ZHANG YIXUAN | LIANHUA PRIMARY SCHOOL | Bronze | |
| 12 | DONGHA YOO | UWCSEA - DOVER CAMPUS | Bronze | |
| 13 | SHOKEN TSURUMARU | UWCSEA - DOVER CAMPUS | Bronze | |
| 14 | NG EN RUI (WU ENRUI) | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 15 | VENKATASUBRAMANIAN HAMSINI | JURONG WEST PRIMARY SCHOOL | Bronze | |
| 16 | YUAN HAOBO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 17 | CHEW JUN HEE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 18 | AQIL IZZ ANAQI BIN MOHAMMAD ZAKI | BEACON PRIMARY SCHOOL | Bronze | |
| 19 | SEOJOON OH | HOMESCHOOL | Bronze | |
| 20 | JAMES MACKENZIE | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | Bronze | |
| 21 | LAI WEI QII | BEACON PRIMARY SCHOOL | Bronze | |
| 22 | LOKESH THINAGAR | CHATSWORTH INTERNATIONAL SCHOOL | Bronze | |
| 23 | AVYUKT KHOSLA | CHANGKAT PRIMARY SCHOOL | Bronze | |
| 24 | CHEN YU YANG | WHITE SANDS PRIMARY SCHOOL | Bronze | |
| 25 | ALVIN LIN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | Bronze | |
| 26 | TEO WANG KAI ETHAN | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 27 | THARUN ANAND | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 28 | KIM GEONU | ZHANGDE PRIMARY SCHOOL | Bronze | |
| 29 | HANNAH CHEN EN JUAN | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 30 | LOW KAI EN (LIU KAI'EN) | BEACON PRIMARY SCHOOL | Bronze | |
| 31 | TAN QI JUN | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 32 | KOH REN XIANG | ROSYTH SCHOOL | Bronze | |
| 33 | HYUNSIK CHO | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 34 | SENTHILKUMARAN NIMALAN | QIFA PRIMARY SCHOOL | Bronze | |
| 35 | ZHANG HANSONG | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 36 | LOH YUN LING BRENDA | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 37 | AMRIT SAHA | UWCSEA DOVER | Bronze | |
| 38 | AADARSH RAO | DAZHONG PRIMARY SCHOOL | Bronze | |
| 39 | LUCAS LIU CHONGXUAN | TAO NAN SCHOOL | Bronze | |
| 40 | KOTHANDAPANI PRAATHUL | YANGZHENG PRIMARY SCHOOL | Bronze | |
| 41 | CLIFTON LIM ZHI XUAN | POI CHING SCHOOL | Bronze | |
| 42 | ANNETTE ARUNDHATI JOSEPH | BEACON PRIMARY SCHOOL | Bronze | |
| 43 | HONG ZHENKAI, EDRIC | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 44 | FANG JUN ZE | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 45 | TAERHIM HAN | ST FRANCIS METHODIST SCHOOL | Bronze | |
| 46 | YONG XUAN YING, ALYSSA | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 47 | LIM RWEI YIH TRAVIS | AI TONG SCHOOL | Bronze |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NAN HUA PRIMARY SCHOOL | 3 | 0 | 0 | 3 |
| #2CLEMENTI PRIMARY SCHOOL | 2 | 2 | 6 | 10 |
| #3SINGAPORE AMERICAN SCHOOL | 2 | 0 | 1 | 3 |
| #4NANYANG PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #5ROSYTH SCHOOL | 1 | 1 | 1 | 3 |
| #6MAYFLOWER PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #6RAFFLES GIRLS' PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #8ST. STEPHEN'S SCHOOL | 1 | 0 | 1 | 2 |
| #9CANTONMENT PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9GLOBAL INDIAN INTERNATIONAL SCHOOL SMART CAMPUS | 1 | 0 | 0 | 1 |
| #9ST. ANTHONY'S PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9WEST VIEW PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9CATHOLIC HIGH SCHOOL | 1 | 0 | 0 | 1 |
| #9MARYMOUNT CONVENT SCHOOL | 1 | 0 | 0 | 1 |
| #9PEI CHUN PUBLIC SCHOOL | 1 | 0 | 0 | 1 |
| #9ANCHOR GREEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9TOWNSVILLE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #18BEACON PRIMARY SCHOOL | 0 | 2 | 4 | 6 |
| #19ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 2 | 0 | 2 |
| #20QUEENSTOWN PRIMARY SCHOOL | 0 | 1 | 3 | 4 |
| #21UWCSEA - DOVER CAMPUS | 0 | 1 | 2 | 3 |
| #22HOMESCHOOL | 0 | 1 | 1 | 2 |
| #22TAO NAN SCHOOL | 0 | 1 | 1 | 2 |
| #22BUKIT TIMAH PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #22HENRY PARK PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #26EDGEFIELD PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26MAHA BODHI SCHOOL | 0 | 1 | 0 | 1 |
| #26BOON LAY GARDEN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26UWCSEA - EAST CAMPUS | 0 | 1 | 0 | 1 |
| #26GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | 0 | 1 | 0 | 1 |
| #26CANBERRA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26UWCSEA EAST | 0 | 1 | 0 | 1 |
| #26CHIJ PRIMARY (TOA PAYOH) | 0 | 1 | 0 | 1 |
| #26TEMASEK PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26WOODLANDS PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26RED SWASTIKA SCHOOL | 0 | 1 | 0 | 1 |
| #26CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 1 | 0 | 1 |
| #39AI TONG SCHOOL | 0 | 0 | 2 | 2 |
| #39MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | 0 | 0 | 2 | 2 |
| #41BUKIT PANJANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41CHONGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41YIO CHU KANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 0 | 0 | 1 | 1 |
| #41LIANHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41JURONG WEST PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41CHATSWORTH INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #41CHANGKAT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41WHITE SANDS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41PALM VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41ZHANGDE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41ST. HILDA'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41QIFA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41UWCSEA DOVER | 0 | 0 | 1 | 1 |
| #41DAZHONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41YANGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41POI CHING SCHOOL | 0 | 0 | 1 | 1 |
| #41NORTHOAKS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #41ST FRANCIS METHODIST SCHOOL | 0 | 0 | 1 | 1 |
| #41PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |