SMKC 2020 P4
Singapore Math Kangaroo Contest — born in 2010
Perfect Score 5
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | AHMAD DZUIZZ ANNAJIB | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Perfect Score | |
| 2 | ATHARVA ARYA | COMPASSVALE PRIMARY SCHOOL | Perfect Score | |
| 3 | YU HONG KAN | QIFA PRIMARY SCHOOL | Perfect Score | |
| 4 | XIYUAN LISA YAN | QIFA PRIMARY SCHOOL | Perfect Score | |
| 5 | LUKE WANG | ANGLO-CHINESE SCHOOL (JUNIOR) | Perfect Score |
Gold 25
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KIM HYUNU | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 2 | AAHANA PRASAD | ONE WORLD INTERNATIONAL SCHOOL | Gold | |
| 3 | JULIEN LO KAI XIANG | ST. JOSEPH'S INSTITUTION JUNIOR | Gold | |
| 4 | SAKATA, LEN | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Gold | |
| 5 | LOW KAI REN | BEACON PRIMARY SCHOOL | Gold | |
| 6 | BANGARI VENKATESHA JUANITA | QIFA PRIMARY SCHOOL | Gold | |
| 7 | KWAN HUI XIN CELESTE | WEST GROVE PRIMARY SCHOOL | Gold | |
| 8 | SUN YUWEI | WEST GROVE PRIMARY SCHOOL | Gold | |
| 9 | DIYA JAIN | UWCSEA - DOVER CAMPUS | Gold | |
| 10 | TAVISHA PRIYA KODTHIVADA | UWCSEA - DOVER CAMPUS | Gold | |
| 11 | TANG ZI RUI | RIVER VALLEY PRIMARY SCHOOL | Gold | |
| 12 | CHUA YAN JIE | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 13 | WONG NAIJIE | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 14 | CHOW ZI HAO | ST. HILDA'S PRIMARY SCHOOL | Gold | |
| 15 | CHEN HAORAN | NANYANG PRIMARY SCHOOL | Gold | |
| 16 | SUN YUFEI | TAO NAN SCHOOL | Gold | |
| 17 | PANG JUN YU | RIVERSIDE PRIMARY SCHOOL | Gold | |
| 18 | HENG YEE LOU YOLENA | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 19 | WU YUZHE BOSCO | JURONG WEST PRIMARY SCHOOL | Gold | |
| 20 | WEIHENG WANG | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Gold | |
| 21 | RYAN LIM KIAN HONG | ST. JOSEPH'S INSTITUTION JUNIOR | Gold | |
| 22 | ZHI SHENG SOH | QIFA PRIMARY SCHOOL | Gold | |
| 23 | MOHAMED MUADZ BIN MOHAMED ASHIQMADRASAH | IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 24 | TANG ZIXUAN | YEW TEE PRIMARY SCHOOL | Gold | |
| 25 | MA CHUN YIN PHYLLISOutperform | NANYANG PRIMARY SCHOOL | Gold |
Silver 41
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LOU YEHUI | ROSYTH SCHOOL | Silver | |
| 2 | VISHRUTHI VENKATARAYALU | CHIJ OUR LADY OF THE NATIVITY | Silver | |
| 3 | KENNETH XU YUBO | WEST GROVE PRIMARY SCHOOL | Silver | |
| 4 | REUBEN CHUA JING PENG | TAO NAN SCHOOL | Silver | |
| 5 | CALEN ISAAC SEAH KAI'EN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 6 | MA YUCHEN | ROSYTH SCHOOL | Silver | |
| 7 | LIANG KANG QI | WEST GROVE PRIMARY SCHOOL | Silver | |
| 8 | VAIDHIYANATHAN SUBBAIYAN | CANTONMENT PRIMARY SCHOOL | Silver | |
| 9 | SHAURYA VERMA | SPRINGDALE PRIMARY SCHOOL | Silver | |
| 10 | AARAV BATRA | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Silver | |
| 11 | NICOLE LEE SHAN LIN | CHIJ PRIMARY (TOA PAYOH) | Silver | |
| 12 | LAQEESHA ALIYA STAATSMANN | BEACON PRIMARY SCHOOL | Silver | |
| 13 | JAGGI AKSHIT | TELOK KURAU PRIMARY SCHOOL | Silver | |
| 14 | JAYDEN LIM ZI YU | BEACON PRIMARY SCHOOL | Silver | |
| 15 | XU JIAYI | CLEMENTI PRIMARY SCHOOL | Silver | |
| 16 | KAZUMA IWATA | UWCSEA - DOVER CAMPUS | Silver | |
| 17 | JONATHAN ROH | UWCSEA - DOVER CAMPUS | Silver | |
| 18 | MURALIDHARAN HARSHINI | CLEMENTI PRIMARY SCHOOL | Silver | |
| 19 | HENG JUN KAI , RYAN | TAO NAN SCHOOL | Silver | |
| 20 | JERALDINE CECILIA SENG | HENRY PARK PRIMARY SCHOOL | Silver | |
| 21 | WU YANNI | NAN HUA PRIMARY SCHOOL | Silver | |
| 22 | YANG YUNSEN | SHUQUN PRIMARY SCHOOL | Silver | |
| 23 | CHEN LING FEI | GONGSHANG PRIMARY SCHOOL | Silver | |
| 24 | JIANG HANYU | ROSYTH SCHOOL | Silver | |
| 25 | EVAN TAN ZHAO XIANG | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 26 | DAHYUN JUNG | SINGAPORE AMERICAN SCHOOL | Silver | |
| 27 | ADDISON SCOTT | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | Silver | |
| 28 | ZHONG JINGYAO | NAN HUA PRIMARY SCHOOL | Silver | |
| 29 | CHEN ZHUO ISAAC | MATH ATHLETE TRAINING CENTER | Silver | |
| 30 | NEO YIN HON, EGAN | PEI CHUN PUBLIC SCHOOL | Silver | |
| 31 | WANG SONGHAN DAVY | CLEMENTI PRIMARY SCHOOL | Silver | |
| 32 | JAYDEN VYTIALINGAM ZHIXIAN | GONGSHANG PRIMARY SCHOOL | Silver | |
| 33 | NICHOLAS TAN YONG RUI | GONGSHANG PRIMARY SCHOOL | Silver | |
| 34 | MAXIMUS ISAAC EDWARD | MONTFORT JUNIOR SCHOOL | Silver | |
| 35 | YIK YIN RYAN YANG | QIFA PRIMARY SCHOOL | Silver | |
| 36 | GAO QIJUN | NAN HUA PRIMARY SCHOOL | Silver | |
| 37 | CHENG YINUO | GONGSHANG PRIMARY SCHOOL | Silver | |
| 38 | CAI SHANQI CAMELLIA | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Silver | |
| 39 | IVABELLA WONG CHIUK XIQ | CHIJ PRIMARY (TOA PAYOH) | Silver | |
| 40 | LEONG YU SING | PEI CHUN PUBLIC SCHOOL | Silver | |
| 41 | YUJIE YAN | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver |
Bronze 65
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SAMUEL PASCAL ASWINATHA | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 2 | SONGHYEON CALYN CHOI | UWCSEA - DOVER CAMPUS | Bronze | |
| 3 | DESHNA AMBHIKA V | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 4 | SEERAT DHALIWAL | CHIJ (KELLOCK) | Bronze | |
| 5 | TRACE TING YAN TING | BEACON PRIMARY SCHOOL | Bronze | |
| 6 | COEN WONG HANG BOON | BEACON PRIMARY SCHOOL | Bronze | |
| 7 | MYRA MUKERJI | UWCSEA - DOVER CAMPUS | Bronze | |
| 8 | LI, (BOFENG) BRIAN | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Bronze | |
| 9 | KATHLYN ANG | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 10 | JUDE JEREMIAH TEO JING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 11 | FAREEZ KAIZAD BADSHAW | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Bronze | |
| 12 | SUBIN PARK | UWCSEA - DOVER CAMPUS | Bronze | |
| 13 | MARCUS MO JUN HAO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 14 | KYRAN TAN KAI LOON | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 15 | JAYDEN LEE YI SHENG | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 16 | THAM CHOON KAI RYAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 17 | WANG CHAOLIN | UWCSEA - EAST CAMPUS | Bronze | |
| 18 | ZHANG YIXIN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 19 | AADIT VARMA | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 20 | NG YANCI | AI TONG SCHOOL | Bronze | |
| 21 | WAN ZHI KAI | NANYANG PRIMARY SCHOOL | Bronze | |
| 22 | AARUSH JHANWAR | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Bronze | |
| 23 | SACHI ROY | NPS INTERNATIONAL SCHOOL | Bronze | |
| 24 | LOOI KEXUAN LILY | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 25 | ADITI MARWAH | MIDDLETON INTERNATIONAL SCHOOL TAMPINES | Bronze | |
| 26 | WAYNE TAN | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 27 | JUNLAN CHEN | QIFA PRIMARY SCHOOL | Bronze | |
| 28 | ABDURRAHMAN BIN SUBKHAN PRAWIRAMADRASAH | IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 29 | WU GUANYOU | TAO NAN SCHOOL | Bronze | |
| 30 | ZHECHEN CHIEW | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 31 | KIM JUWON, ALEX | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | Bronze | |
| 32 | NHO YOONSEO (LUCY) | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Bronze | |
| 33 | MADISON RACHEL DEFRIES | CHIJ (KATONG) PRIMARY | Bronze | |
| 34 | KHAYRUN NORHISHAM | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 35 | SHI TIANXING | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 36 | MADUPU.SPRUYASH REDDY | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 37 | MENG XIAOHAN | CHIJ (KATONG) PRIMARY | Bronze | |
| 38 | JESHER YI HUI LIM | QIFA PRIMARY SCHOOL | Bronze | |
| 39 | ELISE ZITONG YEO | QIFA PRIMARY SCHOOL | Bronze | |
| 40 | TESSA YUANNE NG | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 41 | LESLIE YEO TZU KIAT | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 42 | LE YI YIK | QIFA PRIMARY SCHOOL | Bronze | |
| 43 | JIN SHYAN QUEK | QIFA PRIMARY SCHOOL | Bronze | |
| 44 | HILL ZYGMUND | CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | Bronze | |
| 45 | ZHU XING YE | NAN HUA PRIMARY SCHOOL | Bronze | |
| 46 | CAITLIN OON JING LI | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 47 | CHLOE LEM YU HAN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 48 | CHEN ELLY | MAYFLOWER PRIMARY SCHOOL | Bronze | |
| 49 | KAI ZHE GAN | QIFA PRIMARY SCHOOL | Bronze | |
| 50 | JOVAN LIU JING | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 51 | KAITLYN LUO KAI LIN | YANGZHENG PRIMARY SCHOOL | Bronze | |
| 52 | CHEW RUI-MIN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 53 | MICHAEL BANGZE ZHAO | QIFA PRIMARY SCHOOL | Bronze | |
| 54 | SUN YUEYAO MERRY | SHUQUN PRIMARY SCHOOL | Bronze | |
| 55 | JIEWEN FENG | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 56 | JAVED BARZIN MOHAMED JUL BEHAR | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 57 | OSCAR YEE | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Bronze | |
| 58 | DAVID YIP MAN HOY | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 59 | SIDDARTH RAO | UWCSEA DOVER | Bronze | |
| 60 | BALWANI ARYA | CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | Bronze | |
| 61 | ISABELLE LEE ZI LING | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 62 | ZENG HOE CHEO | QIFA PRIMARY SCHOOL | Bronze | |
| 63 | THEODORE THE ENYI | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 64 | HOY CHUN THAM | QIFA PRIMARY SCHOOL | Bronze | |
| 65 | AYAAN PUNEET AGARWAL | UWCSEA | Bronze |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1QIFA PRIMARY SCHOOL | 4 | 1 | 9 | 14 |
| #2WEST GROVE PRIMARY SCHOOL | 2 | 2 | 3 | 7 |
| #2UWCSEA - DOVER CAMPUS | 2 | 2 | 3 | 7 |
| #4CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 2 | 1 | 3 | 6 |
| #5NANYANG PRIMARY SCHOOL | 2 | 0 | 1 | 3 |
| #5ANGLO-CHINESE SCHOOL (JUNIOR) | 2 | 0 | 1 | 3 |
| #7ST. JOSEPH'S INSTITUTION JUNIOR | 2 | 0 | 0 | 2 |
| #8BEACON PRIMARY SCHOOL | 1 | 2 | 2 | 5 |
| #9TAO NAN SCHOOL | 1 | 2 | 1 | 4 |
| #10QUEENSTOWN PRIMARY SCHOOL | 1 | 0 | 3 | 4 |
| #11PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #12IRSYAD ZUHRI AL-ISLAMIAH | 1 | 0 | 1 | 2 |
| #13MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 1 | 0 | 0 | 1 |
| #13ONE WORLD INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #13COMPASSVALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #13RIVER VALLEY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #13BUKIT TIMAH PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #13ST. HILDA'S PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #13RIVERSIDE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #13JURONG WEST PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #13YEW TEE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #22GONGSHANG PRIMARY SCHOOL | 0 | 4 | 2 | 6 |
| #23CLEMENTI PRIMARY SCHOOL | 0 | 3 | 4 | 7 |
| #24NAN HUA PRIMARY SCHOOL | 0 | 3 | 1 | 4 |
| #25ROSYTH SCHOOL | 0 | 3 | 0 | 3 |
| #26CHIJ PRIMARY (TOA PAYOH) | 0 | 2 | 4 | 6 |
| #27PEI CHUN PUBLIC SCHOOL | 0 | 2 | 0 | 2 |
| #28ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 1 | 2 | 3 |
| #28HENRY PARK PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #30TANJONG KATONG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #30SINGAPORE AMERICAN SCHOOL | 0 | 1 | 1 | 2 |
| #30SHUQUN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #30MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | 0 | 1 | 1 | 2 |
| #34CHIJ OUR LADY OF THE NATIVITY | 0 | 1 | 0 | 1 |
| #34CANTONMENT PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #34SPRINGDALE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #34ST. JOSEPH'S INSTITUTION INTERNATIONAL | 0 | 1 | 0 | 1 |
| #34TELOK KURAU PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #34MATH ATHLETE TRAINING CENTER | 0 | 1 | 0 | 1 |
| #34MONTFORT JUNIOR SCHOOL | 0 | 1 | 0 | 1 |
| #34CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 1 | 0 | 1 |
| #42MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | 0 | 0 | 2 | 2 |
| #42RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #42CHIJ (KATONG) PRIMARY | 0 | 0 | 2 | 2 |
| #42CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | 0 | 0 | 2 | 2 |
| #46CHIJ (KELLOCK) | 0 | 0 | 1 | 1 |
| #46UWCSEA - EAST CAMPUS | 0 | 0 | 1 | 1 |
| #46AI TONG SCHOOL | 0 | 0 | 1 | 1 |
| #46NPS INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #46MIDDLETON INTERNATIONAL SCHOOL TAMPINES | 0 | 0 | 1 | 1 |
| #46MAYFLOWER PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46YANGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46UWCSEA DOVER | 0 | 0 | 1 | 1 |
| #46UWCSEA | 0 | 0 | 1 | 1 |