SMKC 2025 P6
Singapore Math Kangaroo Contest — born in 2013
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SHLOK CHOUDHARY | UWCSEA - EAST CAMPUS | Perfect Score |
Gold 27
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | BO JUN LI | SINGAPORE AMERICAN SCHOOL | Gold | |
| 2 | TJOA YU CHENG, EDWARD | ELIAS PARK PRIMARY SCHOOL | Gold | |
| 3 | LEOW YUXUN TOSH | NORTHLAND PRIMARY SCHOOL | Gold | |
| 4 | JONATHAN VIET-PHONG GOH | SINGAPORE AMERICAN SCHOOL | Gold | |
| 5 | ONG JUNQI | ROSYTH SCHOOL | Gold | |
| 6 | YAN JIUNN LIEW | CASUARINA PRIMARY SCHOOL | Gold | |
| 7 | VRINDA HADA | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 8 | REYANSH SALUJA | UWCSEA - DOVER CAMPUS | Gold | |
| 9 | DAMIEN BEK | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 10 | LEE JUN CHEN SKYLER | NANYANG PRIMARY SCHOOL | Gold | |
| 11 | HUANG BAISHEN TERENCE | HONG WEN SCHOOL | Gold | |
| 12 | KANCHARLA SAI HARSHITH | XINMIN PRIMARY SCHOOL | Gold | |
| 13 | SHREYAS SONI | TANGLIN TRUST SCHOOL | Gold | |
| 14 | SKY OLIVER LIN | TECK WHYE PRIMARY SCHOOL | Gold | |
| 15 | EMILIA YANG | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 16 | AADYA GUPTA | SINGAPORE AMERICAN SCHOOL | Gold | |
| 17 | NEILL AZHIM BIN KHAIRUL ZAMAN | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 18 | TOPRAK ERSOY | UWCSEA - DOVER CAMPUS | Gold | |
| 19 | AARON TEH KAI MING | KHENG CHENG SCHOOL | Gold | |
| 20 | PULI SMARAN | MERIDIAN PRIMARY SCHOOL | Gold | |
| 21 | HYEBIN ROH | SINGAPORE KOREAN INTERNATIONAL SCHOOL | Gold | |
| 22 | JEROME JOHN LEE ZHI LONG | TEMASEK PRIMARY SCHOOL | Gold | |
| 23 | ADITYA KUDUVALLI PRADEEP | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 24 | TIMOTHY PANAMPUNNAYIL ALEXANDER | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Gold | |
| 25 | HELEN JU | UWCSEA - DOVER CAMPUS | Gold | |
| 26 | UTKARSH KRISHNA | SINGAPORE AMERICAN SCHOOL | Gold | |
| 27 | DHWANI SHYAM | ST. MARGARET'S SCHOOL (PRIMARY) | Gold |
Silver 42
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SVANIK GANTORI | GREENDALE PRIMARY SCHOOL | Silver | |
| 2 | DENNIS LIAM NG DE JUN | TAO NAN SCHOOL | Silver | |
| 3 | CHEW TIM LUCK NICHOLAS | QIFA PRIMARY SCHOOL | Silver | |
| 4 | HAYLEY OLIVIA WINATA | NANYANG PRIMARY SCHOOL | Silver | |
| 5 | KAVYA JAIN | TEMASEK PRIMARY SCHOOL | Silver | |
| 6 | TOBY YEO SHAN ZHE | DE LA SALLE SCHOOL | Silver | |
| 7 | JEONGWOO PARK | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 8 | XUCHENG HU | UWCSEA - DOVER CAMPUS | Silver | |
| 9 | VIVAAN JAIN | TANGLIN TRUST SCHOOL | Silver | |
| 10 | YIONG PO TONG CHARLIE | MARIS STELLA HIGH SCHOOL | Silver | |
| 11 | LI SHUKAI | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver | |
| 12 | BRAGATHI THEEPAN | ST. MARGARET'S SCHOOL (PRIMARY) | Silver | |
| 13 | LUO XINYI | ST. MARGARET'S SCHOOL (PRIMARY) | Silver | |
| 14 | AYDEN HEUNG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 15 | HARYONO ELISE FAYE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 16 | TOH PIN QUAN | RULANG PRIMARY SCHOOL | Silver | |
| 17 | CHENXI LI | UWCSEA - DOVER CAMPUS | Silver | |
| 18 | WANG XITONG | EVERGREEN PRIMARY SCHOOL | Silver | |
| 19 | PEERADA SRIJANRAT | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 20 | OOI GLENDON | KONG HWA SCHOOL | Silver | |
| 21 | ADITI SRIDHAR | CLEMENTI PRIMARY SCHOOL | Silver | |
| 22 | KIMIKA DAVID | UWCSEA - EAST CAMPUS | Silver | |
| 23 | KAKARLA HEMANTH REDDY | CLEMENTI PRIMARY SCHOOL | Silver | |
| 24 | KEDAR KARTHIK | SEMBAWANG PRIMARY SCHOOL | Silver | |
| 25 | SEIN LEE | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver | |
| 26 | KATELYN MINERVA TJIE | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 27 | NINGOMBAM SARAH CHANU | CLEMENTI PRIMARY SCHOOL | Silver | |
| 28 | KAITO KOUSAKA | UWCSEA - DOVER CAMPUS | Silver | |
| 29 | AVYAN WAKODIKAR | EAST SPRING PRIMARY SCHOOL | Silver | |
| 30 | MELANIE CHUA SHER YAN | CONCORD PRIMARY SCHOOL | Silver | |
| 31 | GUTTULA AARAV | PARK VIEW PRIMARY SCHOOL | Silver | |
| 32 | JISHA JAIN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 33 | HTOO PYAE HTET | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 34 | JEDIDIAH NG XUAN YI | HOMESCHOOL | Silver | |
| 35 | KOMMISETTI ABHINAV | EVERGREEN PRIMARY SCHOOL | Silver | |
| 36 | TAN CHOON HO RYAN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 37 | LIM YOU HONG | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 38 | EUIDO JUNG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 39 | HAONAN ZHENG | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 40 | SHEVELLE LEONG EN MIN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Silver | |
| 41 | MAYUKH CHATTERJEE | TANGLIN TRUST SCHOOL | Silver | |
| 42 | HU SEN MING (JASON) | UWCSEA - DOVER CAMPUS | Silver |
Bronze 63
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | TAN YU LE ANDREAS | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 2 | GAJANAN UMAHANTHAN | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 3 | ELI RUTH | NANYANG PRIMARY SCHOOL | Bronze | |
| 4 | EAINT CHUU MAUNG | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 5 | MUHAMAD RAYYAN NUREESHAN BIN MUHAMAD RAZALI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 6 | AVYAY DASGUPTA | NPS INTERNATIONAL SCHOOL | Bronze | |
| 7 | ABDULLAH UWAIS BIN MOHAMED ASHIQ | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 8 | CODY TAYLOR YUEN WEI MIN | PASIR RIS PRIMARY SCHOOL | Bronze | |
| 9 | YANG ZIYAN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 10 | JOSHUA NEPOLIAN | FRONTIER PRIMARY SCHOOL | Bronze | |
| 11 | SHAYNA OW RUI EN | MARYMOUNT CONVENT SCHOOL | Bronze | |
| 12 | ANTHONY LI | UWCSEA - DOVER CAMPUS | Bronze | |
| 13 | SOH YU YE, RAYNER | TAO NAN SCHOOL | Bronze | |
| 14 | LUCAS PAK-LONG WONG | UWCSEA - DOVER CAMPUS | Bronze | |
| 15 | SAAKETH VENKATRAGHAVAN | UWCSEA - DOVER CAMPUS | Bronze | |
| 16 | HIMAKSH DHAMIJA | PARK VIEW PRIMARY SCHOOL | Bronze | |
| 17 | MIGUEL LIEW YU JUN | NANYANG PRIMARY SCHOOL | Bronze | |
| 18 | MA'ISYAH BINTE MUHAMMAD MUHYIDDIIN | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 19 | MUHAMMAD BIN LUKMAN NURHAKIM | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 20 | SOO TZE WAI | HONG WEN SCHOOL | Bronze | |
| 21 | NATASHA LIM ZI QI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 22 | XINYAN XU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 23 | ALYSSA CHEW RUI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 24 | LIU YOUXIAN | MARYMOUNT CONVENT SCHOOL | Bronze | |
| 25 | LINN HTET AUNG | YEW TEE PRIMARY SCHOOL | Bronze | |
| 26 | HE MEILIN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 27 | THADAR MOE HTET | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 28 | EKANSH GOENKA | UWCSEA - DOVER CAMPUS | Bronze | |
| 29 | CHRISTIAN AHN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 30 | SIA ZO RYEN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 31 | YUEN YAN CHLOE CHEUNG | UWCSEA - DOVER CAMPUS | Bronze | |
| 32 | TAN QIN LONG | CONCORD PRIMARY SCHOOL | Bronze | |
| 33 | RUDHAV MALPANI | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 34 | GU ZIMO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 35 | YAP ZI XUAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 36 | RISHABH CHAKRAVORTY | UWCSEA - DOVER CAMPUS | Bronze | |
| 37 | ANG SHAO CONG RYAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 38 | THEODORE RAPHAEL LIAO | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 39 | GUN YU ZEK | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 40 | IAN KAI SUH | PEI TONG PRIMARY SCHOOL | Bronze | |
| 41 | LEE JIA LE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 42 | ANGELIA HAO JIAYAO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 43 | KIAN AGARWAL | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 44 | ZINNIRAH BINTE MOHD JAMIL | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 45 | PHONE MYAT KYAW, CHRISTOPHER WIN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 46 | ZHANG JUEXIN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 47 | ZAY MIN KHANT | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 48 | AGGAR PHONE PYAE | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 49 | POLINENI SRINIKA | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 50 | SHANG ALINA RUOFAN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 51 | NG SHENG JIE, SEAN | MAHA BODHI SCHOOL | Bronze | |
| 52 | ARTHUR ANG WEN XI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 53 | ESHAAN SAXENA | TANGLIN TRUST SCHOOL | Bronze | |
| 54 | TEO YU QING RHYS | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 55 | GINO NG JIA HONG | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 56 | ANAQI DANISH BIN MUHAMMAD ARIF ADHA | CONCORD PRIMARY SCHOOL | Bronze | |
| 57 | CHENGYU CHAO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 58 | VIHAAN GUPTA | UWCSEA - EAST CAMPUS | Bronze | |
| 59 | TIAN ZHAOQI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 60 | WONG LE TING CHAVIELLE WYSTIANA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 61 | LIN WENDONG | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 62 | ANIKA KODTHIVADA | UWCSEA - DOVER CAMPUS | Bronze | |
| 63 | SEE WEI-ZHE, EVAN | CLEMENTI PRIMARY SCHOOL | Bronze |
Honorable Mention 34
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WANG JIATONG | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 2 | GABRIELA STEVENS | DULWICH COLLEGE (SINGAPORE) | H. Mention | |
| 3 | CHOI JIUNG | SINGAPORE KOREAN INTERNATIONAL SCHOOL | H. Mention | |
| 4 | KASTURI SOMAMSU BABU | UNITY PRIMARY SCHOOL | H. Mention | |
| 5 | JAMES CHNG | UWCSEA - DOVER CAMPUS | H. Mention | |
| 6 | LIM JIE RUI ETHAN | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 7 | KRISH KOSIN | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 8 | NOAH IBRAHIM | OPERA ESTATE PRIMARY SCHOOL | H. Mention | |
| 9 | CHIA SOON CHONG | CEDAR PRIMARY SCHOOL | H. Mention | |
| 10 | LIANG JIACHENG | TAMPINES PRIMARY SCHOOL | H. Mention | |
| 11 | LI YINGYING | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 12 | DYLAN POSPISEK | UWCSEA - DOVER CAMPUS | H. Mention | |
| 13 | CHENEY CHIU | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 14 | KONG JEAN YEE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 15 | JIONGYI SHI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 16 | KIM DOJUN | CONCORD PRIMARY SCHOOL | H. Mention | |
| 17 | DEREK ZIBO LI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 18 | SUN XINRUI | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 19 | TAI JIA WEI | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 20 | IRFAN ASYRAAF BIN MD. KHAIROZI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | H. Mention | |
| 21 | TAN JUN KAI, MATTHEW | CONCORD PRIMARY SCHOOL | H. Mention | |
| 22 | FOK SZE HAN VALERIE | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 23 | MICAELA ROSE MATHEW | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 24 | YULLY KIM | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 25 | KHOO YU ZHE, JEROME | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 26 | LOH KAE LE, KALEB | FERN GREEN PRIMARY SCHOOL | H. Mention | |
| 27 | KABIR AMIT | PARK VIEW PRIMARY SCHOOL | H. Mention | |
| 28 | CHAN CHEE WANG | CONCORD PRIMARY SCHOOL | H. Mention | |
| 29 | YAO-KANG KU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 30 | ARIEH LIBEDINSKY | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 31 | ASHWIN MUTHAIAH VIGNESH VEERAPPAN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 32 | CHOO ZI PING | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 33 | YIFAN LU | UWCSEA - DOVER CAMPUS | H. Mention | |
| 34 | SHAYNE CHING | NANYANG PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1SINGAPORE AMERICAN SCHOOL | 4 | 1 | 1 | 6 |
| #2UWCSEA - DOVER CAMPUS | 3 | 4 | 7 | 14 |
| #3RAFFLES GIRLS' PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #4STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 3 | 2 | 6 |
| #5TANGLIN TRUST SCHOOL | 1 | 2 | 1 | 4 |
| #6ST. MARGARET'S SCHOOL (PRIMARY) | 1 | 2 | 0 | 3 |
| #7NANYANG PRIMARY SCHOOL | 1 | 1 | 2 | 4 |
| #8UWCSEA - EAST CAMPUS | 1 | 1 | 1 | 3 |
| #9TEMASEK PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #10MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 1 | 0 | 5 | 6 |
| #11HONG WEN SCHOOL | 1 | 0 | 1 | 2 |
| #12ELIAS PARK PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12NORTHLAND PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12ROSYTH SCHOOL | 1 | 0 | 0 | 1 |
| #12CASUARINA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12ANGLO-CHINESE SCHOOL (JUNIOR) | 1 | 0 | 0 | 1 |
| #12XINMIN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12TECK WHYE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12KHENG CHENG SCHOOL | 1 | 0 | 0 | 1 |
| #12MERIDIAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12SINGAPORE KOREAN INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #12SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #23CLEMENTI PRIMARY SCHOOL | 0 | 4 | 8 | 12 |
| #24AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 2 | 9 | 11 |
| #25ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 0 | 2 | 5 | 7 |
| #26EVERGREEN PRIMARY SCHOOL | 0 | 2 | 2 | 4 |
| #27CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 2 | 0 | 2 |
| #28CONCORD PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #29TAO NAN SCHOOL | 0 | 1 | 1 | 2 |
| #29QUEENSTOWN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #29PARK VIEW PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #32GREENDALE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32QIFA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32DE LA SALLE SCHOOL | 0 | 1 | 0 | 1 |
| #32MARIS STELLA HIGH SCHOOL | 0 | 1 | 0 | 1 |
| #32DULWICH COLLEGE (SINGAPORE) | 0 | 1 | 0 | 1 |
| #32RULANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32KONG HWA SCHOOL | 0 | 1 | 0 | 1 |
| #32SEMBAWANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32EAST SPRING PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32HOMESCHOOL | 0 | 1 | 0 | 1 |
| #32FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #43MARYMOUNT CONVENT SCHOOL | 0 | 0 | 2 | 2 |
| #44NORTHOAKS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #44GONGSHANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #44NPS INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #44PASIR RIS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #44FRONTIER PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #44BUKIT TIMAH PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #44YEW TEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #44ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 0 | 0 | 1 | 1 |
| #44MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 0 | 1 | 1 |
| #44PEI TONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #44MAHA BODHI SCHOOL | 0 | 0 | 1 | 1 |
| #44NAN HUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56UNITY PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #56OPERA ESTATE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #56CEDAR PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #56TAMPINES PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #56FERN GREEN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |