SMKC 2026 P6
Singapore Math Kangaroo Contest — born in 2014
Perfect Score 7
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ZIYI WANGOutperform | SINGAPORE AMERICAN SCHOOL | Perfect Score | |
| 2 | VACHI GUPTA | CHATSWORTH INTERNATIONAL SCHOOL | Perfect Score | |
| 3 | YUMING YANG | FERN GREEN PRIMARY SCHOOL | Perfect Score | |
| 4 | FRANK LIANG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Perfect Score | |
| 5 | ELORA ARAINA NG | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Perfect Score | |
| 6 | SER SHAO QUAN ASHELY | AI TONG SCHOOL | Perfect Score | |
| 7 | FAN JINGXIN (JACK) | UWCSEA - DOVER CAMPUS | Perfect Score |
Gold 23
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | HUAXI SUNOutperform | RIVERVALE PRIMARY SCHOOL | Gold | |
| 2 | ALEX SUN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Gold | |
| 3 | GUAN CHEN LIN | YEW TEE PRIMARY SCHOOL | Gold | |
| 4 | CHINWALA ZYAN AFZAL | ZHONGHUA PRIMARY SCHOOL | Gold | |
| 5 | WENRUI LI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 6 | WEN LIQIAO | NAN HUA PRIMARY SCHOOL | Gold | |
| 7 | DALVI AMVI AMOL | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Gold | |
| 8 | LU MING | BOON LAY GARDEN PRIMARY SCHOOL | Gold | |
| 9 | TANG YAN WEN JOSHUA | YU NENG PRIMARY SCHOOL | Gold | |
| 10 | KOR TZE YUE | KONG HWA SCHOOL | Gold | |
| 11 | TOH YU YI | POI CHING SCHOOL | Gold | |
| 12 | JIANG YIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 13 | COLLETTE FOO XINYU | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 14 | GIOVANNI TAO RAN | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Gold | |
| 15 | SEOJOON LEE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 16 | ZIMING CHEN | UWCSEA - DOVER CAMPUS | Gold | |
| 17 | SEAN PARK | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 18 | GOH ZONG HENG | BUKIT PANJANG PRIMARY SCHOOL | Gold | |
| 19 | MUHAMMAD AMSYAR BIN MUHAMMAD SHAHID | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 20 | ZHONGSHI OUYANG | UWCSEA - DOVER CAMPUS | Gold | |
| 21 | JIHU YI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 22 | SIDDHARTH SACHDEVA | TANGLIN TRUST SCHOOL | Gold | |
| 23 | KAITO SANO | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Gold |
Silver 31
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SIA YU JECT | UNITY PRIMARY SCHOOL | Silver | |
| 2 | ATRI ARAVINDH | YEW TEE PRIMARY SCHOOL | Silver | |
| 3 | IVAN PORWAL | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 4 | JAYDEN TAI TECK SHUAI | SENG KANG PRIMARY SCHOOL | Silver | |
| 5 | SUNJAE LEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 6 | SAMAIRA AHUJA | UWCSEA - EAST CAMPUS | Silver | |
| 7 | YEO YUIN SHENG, ASHER | ANDERSON PRIMARY SCHOOL | Silver | |
| 8 | EVYAVAN CHAWLA | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 9 | MADHAVI SINGH | BENDEMEER PRIMARY SCHOOL | Silver | |
| 10 | JAMIE NG TEK HOCK | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 11 | VIVAAN PRADHAN | ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | Silver | |
| 12 | QI LINYA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 13 | TEO WEI KAI | RULANG PRIMARY SCHOOL | Silver | |
| 14 | KABIR KARTIK | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 15 | GOH NIAN EN CLARISSA | NAN HUA PRIMARY SCHOOL | Silver | |
| 16 | MAHI SHAH | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 17 | PHYO KHANT KYAW | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 18 | INUMPA TROY PACHECO | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 19 | KAZYS TUMAS | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 20 | ABIR MANGESH SHINDE | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Silver | |
| 21 | ASHER HUANG KAI YI | NAN HUA PRIMARY SCHOOL | Silver | |
| 22 | YINING WANG | UWCSEA - DOVER CAMPUS | Silver | |
| 23 | ANYA STROMSOE | UWCSEA - DOVER CAMPUS | Silver | |
| 24 | JOE TYLER YEO | ST. JOSEPH'S INSTITUTION JUNIOR | Silver | |
| 25 | BOON ZEN YU | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 26 | SAIRA CHOUDHURY | UWCSEA - DOVER CAMPUS | Silver | |
| 27 | MAXWELL FROME | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Silver | |
| 28 | JEREMY NGUYEN TRAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 29 | KAYLEE GUNAWAN | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Silver | |
| 30 | PASAD AYAAN SAHIL | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 31 | GHANG YOON (CAMILA) | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver |
Bronze 118
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | VIAAN SHETTY | CHANGKAT PRIMARY SCHOOL | Bronze | |
| 2 | SETH NG | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 3 | YING WENYU | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 4 | SHASHANK KARTHIK | CASUARINA PRIMARY SCHOOL | Bronze | |
| 5 | RYAN LI MINLIN LI | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 6 | ZIQING WU | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 7 | CLAIRE KWOK | UWCSEA - DOVER CAMPUS | Bronze | |
| 8 | ADVAITH BHUSHAN | MONTFORT JUNIOR SCHOOL | Bronze | |
| 9 | EATY SREE KARTHIK | EDGEFIELD PRIMARY SCHOOL | Bronze | |
| 10 | ZI YI TAI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 11 | NIDON WONG JUN XI | NANYANG PRIMARY SCHOOL | Bronze | |
| 12 | AADYANSH RAJE | TELOK KURAU PRIMARY SCHOOL | Bronze | |
| 13 | JUSTIN KHOR RUI KAI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 14 | PRANISHA CHATTERJEE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 15 | SUM ZHAN RUI AYDEN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 16 | TIFFANY ZHANG WEIZI | YU NENG PRIMARY SCHOOL | Bronze | |
| 17 | DHRUVA SHANKAR | GESS - INTERNATIONAL SCHOOL | Bronze | |
| 18 | CHESTER LOOI LI JIE | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 19 | MEHTA VANSH PHORAM | ZHONGHUA PRIMARY SCHOOL | Bronze | |
| 20 | NAISHA JHUNJHUNWALA | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 21 | ISA BIN MOHAMAD ISKANDAR | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 22 | SIHWAN KIM | UWCSEA - EAST CAMPUS | Bronze | |
| 23 | KIAAN RAJAHARIA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 24 | ZOI ONG RUI WEN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 25 | LEE SEOJUN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 26 | MUHAMMAD HASAN ISYRAF BIN ABDUL HADI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 27 | LOUIS LIM MING LIANG | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 28 | SHUBHADITYA SINHA | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 29 | MAAHI KALRA | UWCSEA - DOVER CAMPUS | Bronze | |
| 30 | RAITO MIYAKE | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 31 | KAYDEN YAP | NANYANG PRIMARY SCHOOL | Bronze | |
| 32 | SAANVI GUPTA | DIMENSIONS INTERNATIONAL COLLEGE | Bronze | |
| 33 | CLARISSA FLORENTINA SETIADI | CHIJ OUR LADY OF GOOD COUNSEL | Bronze | |
| 34 | SOFIYYAH AZZAHRAA BINTE MUHAMMAD ZHAHIRUDDIN | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 35 | WONG LE HUI CLEODELLE WYNESA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 36 | YESHWANTHIKA KANNAPPAN | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 37 | BOCHEN LIU | TAMPINES PRIMARY SCHOOL | Bronze | |
| 38 | LUKE ASHTON SEAH ZHI U | CANOSSA CATHOLIC PRIMARY SCHOOL | Bronze | |
| 39 | YUVAAN DAS | MERIDIAN PRIMARY SCHOOL | Bronze | |
| 40 | WU CUNXI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 41 | LIM YU FEI | QIFA PRIMARY SCHOOL | Bronze | |
| 42 | ADVAY SINGH | OVERSEAS FAMILY SCHOOL | Bronze | |
| 43 | RENAE CLARE CHUA | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 44 | HU KEQING | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 45 | MEHIRA DANGAYACH | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 46 | CHARLOTTE ROSE HEINRITZ | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 47 | GUANSHI XU | UWCSEA - DOVER CAMPUS | Bronze | |
| 48 | DAVID SAILER | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 49 | EUGENIO EIRA SOFIA LOUISE JAMON | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 50 | TING SHAWN ANN | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 51 | AARYASH SHARMA | UWCSEA - DOVER CAMPUS | Bronze | |
| 52 | ARIELLE SIM XINYU | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Bronze | |
| 53 | VARENYA | OVERSEAS FAMILY SCHOOL | Bronze | |
| 54 | FUNG ZEE SAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 55 | MITHRA VIVEK | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 56 | GUO JIAXIANG | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 57 | SUNGYOON PARK | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 58 | AARUSH AGARWAL | CANTONMENT PRIMARY SCHOOL | Bronze | |
| 59 | HUSSAIN RIZWAN AWAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 60 | DAAE PARK | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 61 | TAN JOE SHE | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 62 | ELLIE HAEUN SONG | UWCSEA - DOVER CAMPUS | Bronze | |
| 63 | SOPHIA LI | UWCSEA - DOVER CAMPUS | Bronze | |
| 64 | AYUSHI RENEE DWIVEDI | UWCSEA - DOVER CAMPUS | Bronze | |
| 65 | PIA NAHAR | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 66 | LUKE JARETH DOLOR AGILLON | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 67 | WINSTON HUANG | ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | Bronze | |
| 68 | BRANDON PEH | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 69 | RYEOWON REGINA KIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 70 | IVAN LIM | UWCSEA - DOVER CAMPUS | Bronze | |
| 71 | KARISSA TAN LI SHAN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 72 | DAIKI GOTODA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 73 | MINHO JUNG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 74 | PARASHAKTI MURUGU | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 75 | LI YUNXI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 76 | ZHOU HAOJUN | FENGSHAN PRIMARY SCHOOL | Bronze | |
| 77 | KARUNYA TANLUAYA | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 78 | HITOMI SUZUKI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 79 | LIN BO-SHIUAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 80 | SAMARA MUKERJI | UWCSEA - DOVER CAMPUS | Bronze | |
| 81 | ABBIR REEN | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 82 | ANJANA VENKATARAMANAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 83 | MIGUEL DIMAANO | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 84 | LEE JUNKYUNG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 85 | SATHVIK KRISHNA BANUMUKALA | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 86 | ZHOU XIAOJUN | FENGSHAN PRIMARY SCHOOL | Bronze | |
| 87 | MIKE SHIHWAN BAE | UWCSEA - DOVER CAMPUS | Bronze | |
| 88 | AGARWAL AARADHYA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 89 | SONI PEEHU SUMEET | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 90 | TAN AN QI | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 91 | QIN YANWU | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 92 | LI BINGXI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 93 | NICHOLAS ALEXANDER DAWIS | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 94 | REYANSH WADHAWAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 95 | JACOB EE HONG JIE | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 96 | YUZHI WANG | UWCSEA - EAST CAMPUS | Bronze | |
| 97 | ARYA GARG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 98 | MAYA DALAL | UWCSEA - DOVER CAMPUS | Bronze | |
| 99 | WILLIAM JIN WAI LAM CHOI | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 100 | KAI ITO DEUTSCHMANN | UWCSEA - DOVER CAMPUS | Bronze | |
| 101 | HIBA NAAZ ASIF AHMED | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 102 | TITHI DIVYESH SOLANKI | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 103 | LIM CHEN KAI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 104 | FAN HONGEN | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 105 | RAFAEL KAMP | UWCSEA - DOVER CAMPUS | Bronze | |
| 106 | CHENGYAO KYLE LIU | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Bronze | |
| 107 | AALIYA MALHOTRA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 108 | JUA KIM | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 109 | AAREYA SHARMA | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 110 | ANUMITHRAA SENTHIL ALWAR | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 111 | JAIN SHRIYA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 112 | SAAYA SAKAMOTO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 113 | ANAISHA PRIYESH KHANDELWAL | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 114 | SENA LUANA KOJIMA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 115 | NAOMI ROSE RAIGON | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 116 | MARY REBECCA NAM | UWCSEA - DOVER CAMPUS | Bronze | |
| 117 | BRANDON T ENG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 118 | ARIELLE LIEW SHU EN | QUEENSTOWN PRIMARY SCHOOL | Bronze |
Page 1 of 2
Honorable Mention 24
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ADAM FAHMIN | PUNGGOL VIEW PRIMARY SCHOOL | H. Mention | |
| 2 | SADANI SANYA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 3 | LEE YI FENG | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 4 | RAY EBIHARA | UWCSEA - DOVER CAMPUS | H. Mention | |
| 5 | AIDEN NG JING LE | CORPORATION PRIMARY SCHOOL | H. Mention | |
| 6 | HEONUK CHOO (RON) | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | H. Mention | |
| 7 | JOE HIRAYAMA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 8 | CHEN JUNFAN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 9 | SAI THUTA SOE | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 10 | YOONHA(YUNA) CHUNG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 11 | JESSICA PAN LI LIN | WOODGROVE PRIMARY SCHOOL | H. Mention | |
| 12 | RUNSHI LIU | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 13 | ADRIAN HARITH BIN MUHAMMAD HIRMAN | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | H. Mention | |
| 14 | PEIJIA ZHANG | UWCSEA - DOVER CAMPUS | H. Mention | |
| 15 | HUI YIN CHANG | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 16 | TANG EMERSON HOI YAN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 17 | LIU YUHANG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 18 | MYSHKA GANIGA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 19 | LEROY TANG YIDA | SHUQUN PRIMARY SCHOOL | H. Mention | |
| 20 | AMAYA WABLE | UWCSEA - DOVER CAMPUS | H. Mention | |
| 21 | ARNE SITAR | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 22 | MIHAILO ANDRIC | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 23 | KAMRYN PRATESA | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 24 | DEEPIT KUMAR | TANGLIN TRUST SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1UWCSEA - DOVER CAMPUS | 3 | 3 | 14 | 20 |
| #2STAMFORD AMERICAN INTERNATIONAL SCHOOL | 2 | 2 | 7 | 11 |
| #3RAFFLES GIRLS' PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #4MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 1 | 3 | 14 | 18 |
| #5ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 1 | 2 | 12 | 15 |
| #6ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 1 | 2 | 9 | 12 |
| #7NAN HUA PRIMARY SCHOOL | 1 | 2 | 1 | 4 |
| #8MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 1 | 1 | 1 | 3 |
| #9YEW TEE PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #9PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 1 | 1 | 0 | 2 |
| #11SINGAPORE AMERICAN SCHOOL | 1 | 0 | 4 | 5 |
| #12MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 1 | 0 | 3 | 4 |
| #13ZHONGHUA PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #13YU NENG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #15RIVERVALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15CLEMENTI PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15CHATSWORTH INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #15FERN GREEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15BOON LAY GARDEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15KONG HWA SCHOOL | 1 | 0 | 0 | 1 |
| #15POI CHING SCHOOL | 1 | 0 | 0 | 1 |
| #15ANGLO-CHINESE SCHOOL (BARKER ROAD) | 1 | 0 | 0 | 1 |
| #15AI TONG SCHOOL | 1 | 0 | 0 | 1 |
| #15CATHOLIC HIGH SCHOOL (PRIMARY) | 1 | 0 | 0 | 1 |
| #15BUKIT PANJANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15TANGLIN TRUST SCHOOL | 1 | 0 | 0 | 1 |
| #27SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 2 | 2 | 4 |
| #28AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 1 | 8 | 9 |
| #29UWCSEA - EAST CAMPUS | 0 | 1 | 2 | 3 |
| #30ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 1 | 1 | 2 |
| #30BUKIT TIMAH PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #32UNITY PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32SENG KANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32ANDERSON PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32BENDEMEER PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | 0 | 1 | 0 | 1 |
| #32RULANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #32ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 1 | 0 | 1 |
| #32DULWICH COLLEGE (SINGAPORE) | 0 | 1 | 0 | 1 |
| #40WOODGROVE PRIMARY SCHOOL | 0 | 0 | 7 | 7 |
| #41NANYANG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #41FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 0 | 2 | 2 |
| #41OVERSEAS FAMILY SCHOOL | 0 | 0 | 2 | 2 |
| #41FENGSHAN PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #45CHANGKAT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ST. GABRIEL'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45CASUARINA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45MONTFORT JUNIOR SCHOOL | 0 | 0 | 1 | 1 |
| #45EDGEFIELD PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45TELOK KURAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45GESS - INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #45PALM VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ZHENGHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 1 | 1 |
| #45CHIJ OUR LADY OF GOOD COUNSEL | 0 | 0 | 1 | 1 |
| #45NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45TAMPINES PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45MERIDIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45QIFA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45CHIJ PRIMARY (TOA PAYOH) | 0 | 0 | 1 | 1 |
| #45CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #45CANTONMENT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | 0 | 0 | 1 | 1 |
| #45ST. JOSEPH'S INSTITUTION INTERNATIONAL | 0 | 0 | 1 | 1 |
| #45QUEENSTOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #67PUNGGOL VIEW PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #67CORPORATION PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #67SHUQUN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |