SMKC 2024 P4
Singapore Math Kangaroo Contest — born in 2014
Perfect Score 5
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | NITHILA KUMARA SUNDARAM | RIVERVALE PRIMARY SCHOOL | Perfect Score | |
| 2 | ETHAN YICHEN XIAO | CHONGFU SCHOOL | Perfect Score | |
| 3 | CHEW JIN HUI | GEYLANG METHODIST SCHOOL (PRIMARY) | Perfect Score | |
| 4 | HE YIYANG WILLIAM | TAO NAN SCHOOL | Perfect Score | |
| 5 | WU YAN XIANG | TAO NAN SCHOOL | Perfect Score |
Gold 52
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WANG TENGYUE | WEST GROVE PRIMARY SCHOOL | Gold | |
| 2 | SIA YU JECT | UNITY PRIMARY SCHOOL | Gold | |
| 3 | ALEX SUN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Gold | |
| 4 | WENRUI LI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 5 | VACHI GUPTA | CHATSWORTH INTERNATIONAL SCHOOL | Gold | |
| 6 | WEN LIQIAO | NAN HUA PRIMARY SCHOOL | Gold | |
| 7 | BAO YU | NORTH LONDON COLLEGIATE SCHOOL | Gold | |
| 8 | DALVI AMVI AMOL | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Gold | |
| 9 | TANG YAN WEN JOSHUA | YU NENG PRIMARY SCHOOL | Gold | |
| 10 | LEONG HOE YEE, XAYLER | PUNGGOL VIEW PRIMARY SCHOOL | Gold | |
| 11 | KOR TZE YUE | KONG HWA SCHOOL | Gold | |
| 12 | SUNJAE LEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 13 | ELORA ARAINA NG | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Gold | |
| 14 | ZI YI TAI | NAN HUA PRIMARY SCHOOL | Gold | |
| 15 | SIDDHANT MANGAL | TANGLIN TRUST SCHOOL | Gold | |
| 16 | JIANG YIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 17 | KARIS XIE RUIEN | PEI CHUN PUBLIC SCHOOL | Gold | |
| 18 | TIFFANY ZHANG WEIZI | YU NENG PRIMARY SCHOOL | Gold | |
| 19 | GOH NIAN EN CLARISSA | NAN HUA PRIMARY SCHOOL | Gold | |
| 20 | GIOVANNI TAO RAN | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Gold | |
| 21 | YANG XIAOSHU | GAN ENG SENG PRIMARY SCHOOL | Gold | |
| 22 | LOUIS LIM MING LIANG | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Gold | |
| 23 | PHYO KHANT KYAW | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 24 | DAVID SAILER | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 25 | GUO JIAXIANG | WOODGROVE PRIMARY SCHOOL | Gold | |
| 26 | LI RUIXUANOutperform | — | Gold | |
| 27 | JUSTIN WU | SINGAPORE AMERICAN SCHOOL | Gold | |
| 28 | CHRISTINE CHENG JUAN HUEI | TAO NAN SCHOOL | Gold | |
| 29 | LEWIS GANI TAMPEMAWA | BUKIT PANJANG PRIMARY SCHOOL | Gold | |
| 30 | MENG XUANYA | CHONGFU SCHOOL | Gold | |
| 31 | ENZO SUN WEIXIANG | NANYANG PRIMARY SCHOOL | Gold | |
| 32 | CAYDEN LOW ZHE KAI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 33 | HO WEN BIN LUCAS | QIFA PRIMARY SCHOOL | Gold | |
| 34 | LEE LE MIN CHLOE | XINMIN PRIMARY SCHOOL | Gold | |
| 35 | GOH KANG RUI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 36 | FU XIAOWEI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 37 | LI BOYU | CLEMENTI PRIMARY SCHOOL | Gold | |
| 38 | JUSTIN JIASHANG TANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 39 | KOH SHUN JIE | HENRY PARK PRIMARY SCHOOL | Gold | |
| 40 | JIXUN HE | ROSYTH SCHOOL | Gold | |
| 41 | HANDAO QUE | SINGAPORE AMERICAN SCHOOL | Gold | |
| 42 | REECE JEVON CHUA | HENRY PARK PRIMARY SCHOOL | Gold | |
| 43 | LUCAS LEE MENGZHE | GEYLANG METHODIST SCHOOL (PRIMARY) | Gold | |
| 44 | LEON VOO LE AN | QIFA PRIMARY SCHOOL | Gold | |
| 45 | ZHAN ELIZABETH CHUYUN | XINGNAN PRIMARY SCHOOL | Gold | |
| 46 | SUN SIQIAO | WOODGROVE PRIMARY SCHOOL | Gold | |
| 47 | HSIA XIN SHAN | YISHUN PRIMARY SCHOOL | Gold | |
| 48 | WANG YIFAN | CHANGKAT PRIMARY SCHOOL | Gold | |
| 49 | SAHIR | UWCSEA - DOVER CAMPUS | Gold | |
| 50 | FEI YUCHENG | WOODGROVE PRIMARY SCHOOL | Gold | |
| 51 | FENG CHENYUE JERAQI | PEI TONG PRIMARY SCHOOL | Gold | |
| 52 | BRYAN CHEW GUAN YU | NGEE ANN PRIMARY SCHOOL | Gold |
Silver 87
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHINWALA ZYAN AFZAL | ZHONGHUA PRIMARY SCHOOL | Silver | |
| 2 | AATHMIK GANESH | EDGEFIELD PRIMARY SCHOOL | Silver | |
| 3 | VIAAN SHETTY | CHANGKAT PRIMARY SCHOOL | Silver | |
| 4 | RYAN LI MINLIN LI | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 5 | YUMING YANG | FERN GREEN PRIMARY SCHOOL | Silver | |
| 6 | IVAN PORWAL | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 7 | ZIQING WU | SINGAPORE AMERICAN SCHOOL | Silver | |
| 8 | ARIN CHAUDHARY | PARK VIEW PRIMARY SCHOOL | Silver | |
| 9 | ARISSA GRACE TEO | BENDEMEER PRIMARY SCHOOL | Silver | |
| 10 | MAGNUS LIM SHI HAN | CANBERRA PRIMARY SCHOOL | Silver | |
| 11 | SUM ZHAN RUI AYDEN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Silver | |
| 12 | CHENG EN LE, SCARLETT | CHIJ (KELLOCK) | Silver | |
| 13 | AIDAN KAMIL BIN AZMIN AHMAD | BEACON PRIMARY SCHOOL | Silver | |
| 14 | KABIR KARTIK | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 15 | GU YUZE | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 16 | DAVIN ZHAO HONGYU | WEST GROVE PRIMARY SCHOOL | Silver | |
| 17 | YING SUI FUNG | BEACON PRIMARY SCHOOL | Silver | |
| 18 | WEI XINYUAN | BEACON PRIMARY SCHOOL | Silver | |
| 19 | MAAHI KALRA | UWCSEA - DOVER CAMPUS | Silver | |
| 20 | YESHWANTHIKA KANNAPPAN | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 21 | LAWRENCE LEHENG ZHOU | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 22 | ARIELLE SIM XINYU | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Silver | |
| 23 | FUNG ZEE SAN | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 24 | BRANDON PEH | WOODGROVE PRIMARY SCHOOL | Silver | |
| 25 | SAMARA MUKERJI | UWCSEA - DOVER CAMPUS | Silver | |
| 26 | TAN AN QI | WOODGROVE PRIMARY SCHOOL | Silver | |
| 27 | QIN YANWU | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 28 | LI SICHENG | HUAMIN PRIMARY SCHOOL | Silver | |
| 29 | LIM JUN YIE | YUHUA PRIMARY SCHOOL | Silver | |
| 30 | RACER ELWIN TAN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Silver | |
| 31 | MEG CHANG | NANYANG PRIMARY SCHOOL | Silver | |
| 32 | DIONYSIA KYVETOU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 33 | AMAIRA MODI | CHANGKAT PRIMARY SCHOOL | Silver | |
| 34 | STELLA GRACE FANG ZI EN | NANYANG PRIMARY SCHOOL | Silver | |
| 35 | YUNG YAT TSUN | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 36 | LIU ZIMO AIDEN | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 37 | KEIRAN YAN CHENG NG | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 38 | PEBBLE CHUA | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 39 | SOPHIE AHYOON KIM | SINGAPORE AMERICAN SCHOOL | Silver | |
| 40 | KAYLA NG YA-LE | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Silver | |
| 41 | NGUYEN THUY MINH ANH | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 42 | FOONG MIN YUE, SIERRA | ST. MARGARET'S SCHOOL (PRIMARY) | Silver | |
| 43 | ETHAN WIDJAJA | ANGLO-CHINESE SCHOOL (JUNIOR) | Silver | |
| 44 | CHEN BOHAN | UWCSEA - EAST CAMPUS | Silver | |
| 45 | XU ZIXI | NEW TOWN PRIMARY SCHOOL | Silver | |
| 46 | LIN CHEN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 47 | DOU ZI ENN | QIFA PRIMARY SCHOOL | Silver | |
| 48 | TEE KAI ZER | ST. HILDA'S PRIMARY SCHOOL | Silver | |
| 49 | JOEL BONG HONG JUN | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 50 | WANG YUANCHENG | NAN HUA PRIMARY SCHOOL | Silver | |
| 51 | WANG XINZHI KEIRA | QIFA PRIMARY SCHOOL | Silver | |
| 52 | CAO YUANBO | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 53 | CHEAH CHI RU | QIFA PRIMARY SCHOOL | Silver | |
| 54 | NATHAN SAMUEL CHANG | ANCHOR GREEN PRIMARY SCHOOL | Silver | |
| 55 | NOAH CHOW JEN JUN | ST. JOSEPH'S INSTITUTION JUNIOR | Silver | |
| 56 | GOH XUAN XUAN CHLOE | NAN HUA PRIMARY SCHOOL | Silver | |
| 57 | LU YUANKUN | TECK GHEE PRIMARY SCHOOL | Silver | |
| 58 | NG YI HANG | QIFA PRIMARY SCHOOL | Silver | |
| 59 | LUFFY SEAH TIAN LE | HUAMIN PRIMARY SCHOOL | Silver | |
| 60 | AARAV SAVITHA VENKATRAMANAN | JURONG WEST PRIMARY SCHOOL | Silver | |
| 61 | LIM JING XUN LEWIS | MARIS STELLA HIGH SCHOOL PRIMARY | Silver | |
| 62 | WANG JINGHONG | PALM VIEW PRIMARY SCHOOL | Silver | |
| 63 | UTTARA AJAY KUMAR | YUHUA PRIMARY SCHOOL | Silver | |
| 64 | ALEXANDER HO ZHI YAN | HENRY PARK PRIMARY SCHOOL | Silver | |
| 65 | DHANYA SHIVA KUMAR | OLYMPIAD INTERNATIONAL SCHOOL | Silver | |
| 66 | CHEN YU KI ATHENA | NANYANG PRIMARY SCHOOL | Silver | |
| 67 | ONG JIAN YU JOEL | ST. STEPHEN'S SCHOOL | Silver | |
| 68 | JIA JIAMU | DAMAI PRIMARY SCHOOL | Silver | |
| 69 | SUN HANSONG | WEST GROVE PRIMARY SCHOOL | Silver | |
| 70 | CHEN YAN CHU | CLEMENTI PRIMARY SCHOOL | Silver | |
| 71 | ONG RUI CHENG JAYDEN | WOODGROVE PRIMARY SCHOOL | Silver | |
| 72 | JOSEPH PECK KAY JWAY | XINMIN PRIMARY SCHOOL | Silver | |
| 73 | IGNATIUS TOH YONG ZHE | XINMIN PRIMARY SCHOOL | Silver | |
| 74 | GARRETT TAN YU ZE | WOODGROVE PRIMARY SCHOOL | Silver | |
| 75 | LUTHIEN LIU | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 76 | CHONG HAI XIN VALERIE | HENRY PARK PRIMARY SCHOOL | Silver | |
| 77 | STEPHANIE YUAN FEIYUE | XINMIN PRIMARY SCHOOL | Silver | |
| 78 | SAMANTHA CHEAH WERN PHING | CLEMENTI PRIMARY SCHOOL | Silver | |
| 79 | RAYDEN LIM JACK RUI | CLEMENTI PRIMARY SCHOOL | Silver | |
| 80 | ALOYSIUS JINATA | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 81 | CHEN YAOZHONG ZACHARY | XINMIN PRIMARY SCHOOL | Silver | |
| 82 | HUANG SHAOQI | CLEMENTI PRIMARY SCHOOL | Silver | |
| 83 | VIVAAN VERMA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 84 | PEIRAN LUO | TANGLIN TRUST SCHOOL | Silver | |
| 85 | ZHONG NING (JINGJING) ZHANG | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Silver | |
| 86 | KONG ZHI XUAN | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 87 | ENZO CHONG JUN KAI | MAHA BODHI SCHOOL | Silver |
Bronze 141
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | NITHIN SANDEEPOutperform | FENGSHAN PRIMARY SCHOOL | Bronze | |
| 2 | CHARLOTTE (MINJAE) KIM | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 3 | GUAN CHEN LIN | YEW TEE PRIMARY SCHOOL | Bronze | |
| 4 | BREVAN DOHOON SHIN | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 5 | LEE GYUMIN | BUKIT VIEW PRIMARY SCHOOL | Bronze | |
| 6 | YUZHENG WANG | KEMING PRIMARY SCHOOL | Bronze | |
| 7 | LEE YEONJUN | BEACON PRIMARY SCHOOL | Bronze | |
| 8 | JAYDEN TAI TECK SHUAI | SENG KANG PRIMARY SCHOOL | Bronze | |
| 9 | CHO EUNSU | SINGAPORE KOREAN INTERNATIONAL SCHOOL | Bronze | |
| 10 | EATY SREE KARTHIK | EDGEFIELD PRIMARY SCHOOL | Bronze | |
| 11 | FAN ZHIYUAN | TANGLIN TRUST SCHOOL | Bronze | |
| 12 | AADYANSH RAJE | TELOK KURAU PRIMARY SCHOOL | Bronze | |
| 13 | CHIEW JUN HONG JAMES | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 14 | PRANISHA CHATTERJEE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 15 | JIN ZIRUI | YUMIN PRIMARY SCHOOL | Bronze | |
| 16 | SIHWAN KIM | UWCSEA - EAST CAMPUS | Bronze | |
| 17 | SAITO YUHA | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 18 | LIANG RUIXIN | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 19 | AGASTYA TIWARI | TANGLIN TRUST SCHOOL | Bronze | |
| 20 | MUHAMMAD HASAN ISYRAF BIN ABDUL HADI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 21 | SHUBHADITYA SINHA | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 22 | SAANVI GUPTA | DIMENSIONS INTERNATIONAL COLLEGE | Bronze | |
| 23 | CLARISSA FLORENTINA SETIADI | CHIJ OUR LADY OF GOOD COUNSEL | Bronze | |
| 24 | V S VIKAS | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 25 | XU HANYU | BEACON PRIMARY SCHOOL | Bronze | |
| 26 | MAHI SHAH | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 27 | LIM YU FEI | QIFA PRIMARY SCHOOL | Bronze | |
| 28 | INUMPA TROY PACHECO | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 29 | EUGENIO EIRA SOFIA LOUISE JAMON | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 30 | AARYASH SHARMA | UWCSEA - DOVER CAMPUS | Bronze | |
| 31 | SUNGYOON PARK | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 32 | TAN JOE SHE | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 33 | RYEOWON REGINA KIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 34 | DAIKI GOTODA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 35 | HITOMI SUZUKI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 36 | LI BINGXI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 37 | YUZHI WANG | UWCSEA - EAST CAMPUS | Bronze | |
| 38 | LIM CHEN KAI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 39 | ANUMITHRAA SENTHIL ALWAR | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 40 | XAVER KENG XUAN YI | PUNGGOL VIEW PRIMARY SCHOOL | Bronze | |
| 41 | TIAN CAIJUN | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 42 | ZHANG QIAN | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 43 | WANG YUXUAN | ROSYTH SCHOOL | Bronze | |
| 44 | AMRITH HAVESH | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 45 | CELESTABELLE AVA MANDRAWA | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 46 | HEIN THANT NYI | YUHUA PRIMARY SCHOOL | Bronze | |
| 47 | KUMAR ZYANNA RAGHANI VASANDANI | PRINCESS ELIZABETH PRIMARY SCHOOL | Bronze | |
| 48 | TAN XUAN YING, CALYN | NANYANG PRIMARY SCHOOL | Bronze | |
| 49 | KYRA NG | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 50 | VIJAYVARGIYA SANAV | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 51 | BRANDON T ENG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 52 | DEAN LOY SYN EE | DE LA SALLE SCHOOL | Bronze | |
| 53 | ELYSSA TAN ENG TENG | METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 54 | MURUGAPPAN NIKHIL AJAY | PUNGGOL VIEW PRIMARY SCHOOL | Bronze | |
| 55 | ZHAI SIMENG | QIFA PRIMARY SCHOOL | Bronze | |
| 56 | PEH YONG CHUEN TITUS | XINMIN PRIMARY SCHOOL | Bronze | |
| 57 | YEO YU ZHE JARIUS | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 58 | LEATHAN KHONG | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 59 | ZHAO BANGXING | QIFA PRIMARY SCHOOL | Bronze | |
| 60 | LEE CHENG JUN TRISTAN | SOUTH VIEW PRIMARY SCHOOL | Bronze | |
| 61 | SHEN WANYING | QIFA PRIMARY SCHOOL | Bronze | |
| 62 | TAY ZHI QIAN ETHAN DEMARCO | QIFA PRIMARY SCHOOL | Bronze | |
| 63 | GAO AOXUAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 64 | LEE RUI QI JANELLE | QIFA PRIMARY SCHOOL | Bronze | |
| 65 | NG HUI KIM KATE | XINMIN PRIMARY SCHOOL | Bronze | |
| 66 | ER SI YING SARAH | XINMIN PRIMARY SCHOOL | Bronze | |
| 67 | VIVAAN RATHI | ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | Bronze | |
| 68 | ONG EN CHEN MAVEN | CONCORD PRIMARY SCHOOL | Bronze | |
| 69 | PRISHA HARDIK THAKER | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 70 | PHANG YI HAO ERNEST | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 71 | LU YU YON | QIFA PRIMARY SCHOOL | Bronze | |
| 72 | AMEYA DODDAVARAM | CHIJ (KELLOCK) | Bronze | |
| 73 | JAEVIS LOW | NANYANG PRIMARY SCHOOL | Bronze | |
| 74 | KUAN KING YIP NICHOLAS | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 75 | CHEN YIYUAN | ROSYTH SCHOOL | Bronze | |
| 76 | NG YONG ZHI ENZO | DE LA SALLE SCHOOL | Bronze | |
| 77 | CHENG JIAYI | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 78 | JEONG SIUN | UWCSEA - DOVER CAMPUS | Bronze | |
| 79 | EPHRAIM ER XU HAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 80 | KAVI PRIYA | NGEE ANN PRIMARY SCHOOL | Bronze | |
| 81 | JOHANNES LAM | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 82 | KOO SEO JUN | BLANGAH RISE PRIMARY SCHOOL | Bronze | |
| 83 | AADYA MODI | TOWNSVILLE PRIMARY SCHOOL | Bronze | |
| 84 | CHEN JUNYI JOEY | CANBERRA PRIMARY SCHOOL | Bronze | |
| 85 | REVA AWASTHI | SENG KANG PRIMARY SCHOOL | Bronze | |
| 86 | JOE JAR KO | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 87 | ONDREA TAN ENG HUI | METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 88 | CHAN ZE ZHI SEPH | QIFA PRIMARY SCHOOL | Bronze | |
| 89 | FOO MING KAI | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 90 | REYANSH ASHISH UTTARWAR | CHANGKAT PRIMARY SCHOOL | Bronze | |
| 91 | SHRADHA VIJAY BASKAR | RIVERVALE PRIMARY SCHOOL | Bronze | |
| 92 | EMMA HAN | QIFA PRIMARY SCHOOL | Bronze | |
| 93 | JANG EUNSEO | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 94 | KEITH ONG MIN HAN | BEACON PRIMARY SCHOOL | Bronze | |
| 95 | ONG YEE LE LOUIS | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 96 | REUEL HO | XINMIN PRIMARY SCHOOL | Bronze | |
| 97 | VINCENT DUAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 98 | JOEL SOH JUN JIE | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 99 | LIANG CHUNLAN | CONCORD PRIMARY SCHOOL | Bronze | |
| 100 | ANG JIA RONG | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 101 | SHANE CHUA | XINMIN PRIMARY SCHOOL | Bronze | |
| 102 | APPALA VENKATA DEEKSHA | OLYMPIAD INTERNATIONAL SCHOOL | Bronze | |
| 103 | LEE CHAEUN | TECK WHYE PRIMARY SCHOOL | Bronze | |
| 104 | ZHAO YICHEN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 105 | TOH JUN HONG MALCOLM | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 106 | CHUNING LU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 107 | RIMIN AN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 108 | XUE KUNXU | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 109 | JUN KYUNG LEE | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Bronze | |
| 110 | LI CHANGLE | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 111 | SHEN XIN YUE | ST. MARGARET'S SCHOOL (PRIMARY) | Bronze | |
| 112 | SAMARTH SONTHALIA | MIDDLETON INTERNATIONAL SCHOOL (WEST COAST CAMPUS) | Bronze | |
| 113 | LUCIA DING AN RUO | TAO NAN SCHOOL | Bronze | |
| 114 | WANGMENG | YUMIN PRIMARY SCHOOL | Bronze | |
| 115 | FU WAN QING | NANYANG PRIMARY SCHOOL | Bronze | |
| 116 | TAN LIANG YEE | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 117 | DOMINIC MITCH YAN JUN YANG | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 118 | TOH HAI HU JASPER | XINMIN PRIMARY SCHOOL | Bronze | |
| 119 | TAN KAI EN | XINMIN PRIMARY SCHOOL | Bronze | |
| 120 | EUNSUB KIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 121 | ARJUN DHAWAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 122 | CHOW RUI XI CLAIRE | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 123 | KUM ZHUN HONG JASPER | ANDERSON PRIMARY SCHOOL | Bronze | |
| 124 | WU YUAN-YOU | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 125 | LIEW HAO RONG DAVION | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 126 | XAVIER SUN SHUOZE | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 127 | FAN RONGEN | QIFA PRIMARY SCHOOL | Bronze | |
| 128 | GAO MENGXUAN | XINMIN PRIMARY SCHOOL | Bronze | |
| 129 | KATE WONG SYUN WING | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 130 | SOFIYYAH AZZAHRAA' BINTE MUHAMMAD ZHAHIRUDDIN | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 131 | HAN XIAOJUN | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 132 | CLARISSA KOH QIAN HUI | QIFA PRIMARY SCHOOL | Bronze | |
| 133 | PAN JIE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 134 | ATHARV ANAND | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 135 | HONGPENG FAN | UWCSEA - EAST CAMPUS | Bronze | |
| 136 | CHUA ZHONG HENG | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 137 | REYANSH JHA | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Bronze | |
| 138 | LAL VO PRANAV | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 139 | VIHAAN JOSHI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 140 | TAN YOU YEE | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 141 | ARIELLE LIEW SHU EN | QUEENSTOWN PRIMARY SCHOOL | Bronze |
Page 1 of 2
Honorable Mention 70
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | GUPTA REYANSHOutperform | BEDOK GREEN PRIMARY SCHOOL | H. Mention | |
| 2 | SETH NG | ST. GABRIEL'S PRIMARY SCHOOL | H. Mention | |
| 3 | NICHOLAS CHIA JIA JUN | UNITY PRIMARY SCHOOL | H. Mention | |
| 4 | VIVAAN PRADHAN | ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | H. Mention | |
| 5 | ZOI ONG RUI WEN | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 6 | TAHMID MOYDUL | BEACON PRIMARY SCHOOL | H. Mention | |
| 7 | JOHN GE RUICHEN | WEST GROVE PRIMARY SCHOOL | H. Mention | |
| 8 | LIM EUBINN | WEST GROVE PRIMARY SCHOOL | H. Mention | |
