SMKC 2019 P5
Singapore Math Kangaroo Contest — born in 2008
Gold 29
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JEREMY OLIVER LIEW | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 2 | SUN LINGZHOU | TAMPINES NORTH PRIMARY SCHOOL | Gold | |
| 3 | YUN DOY | SINGAPORE AMERICAN SCHOOL | Gold | |
| 4 | TARUN KRISHNA SUDARSHAN | ANCHOR GREEN PRIMARY SCHOOL | Gold | |
| 5 | ZHONG ZIHE | YUHUA PRIMARY SCHOOL | Gold | |
| 6 | NASHEED NASIM | ANCHOR GREEN PRIMARY SCHOOL | Gold | |
| 7 | TEOH HONG ZEN | ROSYTH SCHOOL | Gold | |
| 8 | ARNAB MISHRA | NPS INTERNATIONAL SCHOOL | Gold | |
| 9 | TAN MIN SEN | RULANG PRIMARY SCHOOL | Gold | |
| 10 | ARITRA GUHA | CANADIAN INTERNATIONAL SCHOOL | Gold | |
| 11 | BOR QI HUAN | ROSYTH SCHOOL | Gold | |
| 12 | DANIEL ERNEST PETER | ANCHOR GREEN PRIMARY SCHOOL | Gold | |
| 13 | KIM SEONGYONG | WEST VIEW PRIMARY SCHOOL | Gold | |
| 14 | SUNG HAN(BILLY) PARK | SINGAPORE AMERICAN SCHOOL | Gold | |
| 15 | JONATHAN HYOUNG SONG | SINGAPORE AMERICAN SCHOOL | Gold | |
| 16 | JADEN TJENG | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 17 | DHRUV RAJ CHITRADA | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 18 | ABHINAV CHOUDHARY | UWCSEA EAST | Gold | |
| 19 | KIM CLAIRE NAEUN | SINGAPORE AMERICAN SCHOOL | Gold | |
| 20 | LIM CHEE HANN | YUHUA PRIMARY SCHOOL | Gold | |
| 21 | ANIRUDH DAGA | DOVER COURT INTERNATIONAL SCHOOL | Gold | |
| 22 | EMMA WANG YUMENG | SINGAPORE AMERICAN SCHOOL | Gold | |
| 23 | JAKE YING JUE RUI | ST. HILDA'S PRIMARY SCHOOL | Gold | |
| 24 | HRIDAANK NIMESH KEDIA | GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | Gold | |
| 25 | NATHAN JACOBES | SINGAPORE AMERICAN SCHOOL | Gold | |
| 26 | RAQUINO RAPHAEL PAYAWAL | NORTH SPRING PRIMARY SCHOOL | Gold | |
| 27 | TANAY SURESH | UWCSEA EAST | Gold | |
| 28 | ZEYU YAO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 29 | OLIVER YEOW ZI LOK (QIU ZILE) | COMPASSVALE PRIMARY SCHOOL | Gold |
Silver 43
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | AARON CHIA ZHI KAI | HENRY PARK PRIMARY SCHOOL | Silver | |
| 2 | ANBARASAN AJAYKRISHNA | ST. STEPHEN'S SCHOOL | Silver | |
| 3 | MAHESHWARI ZUBIN | ANCHOR GREEN PRIMARY SCHOOL | Silver | |
| 4 | GOKUL RAM HARI RANGANATH | ST. ANTHONY'S PRIMARY SCHOOL | Silver | |
| 5 | AKSHAYA VIJAYGOPAL | JING SHAN PRIMARY SCHOOL | Silver | |
| 6 | TAN ZE KAI | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 7 | PEY YU CEN | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 8 | LAI YINCHENG | MARSILING PRIMARY SCHOOL | Silver | |
| 9 | JOSEPH XU ZHERUI | XINMIN PRIMARY SCHOOL | Silver | |
| 10 | KOR JING HENG, ASHTON | CLEMENTI PRIMARY SCHOOL | Silver | |
| 11 | QIAN ZEMING | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 12 | MATTHEW ATTICUS TAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 13 | LIUJIAYI | SINGAPORE AMERICAN SCHOOL | Silver | |
| 14 | DERRICK CHUA CHENG JUN | XINMIN PRIMARY SCHOOL | Silver | |
| 15 | GOVINDAN AJITESH | XINMIN PRIMARY SCHOOL | Silver | |
| 16 | FOO JUN XIAN | XINMIN PRIMARY SCHOOL | Silver | |
| 17 | TRAN ANH DUY | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 18 | YOO JIAN | UNITY PRIMARY SCHOOL | Silver | |
| 19 | ZHENG YAWEN JOYCE | XINMIN PRIMARY SCHOOL | Silver | |
| 20 | LEE JI HYO | SINGAPORE AMERICAN SCHOOL | Silver | |
| 21 | TAN JIE EN JOHN (CHEN JIE'EN) | XINMIN PRIMARY SCHOOL | Silver | |
| 22 | LIM KANG RONG | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 23 | WONG SHERMAINE | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 24 | YUE-JHEN HSIAO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 25 | HON XUE HANG | NANYANG PRIMARY SCHOOL | Silver | |
| 26 | LIM GUANG JUN ISAAC | XINMIN PRIMARY SCHOOL | Silver | |
| 27 | KRISHNAGOPALAN MOKANAN | HOMESCHOOL | Silver | |
| 28 | FINN KANG YUN ZHE | XINMIN PRIMARY SCHOOL | Silver | |
| 29 | RIYA PRAKASH | CONCORD PRIMARY SCHOOL | Silver | |
| 30 | DARIUS TAN KAIFENG | CANTONMENT PRIMARY SCHOOL | Silver | |
| 31 | OHNG XIANG CHUN MIKAYLA | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 32 | CHEW RUI-YAN | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 33 | TEO WEI JEEN | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 34 | AXEL JOHNSON | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 35 | KIM SEONGYOON | NEW TOWN PRIMARY SCHOOL | Silver | |
| 36 | SUA MIN HENG JAYDEN | RED SWASTIKA SCHOOL | Silver | |
| 37 | CHARLENE ONG CHEN SHUEN | XINMIN PRIMARY SCHOOL | Silver | |
| 38 | LI ZIQI ANGELA | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 39 | KUPRYASHKIN IVAN | NORTH SPRING PRIMARY SCHOOL | Silver | |
| 40 | KABIR BERLIA | UWCSEA EAST | Silver | |
| 41 | CHAN JOY LUM, PAROUSIA | NANYANG PRIMARY SCHOOL | Silver | |
| 42 | JUSTIN CHEN | UWCSEA DOVER | Silver | |
| 43 | DRINAH SIM SI YIN | TAO NAN SCHOOL | Silver |
Bronze 64
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SHREYAS RAVI | TAMPINES PRIMARY SCHOOL | Bronze | |
| 2 | WONG CHI CHING JANICE | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 3 | CHEONG AN JIE JONSTON | ANCHOR GREEN PRIMARY SCHOOL | Bronze | |
| 4 | LOH XUAN QI | BEACON PRIMARY SCHOOL | Bronze | |
| 5 | KAVIN MANIMARAN | JURONG WEST PRIMARY SCHOOL | Bronze | |
| 6 | ANSARI AHAMED FATIN SHAIK | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 7 | LIEW HNG KAI JETHRO (LIU HENGKAI) | BEACON PRIMARY SCHOOL | Bronze | |
| 8 | NAGARAJAN VIDHUN | BUKIT VIEW PRIMARY SCHOOL | Bronze | |
| 9 | CHIA XUAN YING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 10 | WOO BIN RUI, RAY | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 11 | GOH KANG QI, RHESA | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 12 | DUO YUNUO | FENGSHAN PRIMARY SCHOOL | Bronze | |
| 13 | LIU YU AN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 14 | AKSHAJ GIRISH | UWCSEA EAST | Bronze | |
| 15 | GOH SENG WOON, JAYDEN (WU CHENG'EN) | XINMIN PRIMARY SCHOOL | Bronze | |
| 16 | GAO YUAN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 17 | PARV JAIN | UWCSEA EAST | Bronze | |
| 18 | TIFFANY LIM ZHIXUAN | CHIJ (KATONG) PRIMARY | Bronze | |
| 19 | OTTO THEODORE CARPENTER | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 20 | LOW GUAN YU, KIEFER | NORTHLAND PRIMARY SCHOOL | Bronze | |
| 21 | SACHIN DINESHRAJA | XINGNAN PRIMARY SCHOOL | Bronze | |
| 22 | RYAN LIM ZEN WYE | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 23 | HE WEIHENG RYAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 24 | NOVA CHANDRAN | BUKIT VIEW PRIMARY SCHOOL | Bronze | |
| 25 | PRANAV DHANUKA | UWCSEA EAST | Bronze | |
| 26 | TETSU YAMANO | CONCORD PRIMARY SCHOOL | Bronze | |
| 27 | VENKATESH LAKSHITHA | SOUTH VIEW PRIMARY SCHOOL | Bronze | |
| 28 | ANANYA SANKETH | UWCSEA EAST | Bronze | |
| 29 | EDWARD FOSTER | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 30 | CHAY JIALIN JAMIE | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 31 | KANG YING YING | XINMIN PRIMARY SCHOOL | Bronze | |
| 32 | AMIT SGULIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 33 | ZHU JIA | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 34 | LIM YUNG LER, RAYDEN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 35 | HANNAH THERESA GINO | ANGSANA PRIMARY SCHOOL | Bronze | |
| 36 | LEE QIAN YING | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 37 | ASHLEY MAH RAY LYNN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 38 | DANLIN LI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 39 | LEE KANG WEI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 40 | DANICA GOH LE EN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 41 | HUANG RU YI LILY | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 42 | ESTEFAN RAMOS | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 43 | RACHEL MUNSON | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 44 | NAVNEETH THANGAMUTHU | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 45 | VEDIKA H LAKHOTIYA | UWCSEA DOVER | Bronze | |
| 46 | AANYA JAIN | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 47 | KEEGAN CHENG CHUNG HEI | ROSYTH SCHOOL | Bronze | |
| 48 | KWEE CHUN HONG (GUO JUNHONG) | XINMIN PRIMARY SCHOOL | Bronze | |
| 49 | EYTHAN DUHLIAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 50 | BAO YU FEI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 51 | LUONG CONG GIA TUE | CANTONMENT PRIMARY SCHOOL | Bronze | |
| 52 | AYAAN JAIN | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 53 | MEGAN TEO SHUYA | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 54 | PRADEEP KUMAR SANDEEP KUMAR | FENGSHAN PRIMARY SCHOOL | Bronze | |
| 55 | SAHOO SACHITANANDA | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 56 | HONGYUAN WANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 57 | DWAYNE ALLEN NASH VERGINISA | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 58 | NEIL CHANDAK | UWCSEA EAST | Bronze | |
| 59 | POH KANG HUI, ASHTON JUSTIN | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 60 | STELLA AUNG | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 61 | XU SHUOCHAO | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 62 | BEH PEI ZHEN | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 63 | ALITHA HANNAH AZARIAH | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 64 | YAXUAN ZHAO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1SINGAPORE AMERICAN SCHOOL | 6 | 2 | 0 | 8 |
| #2ANCHOR GREEN PRIMARY SCHOOL | 3 | 1 | 1 | 5 |
| #3QUEENSTOWN PRIMARY SCHOOL | 2 | 6 | 10 | 18 |
| #4STAMFORD AMERICAN INTERNATIONAL SCHOOL | 2 | 2 | 7 | 11 |
| #5UWCSEA EAST | 2 | 1 | 5 | 8 |
| #6ROSYTH SCHOOL | 2 | 0 | 1 | 3 |
| #7YUHUA PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #8NORTH SPRING PRIMARY SCHOOL | 1 | 1 | 5 | 7 |
| #9TAMPINES NORTH PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9NPS INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #9RULANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9CANADIAN INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #9WEST VIEW PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9DOVER COURT INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #9ST. HILDA'S PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #9GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | 1 | 0 | 0 | 1 |
| #9COMPASSVALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #18XINMIN PRIMARY SCHOOL | 0 | 9 | 3 | 12 |
| #19AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 2 | 4 | 6 |
| #20RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 2 | 2 | 4 |
| #21NANYANG PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #22CLEMENTI PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #23HENRY PARK PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #23CONCORD PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #23CANTONMENT PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #23NEW TOWN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #23UWCSEA DOVER | 0 | 1 | 1 | 2 |
| #28ST. STEPHEN'S SCHOOL | 0 | 1 | 0 | 1 |
| #28ST. ANTHONY'S PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28JING SHAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28MARSILING PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #28UNITY PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28HOMESCHOOL | 0 | 1 | 0 | 1 |
| #28RED SWASTIKA SCHOOL | 0 | 1 | 0 | 1 |
| #28TAO NAN SCHOOL | 0 | 1 | 0 | 1 |
| #37ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #38BEACON PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #38BUKIT VIEW PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #38FENGSHAN PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #38TANJONG KATONG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #42TAMPINES PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #42JURONG WEST PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #42CHIJ (KATONG) PRIMARY | 0 | 0 | 1 | 1 |
| #42NORTHLAND PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #42XINGNAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #42SOUTH VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #42ANGSANA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #42RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |