SMKC 2019 P2
Singapore Math Kangaroo Contest — born in 2011
Gold 25
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | XIZHE (JAYDON) SUN | SINGAPORE AMERICAN SCHOOL | Gold | |
| 2 | HAYDEN CHUNG CHEUK FUNG | PALM VIEW PRIMARY SCHOOL | Gold | |
| 3 | YAK JUN LE KESLER | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 4 | KANCHARLA SAI NANDAN V R R K GUPTA | XINMIN PRIMARY SCHOOL | Gold | |
| 5 | DOMONKOS DOMIN SEKERKA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 6 | WYATT WONG JUN DI | NANYANG PRIMARY SCHOOL | Gold | |
| 7 | VIHAAN DHARA | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 8 | TAN CHUAN YING KYLIE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Gold | |
| 9 | JOSHUA ZHANG HUAI ZHI | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 10 | SHRENIK MALLICK | GLOBAL INDIAN INTERNATIONAL SCHOOL SMART CAMPUS | Gold | |
| 11 | MAY SANDA HNIN | NEW TOWN PRIMARY SCHOOL | Gold | |
| 12 | PURAB SHARMA | TANGLIN TRUST SCHOOL | Gold | |
| 13 | TAN YUCHEN | TAO NAN SCHOOL | Gold | |
| 14 | JOASH LEE KI JEN | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 15 | KANGHYUN KIM | CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | Gold | |
| 16 | TIAN CHENYOU | SENGKANG GREEN PRIMARY SCHOOL | Gold | |
| 17 | JULIAN TAY | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 18 | LI BAI DE | NORTH VISTA PRIMARY SCHOOL | Gold | |
| 19 | BASSETT GERRARD MICHAEL | TELOK KURAU PRIMARY SCHOOL | Gold | |
| 20 | LEJIA ZHU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 21 | TED TEOH | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 22 | PAN LIO YI | CANBERRA PRIMARY SCHOOL | Gold | |
| 23 | MIKO KANG JIA QI | WEST GROVE PRIMARY SCHOOL | Gold | |
| 24 | DHANISHTHA PAL | CANADIAN INTERNATIONAL SCHOOL | Gold | |
| 25 | SAKTHI MURALIKRISHNA | WEST GROVE PRIMARY SCHOOL | Gold |
Silver 36
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KAIRU TAN SATO | TANGLIN TRUST SCHOOL | Silver | |
| 2 | KOCHGAVE ATHARVA | FENGSHAN PRIMARY SCHOOL | Silver | |
| 3 | ELLIOTT MATIUS LIE | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 4 | NIRVAAN DUBE | TANGLIN TRUST SCHOOL | Silver | |
| 5 | MYAT NOE THI HAN | ANGSANA PRIMARY SCHOOL | Silver | |
| 6 | REYANSH KOTWAL | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 7 | MUDRA SINGHANIA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 8 | EDEN YEO JUN XI | WEST GROVE PRIMARY SCHOOL | Silver | |
| 9 | TAN YU HANG XAVIER | WEST GROVE PRIMARY SCHOOL | Silver | |
| 10 | YOU RUIHAN | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 11 | AVANTIKA RANGANATHAN | CHIJ OUR LADY QUEEN OF PEACE | Silver | |
| 12 | GOH ZHENG KANG JOEL | NANYANG PRIMARY SCHOOL | Silver | |
| 13 | CLARICE KHIT SHI MIN | TAO NAN SCHOOL | Silver | |
| 14 | TONG ZHENG FENG, ZEFDEN | XINMIN PRIMARY SCHOOL | Silver | |
| 15 | LEONG MUN TING | ROSYTH SCHOOL | Silver | |
| 16 | JERIEL KOH ZHI HENG | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 17 | CHLOE YOUTONG YANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 18 | KIMI KWEK KAY HOE | RADIN MAS PRIMARY SCHOOL | Silver | |
| 19 | AIQIAN IRIS SHI | QIFA PRIMARY SCHOOL | Silver | |
| 20 | NGUYEN HUU TUNG HUNG | WEST VIEW PRIMARY SCHOOL | Silver | |
| 21 | LIM TZEEH RUEY ODILIA | SOUTH VIEW PRIMARY SCHOOL | Silver | |
| 22 | YU HONGZHEN | WEST GROVE PRIMARY SCHOOL | Silver | |
| 23 | MO JINYU | NORTH VISTA PRIMARY SCHOOL | Silver | |
| 24 | KANG MING JUN, ELOYSIUS | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 25 | ALEXANDER BOXIAN KUO | TAO NAN SCHOOL | Silver | |
| 26 | EVAN CHEA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 27 | LEE JUNHYEOK | UWCSEA DOVER | Silver | |
| 28 | SARAVANAN PRIYA SHARU HARSHAD | WEST GROVE PRIMARY SCHOOL | Silver | |
| 29 | LUI FENG RUI KAGAN | YIO CHU KANG PRIMARY SCHOOL | Silver | |
| 30 | KEVIN JING | UWCSEA | Silver | |
| 31 | WONG YI HENG, GABRIAN | ST. ANDREW'S JUNIOR SCHOOL | Silver | |
| 32 | YONG SI WAN | TOWNSVILLE PRIMARY SCHOOL | Silver | |
| 33 | KEEGAN FLOSI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 34 | JAEI HWANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 35 | CALEB JEREMIAH LIM | ST. JOSEPH'S INSTITUTION JUNIOR | Silver | |
| 36 | EAINT THET PHOO | HOMESCHOOL | Silver |
Bronze 62
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LIM YOU HENG | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 2 | KYAL SIN HTAT | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 3 | ANANYA NAVANDAR | UWCSEA - EAST CAMPUS | Bronze | |
| 4 | JOETTE WONG YI XUAN | HOLY INNOCENTS' PRIMARY SCHOOL | Bronze | |
| 5 | OVIYA KANESHALINGAM | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 6 | LEE JUN XI | SPRINGDALE PRIMARY SCHOOL | Bronze | |
| 7 | IAN TAY PHIN HAO | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 8 | ANIRUDH ANBAZHAGAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 9 | KAEDEN SEOW EN KAI | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 10 | CIAN O'SULLIVAN | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 11 | CHIEW ZE XIAN WILLIAM | CANBERRA PRIMARY SCHOOL | Bronze | |
| 12 | JOSHUA TIMOTHY CARSON | HOMESCHOOL | Bronze | |
| 13 | MOKETHINIYAN | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 14 | TAIGA GOTODA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 15 | SHEN YIPING | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 16 | JAYDEN LEE JUN HAO | XINMIN PRIMARY SCHOOL | Bronze | |
| 17 | PENG LINCONG | XINMIN PRIMARY SCHOOL | Bronze | |
| 18 | SPARSH KAPUR | UWCSEA - DOVER CAMPUS | Bronze | |
| 19 | MEREDITH LIM HUI QI | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 20 | MIKA ALEXIS ANTON | XINMIN PRIMARY SCHOOL | Bronze | |
| 21 | CHEN YIHAN | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 22 | ZAY WADDY MAUNG MAUNG | CANOSSA CATHOLIC PRIMARY SCHOOL | Bronze | |
| 23 | GABRIEL MINN THANT | CANBERRA PRIMARY SCHOOL | Bronze | |
| 24 | ALISA TIKALENKO | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 25 | GONG ZICHENG | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 26 | SABRINA CAWTE | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 27 | SEOJOON YOON | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 28 | JAVIER KAN TAK KAI | NANYANG PRIMARY SCHOOL | Bronze | |
| 29 | ALFRED LOH ZHENG YI | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 30 | OON WEN WEI, RAPHAEL | XINMIN PRIMARY SCHOOL | Bronze | |
| 31 | KARTIC | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 32 | AYDEN TOH | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 33 | MI HSU MYAT ZAR NI | HOMESCHOOL | Bronze | |
| 34 | AGASTYA GUPTA | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 35 | ZHAO YITONG | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 36 | CHERYL NG XUE EN | XINMIN PRIMARY SCHOOL | Bronze | |
| 37 | NG HUI EN | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 38 | TEO EE XI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 39 | DENG JIAHAO | GUANGYANG PRIMARY SCHOOL | Bronze | |
| 40 | ETHAN OH KAI JIE | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 41 | SEUNGWON CHO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 42 | ARIANNA CONCEPCION MADAMBA ABUEG | CHIJ KELLOCK | Bronze | |
| 43 | LEE ZI XIAN | XINMIN PRIMARY SCHOOL | Bronze | |
| 44 | NEW HOU HIAN, DENZEL | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 45 | DUAN YUSHI | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 46 | LEE QIN XUAN, OVELIA | XINMIN PRIMARY SCHOOL | Bronze | |
| 47 | REHAAN VENKATESH | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 48 | ARUNAGIRI GOWSHIK | QIHUA PRIMARY SCHOOL | Bronze | |
| 49 | HIYASHA UMANG ADUKIA | HAIG GIRLS' SCHOOL | Bronze | |
| 50 | NAN SU THADDAR EAIN | HOMESCHOOL | Bronze | |
| 51 | SHWE YEE MYO HTET | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 52 | LEONG ZHEN XUAN | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 53 | NATHALIE LUNDMAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 54 | CINDY MYINTMO | HOMESCHOOL | Bronze | |
| 55 | AUSTIN NILAN BENEDICT | SPRINGDALE PRIMARY SCHOOL | Bronze | |
| 56 | CLARYSSE WONG | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Bronze | |
| 57 | CHAI XIN YI, MARISA | XINMIN PRIMARY SCHOOL | Bronze | |
| 58 | MOHAMAD ZAHIN | XINMIN PRIMARY SCHOOL | Bronze | |
| 59 | CHOO ZHI WEI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 60 | VEDANT SINHA | ANG MO KIO PRIMARY SCHOOL | Bronze | |
| 61 | MYAT PHONE MOH KYAW | CORPORATION PRIMARY SCHOOL | Bronze | |
| 62 | AISYAH FUSI AURORA | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1STAMFORD AMERICAN INTERNATIONAL SCHOOL | 3 | 5 | 5 | 13 |
| #2ANGLO-CHINESE SCHOOL (PRIMARY) | 3 | 1 | 1 | 5 |
| #3WEST GROVE PRIMARY SCHOOL | 2 | 4 | 3 | 9 |
| #4CATHOLIC HIGH SCHOOL (PRIMARY) | 2 | 1 | 0 | 3 |
| #5TANGLIN TRUST SCHOOL | 1 | 2 | 0 | 3 |
| #5TAO NAN SCHOOL | 1 | 2 | 0 | 3 |
| #7XINMIN PRIMARY SCHOOL | 1 | 1 | 9 | 11 |
| #8NANYANG PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #9NORTH VISTA PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #10CANBERRA PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #11CHIJ ST. NICHOLAS GIRLS' SCHOOL | 1 | 0 | 1 | 2 |
| #12SINGAPORE AMERICAN SCHOOL | 1 | 0 | 0 | 1 |
| #12PALM VIEW PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12GLOBAL INDIAN INTERNATIONAL SCHOOL SMART CAMPUS | 1 | 0 | 0 | 1 |
| #12NEW TOWN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | 1 | 0 | 0 | 1 |
| #12SENGKANG GREEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12TELOK KURAU PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12CANADIAN INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #20AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 1 | 7 | 8 |
| #21BOON LAY GARDEN PRIMARY SCHOOL | 0 | 1 | 6 | 7 |
| #22HOMESCHOOL | 0 | 1 | 4 | 5 |
| #23TANJONG KATONG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #24FENGSHAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24ANGSANA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24CHIJ OUR LADY QUEEN OF PEACE | 0 | 1 | 0 | 1 |
| #24ROSYTH SCHOOL | 0 | 1 | 0 | 1 |
| #24RADIN MAS PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24QIFA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24WEST VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24SOUTH VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24UWCSEA DOVER | 0 | 1 | 0 | 1 |
| #24YIO CHU KANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24UWCSEA | 0 | 1 | 0 | 1 |
| #24ST. ANDREW'S JUNIOR SCHOOL | 0 | 1 | 0 | 1 |
| #24TOWNSVILLE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #24ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 1 | 0 | 1 |
| #38SPRINGDALE PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #38DOVER COURT INTERNATIONAL SCHOOL | 0 | 0 | 2 | 2 |
| #40UWCSEA - EAST CAMPUS | 0 | 0 | 1 | 1 |
| #40HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40HENRY PARK PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40UWCSEA - DOVER CAMPUS | 0 | 0 | 1 | 1 |
| #40CHIJ PRIMARY (TOA PAYOH) | 0 | 0 | 1 | 1 |
| #40CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #40ANGLO-CHINESE SCHOOL (JUNIOR) | 0 | 0 | 1 | 1 |
| #40QUEENSTOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40GUANGYANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40CHIJ KELLOCK | 0 | 0 | 1 | 1 |
| #40QIHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40HAIG GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #40ANG MO KIO PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40CORPORATION PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 0 | 0 | 1 | 1 |