SASMO 2026 K2
Singapore and Asian Schools Math Olympiad — born in 2020
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | MIAO FANGDI | HOMESCHOOL | Perfect Score |
Gold 9
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CAROL JIANG QI EN | VALOUR PRIMARY SCHOOL | Gold | |
| 2 | SHAO BOYAN BRYAN | HOMESCHOOL | Gold | |
| 3 | WANG XUANZHI | HOMESCHOOL | Gold | |
| 4 | CHARLOTTE CHUA JIE XI | SPARKLETOTS PRESCHOOL | Gold | |
| 5 | DARIUS SEAH HONG LE | STARLEARNERS PRESCHOOL | Gold | |
| 6 | GAO RUICHEN | RAFFLES KIDZ INTERNATIONAL | Gold | |
| 7 | MATTHEW CHONG | HOMESCHOOL | Gold | |
| 8 | SHU CHENHAN | UWCSEA - EAST CAMPUS | Gold | |
| 9 | TAN ZI XUAN | HOMESCHOOL | Gold |
Silver 14
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YOURAN XU | HOMESCHOOL | Silver | |
| 2 | ZHUANG ZHI XUAN LUCAS | HOMESCHOOL | Silver | |
| 3 | ELIJAH FANG JIA LE | HOMESCHOOL | Silver | |
| 4 | HUANG XUZHI | HOMESCHOOL | Silver | |
| 5 | TANG ZHENGQI | HOMESCHOOL | Silver | |
| 6 | ALYSSA SUN HUANYU | SMALL WONDER PRESCHOOL | Silver | |
| 7 | ZHAO QIANCHEN OLIVER | HOMESCHOOL | Silver | |
| 8 | HUANG YUXI ZOEY | PCF SPARKLETOTS PRESCHOOL | Silver | |
| 9 | XINGZI CINDY LIANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 10 | XUAN RU IRIS | NAN HUA PRIMARY SCHOOL | Silver | |
| 11 | CHEN JINGYA CADY | MINDCHAMPS PRESCHOOL | Silver | |
| 12 | YAN YUHE | CAMBRIDGE PRESCHOOL | Silver | |
| 13 | WANG CHENYI | AI TONG SCHOOL | Silver | |
| 14 | CALEB HONGYI LIN | TANGLIN TRUST SCHOOL | Silver |
Bronze 19
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | VICTORIA LOW | HOMESCHOOL | Bronze | |
| 2 | XU JIAYING | MINDCHAMPS PRESCHOOL | Bronze | |
| 3 | ZHOU BOAN | HOMESCHOOL | Bronze | |
| 4 | SAMAIRA NAIR | — | Bronze | |
| 5 | LOOI CHUN BIN | KINDERCAMPUS PRESCHOOL | Bronze | |
| 6 | DANIELLE DING | AI TONG SCHOOL | Bronze | |
| 7 | MATTHEW CHEN KAI-TSE | HOMESCHOOL | Bronze | |
| 8 | EMMETT CHEW HONG SHEN | HOMESCHOOL | Bronze | |
| 9 | ZHANG XIAOWAN | HOMESCHOOL | Bronze | |
| 10 | MATTHIEU GRACIANO | HOMESCHOOL | Bronze | |
| 11 | NORA XI | HOMESCHOOL | Bronze | |
| 12 | CHUA CHENG RAN ZION | HOMESCHOOL | Bronze | |
| 13 | LEE ZE YING | LITTLE FOOTPRINTS PRESCHOOL | Bronze | |
| 14 | ZHANG WUYOU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 15 | SUN WEIRAN | VALOUR PRIMARY SCHOOL | Bronze | |
| 16 | TERRENCE HUANG YANTAO | HOMESCHOOL | Bronze | |
| 17 | CHUA YIJIE | HOMESCHOOL | Bronze | |
| 18 | BAI LINGNUO | RIVERVALE PRIMARY SCHOOL | Bronze | |
| 19 | FEI QIHANG | HOMESCHOOL | Bronze |
Honorable Mention 10
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | NEO YU ZHE BRENDAN | HOMESCHOOL | H. Mention | |
| 2 | ZHOU QINTONG | HOMESCHOOL | H. Mention | |
| 3 | CHEN QILIN | MOE K2 | H. Mention | |
| 4 | CHEW WING GIT NIKLAUS | HOMESCHOOL | H. Mention | |
| 5 | ZHANG YICHI | MY FIRST SKOOL | H. Mention | |
| 6 | HUANG JIA HAO | HOMESCHOOL | H. Mention | |
| 7 | ZHAO WENJING | HOMESCHOOL | H. Mention | |
| 8 | JONAH ISHAAN SASIDARAN | HOMESCHOOL | H. Mention | |
| 9 | KAYDEN ZHU XIHENG | MINDCHAMPS PRESCHOOL | H. Mention | |
| 10 | SETH NOLAN QUEK | LITTLE SEEDS PRESCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1HOMESCHOOL | 5 | 6 | 11 | 22 |
| #2VALOUR PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #3SPARKLETOTS PRESCHOOL | 1 | 0 | 0 | 1 |
| #3STARLEARNERS PRESCHOOL | 1 | 0 | 0 | 1 |
| #3RAFFLES KIDZ INTERNATIONAL | 1 | 0 | 0 | 1 |
| #3UWCSEA - EAST CAMPUS | 1 | 0 | 0 | 1 |
| #7MINDCHAMPS PRESCHOOL | 0 | 1 | 1 | 2 |
| #7STAMFORD AMERICAN INTERNATIONAL SCHOOL | 0 | 1 | 1 | 2 |
| #7AI TONG SCHOOL | 0 | 1 | 1 | 2 |
| #10SMALL WONDER PRESCHOOL | 0 | 1 | 0 | 1 |
| #10PCF SPARKLETOTS PRESCHOOL | 0 | 1 | 0 | 1 |
| #10NAN HUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #10CAMBRIDGE PRESCHOOL | 0 | 1 | 0 | 1 |
| #10TANGLIN TRUST SCHOOL | 0 | 1 | 0 | 1 |
| #15KINDERCAMPUS PRESCHOOL | 0 | 0 | 1 | 1 |
| #15LITTLE FOOTPRINTS PRESCHOOL | 0 | 0 | 1 | 1 |
| #15RIVERVALE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #18MOE K2 | 0 | 0 | 0 | 0 |
| #18MY FIRST SKOOL | 0 | 0 | 0 | 0 |
| #18LITTLE SEEDS PRESCHOOL | 0 | 0 | 0 | 0 |
1 medalist with no school on file is not included above — their medals still count in this competition's totals.