SASMO 2024 P1
Singapore and Asian Schools Math Olympiad — born in 2017
Gold 27
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | BRYAN GOH BORUI | ROSYTH SCHOOL | Gold | |
| 2 | WU YANHONG | NAN HUA PRIMARY SCHOOL | Gold | |
| 3 | LOW XUAN RUI | BUKIT VIEW PRIMARY SCHOOL | Gold | |
| 4 | ZHAO YI XUAN | NAN HUA PRIMARY SCHOOL | Gold | |
| 5 | KYLER WEE | ST. STEPHEN'S SCHOOL | Gold | |
| 6 | TIAN HAOFENG | BOON LAY GARDEN PRIMARY SCHOOL | Gold | |
| 7 | GABRIEL LIN HENGYI | HENRY PARK PRIMARY SCHOOL | Gold | |
| 8 | YEO TOH HAN NATHAN | PEI CHUN PUBLIC SCHOOL | Gold | |
| 9 | GU YILIN | UWCSEA - EAST CAMPUS | Gold | |
| 10 | KYLER LI GUANWEI | NAN HUA PRIMARY SCHOOL | Gold | |
| 11 | LIN JEREMY JINGXI | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Gold | |
| 12 | JINZHUO BAI | RULANG PRIMARY SCHOOL | Gold | |
| 13 | PAN SIYUAN | ZHANGDE PRIMARY SCHOOL | Gold | |
| 14 | ZHU YUNWEN | DAMAI PRIMARY SCHOOL | Gold | |
| 15 | TAN JIAN WEI DARIUS | BUKIT PANJANG PRIMARY SCHOOL | Gold | |
| 16 | CHEN ZHEXUAN JAMES | ADMIRALTY PRIMARY SCHOOL | Gold | |
| 17 | LEON HUANG LIYUAN | ADMIRALTY PRIMARY SCHOOL | Gold | |
| 18 | TIMMY TEO JIA WEI | RADIN MAS PRIMARY SCHOOL | Gold | |
| 19 | LEYIN LIU | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Gold | |
| 20 | KYLER WEE | ST. JOSEPH'S INSTITUTION JUNIOR | Gold | |
| 21 | HUAXI SUNOutperform | RIVERVALE PRIMARY SCHOOL | Gold | |
| 22 | YI JINOutperform | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 23 | ZHANG WENQIOutperform | KEMING PRIMARY SCHOOL | Gold | |
| 24 | YOU'EN ZHOU | NAN HUA PRIMARY SCHOOL | Gold | |
| 25 | ZHOU QIANHAO | SINGAPORE AMERICAN SCHOOL | Gold | |
| 26 | MINH A NGUYEN | NORTH LONDON COLLEGIATE SCHOOL | Gold | |
| 27 | HONG RUIJIA | YANGZHENG PRIMARY SCHOOL | Gold |
Silver 41
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LYU HAOCHEN | FARRER PARK PRIMARY SCHOOL | Silver | |
| 2 | QI JIAYI | QIFA PRIMARY SCHOOL | Silver | |
| 3 | SHLOK BHUYAN | FARRER PARK PRIMARY SCHOOL | Silver | |
| 4 | MATTHIAS ONG YU ZHE | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 5 | CHARLOTTE ISABELLE LEE SHU-YAN | CHIJ PRIMARY (TOA PAYOH) | Silver | |
| 6 | WOO ZHI KAI, RICHMOND (HU ZHIKAI) | WELLINGTON PRIMARY SCHOOL | Silver | |
| 7 | SUN XIBAI | POI CHING SCHOOL | Silver | |
| 8 | QIN YIXIN | NANYANG PRIMARY SCHOOL | Silver | |
| 9 | ZHUO RAN | CANBERRA PRIMARY SCHOOL | Silver | |
| 10 | MAX MURPHY | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 11 | NICHOLAS KUMAR | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 12 | YIEN DAI | LAKESIDE PRIMARY SCHOOL | Silver | |
| 13 | SHAN YIFAN | INNOVA PRIMARY SCHOOL | Silver | |
| 14 | JOSHUA HONGDAO LIN | UWCSEA - EAST CAMPUS | Silver | |
| 15 | WANG RUIXI | KEMING PRIMARY SCHOOL | Silver | |
| 16 | POH TAI XIANG TITUS | NORTHLAND PRIMARY SCHOOL | Silver | |
| 17 | YIXIU SHEN | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 18 | CHEN TINGYUE | FERNVALE PRIMARY SCHOOL | Silver | |
| 19 | FAN YIQING | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 20 | XUAN ZE XAVIER | NAN HUA PRIMARY SCHOOL | Silver | |
| 21 | WANG JUNBO | GEYLANG METHODIST SCHOOL (PRIMARY) | Silver | |
| 22 | GAIRIK SRIVASTAVA | FUCHUN PRIMARY SCHOOL | Silver | |
| 23 | SAAYENI SANTOSH | HOMESCHOOL | Silver | |
| 24 | WEI LECHEN IVY | WELLINGTON PRIMARY SCHOOL | Silver | |
| 25 | AARON AMIR S A | PALM VIEW PRIMARY SCHOOL | Silver | |
| 26 | GOH KAI RUI JASPER | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 27 | YU SIZHOU | TECK GHEE PRIMARY SCHOOL | Silver | |
| 28 | BELLA GAO YISHU | TEMASEK PRIMARY SCHOOL | Silver | |
| 29 | EMMANUEL SAIGO | HENRY PARK PRIMARY SCHOOL | Silver | |
| 30 | YANG SHOUWEI TERRY | PRINCESS ELIZABETH PRIMARY SCHOOL | Silver | |
| 31 | CHAN YU RUI WALLACE | HONG WEN SCHOOL | Silver | |
| 32 | MAVERICK HUDSON FAN FAN | ANGLO-CHINESE SCHOOL (JUNIOR) | Silver | |
| 33 | LIAO WENWEI | POI CHING SCHOOL | Silver | |
| 34 | LU JIUYU JOVIENNE | TANGLIN TRUST SCHOOL | Silver | |
| 35 | SEUNGHYUN (SEAN) SHIN | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 36 | TIMOTHY YEN KAI ONG | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 37 | ESTELLE (MINSOL) KIM | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 38 | XIE YITANG (NATHAN) | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 39 | WOOJOO RHEE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 40 | LI HAO XUAN | LIANHUA PRIMARY SCHOOL | Silver | |
| 41 | ISABELLA ANJALI SEN TING TING | RAFFLES GIRLS' PRIMARY SCHOOL | Silver |
Bronze 56
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHONG YU HANG BRENDANOutperform | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 2 | YULIYA ZHONG SHUYUEOutperform | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 3 | ZHOU YURENOutperform | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 4 | LI YIXIN | RULANG PRIMARY SCHOOL | Bronze | |
| 5 | BRIAN MA XUANYU | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 6 | ZHENG XINGYAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 7 | AHIKAKSH AGARWAL | INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | Bronze | |
| 8 | ZHANG YIQIAO | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 9 | PATEL VIHAN PRASHANTKUMAR | TAMPINES PRIMARY SCHOOL | Bronze | |
| 10 | AMY LIU XUANQI | ANDERSON PRIMARY SCHOOL | Bronze | |
| 11 | LIU PENGXI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 12 | HUANG XUHAN ZACHARY | HORIZON PRIMARY SCHOOL | Bronze | |
| 13 | QIANYU CLOVER ZHAO | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 14 | JAMES ZESHEN ZHANG | TANGLIN TRUST SCHOOL | Bronze | |
| 15 | WONG KA WAI | YU NENG PRIMARY SCHOOL | Bronze | |
| 16 | LI MUFENG | KEMING PRIMARY SCHOOL | Bronze | |
| 17 | CAROLUS MI | TAO NAN SCHOOL | Bronze | |
| 18 | WU MING YUAN | TAO NAN SCHOOL | Bronze | |
| 19 | ZHANG YISHENG | TAMPINES PRIMARY SCHOOL | Bronze | |
| 20 | QUINCY WEE | WEST SPRING PRIMARY SCHOOL | Bronze | |
| 21 | IDANT CHOUDHARY | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 22 | GUNWOO LEE | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 23 | ARAV NASH | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 24 | HUANG JIANGTONG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 25 | SAMAR SAGAR GOEL | UWCSEA - EAST CAMPUS | Bronze | |
| 26 | XU CHENXIN | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 27 | SICHEN HUANG | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 28 | LI XIANGZHI | NANYANG PRIMARY SCHOOL | Bronze | |
| 29 | TAN XUAN YU, CAIUS | NANYANG PRIMARY SCHOOL | Bronze | |
| 30 | LIN CUNQIAN | YANGZHENG PRIMARY SCHOOL | Bronze | |
| 31 | SHAAN LANGEH | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 32 | SATVIKK SAJITH | PUNGGOL VIEW PRIMARY SCHOOL | Bronze | |
| 33 | RUOSI WANG | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 34 | XINGHE CHAI | — | Bronze | |
| 35 | HUANG JIACHENG | — | Bronze | |
| 36 | THUM JUN REN JOSHUA | QIFA PRIMARY SCHOOL | Bronze | |
| 37 | THUM GUAN ZHI ISAAC | QIFA PRIMARY SCHOOL | Bronze | |
| 38 | THIAGARAJAN MANJUSHREE KAVIN | YEW TEE PRIMARY SCHOOL | Bronze | |
| 39 | SHIYUN (SHANE) ZHANG | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 40 | SNG YING TING | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 41 | GU SHURUI (RAY) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 42 | SOPHIA IVY FAN FAN | METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 43 | DHVANI SHYAM | GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | Bronze | |
| 44 | JIA MEIYU | HAIG GIRLS' SCHOOL | Bronze | |
| 45 | ZHU WENWU (AGNES) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 46 | YUQIAO RAN | EDGEFIELD PRIMARY SCHOOL | Bronze | |
| 47 | JIANG JIANGHAO TRINITY | TAO NAN SCHOOL | Bronze | |
| 48 | SAGE LEE CHEUK YIN | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 49 | LOUIS GABRIEL JEFFREY | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 50 | WENWAN JI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 51 | LU SHUANGXIN | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 52 | ZHANG ZICHEN | HOUGANG PRIMARY SCHOOL | Bronze | |
| 53 | LIU MUXUAN (TOBBY) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 54 | LIN YOUHENG | RULANG PRIMARY SCHOOL | Bronze | |
| 55 | SHI JIA | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 56 | ZENG QI'EN CHLOE | YU NENG PRIMARY SCHOOL | Bronze |
Honorable Mention 36
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LIEN WANGOutperform | ST. ANDREW'S JUNIOR SCHOOL | H. Mention | |
| 2 | ZENG GUAN JUN, KAYLEROutperform | NORTHSHORE PRIMARY SCHOOL | H. Mention | |
| 3 | WANG ZIXIOutperform | HWA INTERNATIONAL SCHOOL | H. Mention | |
| 4 | JIN YUXI | YUHUA PRIMARY SCHOOL | H. Mention | |
| 5 | WANG LANXI | SHUQUN PRIMARY SCHOOL | H. Mention | |
| 6 | WANG ZEQIAN ETHAN | HENRY PARK PRIMARY SCHOOL | H. Mention | |
| 7 | JUNHAO ZHUO | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 8 | FANG XIAOLAN | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 9 | ETHAN SONI | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 10 | MAXINE NURJENNA AZHAR | BUKIT TIMAH PRIMARY SCHOOL | H. Mention | |
| 11 | AARAON LI RUOLIN LI | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 12 | LEI JIANING | CANBERRA PRIMARY SCHOOL | H. Mention | |
| 13 | LIN SHUCHEN | QIFA PRIMARY SCHOOL | H. Mention | |
| 14 | KOO JUN QI AARON | HORIZON PRIMARY SCHOOL | H. Mention | |
| 15 | NG SHENG KAI | MAHA BODHI SCHOOL | H. Mention | |
| 16 | RIAAN SOOD | UWCSEA - EAST CAMPUS | H. Mention | |
| 17 | HONG RIAN | UWCSEA - EAST CAMPUS | H. Mention | |
| 18 | MINWOO LEE | SINGAPORE KOREAN INTERNATIONAL SCHOOL | H. Mention | |
| 19 | SEAN CHA | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 20 | WANG HONGYI | YANGZHENG PRIMARY SCHOOL | H. Mention | |
| 21 | VANESSA TAN LE XUAN | — | H. Mention | |
| 22 | ZHUANG MUCHEN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 23 | MAITRA AMAN | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 24 | LI ZHEXI (SARAH) | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 25 | LU ZIXUAN | POI CHING SCHOOL | H. Mention | |
| 26 | URJA BISWAS | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 27 | XIAO YUYAO | QIFA PRIMARY SCHOOL | H. Mention | |
| 28 | YUSHIN KIM | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 29 | DU SIYUN | BLANGAH RISE PRIMARY SCHOOL | H. Mention | |
| 30 | LI YILIN | TAO NAN SCHOOL | H. Mention | |
| 31 | XU JUNHONG | PARK VIEW PRIMARY SCHOOL | H. Mention | |
| 32 | YANG XINYUE | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 33 | EMILY THANG RUO XI | SOUTH VIEW PRIMARY SCHOOL | H. Mention | |
| 34 | PENG KAIXIN | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 35 | KHO ERN LENG MIRABELLE | NAN CHIAU PRIMARY SCHOOL | H. Mention | |
| 36 | WANG JIAYOU | BUKIT TIMAH PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NAN HUA PRIMARY SCHOOL | 4 | 1 | 0 | 5 |
| #2ADMIRALTY PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #3NORTH LONDON COLLEGIATE SCHOOL | 1 | 3 | 9 | 13 |
| #4HENRY PARK PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #4UWCSEA - EAST CAMPUS | 1 | 1 | 1 | 3 |
| #4KEMING PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #7ANGLO-CHINESE SCHOOL (JUNIOR) | 1 | 1 | 0 | 2 |
| #8RULANG PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #8SINGAPORE AMERICAN SCHOOL | 1 | 0 | 2 | 3 |
| #10YANGZHENG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #11ROSYTH SCHOOL | 1 | 0 | 0 | 1 |
| #11BUKIT VIEW PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11ST. STEPHEN'S SCHOOL | 1 | 0 | 0 | 1 |
| #11BOON LAY GARDEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11PEI CHUN PUBLIC SCHOOL | 1 | 0 | 0 | 1 |
| #11MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 1 | 0 | 0 | 1 |
| #11ZHANGDE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11DAMAI PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11BUKIT PANJANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11RADIN MAS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 1 | 0 | 0 | 1 |
| #11ST. JOSEPH'S INSTITUTION JUNIOR | 1 | 0 | 0 | 1 |
| #11RIVERVALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24FARRER PARK PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #24WELLINGTON PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #24POI CHING SCHOOL | 0 | 2 | 0 | 2 |
| #24ST. GABRIEL'S PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #28ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 1 | 2 | 3 |
| #28RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #28QIFA PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #28NANYANG PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #32TANJONG KATONG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #32TANGLIN TRUST SCHOOL | 0 | 1 | 1 | 2 |
| #32PALM VIEW PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #32STAMFORD AMERICAN INTERNATIONAL SCHOOL | 0 | 1 | 1 | 2 |
| #36NAN CHIAU PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36CHIJ PRIMARY (TOA PAYOH) | 0 | 1 | 0 | 1 |
| #36CANBERRA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36LAKESIDE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36INNOVA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36NORTHLAND PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36BUKIT TIMAH PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36FERNVALE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36ZHENGHUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36GEYLANG METHODIST SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #36FUCHUN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36HOMESCHOOL | 0 | 1 | 0 | 1 |
| #36TECK GHEE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36TEMASEK PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36PRINCESS ELIZABETH PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #36HONG WEN SCHOOL | 0 | 1 | 0 | 1 |
| #36LIANHUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #53TAO NAN SCHOOL | 0 | 0 | 3 | 3 |
| #54TAMPINES PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #54YU NENG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #56NORTHOAKS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56CLEMENTI PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | 0 | 0 | 1 | 1 |
| #56RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56ANDERSON PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56HORIZON PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56WEST SPRING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56PUNGGOL VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56DULWICH COLLEGE (SINGAPORE) | 0 | 0 | 1 | 1 |
| #56YEW TEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56ALEXANDRA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #56GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | 0 | 0 | 1 | 1 |
| #56HAIG GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #56EDGEFIELD PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56WOODGROVE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56HOUGANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #74ST. ANDREW'S JUNIOR SCHOOL | 0 | 0 | 0 | 0 |
| #74NORTHSHORE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #74HWA INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #74YUHUA PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #74SHUQUN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #74MAHA BODHI SCHOOL | 0 | 0 | 0 | 0 |
| #74SINGAPORE KOREAN INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #74XINMIN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #74BLANGAH RISE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #74PARK VIEW PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #74SOUTH VIEW PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
3 medalists with no school on file are not included above — their medals still count in this competition's totals.