SMKC 2020 P6
Singapore Math Kangaroo Contest — born in 2008
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JEREMY OLIVER LIEW | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Perfect Score |
Gold 29
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | AKEEL KANI | ST. HILDA'S PRIMARY SCHOOL | Gold | |
| 2 | CHANDRANSHU NANDA | ST. HILDA'S PRIMARY SCHOOL | Gold | |
| 3 | ISAAC NGIAM LI JING | CATHOLIC HIGH SCHOOL | Gold | |
| 4 | SUN LINGZHOU | TAMPINES NORTH PRIMARY SCHOOL | Gold | |
| 5 | HAN YULIANG | ROSYTH SCHOOL | Gold | |
| 6 | LI BOYU | CLEMENTI PRIMARY SCHOOL | Gold | |
| 7 | AARON CHIA ZHI KAI | HENRY PARK PRIMARY SCHOOL | Gold | |
| 8 | YUN DOY | SINGAPORE AMERICAN SCHOOL | Gold | |
| 9 | ANBARASAN AJAYKRISHNA | ST. STEPHEN'S SCHOOL | Gold | |
| 10 | ONG SHAO YU JEROME | BEACON PRIMARY SCHOOL | Gold | |
| 11 | CHEN HUAYUE | CLEMENTI PRIMARY SCHOOL | Gold | |
| 12 | ROHANVEER SINGH SIDHU | NEW TOWN PRIMARY SCHOOL | Gold | |
| 13 | TARUN KRISHNA SUDARSHAN | ANCHOR GREEN PRIMARY SCHOOL | Gold | |
| 14 | SHREYAS RAVI | TAMPINES PRIMARY SCHOOL | Gold | |
| 15 | TAY KAI WEN | BEACON PRIMARY SCHOOL | Gold | |
| 16 | TAN QIAN QI | SOUTH VIEW PRIMARY SCHOOL | Gold | |
| 17 | NEO MENG JUN ALGER | PEI TONG PRIMARY SCHOOL | Gold | |
| 18 | SETH NEO EN HAO | CATHOLIC HIGH SCHOOL | Gold | |
| 19 | KIM, SEOYOON | SINGAPORE AMERICAN SCHOOL | Gold | |
| 20 | AIDEN LIM YONG CEN | SENGKANG GREEN PRIMARY SCHOOL | Gold | |
| 21 | ZHONG ZIHE | YUHUA PRIMARY SCHOOL | Gold | |
| 22 | NASHEED NASIM | ANCHOR GREEN PRIMARY SCHOOL | Gold | |
| 23 | BENJAMIN JOHAN AEIDELFITTRI | NANYANG PRIMARY SCHOOL | Gold | |
| 24 | TEOH HONG ZEN | ROSYTH SCHOOL | Gold | |
| 25 | ELKAN GERARD ALMEIDA | PARK VIEW PRIMARY SCHOOL | Gold | |
| 26 | AKIHIRO YANO | GEMS WORLD ACADEMY (SINGAPORE) | Gold | |
| 27 | ARNAB MISHRA | NPS INTERNATIONAL SCHOOL | Gold | |
| 28 | TAN MIN SEN | RULANG PRIMARY SCHOOL | Gold | |
| 29 | JEONG WONHO | DAZHONG PRIMARY SCHOOL | Gold |
Silver 26
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ARJUN SARATH PALAKKAL | GAN ENG SENG PRIMARY SCHOOL | Silver | |
| 2 | WONG CHI CHING JANICE | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 3 | WARISA URANPANICHAYABHOL | PARK VIEW PRIMARY SCHOOL | Silver | |
| 4 | VOLETI ARYAN | ANCHOR GREEN PRIMARY SCHOOL | Silver | |
| 5 | MANUJ REDDY KRISHNA REDDY | NEW TOWN PRIMARY SCHOOL | Silver | |
| 6 | CHEONG AN JIE JONSTON | ANCHOR GREEN PRIMARY SCHOOL | Silver | |
| 7 | LOH XUAN QI | BEACON PRIMARY SCHOOL | Silver | |
| 8 | SAW ZHAN SHI BENNETT | BEACON PRIMARY SCHOOL | Silver | |
| 9 | NOEL CHANDY | DOVER COURT INTERNATIONAL SCHOOL | Silver | |
| 10 | KAVIN MANIMARAN | JURONG WEST PRIMARY SCHOOL | Silver | |
| 11 | ANSARI AHAMED FATIN SHAIK | HENRY PARK PRIMARY SCHOOL | Silver | |
| 12 | ETHAN ANTHONY ALMEIDA | PARK VIEW PRIMARY SCHOOL | Silver | |
| 13 | VUONG NAM KHANH | YUHUA PRIMARY SCHOOL | Silver | |
| 14 | SEE XING YI | BEACON PRIMARY SCHOOL | Silver | |
| 15 | DAMIEN TAN CHIN WEI | BEACON PRIMARY SCHOOL | Silver | |
| 16 | JAYDEN LEE YU HERNG | CATHOLIC HIGH SCHOOL | Silver | |
| 17 | LIEW HNG KAI JETHRO (LIU HENGKAI) | BEACON PRIMARY SCHOOL | Silver | |
| 18 | MAXIMUS HARTANTO | AUSTRALIAN INTERNATIONAL SCHOOL SINGAPORE | Silver | |
| 19 | KELTON LOW JIA SHEN | GREENRIDGE PRIMARY SCHOOL | Silver | |
| 20 | SHAYAAN YAR KHAN | GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | Silver | |
| 21 | ETHAN HUN ZHE KAI | BEACON PRIMARY SCHOOL | Silver | |
| 22 | MAHESHWARI ZUBIN | ANCHOR GREEN PRIMARY SCHOOL | Silver | |
| 23 | NOR ADAM TAN BIN MOHAMAD ANDY TAN | ANCHOR GREEN PRIMARY SCHOOL | Silver | |
| 24 | LIM JIA YING | BEACON PRIMARY SCHOOL | Silver | |
| 25 | ANG WEI SHENG, WILSON (HONG WEISHENG) | BEACON PRIMARY SCHOOL | Silver | |
| 26 | PAN YINCHEN | CLEMENTI PRIMARY SCHOOL | Silver |
Bronze 46
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ERIN ALYSSA LIM (LIN XINGYING) | BEACON PRIMARY SCHOOL | Bronze | |
| 2 | JANSON LIM LE YANG | BEACON PRIMARY SCHOOL | Bronze | |
| 3 | THADDEUS AARON CHUNG | CATHOLIC HIGH SCHOOL | Bronze | |
| 4 | BRAYDEN TAN YEN HOWE | CANBERRA PRIMARY SCHOOL | Bronze | |
| 5 | AHAAN SHARMA | ANCHOR GREEN PRIMARY SCHOOL | Bronze | |
| 6 | WONG JING XIONG | BEACON PRIMARY SCHOOL | Bronze | |
| 7 | SAYANTANI MUHURI | UWCSEA DOVER | Bronze | |
| 8 | ZHANG TUOZI IRIS | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 9 | CHONG YU DE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 10 | GOKUL RAM HARI RANGANATH | ST. ANTHONY'S PRIMARY SCHOOL | Bronze | |
| 11 | RAMESH LEKHASRI | SOUTH VIEW PRIMARY SCHOOL | Bronze | |
| 12 | TAN HAN SIANG JARRELL | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 13 | ZHAO TIANXIANG | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 14 | KOTA NEIL ARYAN | CHONGZHENG PRIMARY SCHOOL | Bronze | |
| 15 | AKSHAYA VIJAYGOPAL | JING SHAN PRIMARY SCHOOL | Bronze | |
| 16 | JARRELL CHUA KUN HUI | BEACON PRIMARY SCHOOL | Bronze | |
| 17 | TAY TZE KAI (ZHENG ZHIKAI) | BEACON PRIMARY SCHOOL | Bronze | |
| 18 | FELIX HEMEL | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 19 | CARRENE TAN YING JIA (CHEN YINGJIA) | BEACON PRIMARY SCHOOL | Bronze | |
| 20 | MATHIVOLI SRILAKSHMI | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 21 | ZHAO TIANYUN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 22 | NITHESH SHANMUGAM ANAND | EAST SPRING PRIMARY SCHOOL | Bronze | |
| 23 | ABHAV JAIKUMAR | GREENRIDGE PRIMARY SCHOOL | Bronze | |
| 24 | SHARMISHTA IYER | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | Bronze | |
| 25 | WONG ZI YANG JAVIER | QIFA PRIMARY SCHOOL | Bronze | |
| 26 | WESLEY YEOW | BEACON PRIMARY SCHOOL | Bronze | |
| 27 | ZHU YIJUN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 28 | JAYAVARDHAN HARIHAR PRASAD | TAMPINES NORTH PRIMARY SCHOOL | Bronze | |
| 29 | JACKSON TING YING QUAN | NANYANG PRIMARY SCHOOL | Bronze | |
| 30 | NAGARAJAN VIDHUN | BUKIT VIEW PRIMARY SCHOOL | Bronze | |
| 31 | CHIDVIYA CHIDAMBARAM | WOODLANDS RING PRIMARY SCHOOL | Bronze | |
| 32 | SU YU SEN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 33 | TANVI NANNI | JING SHAN PRIMARY SCHOOL | Bronze | |
| 34 | ZHANG YIKAI EUGENE | BEACON PRIMARY SCHOOL | Bronze | |
| 35 | KUMARAVEL THASHVIN | ANCHOR GREEN PRIMARY SCHOOL | Bronze | |
| 36 | LIM JIA YU JAYDEN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 37 | PRANIT BHAT | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 38 | RAJAPAKSE SAMADHI | BEACON PRIMARY SCHOOL | Bronze | |
| 39 | CHIA XUAN YING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 40 | SUJEF VARMA | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 41 | SHASHANKH GIRI | SAINT JOSEPH'S INSTITUTION INTERNATIONAL SCHOOL | Bronze | |
| 42 | MENEZES AARON | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 43 | NG WEI QI (HUANG WEIQI) | BEACON PRIMARY SCHOOL | Bronze | |
| 44 | ALAN JOHN CEASAR | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 45 | AHN JUHUN ISAAC | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 46 | JIL SOEGIARTO TAN | MARYMOUNT CONVENT SCHOOL | Bronze |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1BEACON PRIMARY SCHOOL | 2 | 8 | 10 | 20 |
| #2ANCHOR GREEN PRIMARY SCHOOL | 2 | 4 | 2 | 8 |
| #3CLEMENTI PRIMARY SCHOOL | 2 | 1 | 13 | 16 |
| #4CATHOLIC HIGH SCHOOL | 2 | 1 | 1 | 4 |
| #5ST. HILDA'S PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #5ROSYTH SCHOOL | 2 | 0 | 0 | 2 |
| #5SINGAPORE AMERICAN SCHOOL | 2 | 0 | 0 | 2 |
| #8PARK VIEW PRIMARY SCHOOL | 1 | 2 | 0 | 3 |
| #9HENRY PARK PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #9NEW TOWN PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #9YUHUA PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #12TAMPINES NORTH PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #12SOUTH VIEW PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #12NANYANG PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #15STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #15ST. STEPHEN'S SCHOOL | 1 | 0 | 0 | 1 |
| #15TAMPINES PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15PEI TONG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15SENGKANG GREEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15GEMS WORLD ACADEMY (SINGAPORE) | 1 | 0 | 0 | 1 |
| #15NPS INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #15RULANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15DAZHONG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24DOVER COURT INTERNATIONAL SCHOOL | 0 | 1 | 1 | 2 |
| #24GREENRIDGE PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #26GAN ENG SENG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26JURONG WEST PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #26AUSTRALIAN INTERNATIONAL SCHOOL SINGAPORE | 0 | 1 | 0 | 1 |
| #26GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | 0 | 1 | 0 | 1 |
| #31JING SHAN PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #32CANBERRA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32UWCSEA DOVER | 0 | 0 | 1 | 1 |
| #32ST. ANTHONY'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32CHONGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32EVERGREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32EAST SPRING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32MIDDLETON INTERNATIONAL SCHOOL (TAMPINES) | 0 | 0 | 1 | 1 |
| #32QIFA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32BUKIT VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32WOODLANDS RING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32TANJONG KATONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #32SAINT JOSEPH'S INSTITUTION INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #32MARYMOUNT CONVENT SCHOOL | 0 | 0 | 1 | 1 |