SMKC 2022 P6
Singapore Math Kangaroo Contest — born in 2010
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KIM HYUNU | QUEENSTOWN PRIMARY SCHOOL | Perfect Score |
Gold 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | GAN WEI EN JUSTIN | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 2 | ANAY MITTAL | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 3 | AHMAD DZUIZZ ANNAJIB | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 4 | CASS CHAU WING SUM | MARYMOUNT CONVENT SCHOOL | Gold | |
| 5 | MOHAMED MUADZ BIN MOHAMED ASHIQ | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 6 | REUBEN CHUA JING PENG | TAO NAN SCHOOL | Gold | |
| 7 | CALEN ISAAC SEAH KAI'EN | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 8 | WONG, XANDER | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Gold | |
| 9 | FONG JIAN RUI KADEN | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 10 | SANKARA NARAYANAN ARYADITYA | UNITY PRIMARY SCHOOL | Gold | |
| 11 | HANDOKO KHAYRA ANANDINI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Gold | |
| 12 | SOO YU KAI | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 13 | RAIHAN BANISHA | SENG KANG PRIMARY SCHOOL | Gold | |
| 14 | XAVIER YUE | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 15 | TRISTEN FRANCIS TAN SEH HIAN | CATHOLIC HIGH SCHOOL | Gold | |
| 16 | ATHARVA ARYA | COMPASSVALE PRIMARY SCHOOL | Gold | |
| 17 | XU JIAYI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 18 | HONG XIAOTIAN | NORTH SPRING PRIMARY SCHOOL | Gold | |
| 19 | DIYA JAIN | UWCSEA - DOVER CAMPUS | Gold | |
| 20 | KAZUMA IWATA | UWCSEA - DOVER CAMPUS | Gold | |
| 21 | ETHAN JAMES ONG | UWCSEA - DOVER CAMPUS | Gold | |
| 22 | JUDE JEREMIAH TEO JING | CLEMENTI PRIMARY SCHOOL | Gold | |
| 23 | JONATHAN ROH | UWCSEA - DOVER CAMPUS | Gold | |
| 24 | LI SIXIAN | CLEMENTI PRIMARY SCHOOL | Gold | |
| 25 | LEV KOMYZA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 26 | MOHAMED ARIQOutperform | HOUGANG PRIMARY SCHOOL | Gold | |
| 27 | NHO YOONSEO (LUCY) | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Gold | |
| 28 | TAY REN KAI GILBERT | AHMAD IBRAHIM PRIMARY SCHOOL | Gold |
Silver 38
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SAMUEL PASCAL ASWINATHA | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 2 | SAADYA DHINGRA | PEIYING PRIMARY SCHOOL | Silver | |
| 3 | XU JIAYAN | DIOCESAN GIRLS' JUNIOR SCHOOL | Silver | |
| 4 | MOHAMMAD ASHAZ | WATERWAY PRIMARY SCHOOL | Silver | |
| 5 | XIA RUOHENG | NORTH SPRING PRIMARY SCHOOL | Silver | |
| 6 | ATHARV JOSHI | MAYFLOWER PRIMARY SCHOOL | Silver | |
| 7 | DESHNA AMBHIKA V | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 8 | TEE KAI XIN VIVIAN | METHODIST GIRLS' SCHOOL (PRIMARY) | Silver | |
| 9 | AARAV BATRA | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Silver | |
| 10 | AASHA DAS | UWCSEA - DOVER CAMPUS | Silver | |
| 11 | TSO TSZ YING | MARYMOUNT CONVENT SCHOOL | Silver | |
| 12 | LAQEESHA ALIYA STAATSMANN | BEACON PRIMARY SCHOOL | Silver | |
| 13 | GAYATRI SUJIT | OPERA ESTATE PRIMARY SCHOOL | Silver | |
| 14 | TRACE TING YAN TING | BEACON PRIMARY SCHOOL | Silver | |
| 15 | YUBEOM PAIK | NORTH LONDON COLLEGIATE SCHOOL SINGAPORE | Silver | |
| 16 | LU MEIJUN | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 17 | WONG, JOSHUA | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver | |
| 18 | KWAN HUI XIN CELESTE | WEST GROVE PRIMARY SCHOOL | Silver | |
| 19 | EMILY LI WEI TONG | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 20 | LIU BOXUAN | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 21 | ZHAO XIAOYU | CONCORD PRIMARY SCHOOL | Silver | |
| 22 | HO YAN LIN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 23 | DAKSH DUBEY | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Silver | |
| 24 | IP XIAO ROU | BEACON PRIMARY SCHOOL | Silver | |
| 25 | EMILY | SINGAPORE AMERICAN SCHOOL | Silver | |
| 26 | TAVISHA PRIYA KODTHIVADA | UWCSEA - DOVER CAMPUS | Silver | |
| 27 | SARAH BUIST | NANYANG PRIMARY SCHOOL | Silver | |
| 28 | YANWEN HE | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 29 | LIM JUN YU | CONCORD PRIMARY SCHOOL | Silver | |
| 30 | AIDAN DING JIAN XIANG | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 31 | GAN YU XUAN (YAN YUXUAN) | NORTH SPRING PRIMARY SCHOOL | Silver | |
| 32 | LIANNE ALIMIN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Silver | |
| 33 | RIANNE AKID LEE | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 34 | KHOO YU HAN, CHERYL | CLEMENTI PRIMARY SCHOOL | Silver | |
| 35 | FAREEZ KAIZAD BADSHAW | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Silver | |
| 36 | VIHAAN SAWANT | UWCSEA - DOVER CAMPUS | Silver | |
| 37 | MURALIDHARAN HARSHINI | CLEMENTI PRIMARY SCHOOL | Silver | |
| 38 | TANG ZI RUI | RIVER VALLEY PRIMARY SCHOOL | Silver |
Bronze 70
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | AIDAN SIN YEW WAI | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 2 | NG JING HONG | NANYANG PRIMARY SCHOOL | Bronze | |
| 3 | BHARGAV NARAYANAN KARTHIK | HOMESCHOOL | Bronze | |
| 4 | SRISH V | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 5 | VAIDHIYANATHAN SUBBAIYAN | CANTONMENT PRIMARY SCHOOL | Bronze | |
| 6 | LOW KAI REN | BEACON PRIMARY SCHOOL | Bronze | |
| 7 | RISHABH ANANDAKRISHNAN | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 8 | SHRAVAN MURALIDHARAN | EAST SPRING PRIMARY SCHOOL | Bronze | |
| 9 | QUEK LI ANN | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 10 | WANG VINCE GEORGIAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 11 | COEN WONG HANG BOON | BEACON PRIMARY SCHOOL | Bronze | |
| 12 | BANGARI VENKATESHA JUANITA | QIFA PRIMARY SCHOOL | Bronze | |
| 13 | YIHUI SHENG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 14 | LEE XIN YAN CANDACE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Bronze | |
| 15 | ZHANG LINRUOCHEN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 16 | BU JUNYANG | PIONEER PRIMARY SCHOOL | Bronze | |
| 17 | GOH YAN FENG | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 18 | LIM YUE XIAN HOWARD | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 19 | LIM KANG YU | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 20 | VU YI QIN | BEACON PRIMARY SCHOOL | Bronze | |
| 21 | CHOW TSZ KI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 22 | YANG YOUYU | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 23 | DESTON HO JUN WING | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 24 | JAYDEN LIM ZI YU | BEACON PRIMARY SCHOOL | Bronze | |
| 25 | HUANG CHONGXI | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 26 | DUONG CHAU ANH | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 27 | TEO WEI JAAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 28 | SUN DEHAO | NAN HUA PRIMARY SCHOOL | Bronze | |
| 29 | LOO ANNIKA YI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 30 | ZHANG KEXIN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 31 | SUBIN PARK | UWCSEA - DOVER CAMPUS | Bronze | |
| 32 | KUO KAI TONG ASHLEY | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 33 | ATTAFAKHRI SATRIA WAHYUAJI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 34 | ISABEL LEE XINYI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 35 | GABRIEL CONSTANTINE CHAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 36 | KEGAN HO ZEN-HE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 37 | ARYAN KARJAGI | CONCORD PRIMARY SCHOOL | Bronze | |
| 38 | XIWEN XIAO | UWCSEA - DOVER CAMPUS | Bronze | |
| 39 | LOO JOE TING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 40 | PODDAR NISHKA | CONCORD PRIMARY SCHOOL | Bronze | |
| 41 | NILES CHAMPNEES | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Bronze | |
| 42 | LIN MYAT AUNG | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 43 | LEONG YU YEN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 44 | FANG JINCHENG | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 45 | FRANCESCO KAI RYUU CHAN DEMEGLIO | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 46 | CHIEW XIN LING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 47 | DAI WENZE | CONCORD PRIMARY SCHOOL | Bronze | |
| 48 | KOAY PEI | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 49 | ARRIOLA CHRISTINE THERESE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 50 | ADDISON JAMES SCOTT | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Bronze | |
| 51 | LIM KIAT YE RAYLEN | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 52 | OLIVIER DESROCHES | CONCORD PRIMARY SCHOOL | Bronze | |
| 53 | NG XIN LEI, DAROLYN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 54 | OOI PIN HAO | CONCORD PRIMARY SCHOOL | Bronze | |
| 55 | STENSON SEOH JING KAI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 56 | MOHAMED AKMAL BIN ZUHERI | BEACON PRIMARY SCHOOL | Bronze | |
| 57 | ILARDE GIAN SEBASTIAN BONDOY | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 58 | MARCUS MO JUN HAO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 59 | CHUA JIA XUAN SHERINEN | CONCORD PRIMARY SCHOOL | Bronze | |
| 60 | LAI KAI XIN VALERY | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 61 | J VISHAK | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 62 | TEE YONG SENG | CONCORD PRIMARY SCHOOL | Bronze | |
| 63 | YADA ROUYEE CHUA | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 64 | AKSHAY SHARMEN S/O SARAVANAN | QIFA PRIMARY SCHOOL | Bronze | |
| 65 | TEO ZHENG YU, DRAKE | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 66 | SOON RAY | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 67 | KENNETH CHIA KA XIAN | CONCORD PRIMARY SCHOOL | Bronze | |
| 68 | KELVIN ZHONG WEI NG | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 69 | DEEPIKA KIRAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 70 | RAKSHIT PANDEESWARAN | COMPASSVALE PRIMARY SCHOOL | Bronze |
Honorable Mention 30
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WU MEIYIOutperform | ROSYTH SCHOOL | H. Mention | |
| 2 | YEUNG, SERAPHIM TRINITY | SJI INTERNATIONAL SCHOOL | H. Mention | |
| 3 | FIONA LEONG MUN LENG | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 4 | SHLOK BHIMAPPA KADALAGE | WATERWAY PRIMARY SCHOOL | H. Mention | |
| 5 | MYRA MUKERJI | UWCSEA - DOVER CAMPUS | H. Mention | |
| 6 | YAP ZI TAO | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 7 | SHASHANK GULECHA | UWCSEA - EAST CAMPUS | H. Mention | |
| 8 | SRIVASTAVA RHISHABH | OASIS PRIMARY SCHOOL | H. Mention | |
| 9 | RACHEL DELWYN LEE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 10 | PONRAJ RINITHA | GREENWOOD PRIMARY SCHOOL | H. Mention | |
| 11 | FENG YANPING | UNITY PRIMARY SCHOOL | H. Mention | |
| 12 | KYRAN TAN KAI LOON | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 13 | TED LIM JIE LE | BEACON PRIMARY SCHOOL | H. Mention | |
| 14 | CHIEW XIN MIN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 15 | CHRISTELLE ANG HWEE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 16 | NGUYEN HIEN VINH | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 17 | JAYDEN LEE YI SHENG | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 18 | YEANG ANSON | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 19 | K TANISHQA | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 20 | ONG TIONG KAI | BEACON PRIMARY SCHOOL | H. Mention | |
| 21 | ZHU JIARUI | BEACON PRIMARY SCHOOL | H. Mention | |
| 22 | RANVEER DALAL | UWCSEA - DOVER CAMPUS | H. Mention | |
| 23 | MAGILINI BARTHIBAN | MARYMOUNT CONVENT SCHOOL | H. Mention | |
| 24 | EDDY AIMAN BIN ESWAN | CONCORD PRIMARY SCHOOL | H. Mention | |
| 25 | YAP YU QING | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 26 | DING ZHI JIE ADEN | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 27 | KONG ZI NENG ASHLYN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 28 | GOVINDARAJAN NIKHILESH | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 29 | VICTORIA NG WEN RUAN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 30 | ZACHARY TANG MIN JIE | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1UWCSEA - DOVER CAMPUS | 4 | 3 | 2 | 9 |
| #2CLEMENTI PRIMARY SCHOOL | 3 | 3 | 9 | 15 |
| #3ANGLO-CHINESE SCHOOL (PRIMARY) | 3 | 1 | 0 | 4 |
| #4QUEENSTOWN PRIMARY SCHOOL | 2 | 3 | 10 | 15 |
| #5MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 2 | 0 | 0 | 2 |
| #6NORTH SPRING PRIMARY SCHOOL | 1 | 2 | 7 | 10 |
| #7AHMAD IBRAHIM PRIMARY SCHOOL | 1 | 1 | 4 | 6 |
| #8MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | 1 | 1 | 1 | 3 |
| #9MARYMOUNT CONVENT SCHOOL | 1 | 1 | 0 | 2 |
| #9CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 1 | 1 | 0 | 2 |
| #11ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 1 | 0 | 4 | 5 |
| #12STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 0 | 2 | 3 |
| #13PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #13COMPASSVALE PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #15TAO NAN SCHOOL | 1 | 0 | 0 | 1 |
| #15UNITY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15ANGLO-CHINESE SCHOOL (JUNIOR) | 1 | 0 | 0 | 1 |
| #15SENG KANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15CATHOLIC HIGH SCHOOL | 1 | 0 | 0 | 1 |
| #15HOUGANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #21BEACON PRIMARY SCHOOL | 0 | 3 | 5 | 8 |
| #22CONCORD PRIMARY SCHOOL | 0 | 2 | 8 | 10 |
| #23RIVER VALLEY PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #24NANYANG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #24TANJONG KATONG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #24ST. JOSEPH'S INSTITUTION INTERNATIONAL | 0 | 1 | 1 | 2 |
| #24CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 1 | 1 | 2 |
| #28PEIYING PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28DIOCESAN GIRLS' JUNIOR SCHOOL | 0 | 1 | 0 | 1 |
| #28WATERWAY PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28MAYFLOWER PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #28OPERA ESTATE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28NORTH LONDON COLLEGIATE SCHOOL SINGAPORE | 0 | 1 | 0 | 1 |
| #28WEST GROVE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 1 | 0 | 1 |
| #28SINGAPORE AMERICAN SCHOOL | 0 | 1 | 0 | 1 |
| #28DULWICH COLLEGE (SINGAPORE) | 0 | 1 | 0 | 1 |
| #39QIFA PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #40HOMESCHOOL | 0 | 0 | 1 | 1 |
| #40CANTONMENT PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40EAST SPRING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40CHIJ PRIMARY (TOA PAYOH) | 0 | 0 | 1 | 1 |
| #40PIONEER PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40GONGSHANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40NAN HUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #40ST. HILDA'S PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #50ROSYTH SCHOOL | 0 | 0 | 0 | 0 |
| #50SJI INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #50UWCSEA - EAST CAMPUS | 0 | 0 | 0 | 0 |
| #50OASIS PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #50GREENWOOD PRIMARY SCHOOL | 0 | 0 | 0 | 0 |