SMKC 2022 P2
Singapore Math Kangaroo Contest — born in 2014
Perfect Score 9
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LIU XINOutperform | BUKIT VIEW PRIMARY SCHOOL | Perfect Score | |
| 2 | WEN LIQIAO | NAN HUA PRIMARY SCHOOL | Perfect Score | |
| 3 | VIAAN SHETTY | CHANGKAT PRIMARY SCHOOL | Perfect Score | |
| 4 | LIU YUCHEN JAYDEN | NANYANG PRIMARY SCHOOL | Perfect Score | |
| 5 | WANG ZHENGXIAO | NANYANG PRIMARY SCHOOL | Perfect Score | |
| 6 | DYLAN TAN ZE KAI | ST. JOSEPH'S INSTITUTION JUNIOR | Perfect Score | |
| 7 | LIANG XINYI | QIFA PRIMARY SCHOOL | Perfect Score | |
| 8 | ZHAO YIRAN | XINGNAN PRIMARY SCHOOL | Perfect Score | |
| 9 | KERYN ANG RUI TONG | TAO NAN SCHOOL | Perfect Score |
Gold 35
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WANG TENGYUE | WEST GROVE PRIMARY SCHOOL | Gold | |
| 2 | SIA YU JECT | UNITY PRIMARY SCHOOL | Gold | |
| 3 | JIANG YIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 4 | IVAN LING KHAI VERN | BEDOK GREEN PRIMARY SCHOOL | Gold | |
| 5 | YANG XIAOSHU | GAN ENG SENG PRIMARY SCHOOL | Gold | |
| 6 | DU XINYUE | — | Gold | |
| 7 | LI YINXI | — | Gold | |
| 8 | ANSON LEE KA SHING | SPRINGDALE PRIMARY SCHOOL | Gold | |
| 9 | GAO YUTING | — | Gold | |
| 10 | MANU PARASHAR | DOVER COURT INTERNATIONAL SCHOOL | Gold | |
| 11 | TIAN QI WU | RIVER VALLEY PRIMARY SCHOOL | Gold | |
| 12 | CALYAN CHEW | HENRY PARK PRIMARY SCHOOL | Gold | |
| 13 | WANG XIAOXI | XINGNAN PRIMARY SCHOOL | Gold | |
| 14 | GU YUCHEN LAWRENCE | ROSYTH SCHOOL | Gold | |
| 15 | YIDING QIN | NANYANG PRIMARY SCHOOL | Gold | |
| 16 | WANG ZEXIN JASON | TAO NAN SCHOOL | Gold | |
| 17 | LEON CHEN YINHENG | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 18 | ZHANG WENQIAN | KEMING PRIMARY SCHOOL | Gold | |
| 19 | NAH PIN HAN | MEE TOH SCHOOL | Gold | |
| 20 | XIONG JUNSHUO | WHITE SANDS PRIMARY SCHOOL | Gold | |
| 21 | WANG JIAKANG | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 22 | JENNY LI JIAYI | HONG WEN SCHOOL | Gold | |
| 23 | MINCHAE KIM | OVERSEAS FAMILY SCHOOL | Gold | |
| 24 | TIN TZE XUN EDDY | YU NENG PRIMARY SCHOOL | Gold | |
| 25 | KEVIN LIU YU TONG | DAZHONG PRIMARY SCHOOL | Gold | |
| 26 | ANQI WANG | MAYFLOWER PRIMARY SCHOOL | Gold | |
| 27 | WANG ANYI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 28 | TAN ZHI EN EMMA | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 29 | ALYSSA YONG XIN YI | CHIJ OUR LADY QUEEN OF PEACE | Gold | |
| 30 | GAN XUAN YING | TAO NAN SCHOOL | Gold | |
| 31 | BRYAN CHEW GUAN YU | NGEE ANN PRIMARY SCHOOL | Gold | |
| 32 | RAYMAS YIP EU HUNG | NAN CHIAU PRIMARY SCHOOL | Gold | |
| 33 | CARSON LIM JUN HENG | WOODGROVE PRIMARY SCHOOL | Gold | |
| 34 | PU | YU NENG PRIMARY SCHOOL | Gold | |
| 35 | XUE YIEN | KEMING PRIMARY SCHOOL | Gold |
Silver 63
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ALEX SUN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 2 | DALVI AMVI AMOL | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 3 | YUMING YANG | FERN GREEN PRIMARY SCHOOL | Silver | |
| 4 | MADHAVI SINGH | BENDEMEER PRIMARY SCHOOL | Silver | |
| 5 | LI JIARUI | HOLY INNOCENTS' PRIMARY SCHOOL | Silver | |
| 6 | TREVOR LEE JIA JUN | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 7 | ZHAO ZHEN | WEST GROVE PRIMARY SCHOOL | Silver | |
| 8 | DU XINGYI | NAN HUA PRIMARY SCHOOL | Silver | |
| 9 | LI MINGXUAN | TELOK KURAU PRIMARY SCHOOL | Silver | |
| 10 | OH ZHI KAI, ETHAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 11 | KIMI THANG REN JIE | NAN HUA PRIMARY SCHOOL | Silver | |
| 12 | CAO XING YE TRISTAN RAO | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Silver | |
| 13 | SIYUL EOM | UWCSEA - DOVER CAMPUS | Silver | |
| 14 | LEWIS GANI TAMPEMAWA | BUKIT PANJANG PRIMARY SCHOOL | Silver | |
| 15 | STELLA GRACE FANG ZI EN | NANYANG PRIMARY SCHOOL | Silver | |
| 16 | LIU ZIMO AIDEN | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 17 | FENG CHENYUE JERAQE | PEI TONG PRIMARY SCHOOL | Silver | |
| 18 | PEBBLE CHUA | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 19 | ENZO SUN WEIXIANG | NANYANG PRIMARY SCHOOL | Silver | |
| 20 | PEH YONG CHUEN TITUS | XINMIN PRIMARY SCHOOL | Silver | |
| 21 | XU SIQI | CLEMENTI PRIMARY SCHOOL | Silver | |
| 22 | SHEN ZEYOU | NANYANG PRIMARY SCHOOL | Silver | |
| 23 | KOH SHUN JIE | HENRY PARK PRIMARY SCHOOL | Silver | |
| 24 | JIXUN HE | ROSYTH SCHOOL | Silver | |
| 25 | FEIRAN YAN | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver | |
| 26 | JIN XIAOZHAO | NEW TOWN PRIMARY SCHOOL | Silver | |
| 27 | WU ZHANCHENGOutperform | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 28 | ZHONG PEIXIN | NEW TOWN PRIMARY SCHOOL | Silver | |
| 29 | JIN JIANKUN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 30 | RYAN MINLIN LI | ST. JOSEPH'S INSTITUTION JUNIOR | Silver | |
| 31 | DONG JUNXIN | VALOUR PRIMARY SCHOOL | Silver | |
| 32 | CAO GUORUI | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 33 | LIANYUCHENG | FRONTIER PRIMARY SCHOOL | Silver | |
| 34 | MA YISHAN | MARYMOUNT CONVENT SCHOOL | Silver | |
| 35 | XIAO JUNXI | PASIR RIS SECONDARY SCHOOL | Silver | |
| 36 | JOHN LOH JUN EN | TAO NAN SCHOOL | Silver | |
| 37 | LAWRENCE LIM ZHEHAN | TAO NAN SCHOOL | Silver | |
| 38 | KANG NUOYI CHLOE | TAMPINES PRIMARY SCHOOL | Silver | |
| 39 | WANG PEIZAN | GREENRIDGE PRIMARY SCHOOL | Silver | |
| 40 | WU CHENYU | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 41 | YU WENRUI | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 42 | CAO YUCHENG | FRONTIER PRIMARY SCHOOL | Silver | |
| 43 | CHOO RAY SHENG | HOMESCHOOL | Silver | |
| 44 | GWYNETH YOUNG | CLEMENTI PRIMARY SCHOOL | Silver | |
| 45 | CHEN ZHENGZE SAMUEL | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 46 | LIU YUXUAN EDDY | BUKIT PANJANG PRIMARY SCHOOL | Silver | |
| 47 | JIANG YICHEN | GONGSHANG PRIMARY SCHOOL | Silver | |
| 48 | LOW RUI TING JAEVIS | PEI CHUN PUBLIC SCHOOL | Silver | |
| 49 | WANG JIAYU | SHEN WAI INTERNATIONAL SCHOOL | Silver | |
| 50 | WANG YIXUAN | PARK VIEW PRIMARY SCHOOL | Silver | |
| 51 | DEAN CHEAM XING SHENG | PEI CHUN PUBLIC SCHOOL | Silver | |
| 52 | LIN BORUI | SINGAPORE AMERICAN SCHOOL | Silver | |
| 53 | SUN JINGYUAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 54 | CIND WANG QIANYU | BEDOK GREEN PRIMARY SCHOOL | Silver | |
| 55 | OLIVIA DU CHENRUI | COMPASSVALE PRIMARY SCHOOL | Silver | |
| 56 | YANG ENJUN | SHUQUN PRIMARY SCHOOL | Silver | |
| 57 | ANG KEE OU LUCAS | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 58 | KHAW KAYLA | PEI TONG PRIMARY SCHOOL | Silver | |
| 59 | LIU WENXI | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Silver | |
| 60 | MALCOLM ZHANCHENG TANG | PATHLIGHT SCHOOL | Silver | |
| 61 | IAN JIEMING GUO | SINGAPORE AMERICAN SCHOOL | Silver | |
| 62 | MONICA YEW | NANYANG PRIMARY SCHOOL | Silver | |
| 63 | NAKAYAMA SOTA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver |
Bronze 109
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHINWALA ZYAN AFZAL | ZHONGHUA PRIMARY SCHOOL | Bronze | |
| 2 | WENRUI LI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 3 | ATRI ARAVINDH | YEW TEE PRIMARY SCHOOL | Bronze | |
| 4 | IVAN PORWAL | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 5 | ARIN CHAUDHARY | PARK VIEW PRIMARY SCHOOL | Bronze | |
| 6 | SUNJAE LEE | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 7 | THAKURAL SHAURYA AKASH | BEDOK GREEN PRIMARY SCHOOL | Bronze | |
| 8 | SOPHIE YEW JING XUAN | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 9 | FAN ZHIYUAN | TANGLIN TRUST SCHOOL | Bronze | |
| 10 | JIN ZIRUI | YUMIN PRIMARY SCHOOL | Bronze | |
| 11 | LUU NGUYEN SOPHIA | JURONG WEST PRIMARY SCHOOL | Bronze | |
| 12 | LOUIS LIM MING LIANG | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 13 | WEI XINYUAN | BEACON PRIMARY SCHOOL | Bronze | |
| 14 | ANNABELLA SOUND | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 15 | YE TINGXUAN | TEMASEK PRIMARY SCHOOL | Bronze | |
| 16 | YESHWANTHIKA KANNAPPAN | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 17 | SEAN PARK | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 18 | FUNG ZEE SAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 19 | PARASHAKTI MURUGU | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 20 | LI BINGXI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 21 | YANG JIASHUOutperform | — | Bronze | |
| 22 | LI RUIXUANOutperform | — | Bronze | |
| 23 | YANG SIYUAN | — | Bronze | |
| 24 | JUSTIN WU | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 25 | CHENYU NATHAN CHIA | TAO NAN SCHOOL | Bronze | |
| 26 | LIM JUN YIE | YUHUA PRIMARY SCHOOL | Bronze | |
| 27 | HUANG JIANGCHEN | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 28 | RACER ELWIN TAN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 29 | AMRITH HAVESH | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 30 | JIAXIANG ZENG | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 31 | LEONG HUI WEN GWENAELLE | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 32 | LIU YUCHEN | FRONTIER PRIMARY SCHOOL | Bronze | |
| 33 | TAN XUAN YING, CALYN | NANYANG PRIMARY SCHOOL | Bronze | |
| 34 | POH TAI LE TAYLOR | NORTHLAND PRIMARY SCHOOL | Bronze | |
| 35 | DEAN LOY SYN EE | DE LA SALLE SCHOOL | Bronze | |
| 36 | LEE JUN TING | QIFA PRIMARY SCHOOL | Bronze | |
| 37 | LIM JUN YU, LOUISOutperform | SEMBAWANG PRIMARY SCHOOL | Bronze | |
| 38 | JOEL BONG HONG JUN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 39 | TIAN WENYING | NAN HUA PRIMARY SCHOOL | Bronze | |
| 40 | AMEYA DODDAVARAM | CHIJ (KELLOCK) | Bronze | |
| 41 | ONG SHI HAN PRISCILLA | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 42 | TIAN WENXUAN | NAN HUA PRIMARY SCHOOL | Bronze | |
| 43 | OW YONG SHAO | NANYANG PRIMARY SCHOOL | Bronze | |
| 44 | ZHAO RUOYANG | ROSYTH SCHOOL | Bronze | |
| 45 | MIAO YIXIN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 46 | HANDAO QUE | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 47 | ZHAO HAO TIAN DYLAN | QIFA PRIMARY SCHOOL | Bronze | |
| 48 | TAN HUI HAO SALOMON | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Bronze | |
| 49 | LEOW RONG BIN ROBIN | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 50 | NATHAN SAMUEL CHANG | ANCHOR GREEN PRIMARY SCHOOL | Bronze | |
| 51 | CAO BANGLING | TAO NAN SCHOOL | Bronze | |
| 52 | HU KAIYANG | CORPORATION PRIMARY SCHOOL | Bronze | |
| 53 | GOVINDARAJAN AKHILESH | WEST SPRING PRIMARY SCHOOL | Bronze | |
| 54 | LI YINUO | POI CHING SCHOOL | Bronze | |
| 55 | ZHANG JINYU | QIFA PRIMARY SCHOOL | Bronze | |
| 56 | ZHAO BOYUE BRIAN | PEI TONG PRIMARY SCHOOL | Bronze | |
| 57 | LIN RUIJIE | ADMIRALTY PRIMARY SCHOOL | Bronze | |
| 58 | CHEN WANYI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 59 | WANG WENJIN | CANBERRA PRIMARY SCHOOL | Bronze | |
| 60 | CHEN XINGYUN SHERRY | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 61 | WANG YUNTIAN | QIFA PRIMARY SCHOOL | Bronze | |
| 62 | GOH JIA RONG JOEL | TAO NAN SCHOOL | Bronze | |
| 63 | LIU YICHEN, EMILY | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 64 | ALINA WANG ZHUOXI | HAIG GIRLS' SCHOOL | Bronze | |
| 65 | LI CHENGZE | POI CHING SCHOOL | Bronze | |
| 66 | ZHANG YUNCHI | NANYANG PRIMARY SCHOOL | Bronze | |
| 67 | WANG CHUYI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 68 | ZHU LI'AN | NANYANG PRIMARY SCHOOL | Bronze | |
| 69 | WU YIXING | YANGZHENG PRIMARY SCHOOL | Bronze | |
| 70 | MIA WANG MI YA | NANYANG PRIMARY SCHOOL | Bronze | |
| 71 | MA JIA NI | RULANG PRIMARY SCHOOL | Bronze | |
| 72 | LEE KAY LYNN CLARA | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 73 | CHAN CHUNG CHUN MELANIE | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 74 | CHEN YUEXIN | QIFA PRIMARY SCHOOL | Bronze | |
| 75 | REUEL HO | XINMIN PRIMARY SCHOOL | Bronze | |
| 76 | LUCIA DING AN RUO | TAO NAN SCHOOL | Bronze | |
| 77 | AAYUSH SUJIT AYILIATH | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 78 | LU ZHENGZE JADEN | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 79 | JAVON SIM KIN CHIANG | CHONGFU SCHOOL | Bronze | |
| 80 | WEIDUO | PUNGGOL GREEN PRIMARY SCHOOL | Bronze | |
| 81 | CHEN NUO LING | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 82 | TIFFANY HO ZHAO LEI | ROSYTH SCHOOL | Bronze | |
| 83 | ISABEL LUM KAI YUAN | NGEE ANN PRIMARY SCHOOL | Bronze | |
| 84 | WINCHELL YUNG | OPERA ESTATE PRIMARY SCHOOL | Bronze | |
| 85 | HE LECHEN | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 86 | KEANE ONG | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 87 | HUANG DUXING | ZHANGDE PRIMARY SCHOOL | Bronze | |
| 88 | RAO YIXIN | WOODLANDS RING PRIMARY SCHOOL | Bronze | |
| 89 | CHU JIAJUN | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 90 | QIYUE MA | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 91 | LIN-YI (HANNAH) LEE | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 92 | JAYREN WANG ZHENGYANG | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 93 | WANG ZHIXIN | INNOVA PRIMARY SCHOOL | Bronze | |
| 94 | ELROND ZHANG RUOQIAN | POI CHING SCHOOL | Bronze | |
| 95 | MANASWINI KAMALDEEP | WOODLANDS RING PRIMARY SCHOOL | Bronze | |
| 96 | CHEN XIUYU CYRUS | CASUARINA PRIMARY SCHOOL | Bronze | |
| 97 | PENELOPE CHUA KE CHUN | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 98 | WANG DEXIN | KEMING PRIMARY SCHOOL | Bronze | |
| 99 | AIDEN LEE KOOI HERNG | XINMIN PRIMARY SCHOOL | Bronze | |
| 100 | DU HUIZHONG | AI TONG SCHOOL | Bronze | |
| 101 | BAI RUIFENG, RAPHAEL | ST. STEPHEN'S SCHOOL | Bronze | |
| 102 | ISHAAN PATWARDHAN | WELLINGTON PRIMARY SCHOOL | Bronze | |
| 103 | XU ENRUI | CANBERRA PRIMARY SCHOOL | Bronze | |
| 104 | ZHIJIN | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 105 | ALEXANDER RUDLAND | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Bronze | |
| 106 | FAN ZHIXIN | METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 107 | ZIYI | KONG HWA SCHOOL | Bronze | |
| 108 | JAEHYUK JUN | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 109 | CHI JUNMO | GUANGYANG PRIMARY SCHOOL | Bronze |
Page 1 of 2
Honorable Mention 52
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KONG WEIHAN | ZHANGDE PRIMARY SCHOOL | H. Mention | |
| 2 | KOR TZE YUE | KONG HWA SCHOOL | H. Mention | |
| 3 | NIDON WONG JUN XI | NANYANG PRIMARY SCHOOL | H. Mention | |
| 4 | PRANISHA CHATTERJEE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 5 | ELDEN KOH CHEN RUI | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 6 | MEHTA VANSH PHORAM | ZHONGHUA PRIMARY SCHOOL | H. Mention | |
| 7 | CHENG EN LE, SCARLETT | CHIJ (KELLOCK) | H. Mention | |
| 8 | GEORGE AIDAN SIEW KAI CHEN | TEMASEK PRIMARY SCHOOL | H. Mention | |
| 9 | CLARISSA FLORENTINA SETIADI | CHIJ OUR LADY OF GOOD COUNSEL | H. Mention | |
| 10 | DAIKI GOTODA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 11 | SIT NYEIN | BUKIT VIEW PRIMARY SCHOOL | H. Mention | |
| 12 | HUANG JUNFENG | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 13 | MEG CHANG | NANYANG PRIMARY SCHOOL | H. Mention | |
| 14 | AUSTIN HAOZE GONG | RED SWASTIKA SCHOOL | H. Mention | |
| 15 | CHEONG RUI YANG ATHAN | ANGLO-CHINESE SCHOOL (JUNIOR) | H. Mention | |
| 16 | JEONG SIUN | UWCSEA - DOVER CAMPUS | H. Mention | |
| 17 | BAO XIANYING | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 18 | SANGJUN JINOutperform | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 19 | THEODORE PENN HUR | ANGLO-CHINESE SCHOOL (JUNIOR) | H. Mention | |
| 20 | LI TIANJUN JAMES | PEI TONG PRIMARY SCHOOL | H. Mention | |
| 21 | SOH JUN HAO | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 22 | YOU LI XIN | HENRY PARK PRIMARY SCHOOL | H. Mention | |
| 23 | SUN DEHAN | PEI TONG PRIMARY SCHOOL | H. Mention | |
| 24 | ISABELLA LUNA CHAN | WESTWOOD PRIMARY SCHOOL | H. Mention | |
| 25 | KAYLEE LIM XIANG YI | CHONGFU SCHOOL | H. Mention | |
| 26 | LI RUOYAN | TOWNSVILLE PRIMARY SCHOOL | H. Mention | |
| 27 | RAYMOND SHEN RUICHEN | PEI TONG PRIMARY SCHOOL | H. Mention | |
| 28 | IGNATIUS TOH YONG ZHE | XINMIN PRIMARY SCHOOL | H. Mention | |
| 29 | CHEN YAOZHONG ZACHARY | XINMIN PRIMARY SCHOOL | H. Mention | |
| 30 | SHANE CHUA | XINMIN PRIMARY SCHOOL | H. Mention | |
| 31 | TAN YOU YEE | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 32 | WANG QIAN | KEMING PRIMARY SCHOOL | H. Mention | |
| 33 | DE GUZMAN, JOSE INIGO MIGUEL CO | TECK WHYE PRIMARY SCHOOL | H. Mention | |
| 34 | YANG QILE | RED SWASTIKA SCHOOL | H. Mention | |
| 35 | ARIELLE LIEW SHU EN | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 36 | LI BINGHAN | PALM VIEW PRIMARY SCHOOL | H. Mention | |
| 37 | NINGNAN WANG | UWCSEA - DOVER CAMPUS | H. Mention | |
| 38 | ZHOU KEXINOutperform | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 39 | YEE RAY DENG | MAHA BODHI SCHOOL | H. Mention | |
| 40 | HE MINGXUAN LUCAS | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 41 | WANG YIHENG | SENG KANG PRIMARY SCHOOL | H. Mention | |
| 42 | DARIUS ONG KAI XUN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 43 | CHLOE ONG YEE SUAN | HONG WEN SCHOOL | H. Mention | |
| 44 | MILAN NAVANITHAN | NORTHSHORE PRIMARY SCHOOL | H. Mention | |
| 45 | TANG YISHU | KEMING PRIMARY SCHOOL | H. Mention | |
| 46 | ANGELINA CHIEW ZE EN | CANBERRA PRIMARY SCHOOL | H. Mention | |
| 47 | REN ZIMENG | CONCORD PRIMARY SCHOOL | H. Mention | |
| 48 | RYAN KUAH MING SONG | GONGSHANG PRIMARY SCHOOL | H. Mention | |
| 49 | LIFANXI | EAST SPRING PRIMARY SCHOOL | H. Mention | |
| 50 | LIU DONGZHE | KEMING PRIMARY SCHOOL | H. Mention | |
| 51 | WANG XINYI | ROSYTH SCHOOL | H. Mention | |
| 52 | YINDANG XIAO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NANYANG PRIMARY SCHOOL | 3 | 4 | 5 | 12 |
| #2TAO NAN SCHOOL | 3 | 2 | 4 | 9 |
| #3RAFFLES GIRLS' PRIMARY SCHOOL | 2 | 1 | 4 | 7 |
| #4KEMING PRIMARY SCHOOL | 2 | 0 | 1 | 3 |
| #5XINGNAN PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #5YU NENG PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #7CLEMENTI PRIMARY SCHOOL | 1 | 3 | 2 | 6 |
| #8CATHOLIC HIGH SCHOOL (PRIMARY) | 1 | 2 | 3 | 6 |
| #9NAN HUA PRIMARY SCHOOL | 1 | 2 | 2 | 5 |
| #10RIVER VALLEY PRIMARY SCHOOL | 1 | 2 | 1 | 4 |
| #11ROSYTH SCHOOL | 1 | 1 | 2 | 4 |
| #12BEDOK GREEN PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #12HENRY PARK PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #14WEST GROVE PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #14ST. JOSEPH'S INSTITUTION JUNIOR | 1 | 1 | 0 | 2 |
| #16QIFA PRIMARY SCHOOL | 1 | 0 | 5 | 6 |
| #17NAN CHIAU PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #17ANGLO-CHINESE SCHOOL (JUNIOR) | 1 | 0 | 1 | 2 |
| #17NGEE ANN PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #20BUKIT VIEW PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20UNITY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20CHANGKAT PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20GAN ENG SENG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20SPRINGDALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20DOVER COURT INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #20MEE TOH SCHOOL | 1 | 0 | 0 | 1 |
| #20WHITE SANDS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20HONG WEN SCHOOL | 1 | 0 | 0 | 1 |
| #20OVERSEAS FAMILY SCHOOL | 1 | 0 | 0 | 1 |
| #20DAZHONG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20MAYFLOWER PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #20CHIJ OUR LADY QUEEN OF PEACE | 1 | 0 | 0 | 1 |
| #20WOODGROVE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #34MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 3 | 1 | 4 |
| #35ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 2 | 4 | 6 |
| #36NEW TOWN PRIMARY SCHOOL | 0 | 2 | 2 | 4 |
| #36SINGAPORE AMERICAN SCHOOL | 0 | 2 | 2 | 4 |
