SMKC 2026 P5
Singapore Math Kangaroo Contest — born in 2015
Perfect Score 2
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | SHAURYA JAIN | ANGLO-CHINESE SCHOOL (PRIMARY) | Perfect Score | |
| 2 | POH TZE RONG, JED | CATHOLIC HIGH SCHOOL (PRIMARY) | Perfect Score |
Gold 32
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KABIR SAHIL | SINGAPORE AMERICAN SCHOOL | Gold | |
| 2 | KHOR JUN HENG | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 3 | IBRAHIM AKHTAR | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 4 | KAYDEN LAI JIEFENG | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Gold | |
| 5 | NIKLAS HOPPE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Gold | |
| 6 | CHIN PIN YUAN | CHONGFU SCHOOL | Gold | |
| 7 | CUI MAN, ALFIE | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Gold | |
| 8 | TAN ZHI YANG | HENRY PARK PRIMARY SCHOOL | Gold | |
| 9 | NG XUN YI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 10 | KAUNG PYAE SONE | SI LING PRIMARY SCHOOL | Gold | |
| 11 | ELLIOTT NEO EN KAI | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 12 | SEOW JUNJIE | ROSYTH SCHOOL | Gold | |
| 13 | LUCIUS ALISTAIR SEE | ST. ANDREW'S JUNIOR SCHOOL | Gold | |
| 14 | MEGAN RUIEN THAWEECHAIWAT | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 15 | AURORA NG XIAN AN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Gold | |
| 16 | TEH SHI HAO | NAN CHIAU PRIMARY SCHOOL | Gold | |
| 17 | JOJO CHEN QIANDUO | CHONGFU SCHOOL | Gold | |
| 18 | ETHAN CHANG ZHEN EN | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 19 | LEE XUAN YI TEDRIC | ROSYTH SCHOOL | Gold | |
| 20 | MUHAMMAD BIN MUHAMMAD FAIZAL | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 21 | CHEE LEY KEW ELROY | JUNYUAN PRIMARY SCHOOL | Gold | |
| 22 | JUN HWAN KIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 23 | LEEJOON SHIN | UWCSEA - DOVER CAMPUS | Gold | |
| 24 | ADAM DELARD DE RIGOULIERE | NGEE ANN PRIMARY SCHOOL | Gold | |
| 25 | HANNAH CHAN EN MIN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Gold | |
| 26 | PENGPENG YUAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Gold | |
| 27 | ZHAOYI FU | HAIG GIRLS' SCHOOL | Gold | |
| 28 | GEORGE JOSEPH | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Gold | |
| 29 | HUY QUANG DIEP | SINGAPORE AMERICAN SCHOOL | Gold | |
| 30 | LUCAS JONES | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Gold | |
| 31 | YANNIS BREKOULAKIS | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Gold | |
| 32 | SONG HANZHANGOutperform | DULWICH COLLEGE (SINGAPORE) | Gold |
Silver 47
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | MYRA AGGARWALOutperform | UWCSEA - DOVER CAMPUS | Silver | |
| 2 | ANKAIKAR VIHAAN AMEET | PALM VIEW PRIMARY SCHOOL | Silver | |
| 3 | TIMOTHY VINH-LUONG GOH | SINGAPORE AMERICAN SCHOOL | Silver | |
| 4 | NELVIN ELIAM TANDIONO | HOMESCHOOL | Silver | |
| 5 | RAYLAN RAPHAEL CHIN RUI YANG | TAO NAN SCHOOL | Silver | |
| 6 | AADYA GUPTA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 7 | RIAAN PARVEEN SAINI | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 8 | HO KAI EN EVAN | SOUTH VIEW PRIMARY SCHOOL | Silver | |
| 9 | AAVYA MITTAL | OVERSEAS FAMILY SCHOOL | Silver | |
| 10 | CALEB KOH KHEE JUNG | NANYANG PRIMARY SCHOOL | Silver | |
| 11 | VIHAAN SINGH | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 12 | QIN YUMING | KEMING PRIMARY SCHOOL | Silver | |
| 13 | LEE RUO XUAN CHARLOTTE | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Silver | |
| 14 | MUHAMMAD RAYYAN THAQIF BIN MUHAMMAD | DE LA SALLE SCHOOL | Silver | |
| 15 | ADVIK KANSAL | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 16 | PYAY BHONE THIT NAING | TECK WHYE PRIMARY SCHOOL | Silver | |
| 17 | BENLI WANG | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 18 | YOYO CHEN QIANBEI | CHONGFU SCHOOL | Silver | |
| 19 | ANDERS TAN ZHE YE | NANYANG PRIMARY SCHOOL | Silver | |
| 20 | TIANYOU WANG | CHONGFU SCHOOL | Silver | |
| 21 | SAM CHACKO THARIYAN | SENG KANG PRIMARY SCHOOL | Silver | |
| 22 | ANANYA GOYAL | TANGLIN TRUST SCHOOL | Silver | |
| 23 | HOWARD KOH WEN YI | YIO CHU KANG PRIMARY SCHOOL | Silver | |
| 24 | NADI AYE CHAN AUNG | MAYFLOWER PRIMARY SCHOOL | Silver | |
| 25 | PHAM PHUC AN (ASHER PHAM) | ENDEAVOUR PRIMARY SCHOOL | Silver | |
| 26 | CHARLOTTE MAI ANH LINH | NANYANG PRIMARY SCHOOL | Silver | |
| 27 | MEI SIXUE | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 28 | LAU ZE YU | EVERGREEN PRIMARY SCHOOL | Silver | |
| 29 | NISHANT RAVI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 30 | VIHAAN GOYAL | SINGAPORE AMERICAN SCHOOL | Silver | |
| 31 | XINUO (JASON) SUN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 32 | ZAYN AGARWAL | SINGAPORE AMERICAN SCHOOL | Silver | |
| 33 | TAN JUN XI JAYDEN | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 34 | LIM EIN-NACH, ENOCH | XINMIN PRIMARY SCHOOL | Silver | |
| 35 | ISHANK JOIS | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 36 | VIHAAN ARAVIND | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 37 | NAI YI TENG | XINMIN PRIMARY SCHOOL | Silver | |
| 38 | JUNE JANG | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Silver | |
| 39 | MOKSHITHA MUPPURU | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 40 | FEI JIAXUAN | XINMIN PRIMARY SCHOOL | Silver | |
| 41 | HAJOON LEE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 42 | SOPHIE AMARA KYAW MYINT LWIN | EVERGREEN PRIMARY SCHOOL | Silver | |
| 43 | YANG SHANGLIN | NORTHOAKS PRIMARY SCHOOL | Silver | |
| 44 | ETHAN NOBLE SEBASTIAN | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 45 | YEONSEO PARK | XCL WORLD ACADEMY | Silver | |
| 46 | JIANG GUANYU | XINGNAN PRIMARY SCHOOL | Silver | |
| 47 | ATHARV SHETTY | OVERSEAS FAMILY SCHOOL | Silver |
Bronze 108
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | GEONWOO HWANG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 2 | JOSEPH ZHENG JUNAN | CHUA CHU KANG PRIMARY SCHOOL | Bronze | |
| 3 | VIHAAN TRIPATHI | MONTFORT JUNIOR SCHOOL | Bronze | |
| 4 | NITHIN SANDEEP | FENGSHAN PRIMARY SCHOOL | Bronze | |
| 5 | IAN SONG | NEXUS INTERNATIONAL SCHOOL | Bronze | |
| 6 | SHANAYA PRADHAN | NORTH VISTA PRIMARY SCHOOL | Bronze | |
| 7 | CHAN PYAE SONE PHYO | KHENG CHENG SCHOOL | Bronze | |
| 8 | SEOJUN HAM | UWCSEA - EAST CAMPUS | Bronze | |
| 9 | MOEY YEW HONG ALEXANDER | TAO NAN SCHOOL | Bronze | |
| 10 | SHRIYANS DAS | QIFA PRIMARY SCHOOL | Bronze | |
| 11 | SAI PRANAV KAMALESH | NPS INTERNATIONAL SCHOOL | Bronze | |
| 12 | KWEE WEI YANG OWEN | TAO NAN SCHOOL | Bronze | |
| 13 | GABRIEL REINHARDT YEO | NANYANG PRIMARY SCHOOL | Bronze | |
| 14 | SYAKIR LUTFI BIN MOHAMMAD AZRON | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 15 | LOH YU XIANG | DE LA SALLE SCHOOL | Bronze | |
| 16 | ARKAR LINN HTET | BEACON PRIMARY SCHOOL | Bronze | |
| 17 | ZHANG WENXI | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 18 | SHERVON SOH ZHI RUI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 19 | MANUEL JIN WOO CHOI | GREENDALE PRIMARY SCHOOL | Bronze | |
| 20 | DEREK ARI CHONG | HOMESCHOOL | Bronze | |
| 21 | WEI YEKUAN ALSTIN | COMPASSVALE PRIMARY SCHOOL | Bronze | |
| 22 | RISHAN AJMAL MANISSERIL | ANG MO KIO PRIMARY SCHOOL | Bronze | |
| 23 | ALINA BELKOVA | LIANHUA PRIMARY SCHOOL | Bronze | |
| 24 | KYLA RACHEL JAYADI | RADIN MAS PRIMARY SCHOOL | Bronze | |
| 25 | NAVAREZ SEAN RUSSEL SALANDANAN | NORTH VISTA PRIMARY SCHOOL | Bronze | |
| 26 | AADHIRAN INIYAN ELAVAZHAGAN | EAST SPRING PRIMARY SCHOOL | Bronze | |
| 27 | IHITH GIRISH | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 28 | PARIKSITH SIVAKUMAR | PUNGGOL GREEN PRIMARY SCHOOL | Bronze | |
| 29 | EVANGELINE KOESOEMO WIDAGDO | CHONGZHENG PRIMARY SCHOOL | Bronze | |
| 30 | AYANSH SINGH | CHANGKAT PRIMARY SCHOOL | Bronze | |
| 31 | DOVZHENKO MARS | EAST SPRING PRIMARY SCHOOL | Bronze | |
| 32 | DASH SHREYA | TEMASEK PRIMARY SCHOOL | Bronze | |
| 33 | BHATTACHARJEE KIAN | BUKIT VIEW PRIMARY SCHOOL | Bronze | |
| 34 | NEEL AGARWAL | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 35 | TZE XUAN STEFANIE GOH | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Bronze | |
| 36 | GOH HEOK TIEK | PUNGGOL PRIMARY SCHOOL | Bronze | |
| 37 | ANG YI XIN CLOVER | GREENDALE PRIMARY SCHOOL | Bronze | |
| 38 | ONG KAI ZE | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 39 | KAITLIN GRACE TANDI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 40 | MANYA CHINTAMANI | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 41 | MATTHEW DJAJA | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 42 | WONG Z BIN | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 43 | ADITI AARADHYA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 44 | ELIJAH CLARK SANTOS ESTEBAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 45 | WANG JINGTING, RAINIE | XINMIN PRIMARY SCHOOL | Bronze | |
| 46 | JOYANNESS LOH SI YUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 47 | YUEN XI | XINMIN PRIMARY SCHOOL | Bronze | |
| 48 | VEER KUMAR | NPS INTERNATIONAL SCHOOL | Bronze | |
| 49 | DAIKI TANAKA | XCL WORLD ACADEMY | Bronze | |
| 50 | ROHAN PRADHAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 51 | ISABELLE PEARL AMBOOKEN | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 52 | LIM YI CHEN | XINMIN PRIMARY SCHOOL | Bronze | |
| 53 | LEONG ZING YEUNG | JURONG WEST PRIMARY SCHOOL | Bronze | |
| 54 | ADRYAN SHAH BIN SHAH RIZAN | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 55 | YAMATO SUNA | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 56 | HSU SHU-PO | XINMIN PRIMARY SCHOOL | Bronze | |
| 57 | LOW HO JUN GRANT | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 58 | FIONA ZHANG | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 59 | VED BANSAL | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 60 | JACKSON GEORGE LEE GILES | XINMIN PRIMARY SCHOOL | Bronze | |
| 61 | HANNAH CARSON | HOMESCHOOL | Bronze | |
| 62 | AARAV UNNI | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 63 | JANICE NGAU EN HUI | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 64 | YU SIHAN | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 65 | CAO XINPO | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 66 | LIOW JIA LE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 67 | TEO YIXIN | XINMIN PRIMARY SCHOOL | Bronze | |
| 68 | SHANAYA SARDESHPANDE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 69 | KUA YONG WEN, JANINE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 70 | LIU HUILUN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 71 | BRAYDEN HO YEN JUN | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 72 | KHANDELWAL RUHI | XINMIN PRIMARY SCHOOL | Bronze | |
| 73 | WU TONGYU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 74 | NEO RONG SHENG | XINMIN PRIMARY SCHOOL | Bronze | |
| 75 | MUHAMMED AMAN BIN ANSAR ALI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 76 | ZHANG JINGCHEN | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 77 | PRISTINE LAW | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 78 | TARA CHAKRAVORTY | THE PERSE SCHOOL SINGAPORE | Bronze | |
| 79 | ZHU JINXI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 80 | WOON TRAVIS | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 81 | ALEXANDRA SY SY | UWCSEA - DOVER CAMPUS | Bronze | |
| 82 | ABHISHRI PUVIRAJAN | RIVERSIDE PRIMARY SCHOOL | Bronze | |
| 83 | RAYMOND ZHANG | XCL WORLD ACADEMY | Bronze | |
| 84 | CHIN XIN YA | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 85 | ELENA LEE RUO HAN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 86 | EMMA WU | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 87 | ADAM BIN ADNAN | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 88 | KAUNG MYAT KYAW | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 89 | CLARISSA CHUA SI QING | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 90 | SOPHIE ISABEL GOH HUI TING | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 91 | CHOI WING YAN CAITLIN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 92 | SOH QIAN YU, KIMBERLY | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 93 | AZARIUS CHUA EN HAO | XINMIN PRIMARY SCHOOL | Bronze | |
| 94 | ENISHI TERAUCHI | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 95 | POH DI KONG, JOSHUA | XINMIN PRIMARY SCHOOL | Bronze | |
| 96 | YU XIAOYA | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 97 | CHOOI XUANYI | WOODGROVE PRIMARY SCHOOL | Bronze | |
| 98 | DARIUS CHANG ZHI YUAN | HONG WEN SCHOOL | Bronze | |
| 99 | AARTHAV SHARMA | UWCSEA - EAST CAMPUS | Bronze | |
| 100 | JOSIAH LEE ZHI XIAN | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 101 | JAYARAJ THAYAZHINI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 102 | YEONJAE CHOI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 103 | PRIYANSHI PRAKASH MISHRA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 104 | MATTHIAS THIME STANISLAS | XCL WORLD ACADEMY | Bronze | |
| 105 | SIVAKUMARU ARANEE | ANDERSON PRIMARY SCHOOL | Bronze | |
| 106 | CHONG XIANG YI | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 107 | RUISHU SHIOutperform | UWCSEA - EAST CAMPUS | Bronze | |
| 108 | MARCUS ONG JIN RUI | NAN HUA PRIMARY SCHOOL | Bronze |
Page 1 of 2
Honorable Mention 38
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KHAVYASRI VARADHARAJ | CHIJ OUR LADY QUEEN OF PEACE | H. Mention | |
| 2 | XU YUANCHENGZHEN | SAN YU ADVENTIST SCHOOL | H. Mention | |
| 3 | ANTHONY HOI | RED SWASTIKA SCHOOL | H. Mention | |
| 4 | KAYLA KOO EN EN | EVERGREEN PRIMARY SCHOOL | H. Mention | |
| 5 | ROY NIXON SHANGIKA | EVERGREEN PRIMARY SCHOOL | H. Mention | |
| 6 | JORDAN VINU JOSE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 7 | RIYANSH RAIKAR | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 8 | VATSALYA RAWAT | DULWICH COLLEGE (SINGAPORE) | H. Mention | |
| 9 | LIU PEI LUN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 10 | YU LUQTIAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 11 | TRISTAN LEE YANG WONG | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 12 | GOH NIAN YING CLAUDIA | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 13 | CHENG NENG QING | EVERGREEN PRIMARY SCHOOL | H. Mention | |
| 14 | YANG CHUN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 15 | DANIEL CHONG ZE XUAN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 16 | TONG KAI SHENG JAKE | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 17 | CELINE KIM | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 18 | YEJI MIN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 19 | ONG YU KAI JOPHIEL | EVERGREEN PRIMARY SCHOOL | H. Mention | |
| 20 | AKKINA RIA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 21 | SOH GAR KEI | XINMIN PRIMARY SCHOOL | H. Mention | |
| 22 | LI SHIOU-JIE | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 23 | CHUA WEI EN ISABELLE | EVERGREEN PRIMARY SCHOOL | H. Mention | |
| 24 | ALISHA KOK CAI XUAN | WOODGROVE PRIMARY SCHOOL | H. Mention | |
| 25 | AARON AKIN JACKSON | XCL WORLD ACADEMY | H. Mention | |
| 26 | GIO PARK | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 27 | SEIRA KAWAGOE | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | H. Mention | |
| 28 | SUNWOO KIM | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 29 | NG WAN XIN LAURAINE | XINMIN PRIMARY SCHOOL | H. Mention | |
| 30 | GORKY ARNAV | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 31 | ONG YUE EN ROWEN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 32 | MUHAMMAD RAYYAN BIN AHMAD AZAM | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | H. Mention | |
| 33 | MA QIDUO | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 34 | ISABELLE SOEN JIA XUAN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 35 | URZO JAN BLESSED CHLOE MAGALING | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 36 | KOH KAI XIN, ELLIE | EVERGREEN PRIMARY SCHOOL | H. Mention | |
| 37 | LEAH JOOYEON PARK | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 38 | TRISHA DESHMUKH | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 4 | 5 | 4 | 13 |
| #2ANGLO-CHINESE SCHOOL (PRIMARY) | 4 | 0 | 0 | 4 |
| #3SINGAPORE AMERICAN SCHOOL | 2 | 4 | 1 | 7 |
| #4CHONGFU SCHOOL | 2 | 2 | 0 | 4 |
| #5MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 2 | 0 | 3 | 5 |
| #6FAIRFIELD METHODIST SCHOOL (PRIMARY) | 2 | 0 | 0 | 2 |
| #6ROSYTH SCHOOL | 2 | 0 | 0 | 2 |
| #8STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 2 | 3 | 6 |
| #9MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 1 | 1 | 5 | 7 |
| #10UWCSEA - DOVER CAMPUS | 1 | 1 | 1 | 3 |
| #11NAN CHIAU PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #11DULWICH COLLEGE (SINGAPORE) | 1 | 1 | 0 | 2 |
| #13ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 1 | 0 | 8 | 9 |
| #14CLEMENTI PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #15CATHOLIC HIGH SCHOOL (PRIMARY) | 1 | 0 | 0 | 1 |
| #15MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 1 | 0 | 0 | 1 |
| #15HENRY PARK PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15SI LING PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15ST. ANDREW'S JUNIOR SCHOOL | 1 | 0 | 0 | 1 |
| #15KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15JUNYUAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15NGEE ANN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #15HAIG GIRLS' SCHOOL | 1 | 0 | 0 | 1 |
| #24XINMIN PRIMARY SCHOOL | 0 | 3 | 10 | 13 |
| #25NANYANG PRIMARY SCHOOL | 0 | 3 | 1 | 4 |
| #26EVERGREEN PRIMARY SCHOOL | 0 | 2 | 7 | 9 |
| #27OVERSEAS FAMILY SCHOOL | 0 | 2 | 0 | 2 |
| #28SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 1 | 5 | 6 |
| #29AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 1 | 4 | 5 |
| #30XCL WORLD ACADEMY | 0 | 1 | 3 | 4 |
| #31HOMESCHOOL | 0 | 1 | 2 | 3 |
| #31TAO NAN SCHOOL | 0 | 1 | 2 | 3 |
| #31NORTHOAKS PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #34PALM VIEW PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #34SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #34DE LA SALLE SCHOOL | 0 | 1 | 1 | 2 |
| #37ST. GABRIEL'S PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37SOUTH VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37NORTH LONDON COLLEGIATE SCHOOL | 0 | 1 | 0 | 1 |
| #37KEMING PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37TECK WHYE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37SENG KANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37TANGLIN TRUST SCHOOL | 0 | 1 | 0 | 1 |
| #37YIO CHU KANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37MAYFLOWER PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37ENDEAVOUR PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #37XINGNAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #48WOODGROVE PRIMARY SCHOOL | 0 | 0 | 4 | 4 |
| #49UWCSEA - EAST CAMPUS | 0 | 0 | 3 | 3 |
| #50NORTH VISTA PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #50NPS INTERNATIONAL SCHOOL | 0 | 0 | 2 | 2 |
| #50FARRER PARK PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #50RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #50GREENDALE PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #50EAST SPRING PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #56CHUA CHU KANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56MONTFORT JUNIOR SCHOOL | 0 | 0 | 1 | 1 |
| #56FENGSHAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #56NEXUS INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
