SMKC 2021 P6
Singapore Math Kangaroo Contest — born in 2009
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | JIANG DAOZHEN | TELOK KURAU PRIMARY SCHOOL | Perfect Score |
Gold 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHO CHAN HYEONG | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 2 | HONG DEBO | TELOK KURAU PRIMARY SCHOOL | Gold | |
| 3 | SIVARAMAN MADHUR VINAYAK | BUKIT PANJANG PRIMARY SCHOOL | Gold | |
| 4 | PAAKHI SINGH | EDGEFIELD PRIMARY SCHOOL | Gold | |
| 5 | VICTOR WEE YI-DE | NANYANG PRIMARY SCHOOL | Gold | |
| 6 | JOSHUA TAN RUI KAI | CANTONMENT PRIMARY SCHOOL | Gold | |
| 7 | ALEXX XANDER LEONG JYUIN PANG | CLEMENTI PRIMARY SCHOOL | Gold | |
| 8 | POH YANG LE | NANYANG PRIMARY SCHOOL | Gold | |
| 9 | DOYEON KIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 10 | AUNG YEE MON MYO | ANGSANA PRIMARY SCHOOL | Gold | |
| 11 | EVAN RILEY GILL | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 12 | SOH SHAO MING | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 13 | ZHANG YIHAN | CLEMENTI PRIMARY SCHOOL | Gold | |
| 14 | KYURIN KIM | UWCSEA - DOVER CAMPUS | Gold | |
| 15 | MARCEL NEO HAN SHENG | NANYANG PRIMARY SCHOOL | Gold | |
| 16 | LEE JIELUN JAYDEN | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 17 | CHAI SEA YONG | CLEMENTI PRIMARY SCHOOL | Gold | |
| 18 | LIM CADEN | ST. STEPHEN'S SCHOOL | Gold | |
| 19 | ERNEST NG EN LE | MAHA BODHI SCHOOL | Gold | |
| 20 | LEE KIN WAH | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 21 | JOSIAH KEE SONGYI | BEACON PRIMARY SCHOOL | Gold | |
| 22 | LIN WEIZHE | CONCORD PRIMARY SCHOOL | Gold | |
| 23 | JOSHUA LI HAO CHENG | RED SWASTIKA SCHOOL | Gold | |
| 24 | XU ZEXUAN | NORTH SPRING PRIMARY SCHOOL | Gold | |
| 25 | LEIA NING EN KOHL | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 26 | LILLIAN OEIJ | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 27 | TIAH SI HUI CELEST | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Gold | |
| 28 | YONG JIA QI, NICOLE (YANG JIAQI) | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Gold |
Silver 43
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LEE CHAE YEON | NORTH SPRING PRIMARY SCHOOL | Silver | |
| 2 | TAN YONG XIN, JERYOAN | ROSYTH SCHOOL | Silver | |
| 3 | THIVAHARAN AGSHARAN | PRINCESS ELIZABETH PRIMARY SCHOOL | Silver | |
| 4 | SU JUNRUI | CONCORD PRIMARY SCHOOL | Silver | |
| 5 | WANG ZI ANG | CONCORD PRIMARY SCHOOL | Silver | |
| 6 | LIM JIA YI, JOEY | XINMIN PRIMARY SCHOOL | Silver | |
| 7 | SARANIK MALLICK | GLOBAL INDIAN INTERNATIONAL SCHOOL SMART CAMPUS | Silver | |
| 8 | CHIA WAN XUAN ALESEA | XINMIN PRIMARY SCHOOL | Silver | |
| 9 | KISHAN BALAMURUGAN | CHANGKAT PRIMARY SCHOOL | Silver | |
| 10 | VANISHA KRISHNA | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 11 | HANSEONG DOH | SINGAPORE AMERICAN SCHOOL | Silver | |
| 12 | EVAN ALISANTOSO | CLEMENTI PRIMARY SCHOOL | Silver | |
| 13 | LAKSHANA RAJADURAI | CHONGZHENG PRIMARY SCHOOL | Silver | |
| 14 | CHUDAMANI GHANESH | YIO CHU KANG PRIMARY SCHOOL | Silver | |
| 15 | ZHENG JUNTAO | BUKIT PANJANG PRIMARY SCHOOL | Silver | |
| 16 | NG HAO XUAN | CONCORD PRIMARY SCHOOL | Silver | |
| 17 | ERIC RAMADHAN PURBOJATI | BEACON PRIMARY SCHOOL | Silver | |
| 18 | KEIRA HAUSKE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 19 | KAAVIYAN KANESHALINGAM | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 20 | TARYN LIM | AI TONG SCHOOL | Silver | |
| 21 | PRISHA GURUNATH PATIL | PARK VIEW PRIMARY SCHOOL | Silver | |
| 22 | CAI XINZE | CLEMENTI PRIMARY SCHOOL | Silver | |
| 23 | JE T'AIME KWEK | CLEMENTI PRIMARY SCHOOL | Silver | |
| 24 | ALVEY PRATT | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 25 | ARULPRAKASH RAGHAV | GREENDALE PRIMARY SCHOOL | Silver | |
| 26 | LEN ZEN LI | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 27 | DYLAN ALARIC YEO CHEE SEONG | NAN HUA PRIMARY SCHOOL | Silver | |
| 28 | CARSTEN YUNG CHERN ANAND | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 29 | RAFAEL SHIVA GUPTA | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 30 | DHANVIN MOHAN RAM | BEDOK GREEN PRIMARY SCHOOL | Silver | |
| 31 | ESPINOSA LARR NICODEM CARTAGENA | AHMAD IBRAHIM PRIMARY SCHOOL | Silver | |
| 32 | CAMERON PEFIANCO | UWCSEA - DOVER CAMPUS | Silver | |
| 33 | LEE JIWON | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 34 | NEHA AWAN | PARK VIEW PRIMARY SCHOOL | Silver | |
| 35 | SAMPATH KARUPAIAH | EAST SPRING PRIMARY SCHOOL | Silver | |
| 36 | ABHIRAM KODAVATI | MERIDIAN PRIMARY SCHOOL | Silver | |
| 37 | KHOI NGUYEN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 38 | NICHOLAS TSHING TAN | XINMIN PRIMARY SCHOOL | Silver | |
| 39 | YUL SO | SINGAPORE KOREAN INTERNATIONAL SCHOOL | Silver | |
| 40 | ZELIG YOO ZHI HAN | ROSYTH SCHOOL | Silver | |
| 41 | JAMIE KANG WEN XIN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 42 | AHMAD HASAN ARI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Silver | |
| 43 | LUIS NECIAS ANTOLIHAO | UWCSEA - DOVER CAMPUS | Silver |
Bronze 72
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | DARIUS LAI ZUN HAY | ST. STEPHEN'S SCHOOL | Bronze | |
| 2 | LE KHANH HUNG | MAYFLOWER PRIMARY SCHOOL | Bronze | |
| 3 | LEE CHONG JIN, IAN | MAHA BODHI SCHOOL | Bronze | |
| 4 | M KAAVIYA | CONCORD PRIMARY SCHOOL | Bronze | |
| 5 | ZHANG YIXUAN | LIANHUA PRIMARY SCHOOL | Bronze | |
| 6 | GLADYS LIM XIN YI | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 7 | DONGHA YOO | UWCSEA - DOVER CAMPUS | Bronze | |
| 8 | GLEB SHCHEMENOK | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 9 | VISHRUTH SIRIPURAM | GREENDALE PRIMARY SCHOOL | Bronze | |
| 10 | MATHEW HIPOLITH VIJI HILDA RANI SOBITH HARANI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 11 | AIDEN YEO JINGCHENG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 12 | HAKKEEM SAMIRA | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 13 | JOVAN TAN JING XI | XINMIN PRIMARY SCHOOL | Bronze | |
| 14 | BHAVYA CHADHA | ANG MO KIO PRIMARY SCHOOL | Bronze | |
| 15 | AARYA AKASH THAKURAL | ANG MO KIO PRIMARY SCHOOL | Bronze | |
| 16 | CHOI HYUN-MIN | WEST VIEW PRIMARY SCHOOL | Bronze | |
| 17 | SHOKEN TSURUMARU | UWCSEA - DOVER CAMPUS | Bronze | |
| 18 | NATHANIEL CARSON | HOMESCHOOL | Bronze | |
| 19 | ZHENG XIWEN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 20 | CHOKKALINGAM ROHIDKUMAR | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 21 | POH HUI ERAN JOYCE | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 22 | HUANG ZHI EN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 23 | ANUSHA SALUJA | UWCSEA - DOVER CAMPUS | Bronze | |
| 24 | HO KAI EN FAITH REGINA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 25 | CHRISTOPHER ABRAMOVICH SUVANTO | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 26 | BORAN ZHAO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 27 | OH HYUN WOO | UWCSEA - EAST CAMPUS | Bronze | |
| 28 | YU HONGXUAN | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 29 | LEE DONG LIN KENNY | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 30 | GOH ZONG DA, BRYAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 31 | LIEW GUAN YOU | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 32 | STEFFI-ANNA LIM | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 33 | CADENCE LUM JI HSUAN (LIN ZHIXUAN) | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 34 | LAURA SOPHIA LIM YAH SEE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 35 | AKASH TEJA YENDAMURI | UWCSEA - EAST CAMPUS | Bronze | |
| 36 | NG EN RUI (WU ENRUI) | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 37 | BRENT LEONG KAI YUAN | BEACON PRIMARY SCHOOL | Bronze | |
| 38 | RUIFAN WANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 39 | DIVYANSH GHOSH | GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | Bronze | |
| 40 | VARADHA RAJ HARSSHITHA | LIANHUA PRIMARY SCHOOL | Bronze | |
| 41 | HE YILE | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 42 | SAHAANA NANDAGOPAL | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 43 | ZHANG YUENA | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 44 | KRISH PATEL | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 45 | ZHENG ZITONG | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 46 | ADVITEEYA KRISHNA | MERIDIAN PRIMARY SCHOOL | Bronze | |
| 47 | VENKATASUBRAMANIAN HAMSINI | JURONG WEST PRIMARY SCHOOL | Bronze | |
| 48 | LEE KANGHAO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 49 | HANGYEOL KIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 50 | RIVIKA CHANDRA | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 51 | LEE CHEEN YEE (LI QIANYI) | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 52 | WU XIANGSHAN | CANBERRA PRIMARY SCHOOL | Bronze | |
| 53 | JAYDEN YAP JUN YI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 54 | CLAIRE CHAN WEI ERN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 55 | POLINENI YASHASVI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 56 | TAN JIE FU | CONCORD PRIMARY SCHOOL | Bronze | |
| 57 | TAN JUN YING | AHMAD IBRAHIM PRIMARY SCHOOL | Bronze | |
| 58 | SEO JUNG LEE | UWCSEA - DOVER CAMPUS | Bronze | |
| 59 | KAZUSHI KOUSAKA | UWCSEA - DOVER CAMPUS | Bronze | |
| 60 | CLARABELLE PESTANA | BEACON PRIMARY SCHOOL | Bronze | |
| 61 | TAN YONG HUI THADINE | XINMIN PRIMARY SCHOOL | Bronze | |
| 62 | HARIKA DEVEN CHITALIYA | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 63 | YEO JUN LE, SHANE | JURONG PRIMARY SCHOOL | Bronze | |
| 64 | ASHLYNN LIM XIN YEN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 65 | ANNIKA SHETTY | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 66 | TIEN YUN JIA GLADYS | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 67 | THEE YAN TING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 68 | YUAN HAOBO | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 69 | CHEW JUN HEE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 70 | KARTHIKEYAN DIVYA DARSINI | CONCORD PRIMARY SCHOOL | Bronze | |
| 71 | DANG YU TIEN | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 72 | FU QUANMING | NORTH SPRING PRIMARY SCHOOL | Bronze |
Honorable Mention 40
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | KIM YEONJUNE | KEMING PRIMARY SCHOOL | H. Mention | |
| 2 | LE NHAT HUY | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 3 | RAJA VIVEGAN | CONCORD PRIMARY SCHOOL | H. Mention | |
| 4 | RAMESH HEMANTH | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 5 | ALOYSIUS TAN GUAN ZHI | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 6 | JEWEL KOH SZE QI | XINMIN PRIMARY SCHOOL | H. Mention | |
| 7 | JOVAN SEAH | HONG WEN SCHOOL | H. Mention | |
| 8 | KHLOEE AW | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | H. Mention | |
| 9 | VEDANSH GUPTA | UWCSEA - EAST CAMPUS | H. Mention | |
| 10 | SIAW ZHE YU, ASHTON | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 11 | MIA YOKOKAWA | UWCSEA - DOVER CAMPUS | H. Mention | |
| 12 | AQIL IZZ ANAQI BIN MOHAMMAD ZAKI | BEACON PRIMARY SCHOOL | H. Mention | |
| 13 | MEHEK KOTHARI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 14 | SASHA PARASHAR | HAIG GIRLS' SCHOOL | H. Mention | |
| 15 | TAN YEW HAN | YU NENG PRIMARY SCHOOL | H. Mention | |
| 16 | ZHENG XUE CHOO | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 17 | RACHAEL NG LI WEN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 18 | JASPER ZHANG LIN WAN | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 19 | KE MINGZHE | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 20 | AADEN POON KEI-EN | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 21 | SOO JUN HAO RYAN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 22 | GANDEPALLI SANJANA | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 23 | OLSEN RYDER MIKAEL | ST. JOSEPH'S INSTITUTION JUNIOR | H. Mention | |
| 24 | YANG HUI LIN (YAN HUILIN) | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 25 | JAMES NAM PHAN MACKENZIE | MIDDLETON INTERNATIONAL SCHOOL TAMPINES | H. Mention | |
| 26 | LAW XUAN WEI | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 27 | CHONG KIT MIN | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 28 | SEOJOON OH | HOMESCHOOL | H. Mention | |
| 29 | HE YIAN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 30 | KHAING NAY NWE | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 31 | TEO MING ZHE | CASUARINA PRIMARY SCHOOL | H. Mention | |
| 32 | AARAV RAJAN | MIDDLETON INTERNATIONAL SCHOOL TAMPINES | H. Mention | |
| 33 | IAN CHONG YEE NUO | CONCORD PRIMARY SCHOOL | H. Mention | |
| 34 | ADIT ANWESH BAI | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 35 | JULIA PAGANI CERAVOLO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 36 | PRANAV SRIRAM | EDGEFIELD PRIMARY SCHOOL | H. Mention | |
| 37 | RAFA RAJIC | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 38 | SUN JINCHENGOutperform | ENDEAVOUR PRIMARY SCHOOL | H. Mention | |
| 39 | LIM YU XUN ETHAN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 40 | JASON FU SHIJIE | MARIS STELLA HIGH SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1QUEENSTOWN PRIMARY SCHOOL | 4 | 1 | 4 | 9 |
| #2CLEMENTI PRIMARY SCHOOL | 3 | 3 | 8 | 14 |
| #3NANYANG PRIMARY SCHOOL | 3 | 0 | 0 | 3 |
| #4ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 2 | 1 | 8 | 11 |
| #5TELOK KURAU PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #6STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 3 | 4 | 8 |
| #7CONCORD PRIMARY SCHOOL | 1 | 3 | 3 | 7 |
| #8UWCSEA - DOVER CAMPUS | 1 | 2 | 5 | 8 |
| #9NORTH SPRING PRIMARY SCHOOL | 1 | 1 | 5 | 7 |
| #10BEACON PRIMARY SCHOOL | 1 | 1 | 2 | 4 |
| #11RAFFLES GIRLS' PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #12BUKIT PANJANG PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #12ANGLO-CHINESE SCHOOL (PRIMARY) | 1 | 1 | 0 | 2 |
| #14BUKIT TIMAH PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #14ST. STEPHEN'S SCHOOL | 1 | 0 | 1 | 2 |
| #14MAHA BODHI SCHOOL | 1 | 0 | 1 | 2 |
| #17EDGEFIELD PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #17CANTONMENT PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #17ANGSANA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #17RED SWASTIKA SCHOOL | 1 | 0 | 0 | 1 |
| #21XINMIN PRIMARY SCHOOL | 0 | 3 | 2 | 5 |
| #22ROSYTH SCHOOL | 0 | 2 | 0 | 2 |
| #22PARK VIEW PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #24AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #25GREENDALE PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #25NAN HUA PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #25MERIDIAN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #28PRINCESS ELIZABETH PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28GLOBAL INDIAN INTERNATIONAL SCHOOL SMART CAMPUS | 0 | 1 | 0 | 1 |
| #28CHANGKAT PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28SINGAPORE AMERICAN SCHOOL | 0 | 1 | 0 | 1 |
| #28CHONGZHENG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28YIO CHU KANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28NAN CHIAU PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28AI TONG SCHOOL | 0 | 1 | 0 | 1 |
| #28KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28BEDOK GREEN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28RIVER VALLEY PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28EAST SPRING PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #28SINGAPORE KOREAN INTERNATIONAL SCHOOL | 0 | 1 | 0 | 1 |
| #28MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 0 | 1 | 0 | 1 |
| #42LIANHUA PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #42ANG MO KIO PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #42UWCSEA - EAST CAMPUS | 0 | 0 | 2 | 2 |
| #42TANJONG KATONG PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #46MAYFLOWER PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46WEST GROVE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46WEST VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46HOMESCHOOL | 0 | 0 | 1 | 1 |
| #46BOON LAY GARDEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46DULWICH COLLEGE (SINGAPORE) | 0 | 0 | 1 | 1 |
| #46TECK GHEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE | 0 | 0 | 1 | 1 |
| #46ALEXANDRA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46JURONG WEST PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46CANBERRA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #46FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #46JURONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #60KEMING PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #60HONG WEN SCHOOL | 0 | 0 | 0 | 0 |
| #60PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 0 | 0 |
| #60HAIG GIRLS' SCHOOL | 0 | 0 | 0 | 0 |
| #60YU NENG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #60ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 0 | 0 | 0 |
| #60MIDDLETON INTERNATIONAL SCHOOL TAMPINES | 0 | 0 | 0 | 0 |
| #60CASUARINA PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #60ENDEAVOUR PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #60MARIS STELLA HIGH SCHOOL | 0 | 0 | 0 | 0 |