SMKC 2021 P5
Singapore Math Kangaroo Contest — born in 2010
Gold 34
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | AIDAN SIN YEW WAI | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 2 | SAMUEL PASCAL ASWINATHA | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 3 | AHMAD DZUIZZ ANNAJIB | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 4 | MOHAMED MUADZ BIN MOHAMED ASHIQ | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 5 | ROHANTH KRISHNA | RIVERVALE PRIMARY SCHOOL | Gold | |
| 6 | NATHAN WONG WAN HEY | TAO NAN SCHOOL | Gold | |
| 7 | SRISH V | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 8 | KIERSTEN LIM KAI SHI | CHIJ PRIMARY (TOA PAYOH) | Gold | |
| 9 | JADHAV ISHAN SHAILENDRA | WATERWAY PRIMARY SCHOOL | Gold | |
| 10 | AARAV BATRA | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Gold | |
| 11 | LIU HAOBO | NORTH LONDON COLLEGIATE SCHOOL SINGAPORE | Gold | |
| 12 | RAIHAN BANISHA | SENG KANG PRIMARY SCHOOL | Gold | |
| 13 | XAVIER YUE | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 14 | DUONG CHAU ANH | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 15 | ATHARVA ARYA | COMPASSVALE PRIMARY SCHOOL | Gold | |
| 16 | XU JIAYI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 17 | HONG XIAOTIAN | NORTH SPRING PRIMARY SCHOOL | Gold | |
| 18 | LI SIXIAN | CLEMENTI PRIMARY SCHOOL | Gold | |
| 19 | LIU BOXUAN | QUEENSTOWN PRIMARY SCHOOL | Gold | |
| 20 | TAVISHA PRIYA KODTHIVADA | UWCSEA - DOVER CAMPUS | Gold | |
| 21 | KHOO YU HAN, CHERYL | CLEMENTI PRIMARY SCHOOL | Gold | |
| 22 | ADDISON JAMES SCOTT | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Gold | |
| 23 | J VISHAK | CLEMENTI PRIMARY SCHOOL | Gold | |
| 24 | HOANG QUOC ANH | ST. GABRIEL'S PRIMARY SCHOOL | Gold | |
| 25 | LIM CHEE HANN | YUHUA PRIMARY SCHOOL | Gold | |
| 26 | WU YUFENG | HONG WEN SCHOOL | Gold | |
| 27 | THAM CHOON KAI RYAN | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 28 | SARAH ANN TEO | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Gold | |
| 29 | LIM HAJIN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Gold | |
| 30 | JASPER JONATHAN BAKTIAR | COMPASSVALE PRIMARY SCHOOL | Gold | |
| 31 | ZHENG HAOYUAN | TAMPINES NORTH PRIMARY SCHOOL | Gold | |
| 32 | KALISTA KWOK XIN RU | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 33 | GOH DUAN YI | CLEMENTI PRIMARY SCHOOL | Gold | |
| 34 | PEH YONG PENG VITUS | XINMIN PRIMARY SCHOOL | Gold |
Silver 50
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | VISHRUTHI VENKATARAYALU | CHIJ OUR LADY OF THE NATIVITY | Silver | |
| 2 | GAN WEI EN JUSTIN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 3 | GOH CHING JAYK | ROSYTH SCHOOL | Silver | |
| 4 | CASS CHAU WING SUM | MARYMOUNT CONVENT SCHOOL | Silver | |
| 5 | ANG ZEE YANG DANIEL | TAO NAN SCHOOL | Silver | |
| 6 | BHARGAV NARAYANAN KARTHIK | HOMESCHOOL | Silver | |
| 7 | WOON CO JUNG | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 8 | REUBEN CHUA JING PENG | TAO NAN SCHOOL | Silver | |
| 9 | VAIDHIYANATHAN SUBBAIYAN | CANTONMENT PRIMARY SCHOOL | Silver | |
| 10 | POON XI SONG | XINMIN PRIMARY SCHOOL | Silver | |
| 11 | ABDURRAHMAN BIN SUBKHAN PRAWIRA | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Silver | |
| 12 | TRACE TING YAN TING | BEACON PRIMARY SCHOOL | Silver | |
| 13 | COEN WONG HANG BOON | BEACON PRIMARY SCHOOL | Silver | |
| 14 | YEUNG, SERAPHIM TRINITY | SJI INTERNATIONAL SCHOOL | Silver | |
| 15 | EMILY LI WEI TONG | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 16 | MYRA MUKERJI | UWCSEA - DOVER CAMPUS | Silver | |
| 17 | JONATHAN ROH | UWCSEA - DOVER CAMPUS | Silver | |
| 18 | LEV KOMYZA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 19 | HENG JUN KAI , RYAN | TAO NAN SCHOOL | Silver | |
| 20 | JUWON KIM | MIDDLETON INTERNATIONAL SCHOOL TAMPINES | Silver | |
| 21 | DAOCHENG HONG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 22 | KENZO MARC LAI | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 23 | YANGSHIYI | TAMPINES NORTH PRIMARY SCHOOL | Silver | |
| 24 | YIYU YANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 25 | ZHAN JIAYAN | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 26 | JUNWOO KANG | UWCSEA - DOVER CAMPUS | Silver | |
| 27 | KRISHAV RAM S/O THAMIL SELVAN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 28 | SERENA WANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 29 | JAYDEN HUANG | XINMIN PRIMARY SCHOOL | Silver | |
| 30 | DEVIN DING YUXUAN | ROSYTH SCHOOL | Silver | |
| 31 | WANG CHAOLIN | UWCSEA - EAST CAMPUS | Silver | |
| 32 | FANG YUETING | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 33 | MADHURA AADITHYA ARYA TEJ | CLEMENTI PRIMARY SCHOOL | Silver | |
| 34 | VINAY RANJITH KUMAR | XINMIN PRIMARY SCHOOL | Silver | |
| 35 | ISHAT SAHNI | ELIAS PARK PRIMARY SCHOOL | Silver | |
| 36 | TEO RUI ZHE | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 37 | MINKYU KIM | MIDDLETON INTERNATIONAL SCHOOL TAMPINES | Silver | |
| 38 | BRAHMJOT SINGH | GREENRIDGE PRIMARY SCHOOL | Silver | |
| 39 | JAYDEN TOH KANG JUN | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Silver | |
| 40 | CHOW TZI KI | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 41 | TIVON HONG SHENGYAO | NAN HUA PRIMARY SCHOOL | Silver | |
| 42 | CHEW GUO SHENG COLE | NANYANG PRIMARY SCHOOL | Silver | |
| 43 | ETHAN XING JIE WOO | THE SAGE SCHOOL | Silver | |
| 44 | ZHANG YIXIN | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 45 | ILIYA POURMEHRAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 46 | QIU TAIRAN | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 47 | NG REI ANN | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Silver | |
| 48 | GOH WAN NING RENEE | XINMIN PRIMARY SCHOOL | Silver | |
| 49 | AADIT VARMA | SINGAPORE AMERICAN SCHOOL | Silver | |
| 50 | TAY REN KAI GILBERT | AHMAD IBRAHIM PRIMARY SCHOOL | Silver |
Bronze 82
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | DARSH JHUNJHUNWALAOutperform | OLYMPIAD INTERNATIONAL SCHOOL | Bronze | |
| 2 | KIM HYUNU | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 3 | AAHANA PRASAD | ONE WORLD INTERNATIONAL SCHOOL | Bronze | |
| 4 | YOSHIOKA LILI | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 5 | XIA RUOHENG | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 6 | RAVI PARAMASIVAM | JURONG PRIMARY SCHOOL | Bronze | |
| 7 | DESHNA AMBHIKA V | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 8 | SEERAT DHALIWAL | CHIJ (KELLOCK) | Bronze | |
| 9 | WANG VINCE GEORGIAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 10 | AASHA DAS | UWCSEA - DOVER CAMPUS | Bronze | |
| 11 | LAQEESHA ALIYA STAATSMANN | BEACON PRIMARY SCHOOL | Bronze | |
| 12 | GOH ENTINNE | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 13 | GOH YAN FENG | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 14 | LIM YUE XIAN HOWARD | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 15 | RACHEL DELWYN LEE | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 16 | FENG YANPING | UNITY PRIMARY SCHOOL | Bronze | |
| 17 | KENDRIC HWANG WEI YI | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 18 | HUANG CHONGXI | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 19 | LAU SHENG JIE | NORTH VISTA PRIMARY SCHOOL | Bronze | |
| 20 | DIYA JAIN | UWCSEA - DOVER CAMPUS | Bronze | |
| 21 | ZHAO XIAOYU | CONCORD PRIMARY SCHOOL | Bronze | |
| 22 | HO YAN LIN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 23 | YANWEN HE | DULWICH COLLEGE (SINGAPORE) | Bronze | |
| 24 | LIM JUN YU | CONCORD PRIMARY SCHOOL | Bronze | |
| 25 | MURALIDHARAN HARSHINI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 26 | TANG ZI RUI | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 27 | SUBIN PARK | UWCSEA - DOVER CAMPUS | Bronze | |
| 28 | KUO KAI TONG ASHLEY | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 29 | GABRIEL CONSTANTINE CHAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 30 | KEGAN HO ZEN-HE | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 31 | ARYAN KARJAGI | CONCORD PRIMARY SCHOOL | Bronze | |
| 32 | LOO JOE TING | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 33 | PODDAR NISHKA | CONCORD PRIMARY SCHOOL | Bronze | |
| 34 | NILES CHAMPNEES | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Bronze | |
| 35 | FRANCESCO KAI RYUU CHAN DEMEGLIO | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 36 | KOAY PEI | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 37 | OLIVIER DESROCHES | CONCORD PRIMARY SCHOOL | Bronze | |
| 38 | STENSON SEOH JING KAI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 39 | ILARDE GIAN SEBASTIAN BONDOY | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 40 | AKSHAY SHARMEN S/O SARAVANAN | QIFA PRIMARY SCHOOL | Bronze | |
| 41 | EDDY AIMAN BIN ESWAN | CONCORD PRIMARY SCHOOL | Bronze | |
| 42 | GOVINDARAJAN NIKHILESH | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 43 | TEO LI LIANG, LIAM | ST. ANDREW'S JUNIOR SCHOOL | Bronze | |
| 44 | LEE YU HAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 45 | MEHER JOSHI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 46 | STERLING THOMAS | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 47 | HU RUNDA | PEI CHUN PUBLIC SCHOOL | Bronze | |
| 48 | NG YANCI | AI TONG SCHOOL | Bronze | |
| 49 | DONGWOOK SHIN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 50 | WAN ZHI KAI | NANYANG PRIMARY SCHOOL | Bronze | |
| 51 | CALEB QUEK ZHENG XI | NGEE ANN PRIMARY SCHOOL | Bronze | |
| 52 | AARUSH JHANWAR | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Bronze | |
| 53 | LIN XIUQI | TAO NAN SCHOOL | Bronze | |
| 54 | SARAVANAN JAI KIRTHIK | BEACON PRIMARY SCHOOL | Bronze | |
| 55 | XU XIAOHAN | RIVERVALE PRIMARY SCHOOL | Bronze | |
| 56 | TAN HUI LINH | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 57 | JERALDINE CECILIA SENG | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 58 | YEO JUN AN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 59 | NIKHIL SIVARAMAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 60 | TREVOR TAN JIN TZUN | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 61 | KHAYRA ANADINI HANDOKO | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Bronze | |
| 62 | NGO TRAN HONG DUC | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 63 | MARIP SARAH LEE LIN MEI | CONCORD PRIMARY SCHOOL | Bronze | |
| 64 | ZIHAO HU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 65 | DING KAIYU | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 66 | CHENG ZHEKAI | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 67 | SELVAKARTHIK KATHIR | BEACON PRIMARY SCHOOL | Bronze | |
| 68 | EMILY KO | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 69 | DANNY ADAM | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 70 | DHEEVAASHINI GNANAHARAN | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 71 | HYUNA KANG | SJI INTERNATIONAL SCHOOL | Bronze | |
| 72 | LEE YU ZHE DYLAN | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 73 | SACHI ROY | NPS INTERNATIONAL SCHOOL | Bronze | |
| 74 | TEY LU YI | ELIAS PARK PRIMARY SCHOOL | Bronze | |
| 75 | SHAH RUDRANSH PREMDEEP | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 76 | WO QIAN QIAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 77 | SEOIN LEE, SOPHIA | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Bronze | |
| 78 | CHEN YEBING SHERISE | CONCORD PRIMARY SCHOOL | Bronze | |
| 79 | NARVADEZ MARIE ISOBEL SERRA | NORTH SPRING PRIMARY SCHOOL | Bronze | |
| 80 | DARIUS WIRADJAJA | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 81 | YUN BOYUAN JEFFERYOutperform | TAO NAN SCHOOL | Bronze | |
| 82 | NHO YOONSEO (LUCY) | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | Bronze |
Honorable Mention 41
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHI ANBEI AMBER | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 2 | SAKATA, LEN | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | H. Mention | |
| 3 | ETHAN CHONG | MAHA BODHI SCHOOL | H. Mention | |
| 4 | LOW KAI REN | BEACON PRIMARY SCHOOL | H. Mention | |
| 5 | ALIYAH BINTE FAISAL RIZA | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 6 | IP XIAO ROU | BEACON PRIMARY SCHOOL | H. Mention | |
| 7 | GAN YU XUAN (YAN YUXUAN) | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 8 | MARCUS MO JUN HAO | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 9 | SOON RAY | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 10 | CHIEW XIN MIN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 11 | KOH ZHI JIE, BENJAMIN | CHONGFU SCHOOL | H. Mention | |
| 12 | SU YADANAR KYAW | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 13 | BELGICA DAYNE ANGELA MARCELO | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 14 | WU YANNI | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 15 | LOOI KEXUAN LILY | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 16 | ARTH DUTTA | MIDDLETON INTERNATIONAL SCHOOL TAMPINES | H. Mention | |
| 17 | NG KANG JUN | BEACON PRIMARY SCHOOL | H. Mention | |
| 18 | TAN ZHI HAO ADAM | XINMIN PRIMARY SCHOOL | H. Mention | |
| 19 | DAVID CHUA JOO CHONG | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 20 | KEITH TAN | NORTHOAKS PRIMARY SCHOOL | H. Mention | |
| 21 | TAN YEE XIN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 22 | WU JIEN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 23 | NG WEI HERN CADEN | NANYANG PRIMARY SCHOOL | H. Mention | |
| 24 | NUR INSYIRAH AQILAH BINTE BOHARI | BEACON PRIMARY SCHOOL | H. Mention | |
| 25 | WEI YIFAN | PEI CHUN PUBLIC SCHOOL | H. Mention | |
| 26 | PREETI SUNDARAVEL | CONCORD PRIMARY SCHOOL | H. Mention | |
| 27 | NGUYEN CANH TIEN VINH | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 28 | CHUA YAN JIE | ANGLO-CHINESE SCHOOL (JUNIOR) | H. Mention | |
| 29 | GAVIN TEO JIE HAO | FAIRFIELD METHODIST SCHOOL (PRIMARY) | H. Mention | |
| 30 | ISAAC KHONG JUN WEN | RADIN MAS PRIMARY SCHOOL | H. Mention | |
| 31 | GONG CHENGXI | GEYLANG METHODIST SCHOOL (PRIMARY) | H. Mention | |
| 32 | ADITI MARWAH | MIDDLETON INTERNATIONAL SCHOOL TAMPINES | H. Mention | |
| 33 | NEHA | NORTHOAKS PRIMARY SCHOOL | H. Mention | |
| 34 | OWEN LEE | ST HILDA'S PRIMARY SCHOOL | H. Mention | |
| 35 | ISAIAH CHAN | BEACON PRIMARY SCHOOL | H. Mention | |
| 36 | LEE ZI FENG | XINMIN PRIMARY SCHOOL | H. Mention | |
| 37 | ZHAI CHENGRAN | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 38 | DAIN KIM | MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | H. Mention | |
| 39 | LIANG BAOCUI | CONCORD PRIMARY SCHOOL | H. Mention | |
| 40 | PARANETHARAN AKSHARA | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 41 | BRANDON HO WEI JUN | XINMIN PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1CLEMENTI PRIMARY SCHOOL | 5 | 2 | 10 | 17 |
| #2QUEENSTOWN PRIMARY SCHOOL | 4 | 4 | 12 | 20 |
| #3MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 2 | 1 | 0 | 3 |
| #4COMPASSVALE PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #5STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 5 | 5 | 11 |
| #6XINMIN PRIMARY SCHOOL | 1 | 4 | 0 | 5 |
| #7UWCSEA - DOVER CAMPUS | 1 | 3 | 3 | 7 |
| #8TAO NAN SCHOOL | 1 | 3 | 2 | 6 |
| #9ANGLO-CHINESE SCHOOL (PRIMARY) | 1 | 2 | 2 | 5 |
| #9ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 1 | 2 | 2 | 5 |
| #11RAFFLES GIRLS' PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #12ST. GABRIEL'S PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #12TAMPINES NORTH PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #14NORTH SPRING PRIMARY SCHOOL | 1 | 0 | 5 | 6 |
| #15MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH) | 1 | 0 | 2 | 3 |
| #16RIVERVALE PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #16ST. JOSEPH'S INSTITUTION INTERNATIONAL | 1 | 0 | 1 | 2 |
| #18PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #18CHIJ PRIMARY (TOA PAYOH) | 1 | 0 | 0 | 1 |
| #18WATERWAY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #18NORTH LONDON COLLEGIATE SCHOOL SINGAPORE | 1 | 0 | 0 | 1 |
| #18SENG KANG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #18YUHUA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #18HONG WEN SCHOOL | 1 | 0 | 0 | 1 |
| #18CHIJ ST. NICHOLAS GIRLS' SCHOOL | 1 | 0 | 0 | 1 |
| #26BEACON PRIMARY SCHOOL | 0 | 2 | 3 | 5 |
| #27ROSYTH SCHOOL | 0 | 2 | 0 | 2 |
| #27MIDDLETON INTERNATIONAL SCHOOL TAMPINES | 0 | 2 | 0 | 2 |
| #29SINGAPORE AMERICAN SCHOOL | 0 | 1 | 1 | 2 |
| #29SJI INTERNATIONAL SCHOOL | 0 | 1 | 1 | 2 |
| #29RIVER VALLEY PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #29ELIAS PARK PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #29NANYANG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #34CHIJ OUR LADY OF THE NATIVITY | 0 | 1 | 0 | 1 |
| #34MARYMOUNT CONVENT SCHOOL | 0 | 1 | 0 | 1 |
| #34HOMESCHOOL | 0 | 1 | 0 | 1 |
| #34CANTONMENT PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #34UWCSEA - EAST CAMPUS | 0 | 1 | 0 | 1 |
| #34GREENRIDGE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #34FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 1 | 0 | 1 |
| #34NAN HUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #34THE SAGE SCHOOL | 0 | 1 | 0 | 1 |
| #34AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #44CONCORD PRIMARY SCHOOL | 0 | 0 | 8 | 8 |
| #45OLYMPIAD INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #45ONE WORLD INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #45NEW TOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 0 | 1 | 1 |
| #45JURONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45TANJONG KATONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45CHIJ (KELLOCK) | 0 | 0 | 1 | 1 |
| #45GONGSHANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45UNITY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45NORTH VISTA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45DULWICH COLLEGE (SINGAPORE) | 0 | 0 | 1 | 1 |
| #45QIFA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45ST. ANDREW'S JUNIOR SCHOOL | 0 | 0 | 1 | 1 |
| #45PEI CHUN PUBLIC SCHOOL | 0 | 0 | 1 | 1 |
| #45AI TONG SCHOOL | 0 | 0 | 1 | 1 |
| #45NGEE ANN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45HENRY PARK PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45NORTHOAKS PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #45NPS INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #65MAHA BODHI SCHOOL | 0 | 0 | 0 | 0 |
| #65CHONGFU SCHOOL | 0 | 0 | 0 | 0 |
| #65ANGLO-CHINESE SCHOOL (JUNIOR) | 0 | 0 | 0 | 0 |
| #65RADIN MAS PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #65GEYLANG METHODIST SCHOOL (PRIMARY) | 0 | 0 | 0 | 0 |
| #65ST HILDA'S PRIMARY SCHOOL | 0 | 0 | 0 | 0 |