SMKC 2024 P1
Singapore Math Kangaroo Contest — born in 2017
Perfect Score 7
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | QI JIAYI | QIFA PRIMARY SCHOOL | Perfect Score | |
| 2 | ZHENG XINGYAN | CLEMENTI PRIMARY SCHOOL | Perfect Score | |
| 3 | HUANG YI CHEN | POI CHING SCHOOL | Perfect Score | |
| 4 | HU CHENJI | WOODLANDS PRIMARY SCHOOL | Perfect Score | |
| 5 | TAI JINGTONG | KHENG CHENG SCHOOL | Perfect Score | |
| 6 | CHEN YANXIN | BUKIT TIMAH PRIMARY SCHOOL | Perfect Score | |
| 7 | EVAN MA SHI QI | HOMESCHOOL | Perfect Score |
Gold 21
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | ZHOU YURENOutperform | NORTHOAKS PRIMARY SCHOOL | Gold | |
| 2 | LOW XUAN RUI | BUKIT VIEW PRIMARY SCHOOL | Gold | |
| 3 | LI YIXIN | RULANG PRIMARY SCHOOL | Gold | |
| 4 | YEO TOH HAN NATHAN | PEI CHUN PUBLIC SCHOOL | Gold | |
| 5 | SIAH YICHEN EMMA | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 6 | GU YILIN | UWCSEA - EAST CAMPUS | Gold | |
| 7 | KYLER LI GUANWEI | NAN HUA PRIMARY SCHOOL | Gold | |
| 8 | WANG ZEQIAN ETHAN | HENRY PARK PRIMARY SCHOOL | Gold | |
| 9 | QIANYU CLOVER ZHAO | HENRY PARK PRIMARY SCHOOL | Gold | |
| 10 | TIMMY TEO JIA WEI | RADIN MAS PRIMARY SCHOOL | Gold | |
| 11 | DANIEL LIU JUNHONG | CLEMENTI PRIMARY SCHOOL | Gold | |
| 12 | CHAN ER QING CASPER | PASIR RIS PRIMARY SCHOOL | Gold | |
| 13 | QIN YUZHE LEONARDO | KEMING PRIMARY SCHOOL | Gold | |
| 14 | HUAXI SUNOutperform | RIVERVALE PRIMARY SCHOOL | Gold | |
| 15 | RUOSI WANG | DULWICH COLLEGE (SINGAPORE) | Gold | |
| 16 | HUANG JIACHENG | — | Gold | |
| 17 | KYUDAM LUCAS LEE | UWCSEA - DOVER CAMPUS | Gold | |
| 18 | CHEN WEILIN | GAN ENG SENG PRIMARY SCHOOL | Gold | |
| 19 | YISHA ISABEL XIA | RED SWASTIKA SCHOOL | Gold | |
| 20 | WOOJIN JUSTIN LEE | DOVER COURT INTERNATIONAL SCHOOL | Gold | |
| 21 | CHENG ZI YI, ELIJAH | OPERA ESTATE PRIMARY SCHOOL | Gold |
Silver 41
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YULIYA ZHONG SHUYUEOutperform | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 2 | BRYAN GOH BORUI | ROSYTH SCHOOL | Silver | |
| 3 | WU YANHONG | NAN HUA PRIMARY SCHOOL | Silver | |
| 4 | LYU HAOCHEN | FARRER PARK PRIMARY SCHOOL | Silver | |
| 5 | KYLER WEE | ST. STEPHEN'S SCHOOL | Silver | |
| 6 | TIAN HAOFENG | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 7 | WANG YUANHANG | WOODGROVE PRIMARY SCHOOL | Silver | |
| 8 | CHONG SHI CHERN | LAKESIDE PRIMARY SCHOOL | Silver | |
| 9 | MATTHIAS ONG YU ZHE | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 10 | SUN XIBAI | POI CHING SCHOOL | Silver | |
| 11 | QIN YIXIN | NANYANG PRIMARY SCHOOL | Silver | |
| 12 | DAI QIAN | ALEXANDRA PRIMARY SCHOOL | Silver | |
| 13 | MAX MURPHY | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 14 | AUSTIN LUO | CANOSSA CATHOLIC PRIMARY SCHOOL | Silver | |
| 15 | AMY LIU XUANQI | ANDERSON PRIMARY SCHOOL | Silver | |
| 16 | XUAN ZE XAVIER | NAN HUA PRIMARY SCHOOL | Silver | |
| 17 | TAN JIAN WEI DARIUS | BUKIT PANJANG PRIMARY SCHOOL | Silver | |
| 18 | LI ZIYI | ELIAS PARK PRIMARY SCHOOL | Silver | |
| 19 | TANG YUTONG | CLEMENTI PRIMARY SCHOOL | Silver | |
| 20 | ZHANG YISHENG | TAMPINES PRIMARY SCHOOL | Silver | |
| 21 | SOYOON MOON | MARYMOUNT CONVENT SCHOOL | Silver | |
| 22 | FONG RUI JUN NICHOLAS | ANDERSON PRIMARY SCHOOL | Silver | |
| 23 | WONG CHUN YAN | ST. STEPHEN'S SCHOOL | Silver | |
| 24 | LIN CUNQIAN | YANGZHENG PRIMARY SCHOOL | Silver | |
| 25 | YI JINOutperform | ANGLO-CHINESE SCHOOL (JUNIOR) | Silver | |
| 26 | LIU TAOXINER | MERIDIAN PRIMARY SCHOOL | Silver | |
| 27 | YOU'EN ZHOU | NAN HUA PRIMARY SCHOOL | Silver | |
| 28 | EMMANUEL SAIGO | HENRY PARK PRIMARY SCHOOL | Silver | |
| 29 | THUM JUN REN JOSHUA | QIFA PRIMARY SCHOOL | Silver | |
| 30 | THUM GUAN ZHI ISAAC | QIFA PRIMARY SCHOOL | Silver | |
| 31 | SNG YING TING | ALEXANDRA PRIMARY SCHOOL | Silver | |
| 32 | DAI XINYI | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 33 | CHAN YU RUI WALLACE | HONG WEN SCHOOL | Silver | |
| 34 | TIMOTHY YEN KAI ONG | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 35 | LI HAO XUAN | LIANHUA PRIMARY SCHOOL | Silver | |
| 36 | WENWAN JI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 37 | JAYDEN YAN | SINGAPORE AMERICAN SCHOOL | Silver | |
| 38 | JUNGEUI HAN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 39 | ISABELLA ANJALI SEN TING TING | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 40 | JIANG NINGLE | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver | |
| 41 | YEE AN JUN KAYDEN | MAHA BODHI SCHOOL | Silver |
Bronze 69
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LUKE YEHOutperform | QIFA PRIMARY SCHOOL | Bronze | |
| 2 | CHONG YU HANG BRENDANOutperform | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 3 | SHLOK BHUYAN | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 4 | GABRIEL LIN HENGYI | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 5 | WANG MOCHUAN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 6 | CHEN YUHENG | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 7 | LIN JEREMY JINGXI | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 8 | SHAN YIFAN | INNOVA PRIMARY SCHOOL | Bronze | |
| 9 | LIN MINHAO, NIGEL | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 10 | ZHU YUNWEN | DAMAI PRIMARY SCHOOL | Bronze | |
| 11 | LIU PENGXI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 12 | YIXIU SHEN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 13 | HUANG XUHAN ZACHARY | HORIZON PRIMARY SCHOOL | Bronze | |
| 14 | JUNHAO ZHUO | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 15 | XINCHEN DAI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 16 | LI MUFENG | KEMING PRIMARY SCHOOL | Bronze | |
| 17 | WANG JUNBO | GEYLANG METHODIST SCHOOL (PRIMARY) | Bronze | |
| 18 | CHEN ZHEXUAN JAMES | ADMIRALTY PRIMARY SCHOOL | Bronze | |
| 19 | LEON HUANG LIYUAN | ADMIRALTY PRIMARY SCHOOL | Bronze | |
| 20 | GAIRIK SRIVASTAVA | FUCHUN PRIMARY SCHOOL | Bronze | |
| 21 | ZHANG JIAQI | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 22 | WEI LIYAN WINSTON | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 23 | LIU SHUYAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 24 | SAAYENI SANTOSH | HOMESCHOOL | Bronze | |
| 25 | CHEN SHUO HUI | TEMASEK PRIMARY SCHOOL | Bronze | |
| 26 | LYU YINING | CHIJ (KELLOCK) | Bronze | |
| 27 | ALAN LIM HOYANG | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 28 | WEI LECHEN IVY | WELLINGTON PRIMARY SCHOOL | Bronze | |
| 29 | ADELINE KOESOEMO WIDAGDO | CHONGZHENG PRIMARY SCHOOL | Bronze | |
| 30 | YE XUMENG | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 31 | AARON AMIR S A | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 32 | GOH KAI RUI JASPER | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 33 | RISHAAN DAS | ST. STEPHEN'S SCHOOL | Bronze | |
| 34 | VANESSA TAN LE XUAN | — | Bronze | |
| 35 | TONG KAIZHE | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 36 | TAN XUAN YU, CAIUS | NANYANG PRIMARY SCHOOL | Bronze | |
| 37 | ZIER WANG | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 38 | YUNSEO KOO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 39 | YEE AN JUN JAYDEN | MAHA BODHI SCHOOL | Bronze | |
| 40 | BELLA GAO YISHU | TEMASEK PRIMARY SCHOOL | Bronze | |
| 41 | HOH NG NOC | MEE TOH SCHOOL | Bronze | |
| 42 | JIANG JIANGHAO TRINITY | TAO NAN SCHOOL | Bronze | |
| 43 | FREYA BELLA PARKER | TANGLIN TRUST SCHOOL | Bronze | |
| 44 | ESTELLE (MINSOL) KIM | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 45 | WOOJOO RHEE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 46 | ZHANG ZICHEN | HOUGANG PRIMARY SCHOOL | Bronze | |
| 47 | LIN YOUHENG | RULANG PRIMARY SCHOOL | Bronze | |
| 48 | KHO ERN LENG MIRABELLE | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 49 | CHOW ZHENG XI, LUKE | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 50 | CONNOR GEONHO LEE | TANGLIN TRUST SCHOOL | Bronze | |
| 51 | ANDREW LIN ENJIE | TANJONG KATONG PRIMARY SCHOOL | Bronze | |
| 52 | TAN ZER RONG ALEXANDER | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 53 | ETHAN LIU YICHEN | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 54 | AKSHARA SUNDER | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 55 | YUNSEO LEE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 56 | MARCUS YEO | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze | |
| 57 | SONG YUQI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 58 | YANG HANMING JASPER | PUNGGOL VIEW PRIMARY SCHOOL | Bronze | |
| 59 | YANG HAOXING | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 60 | WANG YUTONG | MEE TOH SCHOOL | Bronze | |
| 61 | FINN TONKINSON | HOMESCHOOL | Bronze | |
| 62 | WILLIAM WANG YAN RONG | NAN HUA PRIMARY SCHOOL | Bronze | |
| 63 | QIU MINGXIA DOMINIC | RULANG PRIMARY SCHOOL | Bronze | |
| 64 | REUEL YOUM WON | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 65 | HUANG YUXIN CHLOE | PUNGGOL COVE PRIMARY SCHOOL | Bronze | |
| 66 | JERNICE TAN QI XUAN | HAIG GIRLS' SCHOOL | Bronze | |
| 67 | ZOEY ONG | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 68 | SERA SOPHIA OW | ST. MARGARET'S SCHOOL (PRIMARY) | Bronze | |
| 69 | ZHUANG ZILE | NANYANG PRIMARY SCHOOL | Bronze |
Honorable Mention 39
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | XIAO YUCHENG | NGEE ANN PRIMARY SCHOOL | H. Mention | |
| 2 | ZHANG YIQIAO | RIVER VALLEY PRIMARY SCHOOL | H. Mention | |
| 3 | WANG YAN | RULANG PRIMARY SCHOOL | H. Mention | |
| 4 | NICHOLAS KUMAR | TANJONG KATONG PRIMARY SCHOOL | H. Mention | |
| 5 | YIEN DAI | LAKESIDE PRIMARY SCHOOL | H. Mention | |
| 6 | YUNZHI ZHANG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 7 | TAN LE BIN | CANBERRA PRIMARY SCHOOL | H. Mention | |
| 8 | CHEN TINGYUE | FERNVALE PRIMARY SCHOOL | H. Mention | |
| 9 | CLEONA CHEN XINLIN | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | H. Mention | |
| 10 | LUCIUS THEIN | YIO CHU KANG PRIMARY SCHOOL | H. Mention | |
| 11 | JADEN PAUL MOSES | ST. GABRIEL'S PRIMARY SCHOOL | H. Mention | |
| 12 | KOO JUN QI AARON | HORIZON PRIMARY SCHOOL | H. Mention | |
| 13 | MATTHEW ONG YEN BIN | ST. GABRIEL'S PRIMARY SCHOOL | H. Mention | |
| 14 | HU SIRUI | NAN CHIAU PRIMARY SCHOOL | H. Mention | |
| 15 | MAYA ALYSON WONG | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | H. Mention | |
| 16 | LOUIS JOUGUET | LA PETITE ECOLE SINGAPORE | H. Mention | |
| 17 | BIAN YIFENG | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 18 | ABEER VOHRA | EAST SPRING PRIMARY SCHOOL | H. Mention | |
| 19 | SHREYASH SHARMA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 20 | LIU ZHE | UWCSEA - DOVER CAMPUS | H. Mention | |
| 21 | ZISHEN AVAN CHEN | — | H. Mention | |
| 22 | YANG SHOUWEI TERRY | PRINCESS ELIZABETH PRIMARY SCHOOL | H. Mention | |
| 23 | DHVANI SHYAM | GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | H. Mention | |
| 24 | JIAO ZIRUI (JERRY) | NORTH LONDON COLLEGIATE SCHOOL | H. Mention | |
| 25 | SAGE LEE CHEUK YIN | TANJONG KATONG PRIMARY SCHOOL | H. Mention | |
| 26 | ZENG QI'EN CHLOE | YU NENG PRIMARY SCHOOL | H. Mention | |
| 27 | RAJGANESH NAMASVI PRAJNA | YUVABHARATHI INTERNATIONAL SCHOOL | H. Mention | |
| 28 | CHEN YUHAN | MARYMOUNT CONVENT SCHOOL | H. Mention | |
| 29 | DENG ZHIYUAN | BUKIT VIEW PRIMARY SCHOOL | H. Mention | |
| 30 | SIU JING HENG | BUKIT PANJANG PRIMARY SCHOOL | H. Mention | |
| 31 | CHONG WEI ZHE SIMON | HONG WEN SCHOOL | H. Mention | |
| 32 | LIU LINGJUE | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 33 | JIAYI WU | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 34 | YUAN XINYUE | FRONTIER PRIMARY SCHOOL | H. Mention | |
| 35 | DAO AN CHI CHLOE | SENG KANG PRIMARY SCHOOL | H. Mention | |
| 36 | LIM YOU LIN JOASH | YU NENG PRIMARY SCHOOL | H. Mention | |
| 37 | DU JIAYI | CLEMENTI PRIMARY SCHOOL | H. Mention | |
| 38 | MIKAYEL KHANLARIAN-MIKA | MIDDLETON INTERNATIONAL SCHOOL (WEST COAST CAMPUS) | H. Mention | |
| 39 | LI HANLIN | WATERWAY PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1HENRY PARK PRIMARY SCHOOL | 2 | 1 | 2 | 5 |
| #1CLEMENTI PRIMARY SCHOOL | 2 | 1 | 2 | 5 |
| #3NAN HUA PRIMARY SCHOOL | 1 | 3 | 1 | 5 |
| #4QIFA PRIMARY SCHOOL | 1 | 2 | 1 | 4 |
| #5POI CHING SCHOOL | 1 | 1 | 0 | 2 |
| #5DULWICH COLLEGE (SINGAPORE) | 1 | 1 | 0 | 2 |
| #7BUKIT TIMAH PRIMARY SCHOOL | 1 | 0 | 3 | 4 |
| #8RULANG PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #8HOMESCHOOL | 1 | 0 | 2 | 3 |
| #10KEMING PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #11NORTHOAKS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11BUKIT VIEW PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11PEI CHUN PUBLIC SCHOOL | 1 | 0 | 0 | 1 |
| #11KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11UWCSEA - EAST CAMPUS | 1 | 0 | 0 | 1 |
| #11RADIN MAS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11WOODLANDS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11PASIR RIS PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11RIVERVALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11UWCSEA - DOVER CAMPUS | 1 | 0 | 0 | 1 |
| #11GAN ENG SENG PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #11KHENG CHENG SCHOOL | 1 | 0 | 0 | 1 |
| #11RED SWASTIKA SCHOOL | 1 | 0 | 0 | 1 |
| #11DOVER COURT INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #11OPERA ESTATE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #26RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 2 | 4 | 6 |
| #26STAMFORD AMERICAN INTERNATIONAL SCHOOL | 0 | 2 | 4 | 6 |
| #28ST. STEPHEN'S SCHOOL | 0 | 2 | 1 | 3 |
| #28ALEXANDRA PRIMARY SCHOOL | 0 | 2 | 1 | 3 |
| #30ANDERSON PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #31ANGLO-CHINESE SCHOOL (PRIMARY) | 0 | 1 | 3 | 4 |
| #32NAN CHIAU PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #32NANYANG PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #34FARRER PARK PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #34ST. GABRIEL'S PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #34ANGLO-CHINESE SCHOOL (JUNIOR) | 0 | 1 | 1 | 2 |
| #34SINGAPORE AMERICAN SCHOOL | 0 | 1 | 1 | 2 |
| #34MAHA BODHI SCHOOL | 0 | 1 | 1 | 2 |
| #39ROSYTH SCHOOL | 0 | 1 | 0 | 1 |
| #39BOON LAY GARDEN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39WOODGROVE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39LAKESIDE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39BUKIT PANJANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39ELIAS PARK PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39TAMPINES PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39MARYMOUNT CONVENT SCHOOL | 0 | 1 | 0 | 1 |
| #39CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 1 | 0 | 1 |
| #39YANGZHENG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39MERIDIAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #39HONG WEN SCHOOL | 0 | 1 | 0 | 1 |
| #39LIANHUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #53CATHOLIC HIGH SCHOOL (PRIMARY) | 0 | 0 | 2 | 2 |
| #53ADMIRALTY PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #53TEMASEK PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #53ST. HILDA'S PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #53MEE TOH SCHOOL | 0 | 0 | 2 | 2 |
| #53TANGLIN TRUST SCHOOL | 0 | 0 | 2 | 2 |
| #59RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59TECK GHEE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 0 | 0 | 1 | 1 |
| #59TANJONG KATONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59INNOVA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59DAMAI PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59HORIZON PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59GEYLANG METHODIST SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #59FUCHUN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59CHIJ (KELLOCK) | 0 | 0 | 1 | 1 |
| #59WELLINGTON PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59CHONGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59PALM VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59NORTH LONDON COLLEGIATE SCHOOL | 0 | 0 | 1 | 1 |
| #59TAO NAN SCHOOL | 0 | 0 | 1 | 1 |
| #59HOUGANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59PUNGGOL VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59PUNGGOL COVE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #59HAIG GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #59ST. MARGARET'S SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #79NGEE ANN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79CANBERRA PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79FERNVALE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 0 | 0 |
| #79YIO CHU KANG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79LA PETITE ECOLE SINGAPORE | 0 | 0 | 0 | 0 |
| #79ZHENGHUA PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79EAST SPRING PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 0 | 0 | 0 |
| #79PRINCESS ELIZABETH PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | 0 | 0 | 0 | 0 |
| #79YU NENG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79YUVABHARATHI INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #79FRONTIER PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79SENG KANG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #79MIDDLETON INTERNATIONAL SCHOOL (WEST COAST CAMPUS) | 0 | 0 | 0 | 0 |
| #79WATERWAY PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
3 medalists with no school on file are not included above — their medals still count in this competition's totals.