SMKC 2021 P1
Singapore Math Kangaroo Contest — born in 2014
Gold 23
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WANG TENGYUE | WEST GROVE PRIMARY SCHOOL | Gold | |
| 2 | VIAAN SHETTY | CHANGKAT PRIMARY SCHOOL | Gold | |
| 3 | SIDDHANT MANGAL | TANGLIN TRUST SCHOOL | Gold | |
| 4 | MADHAVI SINGH | BENDEMEER PRIMARY SCHOOL | Gold | |
| 5 | IVAN LING KHAI VERN | BEDOK GREEN PRIMARY SCHOOL | Gold | |
| 6 | EUAN LOH KAI ERN | NGEE ANN PRIMARY SCHOOL | Gold | |
| 7 | DAI JINGTONG | PRINCESS ELIZABETH PRIMARY SCHOOL | Gold | |
| 8 | ANSON LEE KA SHING | SPRINGDALE PRIMARY SCHOOL | Gold | |
| 9 | CAO XING YE TRISTAN RAO | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Gold | |
| 10 | YIDING QIN | NANYANG PRIMARY SCHOOL | Gold | |
| 11 | BOYUE ZHAO | NANYANG PRIMARY SCHOOL | Gold | |
| 12 | ZHONG PEIXIN | NEW TOWN PRIMARY SCHOOL | Gold | |
| 13 | DYLAN TAN ZE KAI | ST. JOSEPH'S INSTITUTION JUNIOR | Gold | |
| 14 | JAYNA FENG JIE | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 15 | EVA LIU YUTONG | HONG WEN SCHOOL | Gold | |
| 16 | LYNDON YU XI WEEOutperform | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 17 | NAKAYAMA SOTA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 18 | ASHTON DRE ANG | ANGLO-CHINESE SCHOOL (JUNIOR) | Gold | |
| 19 | YOONWOO KIM | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 20 | CHEN MUFENG | DULWICH COLLEGE (SINGAPORE) | Gold | |
| 21 | DONG ZHICHEN | MARYMOUNT CONVENT SCHOOL | Gold | |
| 22 | JIANG WENHAN | NAN HUA PRIMARY SCHOOL | Gold | |
| 23 | SNG ZHE YANG | ALEXANDRA PRIMARY SCHOOL | Gold |
Silver 33
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | WEN LIQIAO | NAN HUA PRIMARY SCHOOL | Silver | |
| 2 | FAN ZHIYUAN | TANGLIN TRUST SCHOOL | Silver | |
| 3 | JIANG YIXUAN | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 4 | SAANVI GUPTA | DIMENSIONS INTERNATIONAL COLLEGE | Silver | |
| 5 | SEAN PARK | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 6 | SHAO HANSHUO HAROLD | NAN HUA PRIMARY SCHOOL | Silver | |
| 7 | DU XINGYI | NAN HUA PRIMARY SCHOOL | Silver | |
| 8 | LI YINXI | — | Silver | |
| 9 | LI KE CHLOE | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 10 | HUANG JIANGCHEN | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 11 | LEWIS GANI TAMPEMAWA | BUKIT PANJANG PRIMARY SCHOOL | Silver | |
| 12 | CELESTABELLE AVA MANDRAWA | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 13 | LIU ZIMO AIDEN | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 14 | POH TAI LE TAYLOR | NORTHLAND PRIMARY SCHOOL | Silver | |
| 15 | LEOW RONG BIN ROBIN | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 16 | XIONG JUNSHUO | WHITE SANDS PRIMARY SCHOOL | Silver | |
| 17 | LIU YUCHEN JAYDEN | NANYANG PRIMARY SCHOOL | Silver | |
| 18 | WANG ZHENGXIAO | NANYANG PRIMARY SCHOOL | Silver | |
| 19 | LIANG XINYI | QIFA PRIMARY SCHOOL | Silver | |
| 20 | LIANYUCHENG | FRONTIER PRIMARY SCHOOL | Silver | |
| 21 | MA YISHAN | MARYMOUNT CONVENT SCHOOL | Silver | |
| 22 | TAN ZHI EN EMMA | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 23 | BRYAN CHEW GUAN YU | NGEE ANN PRIMARY SCHOOL | Silver | |
| 24 | WANG YIXUAN | PARK VIEW PRIMARY SCHOOL | Silver | |
| 25 | YANG ENJUN | SHUQUN PRIMARY SCHOOL | Silver | |
| 26 | OLIVIA GE XINYUE | NANYANG PRIMARY SCHOOL | Silver | |
| 27 | CHANG YI SI MEG | MARYMOUNT CONVENT SCHOOL | Silver | |
| 28 | LIANG XIAOYU | ANGLO-CHINESE SCHOOL (JUNIOR) | Silver | |
| 29 | AVANTHIKA BACKIARAJ | CHIJ OUR LADY OF GOOD COUNSEL | Silver | |
| 30 | LI YIDI | ST. STEPHEN'S SCHOOL | Silver | |
| 31 | THIYAKA ANAND | TAMPINES PRIMARY SCHOOL | Silver | |
| 32 | RUCHIKSHA BALLA | CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | Silver | |
| 33 | YEO ENGHONG | QIHUA PRIMARY SCHOOL | Silver |
Bronze 57
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CLARISSA FLORENTINA SETIADI | CHIJ OUR LADY OF GOOD COUNSEL | Bronze | |
| 2 | AHMED KAREEM AHMED ATEA | ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | Bronze | |
| 3 | ZHAO ZHEN | WEST GROVE PRIMARY SCHOOL | Bronze | |
| 4 | ALLISON LIM YU EN | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 5 | MAYA DALAL | UWCSEA - DOVER CAMPUS | Bronze | |
| 6 | ZHANG TIANSONG | — | Bronze | |
| 7 | KIMI THANG REN JIE | NAN HUA PRIMARY SCHOOL | Bronze | |
| 8 | HUANG JIAYANG | HOMESCHOOL | Bronze | |
| 9 | ZHOU QIXIAN | — | Bronze | |
| 10 | JUSTIN WU | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 11 | RAYMOND LIN RUIYI | NAN HUA PRIMARY SCHOOL | Bronze | |
| 12 | GREGORY DINETH PERERA | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 13 | PEBBLE CHUA | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 14 | TAN XUAN YING, CALYN | NANYANG PRIMARY SCHOOL | Bronze | |
| 15 | XU ZIXI | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 16 | XU SIQI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 17 | NG YONG ZHI ENZO | DE LA SALLE SCHOOL | Bronze | |
| 18 | LUO JIAYIOutperform | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 19 | JIN JIANKUN | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 20 | RYAN MINLIN LI | ST. JOSEPH'S INSTITUTION JUNIOR | Bronze | |
| 21 | DONG JUNXIN | VALOUR PRIMARY SCHOOL | Bronze | |
| 22 | CAO GUORUI | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 23 | BAO AIYA | HAIG GIRLS' SCHOOL | Bronze | |
| 24 | ZOU JIAYI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 25 | SOH JUN HAO | NAN HUA PRIMARY SCHOOL | Bronze | |
| 26 | LI PENGHE | DAMAI PRIMARY SCHOOL | Bronze | |
| 27 | ZHANG RAN | GONGSHANG PRIMARY SCHOOL | Bronze | |
| 28 | WANG ANYI | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 29 | CAO YUCHENG | FRONTIER PRIMARY SCHOOL | Bronze | |
| 30 | ANN TENG JIA YI | RIVER VALLEY PRIMARY SCHOOL | Bronze | |
| 31 | CHAN CHUNG CHUN MELANIE | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 32 | GWYNETH YOUNG | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 33 | LU ZHENGZE JADEN | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 34 | JAVON SIM KIN CHIANG | CHONGFU SCHOOL | Bronze | |
| 35 | MAH QIAN HAN | RIVERSIDE PRIMARY SCHOOL | Bronze | |
| 36 | HENG ZO MENG, SETH | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 37 | LOW RUI TING JAEVIS | PEI CHUN PUBLIC SCHOOL | Bronze | |
| 38 | YEE RAY DENG | MAHA BODHI SCHOOL | Bronze | |
| 39 | HE MINGXUAN LUCAS | QUEENSTOWN PRIMARY SCHOOL | Bronze | |
| 40 | RAYMAS YIP EU HUNG | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 41 | FAN ZHIXIN | METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 42 | EDDY HU XULIN | PEI TONG PRIMARY SCHOOL | Bronze | |
| 43 | RACHEL ISABELLA LEE XIN YAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 44 | DOHYOON KIM | GESS - INTERNATIONAL SCHOOL SINGAPORE | Bronze | |
| 45 | ABBIR SINGH | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 46 | YUPU (SAM) XUE | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 47 | CHARLES HAO YUECHENG | SHUQUN PRIMARY SCHOOL | Bronze | |
| 48 | MATTHEW ZHANG YICHENG | NORTH LONDAON COLLEGIATE SCHOOL SINGAPORE | Bronze | |
| 49 | AUSTIN CHENG JIAPENG | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 50 | NATHANIAL GOH | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Bronze | |
| 51 | AKSHA HARIT | CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | Bronze | |
| 52 | IRENE WANG | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 53 | ASHVIKA SINGH | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 54 | ISHANA PUJARA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 55 | PHAM HOANG LAN JASMINE | TOWNSVILLE PRIMARY SCHOOL | Bronze | |
| 56 | SU WANMING | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 57 | WEI YIMING | PEI CHUN PUBLIC SCHOOL | Bronze |
Honorable Mention 28
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | FUNG ZEE SAN | AHMAD IBRAHIM PRIMARY SCHOOL | H. Mention | |
| 2 | DIONYSIA KYVETOU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 3 | LEONG HUI WEN GWENAELLE | CHIJ PRIMARY (TOA PAYOH) | H. Mention | |
| 4 | WANG MORAN | FARRER PARK PRIMARY SCHOOL | H. Mention | |
| 5 | TIAN WENYING | NAN HUA PRIMARY SCHOOL | H. Mention | |
| 6 | LEON CHEN YINHENG | CATHOLIC HIGH SCHOOL (PRIMARY) | H. Mention | |
| 7 | ZHAO RUOYANG | ROSYTH SCHOOL | H. Mention | |
| 8 | NATHAN SAMUEL CHANG | ANCHOR GREEN PRIMARY SCHOOL | H. Mention | |
| 9 | CAO BANGLING | TAO NAN SCHOOL | H. Mention | |
| 10 | WU JIEMIN JERMAINE | NAN CHIAU PRIMARY SCHOOL | H. Mention | |
| 11 | LI WEIDUO | PUNGGOL GREEN PRIMARY SCHOOL | H. Mention | |
| 12 | LI TIANJUN JAMES | PEI TONG PRIMARY SCHOOL | H. Mention | |
| 13 | TIN TZE XUN EDDY | YU NENG PRIMARY SCHOOL | H. Mention | |
| 14 | WANG RUITONG | MARYMOUNT CONVENT SCHOOL | H. Mention | |
| 15 | WANG CHUYI | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 16 | PAN XINYUE | CANTONMENT PRIMARY SCHOOL | H. Mention | |
| 17 | ATHARV JHUNJHUNWALA | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 18 | WANG QIAN | KEMING PRIMARY SCHOOL | H. Mention | |
| 19 | KEANE ONG | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 20 | TIWARI AVIRAJ | DIMENSIONS INTERNATIONAL COLLEGE | H. Mention | |
| 21 | HOO SHENG ZHONG SHELDON | NANYANG PRIMARY SCHOOL | H. Mention | |
| 22 | YUAN ZIXUAN | NEXUS INTERNATIONAL SCHOOL | H. Mention | |
| 23 | YUHI HAYASHI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 24 | JULIAN POH | ALEXANDRA PRIMARY SCHOOL | H. Mention | |
| 25 | ALISHA SUNDAR | FAIRFIELD METHODIST SCHOOL (PRIMARY) | H. Mention | |
| 26 | KONG SHING CHAK CHARLES | TAMPINES PRIMARY SCHOOL | H. Mention | |
| 27 | THOTA KRISHNA SIDDHARTH | QUEENSTOWN PRIMARY SCHOOL | H. Mention | |
| 28 | XIAO YIMIAO | KHENG CHENG SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1NANYANG PRIMARY SCHOOL | 2 | 3 | 1 | 6 |
| #2STAMFORD AMERICAN INTERNATIONAL SCHOOL | 2 | 0 | 2 | 4 |
| #3NAN HUA PRIMARY SCHOOL | 1 | 3 | 3 | 7 |
| #4MARYMOUNT CONVENT SCHOOL | 1 | 2 | 0 | 3 |
| #5ANGLO-CHINESE SCHOOL (PRIMARY) | 1 | 1 | 1 | 3 |
| #6TANGLIN TRUST SCHOOL | 1 | 1 | 0 | 2 |
| #6NGEE ANN PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #6ANGLO-CHINESE SCHOOL (JUNIOR) | 1 | 1 | 0 | 2 |
| #9NEW TOWN PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #10WEST GROVE PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #10ST. JOSEPH'S INSTITUTION JUNIOR | 1 | 0 | 1 | 2 |
| #12CHANGKAT PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12BENDEMEER PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12BEDOK GREEN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12PRINCESS ELIZABETH PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12SPRINGDALE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12ANGLO-CHINESE SCHOOL (BARKER ROAD) | 1 | 0 | 0 | 1 |
| #12PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #12HONG WEN SCHOOL | 1 | 0 | 0 | 1 |
| #12DULWICH COLLEGE (SINGAPORE) | 1 | 0 | 0 | 1 |
| #12ALEXANDRA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #22RAFFLES GIRLS' PRIMARY SCHOOL | 0 | 3 | 3 | 6 |
| #23CATHOLIC HIGH SCHOOL (PRIMARY) | 0 | 3 | 0 | 3 |
| #24CHIJ OUR LADY OF GOOD COUNSEL | 0 | 1 | 1 | 2 |
| #24FRONTIER PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #24SHUQUN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #27DIMENSIONS INTERNATIONAL COLLEGE | 0 | 1 | 0 | 1 |
| #27BUKIT PANJANG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27NORTH LONDON COLLEGIATE SCHOOL | 0 | 1 | 0 | 1 |
| #27NORTHLAND PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27WHITE SANDS PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27QIFA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27PARK VIEW PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27ST. STEPHEN'S SCHOOL | 0 | 1 | 0 | 1 |
| #27TAMPINES PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #27CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 1 | 0 | 1 |
| #27QIHUA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #38SINGAPORE AMERICAN SCHOOL | 0 | 0 | 4 | 4 |
| #38CLEMENTI PRIMARY SCHOOL | 0 | 0 | 4 | 4 |
| #40NAN CHIAU PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #41FARRER PARK PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #41PEI CHUN PUBLIC SCHOOL | 0 | 0 | 2 | 2 |
| #43ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | 0 | 0 | 1 | 1 |
| #43CHIJ PRIMARY (TOA PAYOH) | 0 | 0 | 1 | 1 |
| #43UWCSEA - DOVER CAMPUS | 0 | 0 | 1 | 1 |
| #43HOMESCHOOL | 0 | 0 | 1 | 1 |
| #43DE LA SALLE SCHOOL | 0 | 0 | 1 | 1 |
| #43VALOUR PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43ZHENGHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43PEI TONG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43HAIG GIRLS' SCHOOL | 0 | 0 | 1 | 1 |
| #43DAMAI PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43GONGSHANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43CHONGFU SCHOOL | 0 | 0 | 1 | 1 |
| #43RIVERSIDE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43MAHA BODHI SCHOOL | 0 | 0 | 1 | 1 |
| #43QUEENSTOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #43GESS - INTERNATIONAL SCHOOL SINGAPORE | 0 | 0 | 1 | 1 |
| #43NORTH LONDAON COLLEGIATE SCHOOL SINGAPORE | 0 | 0 | 1 | 1 |
| #43FAIRFIELD METHODIST SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #43CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | 0 | 0 | 1 | 1 |
| #43TOWNSVILLE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #43BUKIT TIMAH PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #66AHMAD IBRAHIM PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66ROSYTH SCHOOL | 0 | 0 | 0 | 0 |
| #66ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66TAO NAN SCHOOL | 0 | 0 | 0 | 0 |
| #66PUNGGOL GREEN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66YU NENG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66CANTONMENT PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66KEMING PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #66NEXUS INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #66KHENG CHENG SCHOOL | 0 | 0 | 0 | 0 |
3 medalists with no school on file are not included above — their medals still count in this competition's totals.