SMKC 2026 P3
Singapore Math Kangaroo Contest — born in 2017
Perfect Score 3
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YILIN ZHANG | FARRER PARK PRIMARY SCHOOL | Perfect Score | |
| 2 | CHENGXIN LIU | CHATSWORTH INTERNATIONAL SCHOOL | Perfect Score | |
| 3 | EMMANUEL SAIGO | HENRY PARK PRIMARY SCHOOL | Perfect Score |
Gold 39
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YEO TOH HAN NATHAN | PEI CHUN PUBLIC SCHOOL | Gold | |
| 2 | CHING TZE ZHONG JOSIAH | PEIYING PRIMARY SCHOOL | Gold | |
| 3 | CHAD ZI TIAN LIM | SINGAPORE AMERICAN SCHOOL | Gold | |
| 4 | ZACHARY KHEW JUN HAO | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Gold | |
| 5 | NATHANIEL LEE | NANYANG PRIMARY SCHOOL | Gold | |
| 6 | SOREN TAN ZI JUN | TAMPINES PRIMARY SCHOOL | Gold | |
| 7 | SHAN YIFAN | INNOVA PRIMARY SCHOOL | Gold | |
| 8 | YUNZHI ZHANG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 9 | JOSHUA HONGDAO LIN | UWCSEA - EAST CAMPUS | Gold | |
| 10 | JACK JIANG | INNOVA PRIMARY SCHOOL | Gold | |
| 11 | NAINA AGARWAL | UWCSEA - DOVER CAMPUS | Gold | |
| 12 | HUANG XUHAN ZACHARY | HORIZON PRIMARY SCHOOL | Gold | |
| 13 | LUO YICHEN DANIEL | BENDEMEER PRIMARY SCHOOL | Gold | |
| 14 | AYAANSH GARG | DOVER COURT INTERNATIONAL SCHOOL | Gold | |
| 15 | FAN YIQING | ZHENGHUA PRIMARY SCHOOL | Gold | |
| 16 | LI CHENGXI | YEW TEE PRIMARY SCHOOL | Gold | |
| 17 | TAN JUNRUI KEAGEN | NANYANG PRIMARY SCHOOL | Gold | |
| 18 | LI MUFENG | KEMING PRIMARY SCHOOL | Gold | |
| 19 | TANG YUTONG | CLEMENTI PRIMARY SCHOOL | Gold | |
| 20 | CLEONA CHEN XINLIN | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Gold | |
| 21 | DANIEL LIU JUNHONG | CLEMENTI PRIMARY SCHOOL | Gold | |
| 22 | LIN YIRAN | UNITY PRIMARY SCHOOL | Gold | |
| 23 | QIN YUZHE LEONARDO | KEMING PRIMARY SCHOOL | Gold | |
| 24 | LEONARDO LUO REGISTRAR | NGEE ANN PRIMARY SCHOOL | Gold | |
| 25 | ONG YUAN XI ZECHARIAH | BUKIT TIMAH PRIMARY SCHOOL | Gold | |
| 26 | LOUIS JOUGUET | LA PETITE ECOLE SINGAPORE | Gold | |
| 27 | TOMOKI HAMA | XCL WORLD ACADEMY | Gold | |
| 28 | EYCK HAORAN YANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Gold | |
| 29 | HAN ZIYUE | TECK WHYE PRIMARY SCHOOL | Gold | |
| 30 | YOU'EN ZHOU | NAN HUA PRIMARY SCHOOL | Gold | |
| 31 | BIAN YIFENG | ZHENGHUA PRIMARY SCHOOL | Gold | |
| 32 | NIXON WEE LIANG QUAN | XINMIN PRIMARY SCHOOL | Gold | |
| 33 | KIMMI CHOO LE NING | XINMIN PRIMARY SCHOOL | Gold | |
| 34 | CHU POK HEI, ADRIEL | JUNYUAN PRIMARY SCHOOL | Gold | |
| 35 | PHEONG YISHEN | ZHENGHUA PRIMARY SCHOOL | Gold | |
| 36 | CHEN XUANNING, CHARLOTTE | XINMIN PRIMARY SCHOOL | Gold | |
| 37 | ATHARV KAUSHIK | OVERSEAS FAMILY SCHOOL | Gold | |
| 38 | CASPER HAN-YU FRITZELL | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Gold | |
| 39 | ISABELLA ANJALI SEN TING TING | RAFFLES GIRLS' PRIMARY SCHOOL | Gold |
Silver 58
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YEO JIAN HENG MATTHIASOutperform | KONG HWA SCHOOL | Silver | |
| 2 | TIAN HAOFENG | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 3 | CHONG SHI CHERN | LAKESIDE PRIMARY SCHOOL | Silver | |
| 4 | GU YILIN | UWCSEA - EAST CAMPUS | Silver | |
| 5 | KYLER LI GUANWEI | NAN HUA PRIMARY SCHOOL | Silver | |
| 6 | LI TONG | UWCSEA - DOVER CAMPUS | Silver | |
| 7 | NICHOLAS KUMAR | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 8 | HAOXUAN LI | LIANHUA PRIMARY SCHOOL | Silver | |
| 9 | LIN MINHAO, NIGEL | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 10 | SHI YUQIAN | GREENDALE PRIMARY SCHOOL | Silver | |
| 11 | TAN LE BIN | CANBERRA PRIMARY SCHOOL | Silver | |
| 12 | EZRA ZACHARY CHOU | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 13 | JIANG LEHE JIANG | ALEXANDRA PRIMARY SCHOOL | Silver | |
| 14 | CHEN TINGYUE | FERNVALE PRIMARY SCHOOL | Silver | |
| 15 | HAN HEYAN, RUTH | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 16 | FANG XIAOLAN | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 17 | HUANG MINXING | FARRER PARK PRIMARY SCHOOL | Silver | |
| 18 | QIANYU CLOVER ZHAO | HENRY PARK PRIMARY SCHOOL | Silver | |
| 19 | LI ZIYI | ELIAS PARK PRIMARY SCHOOL | Silver | |
| 20 | DU RUOHENG | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 21 | YAP KHAI YANG | JING SHAN PRIMARY SCHOOL | Silver | |
| 22 | ZHANG YISHENG | TAMPINES PRIMARY SCHOOL | Silver | |
| 23 | ARAV NASH | SINGAPORE AMERICAN SCHOOL | Silver | |
| 24 | WONG CHUN YAN | ST. STEPHEN'S SCHOOL | Silver | |
| 25 | DING HONGYI | HORIZON PRIMARY SCHOOL | Silver | |
| 26 | ADELINE KOESOEMO WIDAGDO | CHONGZHENG PRIMARY SCHOOL | Silver | |
| 27 | YUHENG SHI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 28 | MA XIUYUAN | NANYANG PRIMARY SCHOOL | Silver | |
| 29 | RISHAAN DAS | ST. STEPHEN'S SCHOOL | Silver | |
| 30 | ZHUANG MUCHEN | XINMIN PRIMARY SCHOOL | Silver | |
| 31 | ADEN HO JIA KAI | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 32 | SUN YIFAN | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 33 | SATVIKK SAJITH | PUNGGOL VIEW PRIMARY SCHOOL | Silver | |
| 34 | SHAO ZIYUAN | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 35 | AUNG ZIN MIN OO | EDGEFIELD PRIMARY SCHOOL | Silver | |
| 36 | LETT YAR MIN KHANT | LIANHUA PRIMARY SCHOOL | Silver | |
| 37 | ZIER WANG | SINGAPORE AMERICAN SCHOOL | Silver | |
| 38 | ELLIE YI AILI | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 39 | ETHAN OOI JUN YAN | LAKESIDE PRIMARY SCHOOL | Silver | |
| 40 | OWEN YUNCHENG LI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 41 | BEIBEI YUAN | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Silver | |
| 42 | LUCAS KWEE | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Silver | |
| 43 | HU XIYUN | HENRY PARK PRIMARY SCHOOL | Silver | |
| 44 | AGASTYA NAIR | OVERSEAS FAMILY SCHOOL | Silver | |
| 45 | FAN DERRICK | BOON LAY GARDEN PRIMARY SCHOOL | Silver | |
| 46 | YEE AN ZE KAYDEN | MAHA BODHI SCHOOL | Silver | |
| 47 | CAI GIANNA | SINGAPORE AMERICAN SCHOOL | Silver | |
| 48 | SHREYAN MAITY | FERNVALE PRIMARY SCHOOL | Silver | |
| 49 | SEUNG JAE HAHN | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 50 | YEOREUMYU | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 51 | RUOSI WANG | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 52 | MAITRA AMAN | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 53 | YUNSEO KOO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 54 | EIJAZ ASYMAWI BIN NORUL ANUAR | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Silver | |
| 55 | KO RYECHUN(RYAN) | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 56 | NATIAN FEI-HE | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 57 | CARSON MATTEO SUSLO | KEMING PRIMARY SCHOOL | Silver | |
| 58 | TIMOTHY YEN KAI ONG | ST. GABRIEL'S PRIMARY SCHOOL | Silver |
Bronze 89
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | QIAN YU ZHEOutperform | CHONGFU SCHOOL | Bronze | |
| 2 | SHLOK BHUYAN | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 3 | MUHAMMAD IRSYAD QAYS SHIDQI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 4 | DAI QIAN | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 5 | AUSTIN LUO | CANOSSA CATHOLIC PRIMARY SCHOOL | Bronze | |
| 6 | PATEL VIHAN PRASHANTKUMAR | TAMPINES PRIMARY SCHOOL | Bronze | |
| 7 | LIN RUIJIE JAYRIUS | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 8 | LEE FENG YI BRANDON | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 9 | THEODORE OON | ST. JOSEPH'S INSTITUTION JUNIOR | Bronze | |
| 10 | TAN JIAN WEI DARIUS | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 11 | WANG JUNBO | GEYLANG METHODIST SCHOOL (PRIMARY) | Bronze | |
| 12 | DING AARON SHENGYANG | MAYFLOWER PRIMARY SCHOOL | Bronze | |
| 13 | EE SHAO LONG SEAN | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 14 | ISOL PARK | UWCSEA - EAST CAMPUS | Bronze | |
| 15 | BETHANY TANG YATING | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 16 | NGUYEN VU HUY | HONG WEN SCHOOL | Bronze | |
| 17 | TIMMY TEO JIA WEI | RADIN MAS PRIMARY SCHOOL | Bronze | |
| 18 | AARAON LI RUOLIN LI | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 19 | OLIVIA NANXI LI | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 20 | EDWARD ZHANG DANFENG | YU NENG PRIMARY SCHOOL | Bronze | |
| 21 | HONG WANNING | MARYMOUNT CONVENT SCHOOL | Bronze | |
| 22 | TIAN RUICHAO ETHAN | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 23 | CHEN LANG | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 24 | WEI LIYAN WINSTON | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 25 | SAAYENI SANTOSH | HOMESCHOOL | Bronze | |
| 26 | CHAN ER QING CASPER | PASIR RIS PRIMARY SCHOOL | Bronze | |
| 27 | LI JUNTING JEFF | ANDERSON PRIMARY SCHOOL | Bronze | |
| 28 | JAY RYU JOSHI | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 29 | KAI SHUN CHIN | MERIDIAN PRIMARY SCHOOL | Bronze | |
| 30 | ZHANG YUNQI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 31 | AARON AMIR S A | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 32 | SCARLETT CHEN | QIFA PRIMARY SCHOOL | Bronze | |
| 33 | LEYIN LIU | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 34 | GOH KAI RUI JASPER | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 35 | LIANG CHONGMING | SAN YU ADVENTIST SCHOOL | Bronze | |
| 36 | TONG KAIZHE | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 37 | TAN XUAN YU, CAIUS | NANYANG PRIMARY SCHOOL | Bronze | |
| 38 | DANIEL TEO JING KAI | KONG HWA SCHOOL | Bronze | |
| 39 | YEE AN JUN JAYDEN | MAHA BODHI SCHOOL | Bronze | |
| 40 | ZHANG WENYUE ZHANG | AI TONG SCHOOL | Bronze | |
| 41 | JUAN PARK | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 42 | KOTA SUZUKI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 43 | EDISON THEODORE TANG | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 44 | LUCIUS LIM REN XUAN | XINMIN PRIMARY SCHOOL | Bronze | |
| 45 | RYDER TSE ZHI HUNG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 46 | FUNG GRACE MING YUI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 47 | TAN ZHI YU | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 48 | ABEER VOHRA | EAST SPRING PRIMARY SCHOOL | Bronze | |
| 49 | HALU NUNOKAWA | XCL WORLD ACADEMY | Bronze | |
| 50 | LI CHENFENG | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 51 | RAIGANESH NAMASVI PRAJNA | YUVABHARATHI INTERNATIONAL SCHOOL | Bronze | |
| 52 | LEONG LOKE YEE | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 53 | HUANG SHUO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 54 | CHAN YI CHENG | BUKIT PANJANG PRIMARY SCHOOL | Bronze | |
| 55 | TANG YAN JUN JUSTIN | YU NENG PRIMARY SCHOOL | Bronze | |
| 56 | YU BINGHOU | NANYANG PRIMARY SCHOOL | Bronze | |
| 57 | LEA JOUET | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 58 | SATORU MAEDA | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 59 | SHREYASH SHARMA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 60 | YIJOON SUH | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 61 | KEE JUN YU CALEB | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 62 | LAWRENCE ELIJAH | XINMIN PRIMARY SCHOOL | Bronze | |
| 63 | EZMEE TAN YU XUAN | XINMIN PRIMARY SCHOOL | Bronze | |
| 64 | MUHAMMAD HARITH FAYYADH BIN SAMSUL HIDAYAT | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 65 | LU YIXING | MARYMOUNT CONVENT SCHOOL | Bronze | |
| 66 | TRIEU GIA KHANG | MEE TOH SCHOOL | Bronze | |
| 67 | ASHTON LIANG WEI CHEN | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 68 | JINU CHOI | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 69 | OMRI IDAN | SIR MANASSEH MEYER INTERNATIONAL SCHOOL | Bronze | |
| 70 | YAO XINYUE | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 71 | FANG BEIDOU | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 72 | DOHOON KWON | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 73 | KAYDEN TAN YONG JUN | XINMIN PRIMARY SCHOOL | Bronze | |
| 74 | GOOYOON JEONG | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | Bronze | |
| 75 | ANISHA ACHARYA | GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | Bronze | |
| 76 | LIU ZHE | UWCSEA - DOVER CAMPUS | Bronze | |
| 77 | LYNETTE XU ZIQING | XINMIN PRIMARY SCHOOL | Bronze | |
| 78 | KUAH ZI YU, KAYLEE | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 79 | ADVITA GHAI | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | Bronze | |
| 80 | KUA HENG WEI NATHAN | XINMIN PRIMARY SCHOOL | Bronze | |
| 81 | MAX LEE | NANYANG PRIMARY SCHOOL | Bronze | |
| 82 | KONG YU ANN | NORTHOAKS PRIMARY SCHOOL | Bronze | |
| 83 | DAELYN LIM KE JIA | XINMIN PRIMARY SCHOOL | Bronze | |
| 84 | ZENITH YAP | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 85 | HUANG WU HENG YI | XINMIN PRIMARY SCHOOL | Bronze | |
| 86 | MOHAMMAD NOAH RADHEE BIN MOHAMMAD NORHISHAM | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 87 | LEO GERASYMOV | OASIS PRIMARY SCHOOL | Bronze | |
| 88 | CLAYTON LEE | BOON LAY GARDEN PRIMARY SCHOOL | Bronze | |
| 89 | MATTHIAS TAN RAY KAI | ZHENGHUA PRIMARY SCHOOL | Bronze |
Honorable Mention 52
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | CHEN YICHEN RAY | HENRY PARK PRIMARY SCHOOL | H. Mention | |
| 2 | LEI JIANING | CANBERRA PRIMARY SCHOOL | H. Mention | |
| 3 | MYA THET CHEL THU EMERALD | UNITY PRIMARY SCHOOL | H. Mention | |
| 4 | MATTHEW ONG YEN BIN | ST. GABRIEL'S PRIMARY SCHOOL | H. Mention | |
| 5 | KONG NUO YI | FERN GREEN PRIMARY SCHOOL | H. Mention | |
| 6 | LIU SHUYAN | RAFFLES GIRLS' PRIMARY SCHOOL | H. Mention | |
| 7 | NIA CHAUDHARY | CHIJ (KELLOCK) | H. Mention | |
| 8 | HANZE GUO | WEST GROVE PRIMARY SCHOOL | H. Mention | |
| 9 | LEON LI YUCHEN | ANGSANA PRIMARY SCHOOL | H. Mention | |
| 10 | ZHANG YUXUAN | PRINCESS ELIZABETH PRIMARY SCHOOL | H. Mention | |
| 11 | RAO JAHNVI | XINMIN PRIMARY SCHOOL | H. Mention | |
| 12 | MUSA BIN MUHAMMAD SAIFULBAHRY | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | H. Mention | |
| 13 | ZHANG YUEN ZOE | SENG KANG PRIMARY SCHOOL | H. Mention | |
| 14 | HU ZHANRUI | BOON LAY GARDEN PRIMARY SCHOOL | H. Mention | |
| 15 | WINSTON HUANG | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 16 | LAY XUAN YU | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | H. Mention | |
| 17 | ZHANG YUNKAI | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 18 | DING TINGHAO | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 19 | SUN YU TANG | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 20 | LI WANYING | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 21 | DHRITI VAIKHA CHECHUPATLA | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 22 | TAN XIN RUI | RADIN MAS PRIMARY SCHOOL | H. Mention | |
| 23 | YEO SI HUI | CHONGFU SCHOOL | H. Mention | |
| 24 | ALEXANDER TEE KIAN LONG | RIVER VALLEY PRIMARY SCHOOL | H. Mention | |
| 25 | SHI RAN | KHENG CHENG SCHOOL | H. Mention | |
| 26 | AXEL LOH ZHI HAO | XCL WORLD ACADEMY | H. Mention | |
| 27 | JIN YUAN | BOON LAY GARDEN PRIMARY SCHOOL | H. Mention | |
| 28 | IRA SIDDHESH HIRLEKAR | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 29 | ONG CHEE HEAN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 30 | KATAKAM ADVITH | XINMIN PRIMARY SCHOOL | H. Mention | |
| 31 | YOW ZHUN KAI | KONG HWA SCHOOL | H. Mention | |
| 32 | AZKA YUSUF ABDURRAZZAQ AGUNG | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | H. Mention | |
| 33 | EDWIN VAUTRIN | ANGLO-CHINESE SCHOOL (PRIMARY) | H. Mention | |
| 34 | LEE YAN XIN | BOON LAY GARDEN PRIMARY SCHOOL | H. Mention | |
| 35 | BHUDOLIA KIAAN | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 36 | YOON MYAT HAN THI | UNITY PRIMARY SCHOOL | H. Mention | |
| 37 | YI SHAN (ISABEL) KE | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 38 | TAN SI YING, CAMILLE | BOON LAY GARDEN PRIMARY SCHOOL | H. Mention | |
| 39 | AIDEN KIM ANAKATHIL | MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | H. Mention | |
| 40 | RAINA ANNE FREYJA GILES | XINMIN PRIMARY SCHOOL | H. Mention | |
| 41 | POH DI HENG, JAVIER | XINMIN PRIMARY SCHOOL | H. Mention | |
| 42 | ALVIN FU | ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | H. Mention | |
| 43 | MYRA SACHIN BHADANE | OVERSEAS FAMILY SCHOOL | H. Mention | |
| 44 | XIANG MINGHAO CHARLES | TELOK KURAU PRIMARY SCHOOL | H. Mention | |
| 45 | YUSEI KATO | XCL WORLD ACADEMY | H. Mention | |
| 46 | LAEL YOON | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 47 | SEOKJIN (JASON) KANG | STAMFORD AMERICAN INTERNATIONAL SCHOOL | H. Mention | |
| 48 | DARIUS TAN KAI WEN | XINMIN PRIMARY SCHOOL | H. Mention | |
| 49 | DZIKRI HAMIZAN ALTAMIS | XCL WORLD ACADEMY | H. Mention | |
| 50 | QUEK RUI, RAE | ZHENGHUA PRIMARY SCHOOL | H. Mention | |
| 51 | MARCUS YEO CHEN YI | XINMIN PRIMARY SCHOOL | H. Mention | |
| 52 | PHANG JING KAI | XINMIN PRIMARY SCHOOL | H. Mention |
School Rankings
Ranked Olympic-style: most golds first, then silvers, then bronzes. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1ZHENGHUA PRIMARY SCHOOL | 3 | 2 | 4 | 9 |
| #2XINMIN PRIMARY SCHOOL | 3 | 1 | 8 | 12 |
| #3NANYANG PRIMARY SCHOOL | 2 | 1 | 3 | 6 |
| #4KEMING PRIMARY SCHOOL | 2 | 1 | 0 | 3 |
| #5INNOVA PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #5CLEMENTI PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #7STAMFORD AMERICAN INTERNATIONAL SCHOOL | 1 | 7 | 5 | 13 |
| #8SINGAPORE AMERICAN SCHOOL | 1 | 3 | 1 | 5 |
| #9HENRY PARK PRIMARY SCHOOL | 1 | 2 | 4 | 7 |
| #10ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 1 | 1 | 4 | 6 |
| #11RAFFLES GIRLS' PRIMARY SCHOOL | 1 | 1 | 3 | 5 |
| #12FARRER PARK PRIMARY SCHOOL | 1 | 1 | 2 | 4 |
| #13UWCSEA - EAST CAMPUS | 1 | 1 | 1 | 3 |
| #13UWCSEA - DOVER CAMPUS | 1 | 1 | 1 | 3 |
| #13TAMPINES PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #13PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #17NAN HUA PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #17HORIZON PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #17BUKIT TIMAH PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #17OVERSEAS FAMILY SCHOOL | 1 | 1 | 0 | 2 |
| #21MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 1 | 0 | 1 | 2 |
| #21PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 1 | 0 | 1 | 2 |
| #21XCL WORLD ACADEMY | 1 | 0 | 1 | 2 |
| #24PEI CHUN PUBLIC SCHOOL | 1 | 0 | 0 | 1 |
| #24PEIYING PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24BENDEMEER PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24DOVER COURT INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #24YEW TEE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24UNITY PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24NGEE ANN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24CHATSWORTH INTERNATIONAL SCHOOL | 1 | 0 | 0 | 1 |
| #24LA PETITE ECOLE SINGAPORE | 1 | 0 | 0 | 1 |
| #24TECK WHYE PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #24JUNYUAN PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #35BOON LAY GARDEN PRIMARY SCHOOL | 0 | 3 | 4 | 7 |
| #36LAKESIDE PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #36LIANHUA PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #36CATHOLIC HIGH SCHOOL (PRIMARY) | 0 | 2 | 0 | 2 |
| #36FERNVALE PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #36ST. STEPHEN'S SCHOOL | 0 | 2 | 0 | 2 |
| #41MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 0 | 1 | 3 | 4 |
| #41MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 1 | 3 | 4 |
| #43ALEXANDRA PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #43NAN CHIAU PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #45KONG HWA SCHOOL | 0 | 1 | 1 | 2 |
| #45ST. GABRIEL'S PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #45MAHA BODHI SCHOOL | 0 | 1 | 1 | 2 |
| #48TANJONG KATONG PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #48GREENDALE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #48CANBERRA PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #48KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #48ELIAS PARK PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #48JING SHAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
