SASMO 2025 P2
Singapore and Asian Schools Math Olympiad — born in 2017
Perfect Score 1
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LIN JEREMY JINGXI | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Perfect Score |
Gold 56
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YULIYA ZHONG SHUYUEOutperform | RAFFLES GIRLS' PRIMARY SCHOOL | Gold | |
| 2 | BRYAN GOH BORUI | ROSYTH SCHOOL | Gold | |
| 3 | WU YANHONG | NAN HUA PRIMARY SCHOOL | Gold | |
| 4 | ALEXIS KIRAN TATUSKAR | PEI TONG PRIMARY SCHOOL | Gold | |
| 5 | HAOBO WANG | TELOK KURAU PRIMARY SCHOOL | Gold | |
| 6 | LOW XUAN RUI | BUKIT VIEW PRIMARY SCHOOL | Gold | |
| 7 | SAVYA MAHESHWARI | ST. GABRIEL'S PRIMARY SCHOOL | Gold | |
| 8 | KYLER WEE | ST. STEPHEN'S SCHOOL | Gold | |
| 9 | CHESTER GAN HUANG CHEN | NGEE ANN PRIMARY SCHOOL | Gold | |
| 10 | TIAN HAOFENG | BOON LAY GARDEN PRIMARY SCHOOL | Gold | |
| 11 | YANG SICHENG | TAO NAN SCHOOL | Gold | |
| 12 | WANG YUANHANG | WOODGROVE PRIMARY SCHOOL | Gold | |
| 13 | QI JIAYI | QIFA PRIMARY SCHOOL | Gold | |
| 14 | WANG MOCHUAN | CLEMENTI PRIMARY SCHOOL | Gold | |
| 15 | YEO TOH HAN NATHAN | PEI CHUN PUBLIC SCHOOL | Gold | |
| 16 | SIAH YICHEN EMMA | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 17 | MUHAMMAD IRSYAD QAYS SHIDQI | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Gold | |
| 18 | BRIAN MA XUANYU | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 19 | AUSTIN CHEN | SINGAPORE AMERICAN SCHOOL | Gold | |
| 20 | FENG KEXIN ANNALISE | KHENG CHENG SCHOOL | Gold | |
| 21 | WOO ZHI KAI, RICHMOND (HU ZHIKAI) | WELLINGTON PRIMARY SCHOOL | Gold | |
| 22 | GU YILIN | UWCSEA - EAST CAMPUS | Gold | |
| 23 | TRISTAN LOW | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Gold | |
| 24 | ZACHARY KHEW JUN HAO | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Gold | |
| 25 | KYLER LI GUANWEI | NAN HUA PRIMARY SCHOOL | Gold | |
| 26 | SUN XIBAI | POI CHING SCHOOL | Gold | |
| 27 | CHEN YUHENG | TECK GHEE PRIMARY SCHOOL | Gold | |
| 28 | QIN YIXIN | NANYANG PRIMARY SCHOOL | Gold | |
| 29 | ZHUO RAN | CANBERRA PRIMARY SCHOOL | Gold | |
| 30 | DAI QIAN | ALEXANDRA PRIMARY SCHOOL | Gold | |
| 31 | JOSEPH ZHOU ZHIYAO | CATHOLIC HIGH SCHOOL (PRIMARY) | Gold | |
| 32 | JINZHUO BAI | RULANG PRIMARY SCHOOL | Gold | |
| 33 | MAX MURPHY | ANGLO-CHINESE SCHOOL (PRIMARY) | Gold | |
| 34 | PAN SIYUAN | ZHANGDE PRIMARY SCHOOL | Gold | |
| 35 | AMY LIU XUANQI | ANDERSON PRIMARY SCHOOL | Gold | |
| 36 | ZHU YUNWEN | DAMAI PRIMARY SCHOOL | Gold | |
| 37 | EUAN SON | SINGAPORE KOREAN INTERNATIONAL SCHOOL | Gold | |
| 38 | WONG KAI XIANG KAYSON WONG | TECK GHEE PRIMARY SCHOOL | Gold | |
| 39 | CHEN TINGYUE | FERNVALE PRIMARY SCHOOL | Gold | |
| 40 | TAN JIAN WEI DARIUS | BUKIT PANJANG PRIMARY SCHOOL | Gold | |
| 41 | CHEN ZHEXUAN JAMES | ADMIRALTY PRIMARY SCHOOL | Gold | |
| 42 | TANG YUTONG | CLEMENTI PRIMARY SCHOOL | Gold | |
| 43 | WU MING YUAN | TAO NAN SCHOOL | Gold | |
| 44 | LIN CUNQIAN | YANGZHENG PRIMARY SCHOOL | Gold | |
| 45 | YOU'EN ZHOU | NAN HUA PRIMARY SCHOOL | Gold | |
| 46 | EMMANUEL SAIGO | HENRY PARK PRIMARY SCHOOL | Gold | |
| 47 | THUM JUN REN JOSHUA | QIFA PRIMARY SCHOOL | Gold | |
| 48 | THUM GUAN ZHI ISAAC | QIFA PRIMARY SCHOOL | Gold | |
| 49 | MYRA AGARWAL | UWCSEA - EAST CAMPUS | Gold | |
| 50 | XU KAILANG (COLIN) | NORTH LONDON COLLEGIATE SCHOOL | Gold | |
| 51 | YUKIYOSHI NOMURA | UWCSEA - DOVER CAMPUS | Gold | |
| 52 | AARON ZHAO | SINGAPORE AMERICAN SCHOOL | Gold | |
| 53 | VED THAKAR | TANGLIN TRUST SCHOOL | Gold | |
| 54 | THIAGARAJAN MANJUSHREE KAVIN | YEW TEE PRIMARY SCHOOL | Gold | |
| 55 | TIMOTHY YEN KAI ONG | ST. GABRIEL'S PRIMARY SCHOOL | Gold | |
| 56 | ISABELLA ANJALI SEN TING TING | RAFFLES GIRLS' PRIMARY SCHOOL | Gold |
Silver 82
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | LYU HAOCHEN | FARRER PARK PRIMARY SCHOOL | Silver | |
| 2 | LI YIXIN | RULANG PRIMARY SCHOOL | Silver | |
| 3 | ZANE SOH JUN AN | ADMIRALTY PRIMARY SCHOOL | Silver | |
| 4 | WANG LEYI | FUHUA PRIMARY SCHOOL | Silver | |
| 5 | SHIN JAEIN | SINGAPORE KOREAN INTERNATIONAL SCHOOL | Silver | |
| 6 | CHONG SHI CHERN | LAKESIDE PRIMARY SCHOOL | Silver | |
| 7 | SHLOK BHUYAN | FARRER PARK PRIMARY SCHOOL | Silver | |
| 8 | BOWEN ZHANG | UWCSEA - EAST CAMPUS | Silver | |
| 9 | ZHENG XINGYAN | CLEMENTI PRIMARY SCHOOL | Silver | |
| 10 | CHAD ZI TIAN LIM | SINGAPORE AMERICAN SCHOOL | Silver | |
| 11 | AHIKAKSH AGARWAL | INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | Silver | |
| 12 | CHARLOTTE ISABELLE LEE SHU-YAN | CHIJ PRIMARY (TOA PAYOH) | Silver | |
| 13 | LE YEO | QIFA PRIMARY SCHOOL | Silver | |
| 14 | PU YUANXI | YU NENG PRIMARY SCHOOL | Silver | |
| 15 | ZHANG YIQIAO | RIVER VALLEY PRIMARY SCHOOL | Silver | |
| 16 | GABRIEL ALPHONSUS NGOH JEOW HAO | FERNVALE PRIMARY SCHOOL | Silver | |
| 17 | WANG YAN | RULANG PRIMARY SCHOOL | Silver | |
| 18 | LI CHUTONG JASPER | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 19 | LI TONG | UWCSEA - DOVER CAMPUS | Silver | |
| 20 | AUNG MIN THANT | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 21 | NATHANIEL LEE | NANYANG PRIMARY SCHOOL | Silver | |
| 22 | SOREN TAN ZI JUN | TAMPINES PRIMARY SCHOOL | Silver | |
| 23 | AUSTIN LUO | CANOSSA CATHOLIC PRIMARY SCHOOL | Silver | |
| 24 | NICHOLAS KUMAR | TANJONG KATONG PRIMARY SCHOOL | Silver | |
| 25 | NGUYEN ANH MINH | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 26 | PING ZIQI IRIS | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 27 | HAOXUAN LI | LIANHUA PRIMARY SCHOOL | Silver | |
| 28 | NATHAN RUI ZHE CHANG | SENGKANG GREEN PRIMARY SCHOOL | Silver | |
| 29 | DAI ZIYI DORA | VALOUR PRIMARY SCHOOL | Silver | |
| 30 | LIN MINHAO, NIGEL | CATHOLIC HIGH SCHOOL (PRIMARY) | Silver | |
| 31 | LIN RUIJIE JAYRIUS | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Silver | |
| 32 | TAN LE BIN | CANBERRA PRIMARY SCHOOL | Silver | |
| 33 | LEE FENG YI BRANDON | ZHENGHUA PRIMARY SCHOOL | Silver | |
| 34 | THEODORE OON | ST. JOSEPH'S INSTITUTION JUNIOR | Silver | |
| 35 | JUNHAO ZHUO | BUKIT TIMAH PRIMARY SCHOOL | Silver | |
| 36 | TAY YI ZHE EDISON | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 37 | AYAANSH GARG | DOVER COURT INTERNATIONAL SCHOOL | Silver | |
| 38 | AVYAAN RANJAN | DOVER COURT INTERNATIONAL SCHOOL | Silver | |
| 39 | HUANG MINXING | FARRER PARK PRIMARY SCHOOL | Silver | |
| 40 | MIRANDA PHAM AN NHIEN TRAN | DOVER COURT INTERNATIONAL SCHOOL | Silver | |
| 41 | NIRVAAN BANERJEE | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 42 | XUAN ZE XAVIER | NAN HUA PRIMARY SCHOOL | Silver | |
| 43 | DING AARON SHENGYANG | MAYFLOWER PRIMARY SCHOOL | Silver | |
| 44 | EE SHAO LONG SEAN | HENRY PARK PRIMARY SCHOOL | Silver | |
| 45 | FU FANGWEI JARED | ANGLO-CHINESE SCHOOL (PRIMARY) | Silver | |
| 46 | KIMMIE NG SHI YU | RAFFLES GIRLS' PRIMARY SCHOOL | Silver | |
| 47 | WU SHUHAN | BUKIT VIEW PRIMARY SCHOOL | Silver | |
| 48 | IDANT CHOUDHARY | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 49 | SOYOON MOON | MARYMOUNT CONVENT SCHOOL | Silver | |
| 50 | SHEN ANYU | QUEENSTOWN PRIMARY SCHOOL | Silver | |
| 51 | LEE JIN HUI, JAVIER | TAO NAN SCHOOL | Silver | |
| 52 | MATTHEW ONG YEN BIN | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 53 | EMMA ONG | WELLINGTON PRIMARY SCHOOL | Silver | |
| 54 | HUANG JIANGTONG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Silver | |
| 55 | SAMAR SAGAR GOEL | UWCSEA - EAST CAMPUS | Silver | |
| 56 | JOSEPHINE TING | METHODIST GIRLS' SCHOOL (PRIMARY) | Silver | |
| 57 | XU CHENXIN | PALM VIEW PRIMARY SCHOOL | Silver | |
| 58 | FOO CHUAN JIA DECLAN | HENRY PARK PRIMARY SCHOOL | Silver | |
| 59 | SICHEN HUANG | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 60 | KOO CHEN KAI ISAAC | TAO NAN SCHOOL | Silver | |
| 61 | WANG HONGYI | YANGZHENG PRIMARY SCHOOL | Silver | |
| 62 | GOH KAI RUI JASPER | ST. GABRIEL'S PRIMARY SCHOOL | Silver | |
| 63 | QIN YUZHE LEONARDO | KEMING PRIMARY SCHOOL | Silver | |
| 64 | AGASTYA NAIR | OVERSEAS FAMILY SCHOOL | Silver | |
| 65 | YUNSEO KOO | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 66 | DOHOON KWON | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Silver | |
| 67 | CHOO RAY CHYI | TAO NAN SCHOOL | Silver | |
| 68 | SEET ZHONG YI JAMES | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 69 | LIU ZHILIN (KIKI) | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 70 | MINSOL (ESTELLE) KIM | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 71 | XIE FENGTONG | GREENDALE PRIMARY SCHOOL | Silver | |
| 72 | SHIYUN (SHANE) ZHANG | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 73 | HE MINGYOU | NAN CHIAU PRIMARY SCHOOL | Silver | |
| 74 | SNG YING TING | ALEXANDRA PRIMARY SCHOOL | Silver | |
| 75 | GU SHURUI (RAY) | NORTH LONDON COLLEGIATE SCHOOL | Silver | |
| 76 | - DEMPSEY HILL AYANA OZAWA | INVICTUS INTERNATIONAL SCHOOL | Silver | |
| 77 | YI YI | QIFA PRIMARY SCHOOL | Silver | |
| 78 | YANG SHOUWEI TERRY | PRINCESS ELIZABETH PRIMARY SCHOOL | Silver | |
| 79 | LIU YANXI CHLOE | MARYMOUNT CONVENT SCHOOL | Silver | |
| 80 | DAI XINYI | DULWICH COLLEGE (SINGAPORE) | Silver | |
| 81 | MIA LI | DOVER COURT INTERNATIONAL SCHOOL | Silver | |
| 82 | CHAN YU RUI WALLACE | HONG WEN SCHOOL | Silver |
Bronze 133
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | YIDE CHENOutperform | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 2 | GABRIELLE TAN | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 3 | XIAO YUCHENG | NGEE ANN PRIMARY SCHOOL | Bronze | |
| 4 | CHEN YI MING | PUNGGOL VIEW PRIMARY SCHOOL | Bronze | |
| 5 | ZHOU MINGRUI RYAN | YANGZHENG PRIMARY SCHOOL | Bronze | |
| 6 | YIEN DAI | LAKESIDE PRIMARY SCHOOL | Bronze | |
| 7 | JUNLI XU | ST. JOSEPH'S INSTITUTION INTERNATIONAL | Bronze | |
| 8 | XU HAOBO | NANYANG PRIMARY SCHOOL | Bronze | |
| 9 | AARAV SOMANI | ST. STEPHEN'S SCHOOL | Bronze | |
| 10 | YUNZHI ZHANG | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Bronze | |
| 11 | JOSHUA HONGDAO LIN | UWCSEA - EAST CAMPUS | Bronze | |
| 12 | FENG DU ERIC | XINGNAN PRIMARY SCHOOL | Bronze | |
| 13 | JIN YUXI | YUHUA PRIMARY SCHOOL | Bronze | |
| 14 | JOSHUA | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 15 | SHI YUQIAN | GREENDALE PRIMARY SCHOOL | Bronze | |
| 16 | WANG RUIXI | KEMING PRIMARY SCHOOL | Bronze | |
| 17 | JIANG LEHE JIANG | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 18 | ZHANG RUICHENG | HONG WEN SCHOOL | Bronze | |
| 19 | LIU PENGXI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 20 | YIXIU SHEN | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 21 | WANG ZEQIAN ETHAN | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 22 | LUO YICHEN DANIEL | BENDEMEER PRIMARY SCHOOL | Bronze | |
| 23 | ROSANNE SIM | RULANG PRIMARY SCHOOL | Bronze | |
| 24 | SHIVANSH KUMAR | PUNGGOL VIEW PRIMARY SCHOOL | Bronze | |
| 25 | FANG XIAOLAN | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 26 | NAN KAINING | PEI CHUN PUBLIC SCHOOL | Bronze | |
| 27 | FAN YIQING | ZHENGHUA PRIMARY SCHOOL | Bronze | |
| 28 | CHEN YICHEN RAY | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 29 | THEODORE HERD | DOVER COURT INTERNATIONAL SCHOOL | Bronze | |
| 30 | LI CHENGXI | YEW TEE PRIMARY SCHOOL | Bronze | |
| 31 | QIANYU CLOVER ZHAO | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 32 | LUCAS FAN SHENGWU | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 33 | GONG YICHEN | MEE TOH SCHOOL | Bronze | |
| 34 | GUO YIRAN LUCAS | FARRER PARK PRIMARY SCHOOL | Bronze | |
| 35 | XINCHEN DAI | RAFFLES GIRLS' PRIMARY SCHOOL | Bronze | |
| 36 | LIU MINGHUI | YANGZHENG PRIMARY SCHOOL | Bronze | |
| 37 | WONG KA WAI | YU NENG PRIMARY SCHOOL | Bronze | |
| 38 | LI MUFENG | KEMING PRIMARY SCHOOL | Bronze | |
| 39 | ZHU TINGYI | PARK VIEW PRIMARY SCHOOL | Bronze | |
| 40 | WANG JUNBO | GEYLANG METHODIST SCHOOL (PRIMARY) | Bronze | |
| 41 | LEON HUANG LIYUAN | ADMIRALTY PRIMARY SCHOOL | Bronze | |
| 42 | ZHU HONGCHE | RADIN MAS PRIMARY SCHOOL | Bronze | |
| 43 | ETHAN SONI | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 44 | CLEONA CHEN XINLIN | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 45 | HUANG YI CHEN | POI CHING SCHOOL | Bronze | |
| 46 | SUO WANRU | WELLINGTON PRIMARY SCHOOL | Bronze | |
| 47 | YAP KHAI YANG | JING SHAN PRIMARY SCHOOL | Bronze | |
| 48 | MAXINE NURJENNA AZHAR | BUKIT TIMAH PRIMARY SCHOOL | Bronze | |
| 49 | TIMMY TEO JIA WEI | RADIN MAS PRIMARY SCHOOL | Bronze | |
| 50 | AADITRI SAHOO | FUCHUN PRIMARY SCHOOL | Bronze | |
| 51 | QUINCY WEE | WEST SPRING PRIMARY SCHOOL | Bronze | |
| 52 | AARAON LI RUOLIN LI | ANGLO-CHINESE SCHOOL (PRIMARY) | Bronze | |
| 53 | CHEN YIHANG | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 54 | HONG WANNING | MARYMOUNT CONVENT SCHOOL | Bronze | |
| 55 | DANIEL LIU JUNHONG | CLEMENTI PRIMARY SCHOOL | Bronze | |
| 56 | JADEN PAUL MOSES | ST. GABRIEL'S PRIMARY SCHOOL | Bronze | |
| 57 | KOO JUN QI AARON | HORIZON PRIMARY SCHOOL | Bronze | |
| 58 | KUSH KWATRA | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 59 | REYANSH SHAW | UWCSEA - EAST CAMPUS | Bronze | |
| 60 | HONG YIYANG | TECK GHEE PRIMARY SCHOOL | Bronze | |
| 61 | WEI LIYAN WINSTON | ALEXANDRA PRIMARY SCHOOL | Bronze | |
| 62 | NORA GHOSH | INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | Bronze | |
| 63 | MOHAMED RASOOL MOHIDEEN AHMED RAIHAN | EVERGREEN PRIMARY SCHOOL | Bronze | |
| 64 | HU CHENJI | WOODLANDS PRIMARY SCHOOL | Bronze | |
| 65 | CHEN SHUO HUI | TEMASEK PRIMARY SCHOOL | Bronze | |
| 66 | MAGIZH AADHAVAA GANESH KUMAR | NPS INTERNATIONAL SCHOOL | Bronze | |
| 67 | CHAN ER QING CASPER | PASIR RIS PRIMARY SCHOOL | Bronze | |
| 68 | LI JUNTING JEFF | ANDERSON PRIMARY SCHOOL | Bronze | |
| 69 | ALAN LIM HOYANG | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 70 | DING HONGYI | HORIZON PRIMARY SCHOOL | Bronze | |
| 71 | AARAV KUMAR | INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | Bronze | |
| 72 | YE XUMENG | ST. HILDA'S PRIMARY SCHOOL | Bronze | |
| 73 | RUHAAN JITIN SHARMA | INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | Bronze | |
| 74 | AARON AMIR S A | PALM VIEW PRIMARY SCHOOL | Bronze | |
| 75 | SEOWOO LEE | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 76 | SCARLETT CHEN | QIFA PRIMARY SCHOOL | Bronze | |
| 77 | WANG SHUKAI | NANYANG PRIMARY SCHOOL | Bronze | |
| 78 | LEYIN LIU | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 79 | LI XIANGZHI | NANYANG PRIMARY SCHOOL | Bronze | |
| 80 | ZHAO YUHAN | ROSYTH SCHOOL | Bronze | |
| 81 | ZHUANG MUCHEN | XINMIN PRIMARY SCHOOL | Bronze | |
| 82 | YANG ERICA | WEST VIEW PRIMARY SCHOOL | Bronze | |
| 83 | LIU TAOXINER | MERIDIAN PRIMARY SCHOOL | Bronze | |
| 84 | CHU POK HEI, ADRIEL | JUNYUAN PRIMARY SCHOOL | Bronze | |
| 85 | SATVIKK SAJITH | PUNGGOL VIEW PRIMARY SCHOOL | Bronze | |
| 86 | EIJAZ ASYMAWI BIN NORUL ANUAR | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | Bronze | |
| 87 | YEE AN JUN JAYDEN | MAHA BODHI SCHOOL | Bronze | |
| 88 | TANG YAN JUN JUSTIN | YU NENG PRIMARY SCHOOL | Bronze | |
| 89 | ELIJAH JULIAN TAN | HENRY PARK PRIMARY SCHOOL | Bronze | |
| 90 | BELLA GAO YISHU | TEMASEK PRIMARY SCHOOL | Bronze | |
| 91 | LOOI CHUN-SHEE | HOUGANG PRIMARY SCHOOL | Bronze | |
| 92 | JAVIS YAN | INNOVA PRIMARY SCHOOL | Bronze | |
| 93 | JAYDEN HADIBROTO | MONTFORT JUNIOR SCHOOL | Bronze | |
| 94 | RINO MAEDA | STAMFORD AMERICAN INTERNATIONAL SCHOOL | Bronze | |
| 95 | SOPHIA IVY FAN FAN | METHODIST GIRLS' SCHOOL (PRIMARY) | Bronze | |
| 96 | DHVANI SHYAM | GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | Bronze | |
| 97 | NG ZHI JUN | NAN CHIAU PRIMARY SCHOOL | Bronze | |
| 98 | ZHENG CHENG YANG | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 99 | ADVAY LIAN PILAPAKAM | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 100 | TIMOTHEE TENG YOUNG KHOO | LAKESIDE PRIMARY SCHOOL | Bronze | |
| 101 | CHAI YUE NING | WELLINGTON PRIMARY SCHOOL | Bronze | |
| 102 | DAYEON (DIANE) YOO | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 103 | SHENG SHIZE (WAVE) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 104 | CHEN YUYING | YUHUA PRIMARY SCHOOL | Bronze | |
| 105 | HOH NG NOC | MEE TOH SCHOOL | Bronze | |
| 106 | JIA MEIYU | HAIG GIRLS' SCHOOL | Bronze | |
| 107 | YIRONG CHELSEA CHEN | UWCSEA - EAST CAMPUS | Bronze | |
| 108 | THAM KIN WHUNG | ELIAS PARK PRIMARY SCHOOL | Bronze | |
| 109 | LIU ZHEN | TAO NAN SCHOOL | Bronze | |
| 110 | SUN CHUHAN (TOUTOU) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 111 | WANG YUTONG WANG | ROSYTH SCHOOL | Bronze | |
| 112 | AMELIA LEE ZHI XIN | CANBERRA PRIMARY SCHOOL | Bronze | |
| 113 | JOSH CHONG WEN HAO | MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | Bronze | |
| 114 | JIAO ZIRUI (JERRY) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 115 | ZHU WENWU (AGNES) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 116 | LI ZHEXI (SARAH) | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 117 | YUHENG JASON AN | TEMASEK PRIMARY SCHOOL | Bronze | |
| 118 | YICHANG (BRIAN) HU | NORTH LONDON COLLEGIATE SCHOOL | Bronze | |
| 119 | AAKRITI IYER | ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | Bronze | |
| 120 | CHAN HOR KEI | QIFA PRIMARY SCHOOL | Bronze | |
| 121 | BRENDAN HO RUI SHEN | ST. STEPHEN'S SCHOOL | Bronze | |
| 122 | GOH KAI XI | CHIJ PRIMARY (TOA PAYOH) | Bronze | |
| 123 | YUQIAO RAN | EDGEFIELD PRIMARY SCHOOL | Bronze | |
| 124 | BRIAN BORAN YU | NEW TOWN PRIMARY SCHOOL | Bronze | |
| 125 | NG YI HAO | SENGKANG GREEN PRIMARY SCHOOL | Bronze | |
| 126 | SHANGYI AURELIA LU | SINGAPORE AMERICAN SCHOOL | Bronze | |
| 127 | SKYLER GOH YU XIANG | TAO NAN SCHOOL | Bronze | |
| 128 | LU ZIXUAN | POI CHING SCHOOL | Bronze | |
| 129 | MAVERICK HUDSON FAN FAN | ANGLO-CHINESE SCHOOL (JUNIOR) | Bronze | |
| 130 | SHEN ARTON SHAO CHEN | BLANGAH RISE PRIMARY SCHOOL | Bronze | |
| 131 | VIAAN DAKHERA | NPS INTERNATIONAL SCHOOL | Bronze | |
| 132 | YEAP JUN YANG | TECK WHYE PRIMARY SCHOOL | Bronze | |
| 133 | YEO KHOON LING OLIVER | CATHOLIC HIGH SCHOOL (PRIMARY) | Bronze |
Page 1 of 2
Honorable Mention 75
| # | Name | School | Award | |
|---|---|---|---|---|
| 1 | HU KAIER | TELOK KURAU PRIMARY SCHOOL | H. Mention | |
| 2 | ADHIYAN RAJAPPA | ZHANGDE PRIMARY SCHOOL | H. Mention | |
| 3 | SPENCER LOUIS | HONG WEN SCHOOL | H. Mention | |
| 4 | SHAN YIFAN | INNOVA PRIMARY SCHOOL | H. Mention | |
| 5 | JIAO TANG | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | H. Mention | |
| 6 | NEIL MITAL | TANGLIN TRUST SCHOOL | H. Mention | |
| 7 | ZHANGMUQING | NORTH SPRING PRIMARY SCHOOL | H. Mention | |
| 8 | POH TAI XIANG TITUS | NORTHLAND PRIMARY SCHOOL | H. Mention | |
| 9 | HUANG XUHAN ZACHARY | HORIZON PRIMARY SCHOOL | H. Mention | |
| 10 | JAMES ZESHEN ZHANG | TANGLIN TRUST SCHOOL | H. Mention | |
| 11 | CAROLUS MI | TAO NAN SCHOOL | H. Mention | |
| 12 | LI ZIYI | ELIAS PARK PRIMARY SCHOOL | H. Mention | |
| 13 | VIHAAN WARRIER | DOVER COURT INTERNATIONAL SCHOOL | H. Mention | |
| 14 | ZHANG YISHENG | TAMPINES PRIMARY SCHOOL | H. Mention | |
| 15 | LUCIUS THEIN | YIO CHU KANG PRIMARY SCHOOL | H. Mention | |
| 16 | LEI JIANING | CANBERRA PRIMARY SCHOOL | H. Mention | |
| 17 | OLIVIA NANXI LI | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | H. Mention | |
| 18 | GAIRIK SRIVASTAVA | FUCHUN PRIMARY SCHOOL | H. Mention | |
| 19 | ZHI YOU CHIN | NANYANG PRIMARY SCHOOL | H. Mention | |
| 20 | YANG JUNHENG | COMPASSVALE PRIMARY SCHOOL | H. Mention | |
| 21 | FONG RUI JUN NICHOLAS | ANDERSON PRIMARY SCHOOL | H. Mention | |
| 22 | ZHOU XIXUAN | CANOSSA CATHOLIC PRIMARY SCHOOL | H. Mention | |
| 23 | ARAV NASH | SINGAPORE AMERICAN SCHOOL | H. Mention | |
| 24 | ZHANG JIAQI | NAN CHIAU PRIMARY SCHOOL | H. Mention | |
