XISHAN PRIMARY SCHOOL
Multi-year medal profile
95
Medalists
9
Gold
27
Silver
65
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 3 | 0 | 0 | 6 | 6 |
| born in 2018 | 1 | 0 | 1 | 0 | 1 |
| born in 2016 | 9 | 0 | 1 | 2 | 3 |
| born in 2015 | 9 | 0 | 1 | 10 | 11 |
| born in 2014 | 8 | 0 | 2 | 6 | 8 |
| born in 2013 | 14 | 2 | 4 | 8 | 14 |
| born in 2012 | 12 | 1 | 4 | 10 | 15 |
| born in 2011 | 12 | 1 | 3 | 13 | 17 |
| born in 2010 | 10 | 4 | 3 | 2 | 9 |
| born in 2009 | 9 | 0 | 5 | 4 | 9 |
| born in 2008 | 6 | 1 | 2 | 3 | 6 |
| born in 2007 | 2 | 0 | 1 | 1 | 2 |
Top Medalists
- #1ZHENG ZIGE3G 0S 0B
- #2ILLIAN QUINTUS CHEE2G 1S 0B
- #3NG JING CHUAN1G 1S 0B
- #4SIVAKUMAR RAKSHITH1G 1S 0B
- #5TIAN HAOJUN1G 0S 0B
- #6ETHAN MATTI KANNATH1G 0S 0B
- #7XANDER CHAN XIAN XUAN0G 3S 0B
- #8DOMINIC DINH0G 2S 1B
- #9LIU YABO0G 2S 0B
- #10TAY JUN JIE0G 1S 2B