XINMIN PRIMARY SCHOOL
Multi-year medal profile
188
Medalists
29
Gold
79
Silver
146
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 20 | 3 | 1 | 13 | 17 |
| born in 2016 | 24 | 2 | 11 | 26 | 39 |
| born in 2015 | 22 | 2 | 6 | 19 | 27 |
| born in 2014 | 25 | 4 | 9 | 15 | 28 |
| born in 2013 | 20 | 6 | 11 | 25 | 42 |
| born in 2012 | 15 | 0 | 12 | 16 | 28 |
| born in 2011 | 19 | 7 | 7 | 13 | 27 |
| born in 2010 | 11 | 3 | 7 | 2 | 12 |
| born in 2009 | 10 | 1 | 5 | 6 | 12 |
| born in 2008 | 12 | 0 | 9 | 3 | 12 |
| born in 2007 | 10 | 1 | 1 | 8 | 10 |
Top Medalists
- #1KANCHARLA SAI NANDAN V R R K GUPTA5G 2S 1B
- #2KANCHARLA SAI HARSHITH3G 2S 1B
- #3ETHAN SEAH HAO YI2G 0S 0B
- #4PEH YONG PENG VITUS2G 0S 0B
- #5XAVIERRA JAZZELLE WIDJAJA1G 2S 1B
- #6PEH YONG CHUEN TITUS1G 2S 1B
- #7LEE LE MIN CHLOE1G 1S 0B
- #8AIDEN ONG JUN QI1G 1S 0B
- #9VINAY RANJITH KUMAR1G 1S 0B
- #10LIM JIA YI, JOEY1G 1S 0B