WOODGROVE PRIMARY SCHOOL
Multi-year medal profile
98
Medalists
15
Gold
19
Silver
64
Bronze
Medal Trend by Year
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 0 | 0 |
| born in 2018 | 3 | 0 | 0 | 2 | 2 |
| born in 2017 | 2 | 2 | 1 | 1 | 4 |
| born in 2016 | 30 | 1 | 6 | 19 | 26 |
| born in 2015 | 18 | 1 | 4 | 15 | 20 |
| born in 2014 | 27 | 7 | 4 | 15 | 26 |
| born in 2013 | 3 | 0 | 3 | 2 | 5 |
| born in 2012 | 9 | 2 | 0 | 6 | 8 |
| born in 2011 | 4 | 2 | 0 | 4 | 6 |
| born in 2009 | 1 | 0 | 1 | 0 | 1 |
Top Medalists
- #1WANG YUANHANG2G 1S 0B
- #2CHU YI-YEN2G 0S 0B
- #3JI HAO2G 0S 0B
- #4LIU YUZI1G 3S 1B
- #5VIVAAN CHOUDHARY1G 2S 4B
- #6GUO JIAXIANG1G 0S 1B
- #7GUO JIA XIANG1G 0S 1B
- #8SUN SIQIAO1G 0S 1B
- #9JAYDEN CHUA ZI HENG1G 0S 1B
- #10JENSON LIM JUN ZHE1G 0S 1B