WEST SPRING PRIMARY SCHOOL
Multi-year medal profile
144
Medalists
17
Gold
48
Silver
112
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 0 | 0 |
| born in 2017 | 1 | 0 | 0 | 3 | 3 |
| born in 2015 | 8 | 0 | 0 | 4 | 4 |
| born in 2014 | 15 | 2 | 3 | 12 | 17 |
| born in 2013 | 26 | 1 | 6 | 19 | 26 |
| born in 2012 | 23 | 4 | 13 | 22 | 39 |
| born in 2011 | 20 | 3 | 8 | 18 | 29 |
| born in 2010 | 16 | 2 | 7 | 16 | 25 |
| born in 2009 | 15 | 3 | 3 | 8 | 14 |
| born in 2008 | 6 | 1 | 3 | 2 | 6 |
| born in 2007 | 13 | 1 | 5 | 8 | 14 |
Top Medalists
- #1KUA AN ZE2G 4S 0B
- #2LEEROY TAN XIN LE2G 1S 1B
- #3LUCAS TAN XIN ZE1G 2S 3B
- #4CHUAH KEE YANG1G 2S 0B
- #5SETHURAJAN JAYESHWAR1G 1S 4B
- #6TANG RUI JUN ROYCE1G 1S 3B
- #7TSANG ZI HENG1G 1S 1B
- #8MANOJ PIRASANJAN THILUSHAAN1G 1S 0B
- #9JAYDEN KHO JIE TENG1G 1S 0B
- #10YEO TIAN RU RUTH1G 0S 2B