WEST GROVE PRIMARY SCHOOL
Multi-year medal profile
167
Medalists
28
Gold
66
Silver
110
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 1 | 0 | 0 | 1 | 1 |
| born in 2017 | 1 | 0 | 0 | 1 | 1 |
| born in 2016 | 16 | 2 | 4 | 10 | 16 |
| born in 2015 | 12 | 0 | 4 | 9 | 13 |
| born in 2014 | 16 | 8 | 6 | 15 | 29 |
| born in 2013 | 13 | 2 | 7 | 9 | 18 |
| born in 2012 | 21 | 1 | 5 | 10 | 16 |
| born in 2011 | 23 | 4 | 16 | 16 | 36 |
| born in 2010 | 22 | 7 | 9 | 17 | 33 |
| born in 2009 | 11 | 0 | 1 | 9 | 10 |
| born in 2008 | 9 | 2 | 2 | 5 | 9 |
| born in 2007 | 22 | 2 | 12 | 8 | 22 |
Top Medalists
- #1WANG TENGYUE8G 0S 0B
- #2WANG XIYUE2G 3S 1B
- #3KWAN HUI XIN CELESTE1G 2S 2B
- #4JEFFREY ZENG TAOJINJIE1G 2S 1B
- #5TAN YU HANG XAVIER1G 1S 1B
- #6KENNETH XU YUBO1G 1S 1B
- #7LIANG KANG QI1G 1S 1B
- #8TEY LIAN KAI1G 1S 0B
- #9RAVIKUMAR MAADESH1G 1S 0B
- #10AEDAN BIN ALFIAN1G 0S 1B