WELLINGTON PRIMARY SCHOOL
Multi-year medal profile
209
Medalists
26
Gold
85
Silver
205
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 5 | 0 | 0 | 3 | 3 |
| born in 2018 | 9 | 0 | 0 | 7 | 7 |
| born in 2017 | 14 | 2 | 3 | 9 | 14 |
| born in 2016 | 16 | 1 | 3 | 8 | 12 |
| born in 2015 | 17 | 0 | 13 | 21 | 34 |
| born in 2014 | 24 | 1 | 7 | 24 | 32 |
| born in 2013 | 27 | 4 | 14 | 43 | 61 |
| born in 2012 | 30 | 6 | 11 | 38 | 55 |
| born in 2011 | 17 | 5 | 10 | 21 | 36 |
| born in 2010 | 20 | 5 | 10 | 14 | 29 |
| born in 2009 | 13 | 1 | 7 | 6 | 14 |
| born in 2008 | 10 | 1 | 5 | 6 | 12 |
| born in 2007 | 7 | 0 | 2 | 5 | 7 |
Top Medalists
- #1JASPER KAUNG MYAT HTUN4G 0S 0B
- #2BOGGARAPU SHRIHAAN3G 1S 2B
- #3KHANT WEI YAN LIN XAVIER3G 1S 0B
- #4LIONEL SOH CHUNG HEI3G 0S 2B
- #5WOO ZHI KAI, RICHMOND (HU ZHIKAI)2G 1S 0B
- #6JUSTIN TIEW RONG YAO2G 1S 0B
- #7LIN KAIZHE2G 1S 0B
- #8SHASHWATH SIVARAMAKRISHNAN1G 4S 4B
- #9AJEESH RAMKUMAR1G 3S 0B
- #10DING LETONG1G 2S 1B