UNITY PRIMARY SCHOOL
Multi-year medal profile
105
Medalists
23
Gold
38
Silver
66
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 3 | 1 | 0 | 2 | 3 |
| born in 2016 | 12 | 3 | 4 | 11 | 18 |
| born in 2015 | 3 | 0 | 2 | 2 | 4 |
| born in 2014 | 16 | 10 | 7 | 12 | 29 |
| born in 2013 | 17 | 3 | 3 | 13 | 19 |
| born in 2012 | 15 | 3 | 7 | 7 | 17 |
| born in 2011 | 7 | 0 | 1 | 2 | 3 |
| born in 2010 | 10 | 1 | 4 | 6 | 11 |
| born in 2009 | 4 | 0 | 2 | 2 | 4 |
| born in 2008 | 7 | 1 | 2 | 5 | 8 |
| born in 2007 | 11 | 1 | 6 | 4 | 11 |
Top Medalists
- #1SIA YU JECT9G 1S 0B
- #2TOE PYAE HLYAN THU KASPAR3G 2S 0B
- #3AUNG MINN THANT2G 0S 1B
- #4NICHOLAS CHIA JIA JUN1G 2S 0B
- #5SANKARA NARAYANAN ARYADITYA1G 1S 2B
- #6YOO JIAN1G 1S 0B
- #7LIN YIRAN1G 0S 1B
- #8YONG JUN HAO1G 0S 0B
- #9LI DONGRUN1G 0S 0B
- #10LAHIRI ARUSHI1G 0S 0B