TELOK KURAU PRIMARY SCHOOL
Multi-year medal profile
194
Medalists
67
Gold
77
Silver
156
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 2 | 0 | 0 | 2 |
| born in 2017 | 4 | 5 | 2 | 2 | 9 |
| born in 2016 | 7 | 3 | 1 | 4 | 8 |
| born in 2015 | 16 | 10 | 11 | 9 | 30 |
| born in 2014 | 28 | 6 | 10 | 21 | 37 |
| born in 2013 | 25 | 8 | 9 | 20 | 37 |
| born in 2012 | 29 | 8 | 11 | 30 | 49 |
| born in 2011 | 23 | 5 | 13 | 19 | 37 |
| born in 2010 | 20 | 9 | 10 | 14 | 33 |
| born in 2009 | 23 | 8 | 8 | 22 | 38 |
| born in 2008 | 10 | 2 | 2 | 8 | 12 |
| born in 2007 | 8 | 1 | 0 | 7 | 8 |
Top Medalists
- #1SUN HEQIAN5G 4S 0B
- #2JIANG DAOZHEN4G 0S 0B
- #3LI MINGXUAN3G 2S 0B
- #4AMOLIK PRASANN3G 0S 1B
- #5HAOBO WANG3G 0S 0B
- #6BASSETT GERRARD MICHAEL3G 0S 0B
- #7DONG XIYAO2G 2S 0B
- #8LIU YILIN2G 2S 0B
- #9HONG DEBO2G 1S 1B
- #10HU KAIER2G 1S 0B