TAO NAN SCHOOL
Multi-year medal profile
246
Medalists
235
Gold
185
Silver
177
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 9 | 0 | 1 | 5 | 6 |
| born in 2018 | 10 | 4 | 9 | 8 | 21 |
| born in 2017 | 12 | 3 | 5 | 12 | 20 |
| born in 2016 | 32 | 38 | 44 | 37 | 119 |
| born in 2015 | 30 | 33 | 27 | 26 | 86 |
| born in 2014 | 29 | 28 | 13 | 20 | 61 |
| born in 2013 | 30 | 38 | 17 | 25 | 80 |
| born in 2012 | 30 | 31 | 19 | 18 | 68 |
| born in 2011 | 24 | 30 | 18 | 11 | 59 |
| born in 2010 | 21 | 19 | 22 | 10 | 51 |
| born in 2009 | 13 | 9 | 7 | 3 | 19 |
| born in 2008 | 4 | 1 | 3 | 1 | 5 |
| born in 2007 | 2 | 1 | 0 | 1 | 2 |
Top Medalists
- #1SONG SI CHENG7G 1S 0B
- #2AVRIL YIQING CHENG6G 1S 1B
- #3WOO GEN HYN5G 2S 1B
- #4SERAPHINE NGO JIN XUAN5G 2S 0B
- #5JOHANN ISAIAH ONG5G 0S 0B
- #6TAN YUCHEN5G 0S 0B
- #7RAYLAN RAPHAEL CHIN RUI YANG4G 4S 0B
- #8ZHOU RUIXI KENDRICK4G 3S 0B
- #9LI WEIXI4G 1S 1B
- #10WANG ZEXIN JASON4G 1S 0B