SPRINGDALE PRIMARY SCHOOL
Multi-year medal profile
73
Medalists
14
Gold
26
Silver
60
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 2 | 1 | 0 | 4 | 5 |
| born in 2017 | 1 | 0 | 0 | 1 | 1 |
| born in 2016 | 2 | 0 | 1 | 2 | 3 |
| born in 2015 | 7 | 0 | 3 | 3 | 6 |
| born in 2014 | 10 | 5 | 1 | 11 | 17 |
| born in 2013 | 12 | 5 | 5 | 9 | 19 |
| born in 2012 | 20 | 1 | 5 | 15 | 21 |
| born in 2011 | 11 | 1 | 3 | 12 | 16 |
| born in 2010 | 3 | 1 | 5 | 1 | 7 |
| born in 2009 | 2 | 0 | 1 | 1 | 2 |
| born in 2008 | 3 | 0 | 2 | 1 | 3 |
Top Medalists
- #1ANSON LEE KA SHING5G 1S 2B
- #2WANG YISHA3G 3S 1B
- #3LEE JUN XI1G 1S 3B
- #4CHEONG YU XIANG1G 1S 0B
- #5YILUN ZHAO1G 0S 3B
- #6ELANGOVAN SIVANESH1G 0S 1B
- #7GABRIEL CHONG LUN JIE1G 0S 0B
- #8ZHANG CHANGJUN1G 0S 0B
- #9SHAURYA VERMA0G 4S 0B
- #10JULLIUS LAI YIK WANG0G 2S 1B