SOUTH VIEW PRIMARY SCHOOL
Multi-year medal profile
34
Medalists
15
Gold
24
Silver
36
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 2 | 0 | 1 | 1 | 2 |
| born in 2017 | 1 | 0 | 0 | 0 | 0 |
| born in 2016 | 2 | 0 | 4 | 2 | 6 |
| born in 2015 | 8 | 6 | 8 | 12 | 26 |
| born in 2014 | 4 | 4 | 1 | 5 | 10 |
| born in 2013 | 7 | 1 | 5 | 4 | 10 |
| born in 2012 | 3 | 1 | 2 | 2 | 5 |
| born in 2011 | 3 | 0 | 3 | 6 | 9 |
| born in 2008 | 3 | 2 | 0 | 4 | 6 |
| born in 2007 | 1 | 1 | 0 | 0 | 1 |
Top Medalists
- #1WU ZHUOKAI4G 1S 1B
- #2GOH SHIN MAY4G 1S 0B
- #3LIU JIAHAO2G 2S 2B
- #4LIU HAOCHUAN1G 1S 0B
- #5LIU ENYA1G 0S 3B
- #6TAN QIAN QI1G 0S 1B
- #7VENKATESH LAKSHITHA1G 0S 1B
- #8SEVUKAPERUMAL KRITHIKA1G 0S 0B
- #9HO KAI EN EVAN0G 3S 2B
- #10CHAVI DIXIT0G 2S 3B