SHUQUN PRIMARY SCHOOL
Multi-year medal profile
26
Medalists
9
Gold
15
Silver
18
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 4 | 0 | 0 | 3 | 3 |
| born in 2017 | 1 | 0 | 1 | 0 | 1 |
| born in 2016 | 4 | 0 | 0 | 4 | 4 |
| born in 2015 | 2 | 0 | 0 | 3 | 3 |
| born in 2014 | 4 | 0 | 4 | 1 | 5 |
| born in 2013 | 1 | 1 | 2 | 2 | 5 |
| born in 2012 | 4 | 2 | 5 | 2 | 9 |
| born in 2011 | 1 | 1 | 0 | 0 | 1 |
| born in 2010 | 4 | 5 | 3 | 2 | 10 |
| born in 2009 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1YANG YUNSEN3G 1S 0B
- #2KAI YUAN1G 2S 2B
- #3CLAIRE HAO YUERAN1G 2S 0B
- #4SUN YUEYAO MERRY1G 1S 1B
- #5SHI HUIXIN1G 1S 0B
- #6LI WENYAO1G 1S 0B
- #7DENG RUNXUAN1G 0S 0B
- #8WU XUYUE0G 2S 0B
- #9YANG ENJUN0G 2S 0B
- #10SUN SHIBO ANDY0G 1S 2B