ROSYTH SCHOOL
Multi-year medal profile
158
Medalists
186
Gold
118
Silver
112
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 6 | 5 | 3 | 3 | 11 |
| born in 2018 | 6 | 9 | 3 | 1 | 13 |
| born in 2017 | 8 | 4 | 3 | 7 | 14 |
| born in 2016 | 17 | 28 | 18 | 17 | 63 |
| born in 2015 | 18 | 26 | 17 | 12 | 55 |
| born in 2014 | 20 | 21 | 13 | 22 | 56 |
| born in 2013 | 20 | 39 | 14 | 15 | 68 |
| born in 2012 | 17 | 12 | 17 | 12 | 41 |
| born in 2011 | 20 | 12 | 17 | 13 | 42 |
| born in 2010 | 10 | 11 | 8 | 5 | 24 |
| born in 2009 | 8 | 11 | 4 | 2 | 17 |
| born in 2008 | 6 | 6 | 1 | 3 | 10 |
| born in 2007 | 2 | 2 | 0 | 0 | 2 |
Top Medalists
- #1MAX TAN JIAN TING8G 0S 0B
- #2CHI LONG LIU7G 1S 0B
- #3TREVAN TAN UTT HENG7G 0S 0B
- #4ZHANG MOFEI6G 2S 0B
- #5SEOW JUNJIE5G 3S 0B
- #6JIXUN HE5G 1S 0B
- #7TAN YONG XIN, JERYOAN5G 1S 0B
- #8ERIC LIN HANYUAN5G 0S 2B
- #9TOH ZHI YIN, HAYDEN5G 0S 0B
- #10MUKE WU5G 0S 0B