RIVERVALE PRIMARY SCHOOL
Multi-year medal profile
32
Medalists
22
Gold
10
Silver
28
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2020 | 1 | 0 | 0 | 1 | 1 |
| born in 2018 | 2 | 0 | 0 | 3 | 3 |
| born in 2016 | 2 | 8 | 1 | 2 | 11 |
| born in 2015 | 2 | 1 | 2 | 1 | 4 |
| born in 2014 | 3 | 7 | 2 | 1 | 10 |
| born in 2013 | 3 | 1 | 0 | 6 | 7 |
| born in 2012 | 1 | 0 | 0 | 0 | 0 |
| born in 2011 | 2 | 0 | 0 | 2 | 2 |
| born in 2010 | 6 | 5 | 2 | 5 | 12 |
| born in 2009 | 6 | 0 | 2 | 4 | 6 |
| born in 2008 | 3 | 0 | 1 | 2 | 3 |
| born in 2007 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1HUAXI SUN8G 0S 1B
- #2NITHILA KUMARA SUNDARAM6G 1S 0B
- #3ROHANTH KRISHNA5G 0S 0B
- #4ALYSSA TANG ZENG TENG1G 1S 0B
- #5ZHAI WEIHAN1G 1S 0B
- #6AARON TANG YONG KIAT1G 0S 4B
- #7XU XIAOHAN0G 2S 1B
- #8KEIICHI LO WEI SONG0G 1S 1B
- #9ZHANG JIAYANG0G 1S 1B
- #10WANG QINZE0G 1S 0B