RIVER VALLEY PRIMARY SCHOOL
Multi-year medal profile
72
Medalists
31
Gold
42
Silver
63
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 1 | 0 | 0 | 1 |
| born in 2018 | 3 | 0 | 0 | 5 | 5 |
| born in 2017 | 4 | 1 | 2 | 4 | 7 |
| born in 2016 | 15 | 8 | 8 | 19 | 35 |
| born in 2015 | 10 | 2 | 6 | 5 | 13 |
| born in 2014 | 9 | 6 | 9 | 7 | 22 |
| born in 2013 | 8 | 5 | 3 | 7 | 15 |
| born in 2012 | 12 | 4 | 7 | 8 | 19 |
| born in 2011 | 3 | 3 | 1 | 2 | 6 |
| born in 2010 | 5 | 1 | 4 | 4 | 9 |
| born in 2009 | 1 | 0 | 2 | 0 | 2 |
| born in 2008 | 1 | 0 | 0 | 2 | 2 |
Top Medalists
- #1TIAN QI WU4G 2S 0B
- #2MELODY LU3G 0S 0B
- #3WU CHENYU2G 1S 1B
- #4DANN CHEE HONG WEI2G 1S 0B
- #5CHOI CHI HANG2G 0S 1B
- #6CAO ANQI2G 0S 0B
- #7ZHAN JIAYOU1G 2S 0B
- #8TANG ZI RUI1G 1S 2B
- #9ZHANG YIQIAO1G 1S 1B
- #10LUCAS ZHU1G 1S 1B