RED SWASTIKA SCHOOL
Multi-year medal profile
45
Medalists
19
Gold
28
Silver
25
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 0 | 0 |
| born in 2018 | 1 | 0 | 0 | 0 | 0 |
| born in 2017 | 2 | 1 | 0 | 1 | 2 |
| born in 2016 | 8 | 5 | 8 | 7 | 20 |
| born in 2015 | 6 | 1 | 7 | 3 | 11 |
| born in 2014 | 6 | 0 | 3 | 5 | 8 |
| born in 2013 | 6 | 2 | 4 | 3 | 9 |
| born in 2012 | 5 | 5 | 0 | 1 | 6 |
| born in 2011 | 3 | 3 | 2 | 1 | 6 |
| born in 2010 | 1 | 0 | 0 | 1 | 1 |
| born in 2009 | 2 | 1 | 2 | 1 | 4 |
| born in 2008 | 3 | 1 | 1 | 2 | 4 |
| born in 2007 | 1 | 0 | 1 | 0 | 1 |
Top Medalists
- #1XAVIER SIA BI ER4G 4S 1B
- #2CHAI KAI WEN3G 2S 0B
- #3LOW YU XIN JANELLE2G 0S 0B
- #4JAYLEN LIM WAN JUN1G 2S 1B
- #5LI CHA1G 1S 1B
- #6JOSHUA LI HAO CHENG1G 1S 0B
- #7HO RUI IAN1G 0S 1B
- #8CHIU ZHUO RUI NATHAN1G 0S 0B
- #9YISHA ISABEL XIA1G 0S 0B
- #10ANJALI MALIK1G 0S 0B