QUEENSTOWN PRIMARY SCHOOL
Multi-year medal profile
230
Medalists
84
Gold
106
Silver
226
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 0 | 0 |
| born in 2018 | 2 | 0 | 1 | 0 | 1 |
| born in 2017 | 2 | 0 | 2 | 2 | 4 |
| born in 2016 | 6 | 1 | 2 | 4 | 7 |
| born in 2015 | 4 | 0 | 0 | 4 | 4 |
| born in 2014 | 12 | 4 | 8 | 18 | 30 |
| born in 2013 | 21 | 21 | 12 | 17 | 50 |
| born in 2012 | 35 | 4 | 12 | 26 | 42 |
| born in 2011 | 39 | 9 | 20 | 47 | 76 |
| born in 2010 | 42 | 18 | 17 | 51 | 86 |
| born in 2009 | 22 | 7 | 13 | 24 | 44 |
| born in 2008 | 21 | 8 | 9 | 18 | 35 |
| born in 2007 | 23 | 12 | 10 | 15 | 37 |
Top Medalists
- #1KENJI TAN KAI JOON5G 3S 0B
- #2XAVIER YUE4G 2S 1B
- #3TAN YU LE ANDREAS4G 1S 1B
- #4SAMUEL PASCAL ASWINATHA4G 1S 1B
- #5KIM HYUNU3G 1S 2B
- #6WANG FENGSHOU PAUL3G 1S 0B
- #7CHEN PINYAN BENJAMIN3G 0S 0B
- #8JADEN TJENG3G 0S 0B
- #9JOEL BONG HONG JUN2G 3S 1B
- #10NAYAKA HAJADI2G 2S 2B