PUNGGOL PRIMARY SCHOOL
Multi-year medal profile
28
Medalists
4
Gold
14
Silver
27
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 1 | 0 | 0 | 1 | 1 |
| born in 2016 | 1 | 0 | 0 | 0 | 0 |
| born in 2015 | 4 | 1 | 5 | 8 | 14 |
| born in 2014 | 4 | 1 | 2 | 3 | 6 |
| born in 2013 | 3 | 0 | 0 | 6 | 6 |
| born in 2012 | 2 | 0 | 0 | 0 | 0 |
| born in 2011 | 2 | 0 | 4 | 2 | 6 |
| born in 2010 | 2 | 1 | 1 | 1 | 3 |
| born in 2009 | 1 | 0 | 0 | 1 | 1 |
| born in 2008 | 7 | 1 | 2 | 4 | 7 |
| born in 2007 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1ENXIONG LIU1G 1S 1B
- #2SENTHILKUMAR YESHWANTH1G 1S 1B
- #3HAORAN ZHU1G 0S 2B
- #4WANG WEI JIE1G 0S 0B
- #5NIGEL HARSHAD SURESH KUMAR0G 3S 2B
- #6DEREK RUICHEN YAN0G 2S 0B
- #7SUN MINGRUI MATTHEW0G 2S 0B
- #8GOH HEOK TIEK0G 1S 5B
- #9BRANDON KAIZE LIM0G 1S 2B
- #10CHITRAKUMAR GUHAN0G 1S 0B