PEI HWA PRESBYTERIAN PRIMARY SCHOOL
Multi-year medal profile
87
Medalists
53
Gold
62
Silver
87
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 2 | 0 | 1 | 2 | 3 |
| born in 2018 | 10 | 0 | 4 | 7 | 11 |
| born in 2017 | 6 | 7 | 4 | 9 | 20 |
| born in 2016 | 12 | 7 | 8 | 17 | 32 |
| born in 2015 | 6 | 5 | 6 | 8 | 19 |
| born in 2014 | 6 | 2 | 4 | 5 | 11 |
| born in 2013 | 18 | 10 | 13 | 20 | 43 |
| born in 2012 | 10 | 7 | 11 | 6 | 24 |
| born in 2011 | 7 | 6 | 5 | 7 | 18 |
| born in 2010 | 6 | 7 | 4 | 5 | 16 |
| born in 2009 | 4 | 2 | 2 | 1 | 5 |
Top Medalists
- #1POH YIHAO4G 2S 0B
- #2TRISTAN LOW4G 0S 0B
- #3JONATHAN LIU RUEI KAI4G 0S 0B
- #4GUO DAWEN DARWIN3G 1S 2B
- #5AIDAN SIN YEW WAI3G 1S 1B
- #6HENG YEE LOU YOLENA3G 0S 0B
- #7LONG SHI-HAN ADELE2G 3S 1B
- #8ZHU YUXUAN JULIUS2G 2S 0B
- #9KAEDEN SEOW EN KAI2G 1S 4B
- #10SIM ZHE LE EDAN2G 1S 3B